Friday Morning Pairs Friday Morn Session April 14, 2023
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.59   69.76  A   1                1.00(A)  Fredy Minter - Lulu Minter
  6   60.31   65.13  C   2     1     1    0.70(A)  Gary Atwell - Stephen Andersen
  3   57.76   62.38  B   3     2          0.50(A)  Caryn Mason - Mary Ann Wotring
  7   55.33   59.76  A   4                0.35(A)  Bill Papa - Vic Sartor
  4   51.05   55.13  B         3          0.32(B)  Karen McCarthy - Thomas Lill
  1   50.26   54.28  B                             Roger Boyar - Steve Mancini
  8   45.38   49.01  C               2    0.22(C)  Marjorie Preston - Kathleen Malovos
 10   40.40   43.63  C                             Kurt Trieselmann - Paul Chrisney
  9   38.69   41.78  C                             Donald Logsdon - Glenn Hornberger
  5   32.59   35.20  B                             Clinton Lew - Linda Tessier

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 4-McCarthy-Lill vs 1-Boyar-Mancini
  100          3.00   1.00 6-Atwell-Andersen vs 5-Lew-Tessier
  150          4.00   0.00 7-Papa-Sartor vs 3-Mason-Wotring
        140    0.00   4.00 9-Logsdon-Hornberger vs 2-Minter-Minter
         50    2.00   2.00 10-Trieselmann-Chrisney vs 8-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 4-McCarthy-Lill vs 1-Boyar-Mancini
        120    2.50   1.50 6-Atwell-Andersen vs 5-Lew-Tessier
       1100    0.00   4.00 7-Papa-Sartor vs 3-Mason-Wotring
        180    1.00   3.00 9-Logsdon-Hornberger vs 2-Minter-Minter
        120    2.50   1.50 10-Trieselmann-Chrisney vs 8-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 4-McCarthy-Lill vs 1-Boyar-Mancini
  140          3.00   1.00 6-Atwell-Andersen vs 5-Lew-Tessier
  140          3.00   1.00 7-Papa-Sartor vs 3-Mason-Wotring
         50    0.50   3.50 9-Logsdon-Hornberger vs 2-Minter-Minter
         50    0.50   3.50 10-Trieselmann-Chrisney vs 8-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   1.00 1-Boyar-Mancini vs 3-Mason-Wotring
         90    1.00   3.00 5-Lew-Tessier vs 2-Minter-Minter
        100    0.00   4.00 7-Papa-Sartor vs 6-Atwell-Andersen
  200          2.00   2.00 8-Preston-Malovos vs 4-McCarthy-Lill
  600          4.00   0.00 10-Trieselmann-Chrisney vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 1-Boyar-Mancini vs 3-Mason-Wotring
   50          4.00   0.00 5-Lew-Tessier vs 2-Minter-Minter
        400    1.00   3.00 7-Papa-Sartor vs 6-Atwell-Andersen
        400    1.00   3.00 8-Preston-Malovos vs 4-McCarthy-Lill
        110    3.00   1.00 10-Trieselmann-Chrisney vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   2.00 1-Boyar-Mancini vs 3-Mason-Wotring
       1440    0.50   3.50 5-Lew-Tessier vs 2-Minter-Minter
        660    3.00   1.00 7-Papa-Sartor vs 6-Atwell-Andersen
       1440    0.50   3.50 8-Preston-Malovos vs 4-McCarthy-Lill
  100          4.00   0.00 10-Trieselmann-Chrisney vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   1.00 2-Minter-Minter vs 4-McCarthy-Lill
  600          3.00   1.00 6-Atwell-Andersen vs 3-Mason-Wotring
  120          1.00   3.00 8-Preston-Malovos vs 7-Papa-Sartor
  600          3.00   1.00 9-Logsdon-Hornberger vs 5-Lew-Tessier
        100    0.00   4.00 10-Trieselmann-Chrisney vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 2-Minter-Minter vs 4-McCarthy-Lill
        430    3.00   1.00 6-Atwell-Andersen vs 3-Mason-Wotring
        430    3.00   1.00 8-Preston-Malovos vs 7-Papa-Sartor
        430    3.00   1.00 9-Logsdon-Hornberger vs 5-Lew-Tessier
        490    0.00   4.00 10-Trieselmann-Chrisney vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.88   0.13 2-Minter-Minter vs 4-McCarthy-Lill
  430          2.63   1.38 6-Atwell-Andersen vs 3-Mason-Wotring
  120          1.38   2.63 8-Preston-Malovos vs 7-Papa-Sartor
  AVE+  AVE-   2.40   1.60 9-Logsdon-Hornberger vs 5-Lew-Tessier
         50    0.13   3.88 10-Trieselmann-Chrisney vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Boyar-Mancini vs 6-Atwell-Andersen
  170          4.00   0.00 3-Mason-Wotring vs 5-Lew-Tessier
  140          3.00   1.00 7-Papa-Sartor vs 4-McCarthy-Lill
        120    2.00   2.00 9-Logsdon-Hornberger vs 8-Preston-Malovos
        140    1.00   3.00 10-Trieselmann-Chrisney vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Boyar-Mancini vs 6-Atwell-Andersen
        100    2.50   1.50 3-Mason-Wotring vs 5-Lew-Tessier
        690    0.00   4.00 7-Papa-Sartor vs 4-McCarthy-Lill
        100    2.50   1.50 9-Logsdon-Hornberger vs 8-Preston-Malovos
        100    2.50   1.50 10-Trieselmann-Chrisney vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Boyar-Mancini vs 6-Atwell-Andersen
    PASS       3.00   1.00 3-Mason-Wotring vs 5-Lew-Tessier
  120          4.00   0.00 7-Papa-Sartor vs 4-McCarthy-Lill
        100    2.00   2.00 9-Logsdon-Hornberger vs 8-Preston-Malovos
        110    1.00   3.00 10-Trieselmann-Chrisney vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 1-Boyar-Mancini vs 9-Logsdon-Hornberger
        140    3.00   1.00 2-Minter-Minter vs 7-Papa-Sartor
        660    0.00   4.00 4-McCarthy-Lill vs 6-Atwell-Andersen
  100          4.00   0.00 8-Preston-Malovos vs 5-Lew-Tessier
        620    1.00   3.00 10-Trieselmann-Chrisney vs 3-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Boyar-Mancini vs 9-Logsdon-Hornberger
   50          2.00   2.00 2-Minter-Minter vs 7-Papa-Sartor
  550          4.00   0.00 4-McCarthy-Lill vs 6-Atwell-Andersen
        420    1.00   3.00 8-Preston-Malovos vs 5-Lew-Tessier
        590    0.00   4.00 10-Trieselmann-Chrisney vs 3-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Boyar-Mancini vs 9-Logsdon-Hornberger
        460    0.00   4.00 2-Minter-Minter vs 7-Papa-Sartor
        150    2.00   2.00 4-McCarthy-Lill vs 6-Atwell-Andersen
        130    3.50   0.50 8-Preston-Malovos vs 5-Lew-Tessier
        130    3.50   0.50 10-Trieselmann-Chrisney vs 3-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Minter-Minter vs 1-Boyar-Mancini
  170          4.00   0.00 3-Mason-Wotring vs 8-Preston-Malovos
        300    0.00   4.00 5-Lew-Tessier vs 7-Papa-Sartor
  140          3.00   1.00 9-Logsdon-Hornberger vs 6-Atwell-Andersen
         50    1.00   3.00 10-Trieselmann-Chrisney vs 4-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 2-Minter-Minter vs 1-Boyar-Mancini
        150    0.00   4.00 3-Mason-Wotring vs 8-Preston-Malovos
        100    1.50   2.50 5-Lew-Tessier vs 7-Papa-Sartor
        100    1.50   2.50 9-Logsdon-Hornberger vs 6-Atwell-Andersen
  130          3.00   1.00 10-Trieselmann-Chrisney vs 4-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 2-Minter-Minter vs 1-Boyar-Mancini
  140          3.00   1.00 3-Mason-Wotring vs 8-Preston-Malovos
        150    0.00   4.00 5-Lew-Tessier vs 7-Papa-Sartor
        140    1.00   3.00 9-Logsdon-Hornberger vs 6-Atwell-Andersen
  140          3.00   1.00 10-Trieselmann-Chrisney vs 4-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.00   4.00 1-Boyar-Mancini vs 7-Papa-Sartor
  200          4.00   0.00 3-Mason-Wotring vs 2-Minter-Minter
         50    2.50   1.50 4-McCarthy-Lill vs 9-Logsdon-Hornberger
         50    2.50   1.50 6-Atwell-Andersen vs 8-Preston-Malovos
        110    1.00   3.00 10-Trieselmann-Chrisney vs 5-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Boyar-Mancini vs 7-Papa-Sartor
       1470    0.00   4.00 3-Mason-Wotring vs 2-Minter-Minter
        600    3.00   1.00 4-McCarthy-Lill vs 9-Logsdon-Hornberger
        660    2.00   2.00 6-Atwell-Andersen vs 8-Preston-Malovos
        690    1.00   3.00 10-Trieselmann-Chrisney vs 5-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          3.50   0.50 1-Boyar-Mancini vs 7-Papa-Sartor
  850          3.50   0.50 3-Mason-Wotring vs 2-Minter-Minter
  150          1.00   3.00 4-McCarthy-Lill vs 9-Logsdon-Hornberger
  650          2.00   2.00 6-Atwell-Andersen vs 8-Preston-Malovos
        100    0.00   4.00 10-Trieselmann-Chrisney vs 5-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Minter-Minter vs 8-Preston-Malovos
        110    0.00   4.00 4-McCarthy-Lill vs 3-Mason-Wotring
  100          2.00   2.00 5-Lew-Tessier vs 1-Boyar-Mancini
  140          3.00   1.00 7-Papa-Sartor vs 9-Logsdon-Hornberger
         90    1.00   3.00 10-Trieselmann-Chrisney vs 6-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Minter-Minter vs 8-Preston-Malovos
  120          3.00   1.00 4-McCarthy-Lill vs 3-Mason-Wotring
        100    0.50   3.50 5-Lew-Tessier vs 1-Boyar-Mancini
  150          4.00   0.00 7-Papa-Sartor vs 9-Logsdon-Hornberger
        100    0.50   3.50 10-Trieselmann-Chrisney vs 6-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.88   0.13 2-Minter-Minter vs 8-Preston-Malovos
  400          2.00   2.00 4-McCarthy-Lill vs 3-Mason-Wotring
  AVE-  AVE+   1.60   2.40 5-Lew-Tessier vs 1-Boyar-Mancini
  180          0.13   3.88 7-Papa-Sartor vs 9-Logsdon-Hornberger
  400          2.00   2.00 10-Trieselmann-Chrisney vs 6-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 3-Mason-Wotring vs 9-Logsdon-Hornberger
        250    0.00   4.00 5-Lew-Tessier vs 4-McCarthy-Lill
         50    3.00   1.00 6-Atwell-Andersen vs 2-Minter-Minter
        110    1.50   2.50 8-Preston-Malovos vs 1-Boyar-Mancini
  100          4.00   0.00 10-Trieselmann-Chrisney vs 7-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 3-Mason-Wotring vs 9-Logsdon-Hornberger
  200          3.00   1.00 5-Lew-Tessier vs 4-McCarthy-Lill
        200    0.00   4.00 6-Atwell-Andersen vs 2-Minter-Minter
  130          2.00   2.00 8-Preston-Malovos vs 1-Boyar-Mancini
        100    1.00   3.00 10-Trieselmann-Chrisney vs 7-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 3-Mason-Wotring vs 9-Logsdon-Hornberger
        430    2.00   2.00 5-Lew-Tessier vs 4-McCarthy-Lill
        460    0.00   4.00 6-Atwell-Andersen vs 2-Minter-Minter
        420    3.00   1.00 8-Preston-Malovos vs 1-Boyar-Mancini
        450    1.00   3.00 10-Trieselmann-Chrisney vs 7-Papa-Sartor
----------------------------------------------------------------------