Friday Morning Pairs Friday Morn Session August 18, 2023
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   64.70   69.88  A   1                 1                2.19(OA) Bill Papa - Vic Sartor
  8   61.23   66.13  A   2                 2                1.64(OA) Fredy Minter - Lulu Minter
  7   56.14   60.63  C   3     1     1     3     1          1.23(OA) Caryn Mason - Robert Driskell
 10   51.48   55.60  C   4     2     2     4     2          0.92(OA) Kurt Trieselmann - Paul Chrisney
  3   49.43   53.38  B         3                 3          0.65(OB) Thomas Lill - Karen McCarthy
  6   45.49   49.13  B                                               Arthur Weinstein - Nancy Stebbins
  2   43.87   47.38  C                                               Marjorie Preston - Kathleen Malovos
  1   43.64   47.13  B                                               Roger Boyar - Steve Mancini
  5   42.02   45.38  C                                               Daniel Robinson - Maria Marvosh
  4   41.30   44.60  B                                               Clinton Lew - Linda Tessier

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 4-Lew-Tessier vs 1-Boyar-Mancini
         50    1.50   2.50 6-Weinstein-Stebbins vs 5-Robinson-Marvosh
        100    0.00   4.00 7-Mason-Driskell vs 3-Lill-McCarthy
  110          3.50   0.50 9-Papa-Sartor vs 2-Preston-Malovos
  110          3.50   0.50 10-Trieselmann-Chrisney vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   0.00 4-Lew-Tessier vs 1-Boyar-Mancini
  650          1.50   2.50 6-Weinstein-Stebbins vs 5-Robinson-Marvosh
  650          1.50   2.50 7-Mason-Driskell vs 3-Lill-McCarthy
  650          1.50   2.50 9-Papa-Sartor vs 2-Preston-Malovos
  650          1.50   2.50 10-Trieselmann-Chrisney vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 4-Lew-Tessier vs 1-Boyar-Mancini
        140    2.00   2.00 6-Weinstein-Stebbins vs 5-Robinson-Marvosh
        500    1.00   3.00 7-Mason-Driskell vs 3-Lill-McCarthy
        100    3.00   1.00 9-Papa-Sartor vs 2-Preston-Malovos
        660    0.00   4.00 10-Trieselmann-Chrisney vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Boyar-Mancini vs 3-Lill-McCarthy
        180    2.00   2.00 5-Robinson-Marvosh vs 2-Preston-Malovos
  200          4.00   0.00 7-Mason-Driskell vs 6-Weinstein-Stebbins
        600    0.50   3.50 8-Minter-Minter vs 4-Lew-Tessier
        600    0.50   3.50 10-Trieselmann-Chrisney vs 9-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Boyar-Mancini vs 3-Lill-McCarthy
        100    1.00   3.00 5-Robinson-Marvosh vs 2-Preston-Malovos
  620          3.00   1.00 7-Mason-Driskell vs 6-Weinstein-Stebbins
  620          3.00   1.00 8-Minter-Minter vs 4-Lew-Tessier
        200    0.00   4.00 10-Trieselmann-Chrisney vs 9-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Boyar-Mancini vs 3-Lill-McCarthy
   90          2.00   2.00 5-Robinson-Marvosh vs 2-Preston-Malovos
        110    1.00   3.00 7-Mason-Driskell vs 6-Weinstein-Stebbins
  100          3.50   0.50 8-Minter-Minter vs 4-Lew-Tessier
        150    0.00   4.00 10-Trieselmann-Chrisney vs 9-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 2-Preston-Malovos vs 4-Lew-Tessier
  100          0.50   3.50 6-Weinstein-Stebbins vs 3-Lill-McCarthy
  200          2.50   1.50 8-Minter-Minter vs 7-Mason-Driskell
  300          4.00   0.00 9-Papa-Sartor vs 5-Robinson-Marvosh
  200          2.50   1.50 10-Trieselmann-Chrisney vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Preston-Malovos vs 4-Lew-Tessier
        120    0.00   4.00 6-Weinstein-Stebbins vs 3-Lill-McCarthy
         90    2.00   2.00 8-Minter-Minter vs 7-Mason-Driskell
        100    1.00   3.00 9-Papa-Sartor vs 5-Robinson-Marvosh
   50          3.00   1.00 10-Trieselmann-Chrisney vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 2-Preston-Malovos vs 4-Lew-Tessier
  130          3.50   0.50 6-Weinstein-Stebbins vs 3-Lill-McCarthy
  110          1.50   2.50 8-Minter-Minter vs 7-Mason-Driskell
         50    0.00   4.00 9-Papa-Sartor vs 5-Robinson-Marvosh
  130          3.50   0.50 10-Trieselmann-Chrisney vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   3.50 1-Boyar-Mancini vs 6-Weinstein-Stebbins
        620    0.50   3.50 3-Lill-McCarthy vs 5-Robinson-Marvosh
  200          4.00   0.00 7-Mason-Driskell vs 4-Lew-Tessier
        100    2.00   2.00 9-Papa-Sartor vs 8-Minter-Minter
  140          3.00   1.00 10-Trieselmann-Chrisney vs 2-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Boyar-Mancini vs 6-Weinstein-Stebbins
         50    2.50   1.50 3-Lill-McCarthy vs 5-Robinson-Marvosh
   50          4.00   0.00 7-Mason-Driskell vs 4-Lew-Tessier
        140    0.50   3.50 9-Papa-Sartor vs 8-Minter-Minter
         50    2.50   1.50 10-Trieselmann-Chrisney vs 2-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.50   1.50 1-Boyar-Mancini vs 6-Weinstein-Stebbins
  300          2.50   1.50 3-Lill-McCarthy vs 5-Robinson-Marvosh
  650          4.00   0.00 7-Mason-Driskell vs 4-Lew-Tessier
        100    0.00   4.00 9-Papa-Sartor vs 8-Minter-Minter
   50          1.00   3.00 10-Trieselmann-Chrisney vs 2-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Boyar-Mancini vs 9-Papa-Sartor
        200    0.00   4.00 2-Preston-Malovos vs 7-Mason-Driskell
        100    1.50   2.50 4-Lew-Tessier vs 6-Weinstein-Stebbins
  180          3.00   1.00 8-Minter-Minter vs 5-Robinson-Marvosh
        100    1.50   2.50 10-Trieselmann-Chrisney vs 3-Lill-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 1-Boyar-Mancini vs 9-Papa-Sartor
   90          1.50   2.50 2-Preston-Malovos vs 7-Mason-Driskell
   90          1.50   2.50 4-Lew-Tessier vs 6-Weinstein-Stebbins
  120          4.00   0.00 8-Minter-Minter vs 5-Robinson-Marvosh
  100          3.00   1.00 10-Trieselmann-Chrisney vs 3-Lill-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Boyar-Mancini vs 9-Papa-Sartor
   50          3.50   0.50 2-Preston-Malovos vs 7-Mason-Driskell
   50          3.50   0.50 4-Lew-Tessier vs 6-Weinstein-Stebbins
    PASS       2.00   2.00 8-Minter-Minter vs 5-Robinson-Marvosh
        150    1.00   3.00 10-Trieselmann-Chrisney vs 3-Lill-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 2-Preston-Malovos vs 1-Boyar-Mancini
         50    0.00   4.00 3-Lill-McCarthy vs 8-Minter-Minter
  100          1.00   3.00 5-Robinson-Marvosh vs 7-Mason-Driskell
  110          3.00   1.00 9-Papa-Sartor vs 6-Weinstein-Stebbins
  110          3.00   1.00 10-Trieselmann-Chrisney vs 4-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 2-Preston-Malovos vs 1-Boyar-Mancini
   50          1.50   2.50 3-Lill-McCarthy vs 8-Minter-Minter
   50          1.50   2.50 5-Robinson-Marvosh vs 7-Mason-Driskell
   50          1.50   2.50 9-Papa-Sartor vs 6-Weinstein-Stebbins
  170          4.00   0.00 10-Trieselmann-Chrisney vs 4-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.38   2.63 2-Preston-Malovos vs 1-Boyar-Mancini
  600          1.38   2.63 3-Lill-McCarthy vs 8-Minter-Minter
  600          1.38   2.63 5-Robinson-Marvosh vs 7-Mason-Driskell
  690          3.88   0.13 9-Papa-Sartor vs 6-Weinstein-Stebbins
  AVE-  AVE-   1.60   1.60 10-Trieselmann-Chrisney vs 4-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Boyar-Mancini vs 7-Mason-Driskell
        620    2.00   2.00 3-Lill-McCarthy vs 2-Preston-Malovos
        650    0.00   4.00 4-Lew-Tessier vs 9-Papa-Sartor
        170    3.00   1.00 6-Weinstein-Stebbins vs 8-Minter-Minter
        630    1.00   3.00 10-Trieselmann-Chrisney vs 5-Robinson-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Boyar-Mancini vs 7-Mason-Driskell
  100          3.50   0.50 3-Lill-McCarthy vs 2-Preston-Malovos
        120    0.50   3.50 4-Lew-Tessier vs 9-Papa-Sartor
        120    0.50   3.50 6-Weinstein-Stebbins vs 8-Minter-Minter
  100          3.50   0.50 10-Trieselmann-Chrisney vs 5-Robinson-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Boyar-Mancini vs 7-Mason-Driskell
  630          3.00   1.00 3-Lill-McCarthy vs 2-Preston-Malovos
        100    0.50   3.50 4-Lew-Tessier vs 9-Papa-Sartor
  630          3.00   1.00 6-Weinstein-Stebbins vs 8-Minter-Minter
  630          3.00   1.00 10-Trieselmann-Chrisney vs 5-Robinson-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Preston-Malovos vs 8-Minter-Minter
         50    2.00   2.00 4-Lew-Tessier vs 3-Lill-McCarthy
        150    1.00   3.00 5-Robinson-Marvosh vs 1-Boyar-Mancini
        500    0.00   4.00 7-Mason-Driskell vs 9-Papa-Sartor
  200          4.00   0.00 10-Trieselmann-Chrisney vs 6-Weinstein-Stebbins
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 2-Preston-Malovos vs 8-Minter-Minter
  650          3.50   0.50 4-Lew-Tessier vs 3-Lill-McCarthy
  620          2.00   2.00 5-Robinson-Marvosh vs 1-Boyar-Mancini
        100    0.00   4.00 7-Mason-Driskell vs 9-Papa-Sartor
  650          3.50   0.50 10-Trieselmann-Chrisney vs 6-Weinstein-Stebbins
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 2-Preston-Malovos vs 8-Minter-Minter
         50    1.00   3.00 4-Lew-Tessier vs 3-Lill-McCarthy
         50    1.00   3.00 5-Robinson-Marvosh vs 1-Boyar-Mancini
  480          4.00   0.00 7-Mason-Driskell vs 9-Papa-Sartor
         50    1.00   3.00 10-Trieselmann-Chrisney vs 6-Weinstein-Stebbins
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   3.00 3-Lill-McCarthy vs 9-Papa-Sartor
  100          2.00   2.00 5-Robinson-Marvosh vs 4-Lew-Tessier
  200          3.00   1.00 6-Weinstein-Stebbins vs 2-Preston-Malovos
  400          4.00   0.00 8-Minter-Minter vs 1-Boyar-Mancini
        110    0.00   4.00 10-Trieselmann-Chrisney vs 7-Mason-Driskell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 3-Lill-McCarthy vs 9-Papa-Sartor
  200          2.50   1.50 5-Robinson-Marvosh vs 4-Lew-Tessier
  200          2.50   1.50 6-Weinstein-Stebbins vs 2-Preston-Malovos
  130          0.00   4.00 8-Minter-Minter vs 1-Boyar-Mancini
  200          2.50   1.50 10-Trieselmann-Chrisney vs 7-Mason-Driskell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   3.00 3-Lill-McCarthy vs 9-Papa-Sartor
         50    0.00   4.00 5-Robinson-Marvosh vs 4-Lew-Tessier
  170          3.00   1.00 6-Weinstein-Stebbins vs 2-Preston-Malovos
  450          4.00   0.00 8-Minter-Minter vs 1-Boyar-Mancini
  140          2.00   2.00 10-Trieselmann-Chrisney vs 7-Mason-Driskell
----------------------------------------------------------------------