Friday Morning Pairs Friday Morn Session August 25, 2023
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   63.89   69.00  A   1                1.88(A)  Vic Sartor - Bill Papa
  7   59.72   64.50  C  2/3    1     1    1.18(B)  Stephen Andersen - Nona Stokes
  8   59.72   64.50  A  2/3               1.13(A)  Fredy Minter - Lulu Minter
  5   52.78   57.00  C   4     2     2    0.83(B)  Kathleen Malovos - Marjorie Preston
  4   50.00   54.00  B         3          0.59(B)  Caryn Mason - Mary Ann Wotring
  2   47.69   51.50  C                             Daniel Robinson - Arthur Weinstein
  1   44.91   48.50  C                             Roger Boyar - Maria Marvosh
  9   42.59   46.00  B                             Clinton Lew - Linda Tessier
 10   40.28   43.50  C                             Kurt Trieselmann - Paul Chrisney
  3   38.43   41.50  B                             Karen McCarthy - Thomas Lill

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 4-Mason-Wotring vs 1-Boyar-Marvosh
  400          3.00   1.00 6-Sartor-Papa vs 5-Malovos-Preston
  120          2.00   2.00 7-Andersen-Stokes vs 3-McCarthy-Lill
  100          1.00   3.00 9-Lew-Tessier vs 2-Robinson-Weinstein
         50    0.00   4.00 10-Trieselmann-Chrisney vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 4-Mason-Wotring vs 1-Boyar-Marvosh
   50          2.00   2.00 6-Sartor-Papa vs 5-Malovos-Preston
   50          2.00   2.00 7-Andersen-Stokes vs 3-McCarthy-Lill
   50          2.00   2.00 9-Lew-Tessier vs 2-Robinson-Weinstein
  300          4.00   0.00 10-Trieselmann-Chrisney vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 4-Mason-Wotring vs 1-Boyar-Marvosh
  140          1.50   2.50 6-Sartor-Papa vs 5-Malovos-Preston
  300          4.00   0.00 7-Andersen-Stokes vs 3-McCarthy-Lill
  170          3.00   1.00 9-Lew-Tessier vs 2-Robinson-Weinstein
         50    0.00   4.00 10-Trieselmann-Chrisney vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Boyar-Marvosh vs 3-McCarthy-Lill
  100          3.50   0.50 5-Malovos-Preston vs 2-Robinson-Weinstein
        620    0.00   4.00 7-Andersen-Stokes vs 6-Sartor-Papa
  100          3.50   0.50 8-Minter-Minter vs 4-Mason-Wotring
        140    1.50   2.50 10-Trieselmann-Chrisney vs 9-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 1-Boyar-Marvosh vs 3-McCarthy-Lill
  100          4.00   0.00 5-Malovos-Preston vs 2-Robinson-Weinstein
        460    0.50   3.50 7-Andersen-Stokes vs 6-Sartor-Papa
        460    0.50   3.50 8-Minter-Minter vs 4-Mason-Wotring
   50          3.00   1.00 10-Trieselmann-Chrisney vs 9-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   1.00 1-Boyar-Marvosh vs 3-McCarthy-Lill
  100          4.00   0.00 5-Malovos-Preston vs 2-Robinson-Weinstein
        660    1.00   3.00 7-Andersen-Stokes vs 6-Sartor-Papa
        660    1.00   3.00 8-Minter-Minter vs 4-Mason-Wotring
        660    1.00   3.00 10-Trieselmann-Chrisney vs 9-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Robinson-Weinstein vs 4-Mason-Wotring
        100    1.00   3.00 6-Sartor-Papa vs 3-McCarthy-Lill
  140          3.00   1.00 8-Minter-Minter vs 7-Andersen-Stokes
        100    1.00   3.00 9-Lew-Tessier vs 5-Malovos-Preston
        100    1.00   3.00 10-Trieselmann-Chrisney vs 1-Boyar-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 2-Robinson-Weinstein vs 4-Mason-Wotring
  450          3.00   1.00 6-Sartor-Papa vs 3-McCarthy-Lill
  430          2.00   2.00 8-Minter-Minter vs 7-Andersen-Stokes
  150          1.00   3.00 9-Lew-Tessier vs 5-Malovos-Preston
         50    0.00   4.00 10-Trieselmann-Chrisney vs 1-Boyar-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 2-Robinson-Weinstein vs 4-Mason-Wotring
  100          4.00   0.00 6-Sartor-Papa vs 3-McCarthy-Lill
        170    0.00   4.00 8-Minter-Minter vs 7-Andersen-Stokes
        140    1.50   2.50 9-Lew-Tessier vs 5-Malovos-Preston
        140    1.50   2.50 10-Trieselmann-Chrisney vs 1-Boyar-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          2.00   2.00 1-Boyar-Marvosh vs 6-Sartor-Papa
  720          0.00   4.00 3-McCarthy-Lill vs 5-Malovos-Preston
 2220          4.00   0.00 7-Andersen-Stokes vs 4-Mason-Wotring
 1460          2.00   2.00 9-Lew-Tessier vs 8-Minter-Minter
 1460          2.00   2.00 10-Trieselmann-Chrisney vs 2-Robinson-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   3.50 1-Boyar-Marvosh vs 6-Sartor-Papa
   50          4.00   0.00 3-McCarthy-Lill vs 5-Malovos-Preston
        450    2.00   2.00 7-Andersen-Stokes vs 4-Mason-Wotring
        490    0.50   3.50 9-Lew-Tessier vs 8-Minter-Minter
        430    3.00   1.00 10-Trieselmann-Chrisney vs 2-Robinson-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Boyar-Marvosh vs 6-Sartor-Papa
   50          3.00   1.00 3-McCarthy-Lill vs 5-Malovos-Preston
   50          3.00   1.00 7-Andersen-Stokes vs 4-Mason-Wotring
        120    0.00   4.00 9-Lew-Tessier vs 8-Minter-Minter
         90    1.00   3.00 10-Trieselmann-Chrisney vs 2-Robinson-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   1.50 1-Boyar-Marvosh vs 9-Lew-Tessier
        100    0.00   4.00 2-Robinson-Weinstein vs 7-Andersen-Stokes
  680          2.50   1.50 4-Mason-Wotring vs 6-Sartor-Papa
  680          2.50   1.50 8-Minter-Minter vs 5-Malovos-Preston
  680          2.50   1.50 10-Trieselmann-Chrisney vs 3-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Boyar-Marvosh vs 9-Lew-Tessier
  120          2.50   1.50 2-Robinson-Weinstein vs 7-Andersen-Stokes
        150    1.00   3.00 4-Mason-Wotring vs 6-Sartor-Papa
  180          4.00   0.00 8-Minter-Minter vs 5-Malovos-Preston
  120          2.50   1.50 10-Trieselmann-Chrisney vs 3-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Boyar-Marvosh vs 9-Lew-Tessier
        400    2.00   2.00 2-Robinson-Weinstein vs 7-Andersen-Stokes
        420    0.50   3.50 4-Mason-Wotring vs 6-Sartor-Papa
        150    3.00   1.00 8-Minter-Minter vs 5-Malovos-Preston
  100          4.00   0.00 10-Trieselmann-Chrisney vs 3-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   1.00 2-Robinson-Weinstein vs 1-Boyar-Marvosh
        660    0.50   3.50 3-McCarthy-Lill vs 8-Minter-Minter
        620    2.00   2.00 5-Malovos-Preston vs 7-Andersen-Stokes
        660    0.50   3.50 9-Lew-Tessier vs 6-Sartor-Papa
  100          4.00   0.00 10-Trieselmann-Chrisney vs 4-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   1.00 2-Robinson-Weinstein vs 1-Boyar-Marvosh
        430    0.50   3.50 3-McCarthy-Lill vs 8-Minter-Minter
        400    3.00   1.00 5-Malovos-Preston vs 7-Andersen-Stokes
        400    3.00   1.00 9-Lew-Tessier vs 6-Sartor-Papa
        430    0.50   3.50 10-Trieselmann-Chrisney vs 4-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 2-Robinson-Weinstein vs 1-Boyar-Marvosh
        120    2.00   2.00 3-McCarthy-Lill vs 8-Minter-Minter
         90    4.00   0.00 5-Malovos-Preston vs 7-Andersen-Stokes
        110    3.00   1.00 9-Lew-Tessier vs 6-Sartor-Papa
        170    0.50   3.50 10-Trieselmann-Chrisney vs 4-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Boyar-Marvosh vs 7-Andersen-Stokes
  450          3.50   0.50 3-McCarthy-Lill vs 2-Robinson-Weinstein
  450          3.50   0.50 4-Mason-Wotring vs 9-Lew-Tessier
  420          2.00   2.00 6-Sartor-Papa vs 8-Minter-Minter
         50    0.50   3.50 10-Trieselmann-Chrisney vs 5-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Boyar-Marvosh vs 7-Andersen-Stokes
  130          1.00   3.00 3-McCarthy-Lill vs 2-Robinson-Weinstein
  600          2.50   1.50 4-Mason-Wotring vs 9-Lew-Tessier
  630          4.00   0.00 6-Sartor-Papa vs 8-Minter-Minter
  600          2.50   1.50 10-Trieselmann-Chrisney vs 5-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 1-Boyar-Marvosh vs 7-Andersen-Stokes
        430    1.00   3.00 3-McCarthy-Lill vs 2-Robinson-Weinstein
        170    4.00   0.00 4-Mason-Wotring vs 9-Lew-Tessier
        400    2.00   2.00 6-Sartor-Papa vs 8-Minter-Minter
        200    3.00   1.00 10-Trieselmann-Chrisney vs 5-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 2-Robinson-Weinstein vs 8-Minter-Minter
  130          2.50   1.50 4-Mason-Wotring vs 3-McCarthy-Lill
        150    0.00   4.00 5-Malovos-Preston vs 1-Boyar-Marvosh
  200          4.00   0.00 7-Andersen-Stokes vs 9-Lew-Tessier
  110          1.00   3.00 10-Trieselmann-Chrisney vs 6-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   1.50 2-Robinson-Weinstein vs 8-Minter-Minter
  800          4.00   0.00 4-Mason-Wotring vs 3-McCarthy-Lill
        620    0.00   4.00 5-Malovos-Preston vs 1-Boyar-Marvosh
        600    1.00   3.00 7-Andersen-Stokes vs 9-Lew-Tessier
        200    2.50   1.50 10-Trieselmann-Chrisney vs 6-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Robinson-Weinstein vs 8-Minter-Minter
   50          3.00   1.00 4-Mason-Wotring vs 3-McCarthy-Lill
  100          4.00   0.00 5-Malovos-Preston vs 1-Boyar-Marvosh
         90    2.00   2.00 7-Andersen-Stokes vs 9-Lew-Tessier
        430    0.00   4.00 10-Trieselmann-Chrisney vs 6-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   0.50 3-McCarthy-Lill vs 9-Lew-Tessier
        650    0.50   3.50 5-Malovos-Preston vs 4-Mason-Wotring
        620    2.00   2.00 6-Sartor-Papa vs 2-Robinson-Weinstein
        200    3.50   0.50 8-Minter-Minter vs 1-Boyar-Marvosh
        650    0.50   3.50 10-Trieselmann-Chrisney vs 7-Andersen-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 3-McCarthy-Lill vs 9-Lew-Tessier
        650    1.50   2.50 5-Malovos-Preston vs 4-Mason-Wotring
        650    1.50   2.50 6-Sartor-Papa vs 2-Robinson-Weinstein
        200    4.00   0.00 8-Minter-Minter vs 1-Boyar-Marvosh
        650    1.50   2.50 10-Trieselmann-Chrisney vs 7-Andersen-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 3-McCarthy-Lill vs 9-Lew-Tessier
  200          3.00   1.00 5-Malovos-Preston vs 4-Mason-Wotring
  450          4.00   0.00 6-Sartor-Papa vs 2-Robinson-Weinstein
         50    1.00   3.00 8-Minter-Minter vs 1-Boyar-Marvosh
        100    0.00   4.00 10-Trieselmann-Chrisney vs 7-Andersen-Stokes
----------------------------------------------------------------------