Tuesday Morning Pairs Tuesday Morn Session August 6, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   70.72   76.38  A   1                1.10(A)  Mary Ann Wotring - Vic Sartor
  9   70.06   75.67  B   2     1          0.77(A)  Steve Mancini - Helen Wang
  5   58.73   63.43  C   3     2     1    0.55(A)  Caryn Mason - Arthur Weinstein
  8   57.06   61.63  A   4                0.39(A)  Bill Papa - Peter Kavounas
 12   49.72   53.70  B         3          0.36(B)  Clinton Lew - Linda Tessier
  1   47.53   51.33  B         4          0.25(B)  Roger Boyar - Kurt Trieselmann
  4   45.47   49.11  B                             Thomas Lill - Judy Mogharbel
  2   39.85   43.04  B                             Ramona Hernandez - Nona Stokes
  7   36.59   39.52  C               2    0.22(C)  Frances DeRuyter - Sunny Maden
  3   35.94   38.82  C                             Marjorie Preston - Kathleen Malovos
  6   35.81   38.68  C                             Bob Faust - Glenn Hornberger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 5-Mason-Weinstein vs 2-Hernandez-Stokes
         50    0.00   4.00 6-Faust-Hornberger vs 10-Wotring-Sartor
  110          2.00   2.00 8-Papa-Kavounas vs 4-Lill-Mogharbel
  140          3.50   0.50 9-Mancini-Wang vs 7-DeRuyter-Maden
   50          1.00   3.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 5-Mason-Weinstein vs 2-Hernandez-Stokes
  110          0.00   4.00 6-Faust-Hornberger vs 10-Wotring-Sartor
  630          3.00   1.00 8-Papa-Kavounas vs 4-Lill-Mogharbel
  630          3.00   1.00 9-Mancini-Wang vs 7-DeRuyter-Maden
  600          1.00   3.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 5-Mason-Weinstein vs 2-Hernandez-Stokes
        660    0.50   3.50 6-Faust-Hornberger vs 10-Wotring-Sartor
        600    2.00   2.00 8-Papa-Kavounas vs 4-Lill-Mogharbel
  100          4.00   0.00 9-Mancini-Wang vs 7-DeRuyter-Maden
        150    3.00   1.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   0.50 1-Boyar-Trieselmann vs 8-Papa-Kavounas
    PASS       1.00   3.00 6-Faust-Hornberger vs 3-Preston-Malovos
        200    0.00   4.00 7-DeRuyter-Maden vs 10-Wotring-Sartor
  120          3.50   0.50 9-Mancini-Wang vs 5-Mason-Weinstein
  110          2.00   2.00 12-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.00   2.00 1-Boyar-Trieselmann vs 8-Papa-Kavounas
  710          2.00   2.00 6-Faust-Hornberger vs 3-Preston-Malovos
  710          2.00   2.00 7-DeRuyter-Maden vs 10-Wotring-Sartor
  710          2.00   2.00 9-Mancini-Wang vs 5-Mason-Weinstein
  710          2.00   2.00 12-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Boyar-Trieselmann vs 8-Papa-Kavounas
  100          4.00   0.00 6-Faust-Hornberger vs 3-Preston-Malovos
        120    0.00   4.00 7-DeRuyter-Maden vs 10-Wotring-Sartor
         50    3.00   1.00 9-Mancini-Wang vs 5-Mason-Weinstein
         90    2.00   2.00 12-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   3.50 1-Boyar-Trieselmann vs 6-Faust-Hornberger
  110          0.50   3.50 2-Hernandez-Stokes vs 9-Mancini-Wang
  180          3.00   1.00 7-DeRuyter-Maden vs 4-Lill-Mogharbel
  200          4.00   0.00 10-Wotring-Sartor vs 8-Papa-Kavounas
  170          2.00   2.00 12-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 1-Boyar-Trieselmann vs 6-Faust-Hornberger
        100    0.50   3.50 2-Hernandez-Stokes vs 9-Mancini-Wang
        100    0.50   3.50 7-DeRuyter-Maden vs 4-Lill-Mogharbel
  170          2.50   1.50 10-Wotring-Sartor vs 8-Papa-Kavounas
  170          2.50   1.50 12-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Boyar-Trieselmann vs 6-Faust-Hornberger
        110    1.00   3.00 2-Hernandez-Stokes vs 9-Mancini-Wang
        110    1.00   3.00 7-DeRuyter-Maden vs 4-Lill-Mogharbel
  100          3.00   1.00 10-Wotring-Sartor vs 8-Papa-Kavounas
  300          4.00   0.00 12-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 2-Hernandez-Stokes vs 7-DeRuyter-Maden
        130    0.00   4.00 3-Preston-Malovos vs 1-Boyar-Trieselmann
    PASS       2.50   1.50 8-Papa-Kavounas vs 5-Mason-Weinstein
    PASS       2.50   1.50 10-Wotring-Sartor vs 9-Mancini-Wang
        100    1.00   3.00 12-Lew-Tessier vs 4-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    3.00   1.00 2-Hernandez-Stokes vs 7-DeRuyter-Maden
        300    4.00   0.00 3-Preston-Malovos vs 1-Boyar-Trieselmann
        940    0.00   4.00 8-Papa-Kavounas vs 5-Mason-Weinstein
        500    1.50   2.50 10-Wotring-Sartor vs 9-Mancini-Wang
        500    1.50   2.50 12-Lew-Tessier vs 4-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.63   1.38 2-Hernandez-Stokes vs 7-DeRuyter-Maden
        170    1.38   2.63 3-Preston-Malovos vs 1-Boyar-Trieselmann
  110          3.88   0.13 8-Papa-Kavounas vs 5-Mason-Weinstein
        200    0.13   3.88 10-Wotring-Sartor vs 9-Mancini-Wang
  AVE-  AVE+   1.60   2.40 12-Lew-Tessier vs 4-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   3.00 1-Boyar-Trieselmann vs 10-Wotring-Sartor
        650    3.50   0.50 3-Preston-Malovos vs 8-Papa-Kavounas
        680    1.00   3.00 4-Lill-Mogharbel vs 2-Hernandez-Stokes
        650    3.50   0.50 9-Mancini-Wang vs 6-Faust-Hornberger
        680    1.00   3.00 12-Lew-Tessier vs 5-Mason-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.50   1.50 1-Boyar-Trieselmann vs 10-Wotring-Sartor
       1010    1.00   3.00 3-Preston-Malovos vs 8-Papa-Kavounas
        510    2.50   1.50 4-Lill-Mogharbel vs 2-Hernandez-Stokes
       1310    0.00   4.00 9-Mancini-Wang vs 6-Faust-Hornberger
        480    4.00   0.00 12-Lew-Tessier vs 5-Mason-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 1-Boyar-Trieselmann vs 10-Wotring-Sartor
        430    0.00   4.00 3-Preston-Malovos vs 8-Papa-Kavounas
  100          4.00   0.00 4-Lill-Mogharbel vs 2-Hernandez-Stokes
   50          2.50   1.50 9-Mancini-Wang vs 6-Faust-Hornberger
   50          2.50   1.50 12-Lew-Tessier vs 5-Mason-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Boyar-Trieselmann vs 7-DeRuyter-Maden
         90    0.50   3.50 2-Hernandez-Stokes vs 10-Wotring-Sartor
         90    0.50   3.50 4-Lill-Mogharbel vs 9-Mancini-Wang
  100          3.00   1.00 5-Mason-Weinstein vs 3-Preston-Malovos
  100          3.00   1.00 12-Lew-Tessier vs 6-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Boyar-Trieselmann vs 7-DeRuyter-Maden
        170    1.00   3.00 2-Hernandez-Stokes vs 10-Wotring-Sartor
        170    1.00   3.00 4-Lill-Mogharbel vs 9-Mancini-Wang
        100    4.00   0.00 5-Mason-Weinstein vs 3-Preston-Malovos
        140    3.00   1.00 12-Lew-Tessier vs 6-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Boyar-Trieselmann vs 7-DeRuyter-Maden
        130    0.00   4.00 2-Hernandez-Stokes vs 10-Wotring-Sartor
        110    1.00   3.00 4-Lill-Mogharbel vs 9-Mancini-Wang
  110          3.50   0.50 5-Mason-Weinstein vs 3-Preston-Malovos
  110          3.50   0.50 12-Lew-Tessier vs 6-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 2-Hernandez-Stokes vs 8-Papa-Kavounas
  420          3.50   0.50 5-Mason-Weinstein vs 1-Boyar-Trieselmann
    PASS       0.00   4.00 6-Faust-Hornberger vs 4-Lill-Mogharbel
  140          1.50   2.50 10-Wotring-Sartor vs 3-Preston-Malovos
  140          1.50   2.50 12-Lew-Tessier vs 7-DeRuyter-Maden
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 2-Hernandez-Stokes vs 8-Papa-Kavounas
  200          4.00   0.00 5-Mason-Weinstein vs 1-Boyar-Trieselmann
        150    2.00   2.00 6-Faust-Hornberger vs 4-Lill-Mogharbel
         90    3.00   1.00 10-Wotring-Sartor vs 3-Preston-Malovos
        600    1.00   3.00 12-Lew-Tessier vs 7-DeRuyter-Maden
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 2-Hernandez-Stokes vs 8-Papa-Kavounas
        100    4.00   0.00 5-Mason-Weinstein vs 1-Boyar-Trieselmann
        180    1.00   3.00 6-Faust-Hornberger vs 4-Lill-Mogharbel
        110    2.50   1.50 10-Wotring-Sartor vs 3-Preston-Malovos
        110    2.50   1.50 12-Lew-Tessier vs 7-DeRuyter-Maden
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 3-Preston-Malovos vs 9-Mancini-Wang
  400          3.00   1.00 6-Faust-Hornberger vs 2-Hernandez-Stokes
  150          0.00   4.00 7-DeRuyter-Maden vs 5-Mason-Weinstein
  510          4.00   0.00 10-Wotring-Sartor vs 4-Lill-Mogharbel
  230          2.00   2.00 12-Lew-Tessier vs 8-Papa-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 3-Preston-Malovos vs 9-Mancini-Wang
  130          1.50   2.50 6-Faust-Hornberger vs 2-Hernandez-Stokes
  130          1.50   2.50 7-DeRuyter-Maden vs 5-Mason-Weinstein
  150          3.50   0.50 10-Wotring-Sartor vs 4-Lill-Mogharbel
  100          0.00   4.00 12-Lew-Tessier vs 8-Papa-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.13   3.88 3-Preston-Malovos vs 9-Mancini-Wang
         50    1.38   2.63 6-Faust-Hornberger vs 2-Hernandez-Stokes
   50          3.25   0.75 7-DeRuyter-Maden vs 5-Mason-Weinstein
   50          3.25   0.75 10-Wotring-Sartor vs 4-Lill-Mogharbel
  AVE-  AVE+   1.60   2.40 12-Lew-Tessier vs 8-Papa-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   3.00 4-Lill-Mogharbel vs 1-Boyar-Trieselmann
  980          4.00   0.00 5-Mason-Weinstein vs 10-Wotring-Sartor
  450          1.00   3.00 7-DeRuyter-Maden vs 3-Preston-Malovos
  450          1.00   3.00 8-Papa-Kavounas vs 6-Faust-Hornberger
  480          3.00   1.00 12-Lew-Tessier vs 9-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 4-Lill-Mogharbel vs 1-Boyar-Trieselmann
        630    0.50   3.50 5-Mason-Weinstein vs 10-Wotring-Sartor
        170    3.00   1.00 7-DeRuyter-Maden vs 3-Preston-Malovos
        110    4.00   0.00 8-Papa-Kavounas vs 6-Faust-Hornberger
        630    0.50   3.50 12-Lew-Tessier vs 9-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 4-Lill-Mogharbel vs 1-Boyar-Trieselmann
  100          2.00   2.00 5-Mason-Weinstein vs 10-Wotring-Sartor
  150          3.00   1.00 7-DeRuyter-Maden vs 3-Preston-Malovos
  200          4.00   0.00 8-Papa-Kavounas vs 6-Faust-Hornberger
         50    1.00   3.00 12-Lew-Tessier vs 9-Mancini-Wang
----------------------------------------------------------------------