Friday Morning Pairs Friday Morn Session August 16, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   66.32   71.63  B   1     1           1     1          2.19(OA) Ramona Hernandez - Nona Stokes
  5   62.28   67.26  A   2                 2                1.64(OA) Vic Sartor - Bill Papa
  2   58.45   63.13  A   3                 3                1.23(OA) Fredy Minter - Lulu Minter
 10   50.12   54.13  B   4     2           4     2          0.92(OA) Clinton Lew - Linda Tessier
  1   48.96   52.88  C         3     1           3     1    0.95(OC) Kurt Trieselmann - Arthur Weinstein
  4   45.61   49.26  B                                               Caryn Mason - Mary Ann Wotring
  8   44.45   48.01  C               2                 2    0.71(OC) Steve Mancini - Margie Hall
  7   43.06   46.51  C                                               Peter Kavounas - David Ochroch
  3   42.14   45.51  C                                               Marjorie Preston - Kathleen Malovos
  9   38.67   41.76  C                                               Bob Faust - Glenn Hornberger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    0.00   4.00 4-Mason-Wotring vs 1-Trieselmann-Weinstein
         50    3.50   0.50 6-Hernandez-Stokes vs 5-Sartor-Papa
        100    2.00   2.00 7-Kavounas-Ochroch vs 3-Preston-Malovos
        170    1.00   3.00 9-Faust-Hornberger vs 2-Minter-Minter
         50    3.50   0.50 10-Lew-Tessier vs 8-Mancini-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 4-Mason-Wotring vs 1-Trieselmann-Weinstein
  100          2.50   1.50 6-Hernandez-Stokes vs 5-Sartor-Papa
   90          1.00   3.00 7-Kavounas-Ochroch vs 3-Preston-Malovos
         80    0.00   4.00 9-Faust-Hornberger vs 2-Minter-Minter
  100          2.50   1.50 10-Lew-Tessier vs 8-Mancini-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 4-Mason-Wotring vs 1-Trieselmann-Weinstein
         50    0.50   3.50 6-Hernandez-Stokes vs 5-Sartor-Papa
    PASS       2.50   1.50 7-Kavounas-Ochroch vs 3-Preston-Malovos
    PASS       2.50   1.50 9-Faust-Hornberger vs 2-Minter-Minter
         50    0.50   3.50 10-Lew-Tessier vs 8-Mancini-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    3.00   1.00 1-Trieselmann-Weinstein vs 3-Preston-Malovos
        150    4.00   0.00 5-Sartor-Papa vs 2-Minter-Minter
        600    0.50   3.50 7-Kavounas-Ochroch vs 6-Hernandez-Stokes
        600    0.50   3.50 8-Mancini-Hall vs 4-Mason-Wotring
        400    2.00   2.00 10-Lew-Tessier vs 9-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Trieselmann-Weinstein vs 3-Preston-Malovos
  620          3.00   1.00 5-Sartor-Papa vs 2-Minter-Minter
        200    0.00   4.00 7-Kavounas-Ochroch vs 6-Hernandez-Stokes
  620          3.00   1.00 8-Mancini-Hall vs 4-Mason-Wotring
  620          3.00   1.00 10-Lew-Tessier vs 9-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   3.50 1-Trieselmann-Weinstein vs 3-Preston-Malovos
        680    0.50   3.50 5-Sartor-Papa vs 2-Minter-Minter
        650    2.50   1.50 7-Kavounas-Ochroch vs 6-Hernandez-Stokes
        650    2.50   1.50 8-Mancini-Hall vs 4-Mason-Wotring
        620    4.00   0.00 10-Lew-Tessier vs 9-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   1.00 2-Minter-Minter vs 4-Mason-Wotring
  100          4.00   0.00 6-Hernandez-Stokes vs 3-Preston-Malovos
        650    1.50   2.50 8-Mancini-Hall vs 7-Kavounas-Ochroch
        680    0.00   4.00 9-Faust-Hornberger vs 5-Sartor-Papa
        650    1.50   2.50 10-Lew-Tessier vs 1-Trieselmann-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 2-Minter-Minter vs 4-Mason-Wotring
  430          4.00   0.00 6-Hernandez-Stokes vs 3-Preston-Malovos
  400          2.50   1.50 8-Mancini-Hall vs 7-Kavounas-Ochroch
         50    0.00   4.00 9-Faust-Hornberger vs 5-Sartor-Papa
  140          1.00   3.00 10-Lew-Tessier vs 1-Trieselmann-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.13   3.88 2-Minter-Minter vs 4-Mason-Wotring
         50    2.63   1.38 6-Hernandez-Stokes vs 3-Preston-Malovos
    PASS       3.88   0.13 8-Mancini-Hall vs 7-Kavounas-Ochroch
        650    1.38   2.63 9-Faust-Hornberger vs 5-Sartor-Papa
  AVE   AVE    2.00   2.00 10-Lew-Tessier vs 1-Trieselmann-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 1-Trieselmann-Weinstein vs 6-Hernandez-Stokes
  200          3.50   0.50 3-Preston-Malovos vs 5-Sartor-Papa
  100          2.00   2.00 7-Kavounas-Ochroch vs 4-Mason-Wotring
        170    0.50   3.50 9-Faust-Hornberger vs 8-Mancini-Hall
  200          3.50   0.50 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Trieselmann-Weinstein vs 6-Hernandez-Stokes
   50          1.50   2.50 3-Preston-Malovos vs 5-Sartor-Papa
  300          3.50   0.50 7-Kavounas-Ochroch vs 4-Mason-Wotring
   50          1.50   2.50 9-Faust-Hornberger vs 8-Mancini-Hall
  300          3.50   0.50 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 1-Trieselmann-Weinstein vs 6-Hernandez-Stokes
        460    1.00   3.00 3-Preston-Malovos vs 5-Sartor-Papa
   50          4.00   0.00 7-Kavounas-Ochroch vs 4-Mason-Wotring
        430    3.00   1.00 9-Faust-Hornberger vs 8-Mancini-Hall
        460    1.00   3.00 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Trieselmann-Weinstein vs 9-Faust-Hornberger
  210          4.00   0.00 2-Minter-Minter vs 7-Kavounas-Ochroch
        100    0.00   4.00 4-Mason-Wotring vs 6-Hernandez-Stokes
    PASS       1.00   3.00 8-Mancini-Hall vs 5-Sartor-Papa
  140          2.50   1.50 10-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   0.50 1-Trieselmann-Weinstein vs 9-Faust-Hornberger
        130    2.00   2.00 2-Minter-Minter vs 7-Kavounas-Ochroch
        150    1.00   3.00 4-Mason-Wotring vs 6-Hernandez-Stokes
        400    0.00   4.00 8-Mancini-Hall vs 5-Sartor-Papa
        110    3.50   0.50 10-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   0.50 1-Trieselmann-Weinstein vs 9-Faust-Hornberger
        170    3.50   0.50 2-Minter-Minter vs 7-Kavounas-Ochroch
        450    0.50   3.50 4-Mason-Wotring vs 6-Hernandez-Stokes
        450    0.50   3.50 8-Mancini-Hall vs 5-Sartor-Papa
        420    2.00   2.00 10-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Minter-Minter vs 1-Trieselmann-Weinstein
  100          3.00   1.00 3-Preston-Malovos vs 8-Mancini-Hall
        100    0.50   3.50 5-Sartor-Papa vs 7-Kavounas-Ochroch
  100          3.00   1.00 9-Faust-Hornberger vs 6-Hernandez-Stokes
        100    0.50   3.50 10-Lew-Tessier vs 4-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 2-Minter-Minter vs 1-Trieselmann-Weinstein
        200    3.00   1.00 3-Preston-Malovos vs 8-Mancini-Hall
        590    1.00   3.00 5-Sartor-Papa vs 7-Kavounas-Ochroch
        170    4.00   0.00 9-Faust-Hornberger vs 6-Hernandez-Stokes
        800    0.00   4.00 10-Lew-Tessier vs 4-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 2-Minter-Minter vs 1-Trieselmann-Weinstein
   90          2.00   2.00 3-Preston-Malovos vs 8-Mancini-Hall
        100    1.00   3.00 5-Sartor-Papa vs 7-Kavounas-Ochroch
        300    0.00   4.00 9-Faust-Hornberger vs 6-Hernandez-Stokes
  180          4.00   0.00 10-Lew-Tessier vs 4-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   0.50 1-Trieselmann-Weinstein vs 7-Kavounas-Ochroch
         50    0.50   3.50 3-Preston-Malovos vs 2-Minter-Minter
  460          3.50   0.50 4-Mason-Wotring vs 9-Faust-Hornberger
  400          2.00   2.00 6-Hernandez-Stokes vs 8-Mancini-Hall
         50    0.50   3.50 10-Lew-Tessier vs 5-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Trieselmann-Weinstein vs 7-Kavounas-Ochroch
        100    1.00   3.00 3-Preston-Malovos vs 2-Minter-Minter
  140          3.00   1.00 4-Mason-Wotring vs 9-Faust-Hornberger
        100    1.00   3.00 6-Hernandez-Stokes vs 8-Mancini-Hall
        100    1.00   3.00 10-Lew-Tessier vs 5-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Trieselmann-Weinstein vs 7-Kavounas-Ochroch
        110    0.50   3.50 3-Preston-Malovos vs 2-Minter-Minter
        110    0.50   3.50 4-Mason-Wotring vs 9-Faust-Hornberger
   50          3.00   1.00 6-Hernandez-Stokes vs 8-Mancini-Hall
   50          3.00   1.00 10-Lew-Tessier vs 5-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 2-Minter-Minter vs 8-Mancini-Hall
  140          2.00   2.00 4-Mason-Wotring vs 3-Preston-Malovos
  170          4.00   0.00 5-Sartor-Papa vs 1-Trieselmann-Weinstein
  140          2.00   2.00 7-Kavounas-Ochroch vs 9-Faust-Hornberger
  140          2.00   2.00 10-Lew-Tessier vs 6-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 2-Minter-Minter vs 8-Mancini-Hall
  100          3.00   1.00 4-Mason-Wotring vs 3-Preston-Malovos
        680    0.00   4.00 5-Sartor-Papa vs 1-Trieselmann-Weinstein
        140    2.00   2.00 7-Kavounas-Ochroch vs 9-Faust-Hornberger
        620    1.00   3.00 10-Lew-Tessier vs 6-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 2-Minter-Minter vs 8-Mancini-Hall
  450          2.50   1.50 4-Mason-Wotring vs 3-Preston-Malovos
  500          4.00   0.00 5-Sartor-Papa vs 1-Trieselmann-Weinstein
  150          0.00   4.00 7-Kavounas-Ochroch vs 9-Faust-Hornberger
  200          1.00   3.00 10-Lew-Tessier vs 6-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.63   1.38 3-Preston-Malovos vs 9-Faust-Hornberger
  420          2.63   1.38 5-Sartor-Papa vs 4-Mason-Wotring
  AVE   AVE    2.00   2.00 6-Hernandez-Stokes vs 2-Minter-Minter
  170          0.13   3.88 8-Mancini-Hall vs 1-Trieselmann-Weinstein
  420          2.63   1.38 10-Lew-Tessier vs 7-Kavounas-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   4.00 3-Preston-Malovos vs 9-Faust-Hornberger
  650          3.50   0.50 5-Sartor-Papa vs 4-Mason-Wotring
  650          3.50   0.50 6-Hernandez-Stokes vs 2-Minter-Minter
  620          1.50   2.50 8-Mancini-Hall vs 1-Trieselmann-Weinstein
  620          1.50   2.50 10-Lew-Tessier vs 7-Kavounas-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 3-Preston-Malovos vs 9-Faust-Hornberger
  100          3.00   1.00 5-Sartor-Papa vs 4-Mason-Wotring
        140    0.00   4.00 6-Hernandez-Stokes vs 2-Minter-Minter
  100          3.00   1.00 8-Mancini-Hall vs 1-Trieselmann-Weinstein
   50          1.00   3.00 10-Lew-Tessier vs 7-Kavounas-Ochroch
----------------------------------------------------------------------