Tuesday Morning Pairs Tuesday Morn Session September 10, 2024
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.19   45.50  B   1     1          0.90(A)  Gary Atwell - Stephen Andersen
  2   60.42   43.50  A   2                0.63(A)  Fredy Minter - Lulu Minter
 10   55.56   40.00  B   3     2          0.45(A)  Clinton Lew - Linda Tessier
  5   54.17   39.00  B   4     3          0.32(A)  Steve Mancini - Helen Wang
  7   52.08   37.50  A                             Caryn Mason - Vic Sartor
  4   47.22   34.00  B                             Judy Mogharbel - Thomas Lill
  9   46.53   33.50  C               1    0.24(C)  Peter Kavounas - Robert Davis
  3   36.81   26.50  C                             Marjorie Preston - Kathleen Malovos
  8   34.03   24.50  C                             Glenn Hornberger - Kurt Trieselmann

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 4-Mogharbel-Lill vs 1-Atwell-Andersen
  420          2.00   1.00 7-Mason-Sartor vs 3-Preston-Malovos
  420          2.00   1.00 9-Kavounas-Davis vs 2-Minter-Minter
  420          2.00   1.00 10-Lew-Tessier vs 8-Hornberger-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 4-Mogharbel-Lill vs 1-Atwell-Andersen
        300    2.00   1.00 7-Mason-Sartor vs 3-Preston-Malovos
        500    0.00   3.00 9-Kavounas-Davis vs 2-Minter-Minter
        110    3.00   0.00 10-Lew-Tessier vs 8-Hornberger-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 4-Mogharbel-Lill vs 1-Atwell-Andersen
  420          2.50   0.50 7-Mason-Sartor vs 3-Preston-Malovos
  420          2.50   0.50 9-Kavounas-Davis vs 2-Minter-Minter
  170          1.00   2.00 10-Lew-Tessier vs 8-Hornberger-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-Atwell-Andersen vs 3-Preston-Malovos
  150          2.00   1.00 5-Mancini-Wang vs 2-Minter-Minter
        100    0.00   3.00 8-Hornberger-Trieselmann vs 4-Mogharbel-Lill
  170          3.00   0.00 10-Lew-Tessier vs 9-Kavounas-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   0.50 1-Atwell-Andersen vs 3-Preston-Malovos
        450    0.50   2.50 5-Mancini-Wang vs 2-Minter-Minter
        420    2.50   0.50 8-Hornberger-Trieselmann vs 4-Mogharbel-Lill
        450    0.50   2.50 10-Lew-Tessier vs 9-Kavounas-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    3.00   0.00 1-Atwell-Andersen vs 3-Preston-Malovos
       1460    1.00   2.00 5-Mancini-Wang vs 2-Minter-Minter
       1460    1.00   2.00 8-Hornberger-Trieselmann vs 4-Mogharbel-Lill
       1460    1.00   2.00 10-Lew-Tessier vs 9-Kavounas-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 2-Minter-Minter vs 4-Mogharbel-Lill
        170    3.00   0.00 8-Hornberger-Trieselmann vs 7-Mason-Sartor
        620    1.00   2.00 9-Kavounas-Davis vs 5-Mancini-Wang
        620    1.00   2.00 10-Lew-Tessier vs 1-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 2-Minter-Minter vs 4-Mogharbel-Lill
   50          3.00   0.00 8-Hornberger-Trieselmann vs 7-Mason-Sartor
        140    0.50   2.50 9-Kavounas-Davis vs 5-Mancini-Wang
        110    2.00   1.00 10-Lew-Tessier vs 1-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 2-Minter-Minter vs 4-Mogharbel-Lill
  300          2.00   1.00 8-Hornberger-Trieselmann vs 7-Mason-Sartor
  100          1.00   2.00 9-Kavounas-Davis vs 5-Mancini-Wang
        170    0.00   3.00 10-Lew-Tessier vs 1-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   2.50 3-Preston-Malovos vs 5-Mancini-Wang
  140          2.50   0.50 7-Mason-Sartor vs 4-Mogharbel-Lill
  140          2.50   0.50 9-Kavounas-Davis vs 8-Hornberger-Trieselmann
        130    0.50   2.50 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Preston-Malovos vs 5-Mancini-Wang
  170          2.00   1.00 7-Mason-Sartor vs 4-Mogharbel-Lill
  400          3.00   0.00 9-Kavounas-Davis vs 8-Hornberger-Trieselmann
         50    1.00   2.00 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   3.00 3-Preston-Malovos vs 5-Mancini-Wang
  680          3.00   0.00 7-Mason-Sartor vs 4-Mogharbel-Lill
  650          1.50   1.50 9-Kavounas-Davis vs 8-Hornberger-Trieselmann
  650          1.50   1.50 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 1-Atwell-Andersen vs 9-Kavounas-Davis
  110          1.50   1.50 2-Minter-Minter vs 7-Mason-Sartor
  100          0.00   3.00 8-Hornberger-Trieselmann vs 5-Mancini-Wang
  110          1.50   1.50 10-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   1.50 1-Atwell-Andersen vs 9-Kavounas-Davis
        100    0.00   3.00 2-Minter-Minter vs 7-Mason-Sartor
  430          1.50   1.50 8-Hornberger-Trieselmann vs 5-Mancini-Wang
  460          3.00   0.00 10-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Atwell-Andersen vs 9-Kavounas-Davis
  170          3.00   0.00 2-Minter-Minter vs 7-Mason-Sartor
         90    0.00   3.00 8-Hornberger-Trieselmann vs 5-Mancini-Wang
  140          2.00   1.00 10-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 2-Minter-Minter vs 1-Atwell-Andersen
        120    0.50   2.50 3-Preston-Malovos vs 8-Hornberger-Trieselmann
  300          2.00   1.00 5-Mancini-Wang vs 7-Mason-Sartor
        120    0.50   2.50 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.00   2.00 2-Minter-Minter vs 1-Atwell-Andersen
        260    3.00   0.00 3-Preston-Malovos vs 8-Hornberger-Trieselmann
       1010    0.00   3.00 5-Mancini-Wang vs 7-Mason-Sartor
        480    2.00   1.00 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Minter-Minter vs 1-Atwell-Andersen
   50          2.00   1.00 3-Preston-Malovos vs 8-Hornberger-Trieselmann
        140    0.50   2.50 5-Mancini-Wang vs 7-Mason-Sartor
        140    0.50   2.50 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 1-Atwell-Andersen vs 7-Mason-Sartor
        140    0.50   2.50 3-Preston-Malovos vs 2-Minter-Minter
        110    2.50   0.50 4-Mogharbel-Lill vs 9-Kavounas-Davis
        110    2.50   0.50 10-Lew-Tessier vs 5-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   2.00 1-Atwell-Andersen vs 7-Mason-Sartor
  660          3.00   0.00 3-Preston-Malovos vs 2-Minter-Minter
  630          1.00   2.00 4-Mogharbel-Lill vs 9-Kavounas-Davis
  630          1.00   2.00 10-Lew-Tessier vs 5-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Atwell-Andersen vs 7-Mason-Sartor
        400    0.00   3.00 3-Preston-Malovos vs 2-Minter-Minter
  110          2.50   0.50 4-Mogharbel-Lill vs 9-Kavounas-Davis
  110          2.50   0.50 10-Lew-Tessier vs 5-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          0.00   3.00 2-Minter-Minter vs 8-Hornberger-Trieselmann
  940          2.50   0.50 4-Mogharbel-Lill vs 3-Preston-Malovos
  920          1.00   2.00 5-Mancini-Wang vs 1-Atwell-Andersen
  940          2.50   0.50 7-Mason-Sartor vs 9-Kavounas-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Minter-Minter vs 8-Hornberger-Trieselmann
        630    0.50   2.50 4-Mogharbel-Lill vs 3-Preston-Malovos
        180    2.00   1.00 5-Mancini-Wang vs 1-Atwell-Andersen
        630    0.50   2.50 7-Mason-Sartor vs 9-Kavounas-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 2-Minter-Minter vs 8-Hornberger-Trieselmann
        100    2.00   1.00 4-Mogharbel-Lill vs 3-Preston-Malovos
        430    0.00   3.00 5-Mancini-Wang vs 1-Atwell-Andersen
        130    1.00   2.00 7-Mason-Sartor vs 9-Kavounas-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 3-Preston-Malovos vs 9-Kavounas-Davis
  100          1.00   2.00 5-Mancini-Wang vs 4-Mogharbel-Lill
        300    0.00   3.00 8-Hornberger-Trieselmann vs 1-Atwell-Andersen
  200          2.00   1.00 10-Lew-Tessier vs 7-Mason-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.00   2.00 3-Preston-Malovos vs 9-Kavounas-Davis
  140          2.00   1.00 5-Mancini-Wang vs 4-Mogharbel-Lill
        200    0.00   3.00 8-Hornberger-Trieselmann vs 1-Atwell-Andersen
  620          3.00   0.00 10-Lew-Tessier vs 7-Mason-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   1.50 3-Preston-Malovos vs 9-Kavounas-Davis
  120          1.50   1.50 5-Mancini-Wang vs 4-Mogharbel-Lill
         50    0.00   3.00 8-Hornberger-Trieselmann vs 1-Atwell-Andersen
  150          3.00   0.00 10-Lew-Tessier vs 7-Mason-Sartor
----------------------------------------------------------------------