Tuesday Morning Pairs Tuesday Morn Session January 14, 2025
Scores after 13 rounds  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   65.83   79.00  A   1                1.30(A)  Fredy Minter - Lulu Minter
 11   61.67   74.00  C   2     1     1    0.91(A)  Caryn Mason - Patrick Finley
 13   57.50   69.00  A   3                0.65(A)  Vic Sartor - Mary Ann Wotring
  2   56.67   68.00  A   4                0.46(A)  Peter Kavounas - Bill Papa
  7   55.42   66.50  A   5                0.26(A)  John Jones - Stephen Andersen
  6   54.17   65.00  B         2          0.50(B)  Helen Wang - Eileen Finlay
 10   46.67   56.00  B         3          0.36(B)  Thomas Lill - Judy Mogharbel
 14   45.83   55.00  B         4          0.25(B)  Clinton Lew - Linda Tessier
 12   45.00   54.00  B                             Ramona Hernandez - Nona Stokes
  4   44.58   53.50  C               2    0.22(C)  Marjorie Preston - Kathleen Malovos
  5   43.75   52.50  C                             Daniel Robinson - Olivia Esquibel
  1   37.92   45.50  B                             Roger Boyar - Kurt Trieselmann
  3   35.00   42.00  C                             Glenn Hornberger - Bob Faust

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Boyar-Trieselmann vs 3-Hornberger-Faust
  100          4.50   0.50 2-Kavounas-Papa vs 6-Wang-Finlay
  100          4.50   0.50 5-Robinson-Esquibel vs 12-Hernandez-Stokes
   50          2.50   2.50 7-Jones-Andersen vs 8-Minter-Minter
         50    1.00   4.00 13-Sartor-Wotring vs 10-Lill-Mogharbel
   50          2.50   2.50 14-Lew-Tessier vs 11-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Boyar-Trieselmann vs 3-Hornberger-Faust
        130    4.00   1.00 2-Kavounas-Papa vs 6-Wang-Finlay
        200    3.00   2.00 5-Robinson-Esquibel vs 12-Hernandez-Stokes
        490    1.00   4.00 7-Jones-Andersen vs 8-Minter-Minter
        400    2.00   3.00 13-Sartor-Wotring vs 10-Lill-Mogharbel
        800    0.00   5.00 14-Lew-Tessier vs 11-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 1-Boyar-Trieselmann vs 11-Mason-Finley
  130          3.50   1.50 2-Kavounas-Papa vs 4-Preston-Malovos
  110          1.50   3.50 3-Hornberger-Faust vs 7-Jones-Andersen
  110          1.50   3.50 5-Robinson-Esquibel vs 10-Lill-Mogharbel
  130          3.50   1.50 6-Wang-Finlay vs 13-Sartor-Wotring
  300          5.00   0.00 14-Lew-Tessier vs 12-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 1-Boyar-Trieselmann vs 11-Mason-Finley
  600          4.00   1.00 2-Kavounas-Papa vs 4-Preston-Malovos
  100          2.00   3.00 3-Hornberger-Faust vs 7-Jones-Andersen
        100    0.50   4.50 5-Robinson-Esquibel vs 10-Lill-Mogharbel
  600          4.00   1.00 6-Wang-Finlay vs 13-Sartor-Wotring
        100    0.50   4.50 14-Lew-Tessier vs 12-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   0.50 2-Kavounas-Papa vs 12-Hernandez-Stokes
        980    0.50   4.50 3-Hornberger-Faust vs 5-Robinson-Esquibel
        460    3.00   2.00 4-Preston-Malovos vs 8-Minter-Minter
        980    0.50   4.50 6-Wang-Finlay vs 11-Mason-Finley
        450    4.50   0.50 7-Jones-Andersen vs 1-Boyar-Trieselmann
        480    2.00   3.00 14-Lew-Tessier vs 13-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   1.00 2-Kavounas-Papa vs 12-Hernandez-Stokes
         70    0.00   5.00 3-Hornberger-Faust vs 5-Robinson-Esquibel
  200          5.00   0.00 4-Preston-Malovos vs 8-Minter-Minter
  120          3.00   2.00 6-Wang-Finlay vs 11-Mason-Finley
  100          1.50   3.50 7-Jones-Andersen vs 1-Boyar-Trieselmann
  100          1.50   3.50 14-Lew-Tessier vs 13-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.00   5.00 3-Hornberger-Faust vs 13-Sartor-Wotring
        620    2.00   3.00 4-Preston-Malovos vs 6-Wang-Finlay
  200          4.50   0.50 7-Jones-Andersen vs 12-Hernandez-Stokes
  200          4.50   0.50 8-Minter-Minter vs 2-Kavounas-Papa
  100          3.00   2.00 10-Lill-Mogharbel vs 11-Mason-Finley
        630    1.00   4.00 14-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   4.00 3-Hornberger-Faust vs 13-Sartor-Wotring
        150    0.00   5.00 4-Preston-Malovos vs 6-Wang-Finlay
         50    2.50   2.50 7-Jones-Andersen vs 12-Hernandez-Stokes
  530          5.00   0.00 8-Minter-Minter vs 2-Kavounas-Papa
         50    2.50   2.50 10-Lill-Mogharbel vs 11-Mason-Finley
   90          4.00   1.00 14-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 4-Preston-Malovos vs 1-Boyar-Trieselmann
  100          3.00   2.00 5-Robinson-Esquibel vs 7-Jones-Andersen
  100          3.00   2.00 6-Wang-Finlay vs 10-Lill-Mogharbel
        130    1.00   4.00 8-Minter-Minter vs 13-Sartor-Wotring
        150    0.00   5.00 11-Mason-Finley vs 12-Hernandez-Stokes
  100          3.00   2.00 14-Lew-Tessier vs 2-Kavounas-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   3.50 4-Preston-Malovos vs 1-Boyar-Trieselmann
        140    0.00   5.00 5-Robinson-Esquibel vs 7-Jones-Andersen
  200          5.00   0.00 6-Wang-Finlay vs 10-Lill-Mogharbel
  100          3.00   2.00 8-Minter-Minter vs 13-Sartor-Wotring
        110    1.50   3.50 11-Mason-Finley vs 12-Hernandez-Stokes
  130          4.00   1.00 14-Lew-Tessier vs 2-Kavounas-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 5-Robinson-Esquibel vs 2-Kavounas-Papa
        110    1.00   4.00 6-Wang-Finlay vs 8-Minter-Minter
        530    0.00   5.00 7-Jones-Andersen vs 11-Mason-Finley
        100    2.50   2.50 10-Lill-Mogharbel vs 4-Preston-Malovos
        100    2.50   2.50 12-Hernandez-Stokes vs 13-Sartor-Wotring
  110          5.00   0.00 14-Lew-Tessier vs 3-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 5-Robinson-Esquibel vs 2-Kavounas-Papa
        180    0.00   5.00 6-Wang-Finlay vs 8-Minter-Minter
   50          3.50   1.50 7-Jones-Andersen vs 11-Mason-Finley
         80    2.00   3.00 10-Lill-Mogharbel vs 4-Preston-Malovos
   50          3.50   1.50 12-Hernandez-Stokes vs 13-Sartor-Wotring
  110          5.00   0.00 14-Lew-Tessier vs 3-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 6-Wang-Finlay vs 3-Hornberger-Faust
  130          3.00   2.00 8-Minter-Minter vs 12-Hernandez-Stokes
        650    0.00   5.00 10-Lill-Mogharbel vs 2-Kavounas-Papa
  620          5.00   0.00 11-Mason-Finley vs 5-Robinson-Esquibel
        100    1.50   3.50 13-Sartor-Wotring vs 1-Boyar-Trieselmann
  170          4.00   1.00 14-Lew-Tessier vs 4-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 6-Wang-Finlay vs 3-Hornberger-Faust
        130    2.00   3.00 8-Minter-Minter vs 12-Hernandez-Stokes
        420    0.00   5.00 10-Lill-Mogharbel vs 2-Kavounas-Papa
        110    3.50   1.50 11-Mason-Finley vs 5-Robinson-Esquibel
   50          5.00   0.00 13-Sartor-Wotring vs 1-Boyar-Trieselmann
        110    3.50   1.50 14-Lew-Tessier vs 4-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   4.50 1-Boyar-Trieselmann vs 2-Kavounas-Papa
  170          2.00   3.00 7-Jones-Andersen vs 4-Preston-Malovos
  240          3.00   2.00 8-Minter-Minter vs 10-Lill-Mogharbel
  660          5.00   0.00 11-Mason-Finley vs 3-Hornberger-Faust
  600          4.00   1.00 12-Hernandez-Stokes vs 6-Wang-Finlay
  150          0.50   4.50 14-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   5.00 1-Boyar-Trieselmann vs 2-Kavounas-Papa
  500          5.00   0.00 7-Jones-Andersen vs 4-Preston-Malovos
  200          4.00   1.00 8-Minter-Minter vs 10-Lill-Mogharbel
        110    3.00   2.00 11-Mason-Finley vs 3-Hornberger-Faust
        300    1.00   4.00 12-Hernandez-Stokes vs 6-Wang-Finlay
        200    2.00   3.00 14-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   4.00 2-Kavounas-Papa vs 3-Hornberger-Faust
  460          4.50   0.50 8-Minter-Minter vs 5-Robinson-Esquibel
  430          2.50   2.50 10-Lill-Mogharbel vs 1-Boyar-Trieselmann
   90          0.00   5.00 12-Hernandez-Stokes vs 4-Preston-Malovos
  460          4.50   0.50 13-Sartor-Wotring vs 7-Jones-Andersen
  430          2.50   2.50 14-Lew-Tessier vs 6-Wang-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00   0.00 2-Kavounas-Papa vs 3-Hornberger-Faust
        490    2.50   2.50 8-Minter-Minter vs 5-Robinson-Esquibel
        490    2.50   2.50 10-Lill-Mogharbel vs 1-Boyar-Trieselmann
        490    2.50   2.50 12-Hernandez-Stokes vs 4-Preston-Malovos
        490    2.50   2.50 13-Sartor-Wotring vs 7-Jones-Andersen
        520    0.00   5.00 14-Lew-Tessier vs 6-Wang-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Boyar-Trieselmann vs 8-Minter-Minter
         50    0.50   4.50 3-Hornberger-Faust vs 4-Preston-Malovos
  490          4.00   1.00 10-Lill-Mogharbel vs 12-Hernandez-Stokes
  490          4.00   1.00 11-Mason-Finley vs 2-Kavounas-Papa
  490          4.00   1.00 13-Sartor-Wotring vs 5-Robinson-Esquibel
  430          2.00   3.00 14-Lew-Tessier vs 7-Jones-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 1-Boyar-Trieselmann vs 8-Minter-Minter
        170    5.00   0.00 3-Hornberger-Faust vs 4-Preston-Malovos
        650    2.50   2.50 10-Lill-Mogharbel vs 12-Hernandez-Stokes
        710    0.50   4.50 11-Mason-Finley vs 2-Kavounas-Papa
        230    4.00   1.00 13-Sartor-Wotring vs 5-Robinson-Esquibel
        710    0.50   4.50 14-Lew-Tessier vs 7-Jones-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Boyar-Trieselmann vs 6-Wang-Finlay
  620          4.00   1.00 4-Preston-Malovos vs 5-Robinson-Esquibel
        200    0.50   4.50 10-Lill-Mogharbel vs 7-Jones-Andersen
 1430          5.00   0.00 11-Mason-Finley vs 13-Sartor-Wotring
        200    0.50   4.50 12-Hernandez-Stokes vs 3-Hornberger-Faust
        100    2.50   2.50 14-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Boyar-Trieselmann vs 6-Wang-Finlay
        150    0.50   4.50 4-Preston-Malovos vs 5-Robinson-Esquibel
         50    3.50   1.50 10-Lill-Mogharbel vs 7-Jones-Andersen
   90          5.00   0.00 11-Mason-Finley vs 13-Sartor-Wotring
         50    3.50   1.50 12-Hernandez-Stokes vs 3-Hornberger-Faust
        150    0.50   4.50 14-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   4.50 2-Kavounas-Papa vs 7-Jones-Andersen
  200          5.00   0.00 3-Hornberger-Faust vs 10-Lill-Mogharbel
  110          0.50   4.50 5-Robinson-Esquibel vs 6-Wang-Finlay
  140          3.00   2.00 11-Mason-Finley vs 8-Minter-Minter
  140          3.00   2.00 12-Hernandez-Stokes vs 1-Boyar-Trieselmann
  140          3.00   2.00 13-Sartor-Wotring vs 4-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 2-Kavounas-Papa vs 7-Jones-Andersen
        100    1.00   4.00 3-Hornberger-Faust vs 10-Lill-Mogharbel
        100    1.00   4.00 5-Robinson-Esquibel vs 6-Wang-Finlay
        100    1.00   4.00 11-Mason-Finley vs 8-Minter-Minter
  400          5.00   0.00 12-Hernandez-Stokes vs 1-Boyar-Trieselmann
         50    3.50   1.50 13-Sartor-Wotring vs 4-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Boyar-Trieselmann vs 5-Robinson-Esquibel
        140    1.00   4.00 3-Hornberger-Faust vs 8-Minter-Minter
        110    2.00   3.00 4-Preston-Malovos vs 11-Mason-Finley
  100          3.00   2.00 6-Wang-Finlay vs 7-Jones-Andersen
  300          5.00   0.00 13-Sartor-Wotring vs 2-Kavounas-Papa
        170    0.00   5.00 14-Lew-Tessier vs 10-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    1.50   3.50 1-Boyar-Trieselmann vs 5-Robinson-Esquibel
       2220    0.00   5.00 3-Hornberger-Faust vs 8-Minter-Minter
       1460    1.50   3.50 4-Preston-Malovos vs 11-Mason-Finley
       1430    3.50   1.50 6-Wang-Finlay vs 7-Jones-Andersen
        680    5.00   0.00 13-Sartor-Wotring vs 2-Kavounas-Papa
       1430    3.50   1.50 14-Lew-Tessier vs 10-Lill-Mogharbel
----------------------------------------------------------------------