Tuesday Morning Pairs Tuesday Morn Session January 21, 2025
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   64.01   69.13  A   1                1.10(A)  Mary Ann Wotring - Vic Sartor
  4   59.65   64.42  B   2     1          0.77(A)  Thomas Lill - Judy Mogharbel
  3   57.94   62.58  A   3                0.55(A)  Fredy Minter - Roger Boyar
  8   55.22   59.64  C   4     2     1    0.50(B)  Caryn Mason - Patrick Finley
 12   52.42   56.61  B         3          0.36(B)  Clinton Lew - Linda Tessier
  9   50.15   54.16  B         4          0.25(B)  Ramona Hernandez - Nona Stokes
  1   48.84   52.75  B                             Stephen Andersen - Gary Atwell
  5   44.17   47.70  C               2    0.28(C)  Kurt Trieselmann - Peter Kavounas
  7   42.72   46.14  C                             Marjorie Preston - Kathleen Malovos
  6   36.69   39.63  C                             Bob Faust - Glenn Hornberger
  2   34.93   37.72  C                             Daniel Robinson - Olivia Esquibel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 5-Trieselmann-Kavounas vs 2-Robinson-Esquibel
    PASS       3.00   1.00 6-Faust-Hornberger vs 10-Wotring-Sartor
         50    1.50   2.50 8-Mason-Finley vs 4-Lill-Mogharbel
         50    1.50   2.50 9-Hernandez-Stokes vs 7-Preston-Malovos
        130    0.00   4.00 12-Lew-Tessier vs 1-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   3.50 5-Trieselmann-Kavounas vs 2-Robinson-Esquibel
        200    2.00   2.00 6-Faust-Hornberger vs 10-Wotring-Sartor
        300    0.50   3.50 8-Mason-Finley vs 4-Lill-Mogharbel
  130          3.50   0.50 9-Hernandez-Stokes vs 7-Preston-Malovos
  130          3.50   0.50 12-Lew-Tessier vs 1-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.13   3.88 6-Faust-Hornberger vs 10-Wotring-Sartor
        100    2.63   1.38 8-Mason-Finley vs 4-Lill-Mogharbel
        110    1.38   2.63 9-Hernandez-Stokes vs 7-Preston-Malovos
  100          3.88   0.13 12-Lew-Tessier vs 1-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Andersen-Atwell vs 8-Mason-Finley
        140    0.50   3.50 6-Faust-Hornberger vs 3-Minter-Boyar
        140    0.50   3.50 7-Preston-Malovos vs 10-Wotring-Sartor
  200          4.00   0.00 9-Hernandez-Stokes vs 5-Trieselmann-Kavounas
  140          2.50   1.50 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Andersen-Atwell vs 8-Mason-Finley
        170    0.00   4.00 6-Faust-Hornberger vs 3-Minter-Boyar
  110          4.00   0.00 7-Preston-Malovos vs 10-Wotring-Sartor
   50          2.50   1.50 9-Hernandez-Stokes vs 5-Trieselmann-Kavounas
   50          2.50   1.50 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.63   1.38 1-Andersen-Atwell vs 8-Mason-Finley
  120          0.13   3.88 6-Faust-Hornberger vs 3-Minter-Boyar
  AVE   AVE    2.00   2.00 7-Preston-Malovos vs 10-Wotring-Sartor
  430          2.63   1.38 9-Hernandez-Stokes vs 5-Trieselmann-Kavounas
  430          2.63   1.38 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   0.50 1-Andersen-Atwell vs 6-Faust-Hornberger
  620          1.00   3.00 2-Robinson-Esquibel vs 9-Hernandez-Stokes
        100    0.00   4.00 7-Preston-Malovos vs 4-Lill-Mogharbel
  650          2.00   2.00 10-Wotring-Sartor vs 8-Mason-Finley
  680          3.50   0.50 12-Lew-Tessier vs 3-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.00   2.00 1-Andersen-Atwell vs 6-Faust-Hornberger
  200          0.50   3.50 2-Robinson-Esquibel vs 9-Hernandez-Stokes
  450          3.00   1.00 7-Preston-Malovos vs 4-Lill-Mogharbel
  480          4.00   0.00 10-Wotring-Sartor vs 8-Mason-Finley
  200          0.50   3.50 12-Lew-Tessier vs 3-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Andersen-Atwell vs 6-Faust-Hornberger
        150    0.50   3.50 2-Robinson-Esquibel vs 9-Hernandez-Stokes
        150    0.50   3.50 7-Preston-Malovos vs 4-Lill-Mogharbel
  100          3.50   0.50 10-Wotring-Sartor vs 8-Mason-Finley
  100          3.50   0.50 12-Lew-Tessier vs 3-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   2.50 2-Robinson-Esquibel vs 7-Preston-Malovos
  680          3.00   1.00 3-Minter-Boyar vs 1-Andersen-Atwell
  600          0.00   4.00 8-Mason-Finley vs 5-Trieselmann-Kavounas
  710          4.00   0.00 10-Wotring-Sartor vs 9-Hernandez-Stokes
  650          1.50   2.50 12-Lew-Tessier vs 4-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 2-Robinson-Esquibel vs 7-Preston-Malovos
        480    0.00   4.00 3-Minter-Boyar vs 1-Andersen-Atwell
   50          3.50   0.50 8-Mason-Finley vs 5-Trieselmann-Kavounas
        450    1.50   2.50 10-Wotring-Sartor vs 9-Hernandez-Stokes
   50          3.50   0.50 12-Lew-Tessier vs 4-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Robinson-Esquibel vs 7-Preston-Malovos
        100    2.50   1.50 3-Minter-Boyar vs 1-Andersen-Atwell
        100    2.50   1.50 8-Mason-Finley vs 5-Trieselmann-Kavounas
   50          4.00   0.00 10-Wotring-Sartor vs 9-Hernandez-Stokes
        300    0.00   4.00 12-Lew-Tessier vs 4-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    4.00   0.00 1-Andersen-Atwell vs 10-Wotring-Sartor
       1470    0.00   4.00 3-Minter-Boyar vs 8-Mason-Finley
        720    1.50   2.50 4-Lill-Mogharbel vs 2-Robinson-Esquibel
        690    3.00   1.00 9-Hernandez-Stokes vs 6-Faust-Hornberger
        720    1.50   2.50 12-Lew-Tessier vs 5-Trieselmann-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   1.50 1-Andersen-Atwell vs 10-Wotring-Sartor
  480          2.50   1.50 3-Minter-Boyar vs 8-Mason-Finley
  980          4.00   0.00 4-Lill-Mogharbel vs 2-Robinson-Esquibel
  420          1.00   3.00 9-Hernandez-Stokes vs 6-Faust-Hornberger
  230          0.00   4.00 12-Lew-Tessier vs 5-Trieselmann-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Andersen-Atwell vs 10-Wotring-Sartor
   50          1.00   3.00 3-Minter-Boyar vs 8-Mason-Finley
  100          2.00   2.00 4-Lill-Mogharbel vs 2-Robinson-Esquibel
  620          4.00   0.00 9-Hernandez-Stokes vs 6-Faust-Hornberger
  300          3.00   1.00 12-Lew-Tessier vs 5-Trieselmann-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Andersen-Atwell vs 7-Preston-Malovos
  100          1.00   3.00 2-Robinson-Esquibel vs 10-Wotring-Sartor
  150          4.00   0.00 4-Lill-Mogharbel vs 9-Hernandez-Stokes
         50    0.00   4.00 5-Trieselmann-Kavounas vs 3-Minter-Boyar
  130          3.00   1.00 12-Lew-Tessier vs 6-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Andersen-Atwell vs 7-Preston-Malovos
  450          3.00   1.00 2-Robinson-Esquibel vs 10-Wotring-Sartor
  450          3.00   1.00 4-Lill-Mogharbel vs 9-Hernandez-Stokes
  420          0.50   3.50 5-Trieselmann-Kavounas vs 3-Minter-Boyar
  420          0.50   3.50 12-Lew-Tessier vs 6-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.63   1.38 1-Andersen-Atwell vs 7-Preston-Malovos
        460    0.75   3.25 2-Robinson-Esquibel vs 10-Wotring-Sartor
  100          3.88   0.13 4-Lill-Mogharbel vs 9-Hernandez-Stokes
        460    0.75   3.25 5-Trieselmann-Kavounas vs 3-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 2-Robinson-Esquibel vs 8-Mason-Finley
        170    1.50   2.50 5-Trieselmann-Kavounas vs 1-Andersen-Atwell
         50    3.00   1.00 6-Faust-Hornberger vs 4-Lill-Mogharbel
        170    1.50   2.50 10-Wotring-Sartor vs 3-Minter-Boyar
  200          4.00   0.00 12-Lew-Tessier vs 7-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 2-Robinson-Esquibel vs 8-Mason-Finley
        100    3.00   1.00 5-Trieselmann-Kavounas vs 1-Andersen-Atwell
        650    1.50   2.50 6-Faust-Hornberger vs 4-Lill-Mogharbel
  100          4.00   0.00 10-Wotring-Sartor vs 3-Minter-Boyar
        650    1.50   2.50 12-Lew-Tessier vs 7-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 2-Robinson-Esquibel vs 8-Mason-Finley
   50          3.00   1.00 5-Trieselmann-Kavounas vs 1-Andersen-Atwell
   50          3.00   1.00 6-Faust-Hornberger vs 4-Lill-Mogharbel
        150    0.00   4.00 10-Wotring-Sartor vs 3-Minter-Boyar
   50          3.00   1.00 12-Lew-Tessier vs 7-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          3.50   0.50 3-Minter-Boyar vs 9-Hernandez-Stokes
  480          1.00   3.00 6-Faust-Hornberger vs 2-Robinson-Esquibel
  480          1.00   3.00 7-Preston-Malovos vs 5-Trieselmann-Kavounas
  980          3.50   0.50 10-Wotring-Sartor vs 4-Lill-Mogharbel
  480          1.00   3.00 12-Lew-Tessier vs 8-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 3-Minter-Boyar vs 9-Hernandez-Stokes
        600    1.50   2.50 6-Faust-Hornberger vs 2-Robinson-Esquibel
        630    0.00   4.00 7-Preston-Malovos vs 5-Trieselmann-Kavounas
        600    1.50   2.50 10-Wotring-Sartor vs 4-Lill-Mogharbel
  200          3.50   0.50 12-Lew-Tessier vs 8-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 3-Minter-Boyar vs 9-Hernandez-Stokes
  450          1.50   2.50 6-Faust-Hornberger vs 2-Robinson-Esquibel
  450          1.50   2.50 7-Preston-Malovos vs 5-Trieselmann-Kavounas
  480          4.00   0.00 10-Wotring-Sartor vs 4-Lill-Mogharbel
  450          1.50   2.50 12-Lew-Tessier vs 8-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 4-Lill-Mogharbel vs 1-Andersen-Atwell
        620    0.50   3.50 5-Trieselmann-Kavounas vs 10-Wotring-Sartor
        620    0.50   3.50 7-Preston-Malovos vs 3-Minter-Boyar
  100          2.50   1.50 8-Mason-Finley vs 6-Faust-Hornberger
  100          2.50   1.50 12-Lew-Tessier vs 9-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 4-Lill-Mogharbel vs 1-Andersen-Atwell
        500    0.00   4.00 5-Trieselmann-Kavounas vs 10-Wotring-Sartor
  110          3.50   0.50 7-Preston-Malovos vs 3-Minter-Boyar
        100    2.00   2.00 8-Mason-Finley vs 6-Faust-Hornberger
        200    1.00   3.00 12-Lew-Tessier vs 9-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 4-Lill-Mogharbel vs 1-Andersen-Atwell
        420    1.00   3.00 5-Trieselmann-Kavounas vs 10-Wotring-Sartor
  100          3.00   1.00 7-Preston-Malovos vs 3-Minter-Boyar
  150          4.00   0.00 8-Mason-Finley vs 6-Faust-Hornberger
        420    1.00   3.00 12-Lew-Tessier vs 9-Hernandez-Stokes
----------------------------------------------------------------------