Friday Morning Pairs Friday Morn Session March 21, 2025
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   71.11   96.00  A   1                1.20(A)  Fredy Minter - Lulu Minter
  9   68.52   92.50  B   2     1          0.84(A)  Mary Ann Wotring - Stephen Andersen
  7   59.26   80.00  C   3     2     1    0.60(A)  Caryn Mason - Patrick Finley
  1   54.81   74.00  B   4     3          0.42(A)  Roger Boyar - Kurt Trieselmann
 10   50.00   67.50  C   5     4     2    0.28(B)  Kathleen Malovos - Marjorie Preston
 11   48.52   65.50  A                             Steve Mancini - Vic Sartor
  3   46.30   62.50  C                             Bob Faust - David Raymond
  2   45.19   61.00  B                             Daniel Robinson - Helen Wang
 12   42.59   57.50  B                             Ramona Hernandez - Nona Stokes
  5   40.00   54.00  B                             Karen McCarthy - Thomas Lill
  6   38.15   51.50  C                             Richard Parker - Peter Kavounas
  4   35.56   48.00  C                             Maria Marvosh - Vaughan Inman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 3-Faust-Raymond vs 11-Mancini-Sartor
  110          2.00   3.00 5-McCarthy-Lill vs 2-Robinson-Wang
  110          2.00   3.00 6-Parker-Kavounas vs 10-Malovos-Preston
  130          5.00   0.00 8-Minter-Minter vs 4-Marvosh-Inman
  110          2.00   3.00 9-Wotring-Andersen vs 7-Mason-Finley
  110          2.00   3.00 12-Hernandez-Stokes vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   4.50 3-Faust-Raymond vs 11-Mancini-Sartor
  120          2.00   3.00 5-McCarthy-Lill vs 2-Robinson-Wang
  150          4.50   0.50 6-Parker-Kavounas vs 10-Malovos-Preston
  140          3.00   2.00 8-Minter-Minter vs 4-Marvosh-Inman
  150          4.50   0.50 9-Wotring-Andersen vs 7-Mason-Finley
  110          0.50   4.50 12-Hernandez-Stokes vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 3-Faust-Raymond vs 11-Mancini-Sartor
  170          4.00   1.00 5-McCarthy-Lill vs 2-Robinson-Wang
  170          4.00   1.00 6-Parker-Kavounas vs 10-Malovos-Preston
  170          4.00   1.00 8-Minter-Minter vs 4-Marvosh-Inman
        150    0.00   5.00 9-Wotring-Andersen vs 7-Mason-Finley
         50    1.50   3.50 12-Hernandez-Stokes vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Boyar-Trieselmann vs 8-Minter-Minter
        500    0.00   5.00 6-Parker-Kavounas vs 3-Faust-Raymond
        110    3.00   2.00 7-Mason-Finley vs 10-Malovos-Preston
  120          5.00   0.00 9-Wotring-Andersen vs 5-McCarthy-Lill
        140    1.50   3.50 11-Mancini-Sartor vs 4-Marvosh-Inman
  100          4.00   1.00 12-Hernandez-Stokes vs 2-Robinson-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Boyar-Trieselmann vs 8-Minter-Minter
        140    0.00   5.00 6-Parker-Kavounas vs 3-Faust-Raymond
    PASS       1.00   4.00 7-Mason-Finley vs 10-Malovos-Preston
  150          5.00   0.00 9-Wotring-Andersen vs 5-McCarthy-Lill
  100          3.50   1.50 11-Mancini-Sartor vs 4-Marvosh-Inman
  100          3.50   1.50 12-Hernandez-Stokes vs 2-Robinson-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   3.50 1-Boyar-Trieselmann vs 8-Minter-Minter
        800    0.00   5.00 6-Parker-Kavounas vs 3-Faust-Raymond
        650    3.50   1.50 7-Mason-Finley vs 10-Malovos-Preston
        650    3.50   1.50 9-Wotring-Andersen vs 5-McCarthy-Lill
        620    5.00   0.00 11-Mancini-Sartor vs 4-Marvosh-Inman
        680    1.50   3.50 12-Hernandez-Stokes vs 2-Robinson-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 1-Boyar-Trieselmann vs 6-Parker-Kavounas
        150    2.00   3.00 2-Robinson-Wang vs 9-Wotring-Andersen
        600    0.00   5.00 7-Mason-Finley vs 4-Marvosh-Inman
        130    3.00   2.00 10-Malovos-Preston vs 8-Minter-Minter
        100    5.00   0.00 11-Mancini-Sartor vs 5-McCarthy-Lill
        500    1.00   4.00 12-Hernandez-Stokes vs 3-Faust-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   2.00 1-Boyar-Trieselmann vs 6-Parker-Kavounas
  400          3.00   2.00 2-Robinson-Wang vs 9-Wotring-Andersen
  460          5.00   0.00 7-Mason-Finley vs 4-Marvosh-Inman
   90          0.00   5.00 10-Malovos-Preston vs 8-Minter-Minter
  240          1.00   4.00 11-Mancini-Sartor vs 5-McCarthy-Lill
  400          3.00   2.00 12-Hernandez-Stokes vs 3-Faust-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-Boyar-Trieselmann vs 6-Parker-Kavounas
        140    0.50   4.50 2-Robinson-Wang vs 9-Wotring-Andersen
         50    3.50   1.50 7-Mason-Finley vs 4-Marvosh-Inman
         50    3.50   1.50 10-Malovos-Preston vs 8-Minter-Minter
         50    3.50   1.50 11-Mancini-Sartor vs 5-McCarthy-Lill
        140    0.50   4.50 12-Hernandez-Stokes vs 3-Faust-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 2-Robinson-Wang vs 7-Mason-Finley
  100          2.00   3.00 3-Faust-Raymond vs 1-Boyar-Trieselmann
        100    1.00   4.00 8-Minter-Minter vs 5-McCarthy-Lill
  110          3.00   2.00 10-Malovos-Preston vs 9-Wotring-Andersen
  300          5.00   0.00 11-Mancini-Sartor vs 6-Parker-Kavounas
  170          4.00   1.00 12-Hernandez-Stokes vs 4-Marvosh-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   2.00 2-Robinson-Wang vs 7-Mason-Finley
  800          5.00   0.00 3-Faust-Raymond vs 1-Boyar-Trieselmann
        100    1.00   4.00 8-Minter-Minter vs 5-McCarthy-Lill
  120          2.00   3.00 10-Malovos-Preston vs 9-Wotring-Andersen
        150    0.00   5.00 11-Mancini-Sartor vs 6-Parker-Kavounas
  400          4.00   1.00 12-Hernandez-Stokes vs 4-Marvosh-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   2.50 2-Robinson-Wang vs 7-Mason-Finley
 1430          4.50   0.50 3-Faust-Raymond vs 1-Boyar-Trieselmann
  680          2.50   2.50 8-Minter-Minter vs 5-McCarthy-Lill
  140          0.00   5.00 10-Malovos-Preston vs 9-Wotring-Andersen
 1430          4.50   0.50 11-Mancini-Sartor vs 6-Parker-Kavounas
  650          1.00   4.00 12-Hernandez-Stokes vs 4-Marvosh-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Boyar-Trieselmann vs 10-Malovos-Preston
        600    1.00   4.00 3-Faust-Raymond vs 8-Minter-Minter
        630    0.00   5.00 4-Marvosh-Inman vs 2-Robinson-Wang
         90    2.00   3.00 7-Mason-Finley vs 11-Mancini-Sartor
  200          5.00   0.00 9-Wotring-Andersen vs 6-Parker-Kavounas
  100          3.50   1.50 12-Hernandez-Stokes vs 5-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Boyar-Trieselmann vs 10-Malovos-Preston
        150    0.00   5.00 3-Faust-Raymond vs 8-Minter-Minter
        130    2.50   2.50 4-Marvosh-Inman vs 2-Robinson-Wang
        130    2.50   2.50 7-Mason-Finley vs 11-Mancini-Sartor
        130    2.50   2.50 9-Wotring-Andersen vs 6-Parker-Kavounas
        130    2.50   2.50 12-Hernandez-Stokes vs 5-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Boyar-Trieselmann vs 10-Malovos-Preston
        120    0.00   5.00 3-Faust-Raymond vs 8-Minter-Minter
   50          3.00   2.00 4-Marvosh-Inman vs 2-Robinson-Wang
  200          5.00   0.00 7-Mason-Finley vs 11-Mancini-Sartor
   50          3.00   2.00 9-Wotring-Andersen vs 6-Parker-Kavounas
         90    1.00   4.00 12-Hernandez-Stokes vs 5-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   4.00 1-Boyar-Trieselmann vs 7-Mason-Finley
  100          5.00   0.00 2-Robinson-Wang vs 10-Malovos-Preston
        680    0.00   5.00 4-Marvosh-Inman vs 9-Wotring-Andersen
        620    2.50   2.50 5-McCarthy-Lill vs 3-Faust-Raymond
        100    4.00   1.00 8-Minter-Minter vs 11-Mancini-Sartor
        620    2.50   2.50 12-Hernandez-Stokes vs 6-Parker-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 1-Boyar-Trieselmann vs 7-Mason-Finley
        100    0.00   5.00 2-Robinson-Wang vs 10-Malovos-Preston
         50    1.50   3.50 4-Marvosh-Inman vs 9-Wotring-Andersen
  420          4.50   0.50 5-McCarthy-Lill vs 3-Faust-Raymond
  420          4.50   0.50 8-Minter-Minter vs 11-Mancini-Sartor
         50    1.50   3.50 12-Hernandez-Stokes vs 6-Parker-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-Boyar-Trieselmann vs 7-Mason-Finley
        200    0.00   5.00 2-Robinson-Wang vs 10-Malovos-Preston
        100    1.00   4.00 4-Marvosh-Inman vs 9-Wotring-Andersen
  170          3.50   1.50 5-McCarthy-Lill vs 3-Faust-Raymond
  200          5.00   0.00 8-Minter-Minter vs 11-Mancini-Sartor
  170          3.50   1.50 12-Hernandez-Stokes vs 6-Parker-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   1.50 2-Robinson-Wang vs 8-Minter-Minter
  150          0.50   4.50 5-McCarthy-Lill vs 1-Boyar-Trieselmann
  150          0.50   4.50 6-Parker-Kavounas vs 4-Marvosh-Inman
  430          3.50   1.50 10-Malovos-Preston vs 3-Faust-Raymond
  430          3.50   1.50 11-Mancini-Sartor vs 9-Wotring-Andersen
  430          3.50   1.50 12-Hernandez-Stokes vs 7-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   4.50 2-Robinson-Wang vs 8-Minter-Minter
  100          4.00   1.00 5-McCarthy-Lill vs 1-Boyar-Trieselmann
        630    0.50   4.50 6-Parker-Kavounas vs 4-Marvosh-Inman
        620    2.00   3.00 10-Malovos-Preston vs 3-Faust-Raymond
  100          4.00   1.00 11-Mancini-Sartor vs 9-Wotring-Andersen
  100          4.00   1.00 12-Hernandez-Stokes vs 7-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   3.50 2-Robinson-Wang vs 8-Minter-Minter
        480    1.50   3.50 5-McCarthy-Lill vs 1-Boyar-Trieselmann
        200    5.00   0.00 6-Parker-Kavounas vs 4-Marvosh-Inman
        480    1.50   3.50 10-Malovos-Preston vs 3-Faust-Raymond
        480    1.50   3.50 11-Mancini-Sartor vs 9-Wotring-Andersen
        230    4.00   1.00 12-Hernandez-Stokes vs 7-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   4.00 3-Faust-Raymond vs 9-Wotring-Andersen
        110    2.00   3.00 6-Parker-Kavounas vs 2-Robinson-Wang
  300          5.00   0.00 7-Mason-Finley vs 5-McCarthy-Lill
  100          3.50   1.50 10-Malovos-Preston vs 4-Marvosh-Inman
  100          3.50   1.50 11-Mancini-Sartor vs 1-Boyar-Trieselmann
        620    0.00   5.00 12-Hernandez-Stokes vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   3.50 3-Faust-Raymond vs 9-Wotring-Andersen
  100          4.00   1.00 6-Parker-Kavounas vs 2-Robinson-Wang
  100          4.00   1.00 7-Mason-Finley vs 5-McCarthy-Lill
  100          4.00   1.00 10-Malovos-Preston vs 4-Marvosh-Inman
        660    0.00   5.00 11-Mancini-Sartor vs 1-Boyar-Trieselmann
        630    1.50   3.50 12-Hernandez-Stokes vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   4.50 3-Faust-Raymond vs 9-Wotring-Andersen
        210    3.00   2.00 6-Parker-Kavounas vs 2-Robinson-Wang
        120    5.00   0.00 7-Mason-Finley vs 5-McCarthy-Lill
        130    4.00   1.00 10-Malovos-Preston vs 4-Marvosh-Inman
        250    2.00   3.00 11-Mancini-Sartor vs 1-Boyar-Trieselmann
        460    0.50   4.50 12-Hernandez-Stokes vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.50   0.50 2-Robinson-Wang vs 11-Mancini-Sartor
  450          1.00   4.00 4-Marvosh-Inman vs 1-Boyar-Trieselmann
  450          1.00   4.00 5-McCarthy-Lill vs 10-Malovos-Preston
  460          3.00   2.00 7-Mason-Finley vs 3-Faust-Raymond
  490          4.50   0.50 8-Minter-Minter vs 6-Parker-Kavounas
  450          1.00   4.00 12-Hernandez-Stokes vs 9-Wotring-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          4.50   0.50 2-Robinson-Wang vs 11-Mancini-Sartor
  660          2.00   3.00 4-Marvosh-Inman vs 1-Boyar-Trieselmann
  660          2.00   3.00 5-McCarthy-Lill vs 10-Malovos-Preston
  660          2.00   3.00 7-Mason-Finley vs 3-Faust-Raymond
 1440          4.50   0.50 8-Minter-Minter vs 6-Parker-Kavounas
        100    0.00   5.00 12-Hernandez-Stokes vs 9-Wotring-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 2-Robinson-Wang vs 11-Mancini-Sartor
  200          4.00   1.00 4-Marvosh-Inman vs 1-Boyar-Trieselmann
        100    0.00   5.00 5-McCarthy-Lill vs 10-Malovos-Preston
  450          5.00   0.00 7-Mason-Finley vs 3-Faust-Raymond
         50    2.00   3.00 8-Minter-Minter vs 6-Parker-Kavounas
         50    2.00   3.00 12-Hernandez-Stokes vs 9-Wotring-Andersen
----------------------------------------------------------------------