Tuesday Morning Pairs Tuesday Morn Session April 1, 2025
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   56.55   95.00  C   1     1     1    0.80(A)  Vaughan Inman - David Raymond
  2   56.25   94.50  A   2                0.56(A)  Mary Ann Wotring - Vic Sartor
  3   55.06   92.50  A   3                0.40(A)  Peter Kavounas - Walter Schafer
  8   53.57   90.00  B         2          0.34(B)  Judy Mogharbel - Thomas Lill
  4   52.08   87.50  C                             Daniel Robinson - Olivia Esquibel
  6   51.79   87.00  B                             Ramona Hernandez - Nona Stokes
  1   43.75   73.50  B                             Clinton Lew - Linda Tessier
  5   30.95   52.00  C                             Kathleen Malovos - Marjorie Preston

Tuesday Morning Pairs Tuesday Morn Session April 1, 2025
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   57.74   97.00  B   1     1          0.80(A)  Duane Woodman - Kurt Trieselmann
  4   56.55   95.00  B   2     2          0.56(A)  Timothy Finlay - Eileen Finlay
  2   54.76   92.00  B   3                0.40(A)  Gary Atwell - Stephen Andersen
  1   49.40   83.00  A                             Fredy Minter - Lulu Minter
  7   49.40   83.00  A                             Roger Boyar - Bill Papa
  3   46.73   78.50  C               1    0.16(C)  Caryn Mason - Patrick Finley
  5   46.73   78.50  B                             Helen Wang - Steve Mancini
  6   38.69   65.00  C                             Glenn Hornberger - Bob Faust

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Lew-Tessier vs 1-Minter-Minter
   50          7.00   0.00 2-Wotring-Sartor vs 3-Mason-Finley
        110    4.00   3.00 3-Kavounas-Schafer vs 5-Wang-Mancini
        100    6.00   1.00 4-Robinson-Esquibel vs 7-Boyar-Papa
        130    1.50   5.50 5-Malovos-Preston vs 2-Atwell-Andersen
        110    4.00   3.00 6-Hernandez-Stokes vs 4-Finlay-Finlay
        130    1.50   5.50 7-Inman-Raymond vs 6-Hornberger-Faust
        150    0.00   7.00 8-Mogharbel-Lill vs 8-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Lew-Tessier vs 1-Minter-Minter
  620          7.00   0.00 2-Wotring-Sartor vs 3-Mason-Finley
  100          4.50   2.50 3-Kavounas-Schafer vs 5-Wang-Mancini
  100          4.50   2.50 4-Robinson-Esquibel vs 7-Boyar-Papa
        110    1.50   5.50 5-Malovos-Preston vs 2-Atwell-Andersen
  100          4.50   2.50 6-Hernandez-Stokes vs 4-Finlay-Finlay
  100          4.50   2.50 7-Inman-Raymond vs 6-Hornberger-Faust
        300    0.00   7.00 8-Mogharbel-Lill vs 8-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   1.50 1-Lew-Tessier vs 1-Minter-Minter
        140    2.00   5.00 2-Wotring-Sartor vs 3-Mason-Finley
        140    2.00   5.00 3-Kavounas-Schafer vs 5-Wang-Mancini
        110    5.50   1.50 4-Robinson-Esquibel vs 7-Boyar-Papa
        140    2.00   5.00 5-Malovos-Preston vs 2-Atwell-Andersen
        140    2.00   5.00 6-Hernandez-Stokes vs 4-Finlay-Finlay
  200          7.00   0.00 7-Inman-Raymond vs 6-Hornberger-Faust
        140    2.00   5.00 8-Mogharbel-Lill vs 8-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Lew-Tessier vs 8-Woodman-Trieselmann
        100    0.50   6.50 2-Wotring-Sartor vs 2-Atwell-Andersen
  650          6.50   0.50 3-Kavounas-Schafer vs 4-Finlay-Finlay
  650          6.50   0.50 4-Robinson-Esquibel vs 6-Hornberger-Faust
  100          2.00   5.00 5-Malovos-Preston vs 1-Minter-Minter
  620          4.50   2.50 6-Hernandez-Stokes vs 3-Mason-Finley
  170          3.00   4.00 7-Inman-Raymond vs 5-Wang-Mancini
  620          4.50   2.50 8-Mogharbel-Lill vs 7-Boyar-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.00   1.00 1-Lew-Tessier vs 8-Woodman-Trieselmann
        990    2.00   5.00 2-Wotring-Sartor vs 2-Atwell-Andersen
       1010    0.50   6.50 3-Kavounas-Schafer vs 4-Finlay-Finlay
        450    7.00   0.00 4-Robinson-Esquibel vs 6-Hornberger-Faust
       1010    0.50   6.50 5-Malovos-Preston vs 1-Minter-Minter
        980    3.50   3.50 6-Hernandez-Stokes vs 3-Mason-Finley
        510    5.00   2.00 7-Inman-Raymond vs 5-Wang-Mancini
        980    3.50   3.50 8-Mogharbel-Lill vs 7-Boyar-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   5.00 1-Lew-Tessier vs 8-Woodman-Trieselmann
        150    1.00   6.00 2-Wotring-Sartor vs 2-Atwell-Andersen
        100    3.50   3.50 3-Kavounas-Schafer vs 4-Finlay-Finlay
        100    3.50   3.50 4-Robinson-Esquibel vs 6-Hornberger-Faust
        200    0.00   7.00 5-Malovos-Preston vs 1-Minter-Minter
         90    5.00   2.00 6-Hernandez-Stokes vs 3-Mason-Finley
  100          6.50   0.50 7-Inman-Raymond vs 5-Wang-Mancini
  100          6.50   0.50 8-Mogharbel-Lill vs 7-Boyar-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-Lew-Tessier vs 7-Boyar-Papa
         90    3.50   3.50 2-Wotring-Sartor vs 1-Minter-Minter
        600    0.00   7.00 3-Kavounas-Schafer vs 3-Mason-Finley
  100          5.00   2.00 4-Robinson-Esquibel vs 5-Wang-Mancini
        150    1.00   6.00 5-Malovos-Preston vs 8-Woodman-Trieselmann
  200          6.50   0.50 6-Hernandez-Stokes vs 2-Atwell-Andersen
  200          6.50   0.50 7-Inman-Raymond vs 4-Finlay-Finlay
        100    2.00   5.00 8-Mogharbel-Lill vs 6-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Lew-Tessier vs 7-Boyar-Papa
  420          5.00   2.00 2-Wotring-Sartor vs 1-Minter-Minter
  420          5.00   2.00 3-Kavounas-Schafer vs 3-Mason-Finley
  420          5.00   2.00 4-Robinson-Esquibel vs 5-Wang-Mancini
  140          2.00   5.00 5-Malovos-Preston vs 8-Woodman-Trieselmann
  420          5.00   2.00 6-Hernandez-Stokes vs 2-Atwell-Andersen
        250    0.00   7.00 7-Inman-Raymond vs 4-Finlay-Finlay
  420          5.00   2.00 8-Mogharbel-Lill vs 6-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   2.00 1-Lew-Tessier vs 7-Boyar-Papa
  430          5.00   2.00 2-Wotring-Sartor vs 1-Minter-Minter
  400          2.00   5.00 3-Kavounas-Schafer vs 3-Mason-Finley
         50    1.00   6.00 4-Robinson-Esquibel vs 5-Wang-Mancini
  430          5.00   2.00 5-Malovos-Preston vs 8-Woodman-Trieselmann
        200    0.00   7.00 6-Hernandez-Stokes vs 2-Atwell-Andersen
  430          5.00   2.00 7-Inman-Raymond vs 4-Finlay-Finlay
  430          5.00   2.00 8-Mogharbel-Lill vs 6-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    5.00   2.00 1-Lew-Tessier vs 6-Hornberger-Faust
        710    6.50   0.50 2-Wotring-Sartor vs 8-Woodman-Trieselmann
        710    6.50   0.50 3-Kavounas-Schafer vs 2-Atwell-Andersen
       1460    2.00   5.00 4-Robinson-Esquibel vs 4-Finlay-Finlay
       1460    2.00   5.00 5-Malovos-Preston vs 7-Boyar-Papa
       1460    2.00   5.00 6-Hernandez-Stokes vs 1-Minter-Minter
       1460    2.00   5.00 7-Inman-Raymond vs 3-Mason-Finley
       1460    2.00   5.00 8-Mogharbel-Lill vs 5-Wang-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Lew-Tessier vs 6-Hornberger-Faust
  100          3.50   3.50 2-Wotring-Sartor vs 8-Woodman-Trieselmann
  440          7.00   0.00 3-Kavounas-Schafer vs 2-Atwell-Andersen
   50          2.00   5.00 4-Robinson-Esquibel vs 4-Finlay-Finlay
        140    0.00   7.00 5-Malovos-Preston vs 7-Boyar-Papa
  400          6.00   1.00 6-Hernandez-Stokes vs 1-Minter-Minter
  300          5.00   2.00 7-Inman-Raymond vs 3-Mason-Finley
         50    1.00   6.00 8-Mogharbel-Lill vs 5-Wang-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   5.00 1-Lew-Tessier vs 6-Hornberger-Faust
  130          6.50   0.50 2-Wotring-Sartor vs 8-Woodman-Trieselmann
        200    3.50   3.50 3-Kavounas-Schafer vs 2-Atwell-Andersen
        140    5.00   2.00 4-Robinson-Esquibel vs 4-Finlay-Finlay
        200    3.50   3.50 5-Malovos-Preston vs 7-Boyar-Papa
        480    0.00   7.00 6-Hernandez-Stokes vs 1-Minter-Minter
        450    1.00   6.00 7-Inman-Raymond vs 3-Mason-Finley
  130          6.50   0.50 8-Mogharbel-Lill vs 5-Wang-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   1.00 1-Lew-Tessier vs 5-Wang-Mancini
        170    6.00   1.00 2-Wotring-Sartor vs 7-Boyar-Papa
        170    6.00   1.00 3-Kavounas-Schafer vs 1-Minter-Minter
        200    3.00   4.00 4-Robinson-Esquibel vs 3-Mason-Finley
        620    0.50   6.50 5-Malovos-Preston vs 6-Hornberger-Faust
        620    0.50   6.50 6-Hernandez-Stokes vs 8-Woodman-Trieselmann
        200    3.00   4.00 7-Inman-Raymond vs 2-Atwell-Andersen
        200    3.00   4.00 8-Mogharbel-Lill vs 4-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   1.50 1-Lew-Tessier vs 5-Wang-Mancini
         50    5.50   1.50 2-Wotring-Sartor vs 7-Boyar-Papa
         50    5.50   1.50 3-Kavounas-Schafer vs 1-Minter-Minter
        100    2.00   5.00 4-Robinson-Esquibel vs 3-Mason-Finley
        100    2.00   5.00 5-Malovos-Preston vs 6-Hornberger-Faust
         50    5.50   1.50 6-Hernandez-Stokes vs 8-Woodman-Trieselmann
        150    0.00   7.00 7-Inman-Raymond vs 2-Atwell-Andersen
        100    2.00   5.00 8-Mogharbel-Lill vs 4-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 1-Lew-Tessier vs 5-Wang-Mancini
        110    3.00   4.00 2-Wotring-Sartor vs 7-Boyar-Papa
   50          6.00   1.00 3-Kavounas-Schafer vs 1-Minter-Minter
        100    4.50   2.50 4-Robinson-Esquibel vs 3-Mason-Finley
        200    1.00   6.00 5-Malovos-Preston vs 6-Hornberger-Faust
        200    1.00   6.00 6-Hernandez-Stokes vs 8-Woodman-Trieselmann
  100          7.00   0.00 7-Inman-Raymond vs 2-Atwell-Andersen
        200    1.00   6.00 8-Mogharbel-Lill vs 4-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.00   2.00 1-Lew-Tessier vs 4-Finlay-Finlay
        140    6.00   1.00 2-Wotring-Sartor vs 6-Hornberger-Faust
        660    4.00   3.00 3-Kavounas-Schafer vs 8-Woodman-Trieselmann
       1470    0.00   7.00 4-Robinson-Esquibel vs 2-Atwell-Andersen
        720    2.00   5.00 5-Malovos-Preston vs 5-Wang-Mancini
       1440    1.00   6.00 6-Hernandez-Stokes vs 7-Boyar-Papa
        690    3.00   4.00 7-Inman-Raymond vs 1-Minter-Minter
  300          7.00   0.00 8-Mogharbel-Lill vs 3-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Lew-Tessier vs 4-Finlay-Finlay
   50          6.00   1.00 2-Wotring-Sartor vs 6-Hornberger-Faust
        110    3.00   4.00 3-Kavounas-Schafer vs 8-Woodman-Trieselmann
        110    3.00   4.00 4-Robinson-Esquibel vs 2-Atwell-Andersen
        110    3.00   4.00 5-Malovos-Preston vs 5-Wang-Mancini
        110    3.00   4.00 6-Hernandez-Stokes vs 7-Boyar-Papa
        110    3.00   4.00 7-Inman-Raymond vs 1-Minter-Minter
  300          7.00   0.00 8-Mogharbel-Lill vs 3-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Lew-Tessier vs 4-Finlay-Finlay
         80    1.00   6.00 2-Wotring-Sartor vs 6-Hornberger-Faust
   50          3.00   4.00 3-Kavounas-Schafer vs 8-Woodman-Trieselmann
  100          6.00   1.00 4-Robinson-Esquibel vs 2-Atwell-Andersen
  100          6.00   1.00 5-Malovos-Preston vs 5-Wang-Mancini
   50          3.00   4.00 6-Hernandez-Stokes vs 7-Boyar-Papa
   50          3.00   4.00 7-Inman-Raymond vs 1-Minter-Minter
  100          6.00   1.00 8-Mogharbel-Lill vs 3-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   4.00 1-Lew-Tessier vs 3-Mason-Finley
         50    2.00   5.00 2-Wotring-Sartor vs 5-Wang-Mancini
        100    0.50   6.50 3-Kavounas-Schafer vs 7-Boyar-Papa
  150          4.00   3.00 4-Robinson-Esquibel vs 1-Minter-Minter
        100    0.50   6.50 5-Malovos-Preston vs 4-Finlay-Finlay
  430          7.00   0.00 6-Hernandez-Stokes vs 6-Hornberger-Faust
  170          5.50   1.50 7-Inman-Raymond vs 8-Woodman-Trieselmann
  170          5.50   1.50 8-Mogharbel-Lill vs 2-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    1.00   6.00 1-Lew-Tessier vs 3-Mason-Finley
        300    2.50   4.50 2-Wotring-Sartor vs 5-Wang-Mancini
       1000    0.00   7.00 3-Kavounas-Schafer vs 7-Boyar-Papa
        200    4.50   2.50 4-Robinson-Esquibel vs 1-Minter-Minter
  110          7.00   0.00 5-Malovos-Preston vs 4-Finlay-Finlay
        200    4.50   2.50 6-Hernandez-Stokes vs 6-Hornberger-Faust
        100    6.00   1.00 7-Inman-Raymond vs 8-Woodman-Trieselmann
        300    2.50   4.50 8-Mogharbel-Lill vs 2-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   3.50 1-Lew-Tessier vs 3-Mason-Finley
        460    0.50   6.50 2-Wotring-Sartor vs 5-Wang-Mancini
        430    3.50   3.50 3-Kavounas-Schafer vs 7-Boyar-Papa
        430    3.50   3.50 4-Robinson-Esquibel vs 1-Minter-Minter
        460    0.50   6.50 5-Malovos-Preston vs 4-Finlay-Finlay
        130    6.50   0.50 6-Hernandez-Stokes vs 6-Hornberger-Faust
        430    3.50   3.50 7-Inman-Raymond vs 8-Woodman-Trieselmann
        130    6.50   0.50 8-Mogharbel-Lill vs 2-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Lew-Tessier vs 2-Atwell-Andersen
  450          6.50   0.50 2-Wotring-Sartor vs 4-Finlay-Finlay
  450          6.50   0.50 3-Kavounas-Schafer vs 6-Hornberger-Faust
  170          2.50   4.50 4-Robinson-Esquibel vs 8-Woodman-Trieselmann
        150    0.00   7.00 5-Malovos-Preston vs 3-Mason-Finley
  420          5.00   2.00 6-Hernandez-Stokes vs 5-Wang-Mancini
  170          2.50   4.50 7-Inman-Raymond vs 7-Boyar-Papa
  200          4.00   3.00 8-Mogharbel-Lill vs 1-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   7.00 1-Lew-Tessier vs 2-Atwell-Andersen
  100          5.50   1.50 2-Wotring-Sartor vs 4-Finlay-Finlay
         90    2.50   4.50 3-Kavounas-Schafer vs 6-Hornberger-Faust
        100    1.00   6.00 4-Robinson-Esquibel vs 8-Woodman-Trieselmann
  100          5.50   1.50 5-Malovos-Preston vs 3-Mason-Finley
         90    2.50   4.50 6-Hernandez-Stokes vs 5-Wang-Mancini
  100          5.50   1.50 7-Inman-Raymond vs 7-Boyar-Papa
  100          5.50   1.50 8-Mogharbel-Lill vs 1-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-Lew-Tessier vs 2-Atwell-Andersen
        420    0.50   6.50 2-Wotring-Sartor vs 4-Finlay-Finlay
  500          7.00   0.00 3-Kavounas-Schafer vs 6-Hornberger-Faust
        420    0.50   6.50 4-Robinson-Esquibel vs 8-Woodman-Trieselmann
         90    3.00   4.00 5-Malovos-Preston vs 3-Mason-Finley
   50          4.50   2.50 6-Hernandez-Stokes vs 5-Wang-Mancini
  100          6.00   1.00 7-Inman-Raymond vs 7-Boyar-Papa
        200    2.00   5.00 8-Mogharbel-Lill vs 1-Minter-Minter
----------------------------------------------------------------------