Tuesday Morning Pairs Tuesday Morn Session April 8, 2025
Scores after 13 rounds  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   66.26   79.51  A   1                 1                3.19(OA) Roger Boyar - Bill Papa
 14   58.87   70.64  B   2     1           2     1          2.39(OA) Clinton Lew - Linda Tessier
  4   57.25   68.70  A   3                 3                1.79(OA) Fredy Minter - Lulu Minter
  9   56.67   68.00  A   4                 4                1.35(OA) Mary Ann Wotring - Vic Sartor
 12   54.67   65.60  C   5     2     1     5     2     1    1.27(OB) Caryn Mason - Patrick Finley
  7   53.92   64.70  B         3                 3          0.95(OB) Judy Mogharbel - Thomas Lill
  8   53.00   63.60  B         4                 4          0.71(OB) Ramona Hernandez - Nona Stokes
 13   51.33   61.60  B                                               Stephen Andersen - Gary Atwell
  5   48.42   58.10  C               2                 2    0.92(OC) Daniel Robinson - Olivia Esquibel
  6   46.87   56.24  C                                               David Raymond - Duane Woodman
  3   38.00   45.60  C                                               Marjorie Preston - Kathleen Malovos
  2   36.43   43.72  C                                               Arthur Weinstein - Vaughan Inman
 10   28.67   34.40  C                                               Bob Faust - Glenn Hornberger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Boyar-Papa vs 3-Preston-Malovos
        110    0.50   4.50 2-Weinstein-Inman vs 6-Raymond-Woodman
         50    3.50   1.50 4-Minter-Minter vs 9-Wotring-Sartor
        110    0.50   4.50 5-Robinson-Esquibel vs 12-Mason-Finley
         50    3.50   1.50 7-Mogharbel-Lill vs 8-Hernandez-Stokes
  120          5.00   0.00 13-Andersen-Atwell vs 10-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 1-Boyar-Papa vs 3-Preston-Malovos
        100    2.00   3.00 2-Weinstein-Inman vs 6-Raymond-Woodman
  150          5.00   0.00 4-Minter-Minter vs 9-Wotring-Sartor
        300    0.00   5.00 5-Robinson-Esquibel vs 12-Mason-Finley
        200    1.00   4.00 7-Mogharbel-Lill vs 8-Hernandez-Stokes
   90          3.00   2.00 13-Andersen-Atwell vs 10-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 2-Weinstein-Inman vs 4-Minter-Minter
    PASS       3.00   2.00 3-Preston-Malovos vs 7-Mogharbel-Lill
    PASS       3.00   2.00 5-Robinson-Esquibel vs 10-Faust-Hornberger
    PASS       3.00   2.00 6-Raymond-Woodman vs 13-Andersen-Atwell
         50    1.00   4.00 8-Hernandez-Stokes vs 9-Wotring-Sartor
  110          5.00   0.00 14-Lew-Tessier vs 12-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   4.00 2-Weinstein-Inman vs 4-Minter-Minter
        600    3.50   1.50 3-Preston-Malovos vs 7-Mogharbel-Lill
  100          5.00   0.00 5-Robinson-Esquibel vs 10-Faust-Hornberger
        630    1.00   4.00 6-Raymond-Woodman vs 13-Andersen-Atwell
        600    3.50   1.50 8-Hernandez-Stokes vs 9-Wotring-Sartor
        630    1.00   4.00 14-Lew-Tessier vs 12-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   4.50 2-Weinstein-Inman vs 12-Mason-Finley
        110    3.00   2.00 3-Preston-Malovos vs 5-Robinson-Esquibel
  150          5.00   0.00 4-Minter-Minter vs 8-Hernandez-Stokes
        430    0.50   4.50 7-Mogharbel-Lill vs 1-Boyar-Papa
   50          4.00   1.00 9-Wotring-Sartor vs 10-Faust-Hornberger
        400    2.00   3.00 14-Lew-Tessier vs 13-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   0.50 2-Weinstein-Inman vs 12-Mason-Finley
  110          3.00   2.00 3-Preston-Malovos vs 5-Robinson-Esquibel
         50    1.50   3.50 4-Minter-Minter vs 8-Hernandez-Stokes
        150    0.00   5.00 7-Mogharbel-Lill vs 1-Boyar-Papa
         50    1.50   3.50 9-Wotring-Sartor vs 10-Faust-Hornberger
  120          4.50   0.50 14-Lew-Tessier vs 13-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 3-Preston-Malovos vs 13-Andersen-Atwell
  100          5.00   0.00 4-Minter-Minter vs 6-Raymond-Woodman
        100    4.00   1.00 5-Robinson-Esquibel vs 9-Wotring-Sartor
        230    2.00   3.00 7-Mogharbel-Lill vs 12-Mason-Finley
        200    3.00   2.00 8-Hernandez-Stokes vs 2-Weinstein-Inman
       1430    0.00   5.00 14-Lew-Tessier vs 1-Boyar-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 3-Preston-Malovos vs 13-Andersen-Atwell
        570    0.00   5.00 4-Minter-Minter vs 6-Raymond-Woodman
        140    2.00   3.00 5-Robinson-Esquibel vs 9-Wotring-Sartor
        140    2.00   3.00 7-Mogharbel-Lill vs 12-Mason-Finley
         50    4.00   1.00 8-Hernandez-Stokes vs 2-Weinstein-Inman
        140    2.00   3.00 14-Lew-Tessier vs 1-Boyar-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 4-Minter-Minter vs 1-Boyar-Papa
  100          1.00   4.00 5-Robinson-Esquibel vs 7-Mogharbel-Lill
  170          3.00   2.00 6-Raymond-Woodman vs 10-Faust-Hornberger
  420          4.00   1.00 8-Hernandez-Stokes vs 13-Andersen-Atwell
  480          5.00   0.00 9-Wotring-Sartor vs 3-Preston-Malovos
  100          1.00   4.00 14-Lew-Tessier vs 2-Weinstein-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.00   3.00 4-Minter-Minter vs 1-Boyar-Papa
  150          0.00   5.00 5-Robinson-Esquibel vs 7-Mogharbel-Lill
  600          1.00   4.00 6-Raymond-Woodman vs 10-Faust-Hornberger
  720          3.50   1.50 8-Hernandez-Stokes vs 13-Andersen-Atwell
 1370          5.00   0.00 9-Wotring-Sartor vs 3-Preston-Malovos
  720          3.50   1.50 14-Lew-Tessier vs 2-Weinstein-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 5-Robinson-Esquibel vs 2-Weinstein-Inman
  110          4.00   1.00 6-Raymond-Woodman vs 8-Hernandez-Stokes
         50    0.50   4.50 9-Wotring-Sartor vs 1-Boyar-Papa
    PASS       2.00   3.00 10-Faust-Hornberger vs 4-Minter-Minter
         50    0.50   4.50 12-Mason-Finley vs 13-Andersen-Atwell
  110          4.00   1.00 14-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 5-Robinson-Esquibel vs 2-Weinstein-Inman
   50          4.00   1.00 6-Raymond-Woodman vs 8-Hernandez-Stokes
  300          5.00   0.00 9-Wotring-Sartor vs 1-Boyar-Papa
        200    1.00   4.00 10-Faust-Hornberger vs 4-Minter-Minter
        200    1.00   4.00 12-Mason-Finley vs 13-Andersen-Atwell
        200    1.00   4.00 14-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 6-Raymond-Woodman vs 3-Preston-Malovos
        200    1.00   4.00 7-Mogharbel-Lill vs 9-Wotring-Sartor
        100    3.50   1.50 8-Hernandez-Stokes vs 12-Mason-Finley
        200    1.00   4.00 10-Faust-Hornberger vs 2-Weinstein-Inman
        200    1.00   4.00 13-Andersen-Atwell vs 1-Boyar-Papa
  600          5.00   0.00 14-Lew-Tessier vs 4-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   2.50 6-Raymond-Woodman vs 3-Preston-Malovos
  480          2.50   2.50 7-Mogharbel-Lill vs 9-Wotring-Sartor
  480          2.50   2.50 8-Hernandez-Stokes vs 12-Mason-Finley
  480          2.50   2.50 10-Faust-Hornberger vs 2-Weinstein-Inman
  480          2.50   2.50 13-Andersen-Atwell vs 1-Boyar-Papa
  480          2.50   2.50 14-Lew-Tessier vs 4-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   3.50 1-Boyar-Papa vs 2-Weinstein-Inman
        110    0.00   5.00 7-Mogharbel-Lill vs 4-Minter-Minter
   90          3.50   1.50 8-Hernandez-Stokes vs 10-Faust-Hornberger
   50          1.50   3.50 9-Wotring-Sartor vs 13-Andersen-Atwell
   90          3.50   1.50 12-Mason-Finley vs 6-Raymond-Woodman
  100          5.00   0.00 14-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.30   3.70 7-Mogharbel-Lill vs 4-Minter-Minter
  200          4.90   0.10 8-Hernandez-Stokes vs 10-Faust-Hornberger
        100    2.50   2.50 9-Wotring-Sartor vs 13-Andersen-Atwell
        300    0.10   4.90 12-Mason-Finley vs 6-Raymond-Woodman
  110          3.70   1.30 14-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 2-Weinstein-Inman vs 3-Preston-Malovos
  480          4.50   0.50 8-Hernandez-Stokes vs 5-Robinson-Esquibel
         50    0.00   5.00 10-Faust-Hornberger vs 1-Boyar-Papa
  100          2.00   3.00 12-Mason-Finley vs 4-Minter-Minter
   50          1.00   4.00 13-Andersen-Atwell vs 7-Mogharbel-Lill
  480          4.50   0.50 14-Lew-Tessier vs 6-Raymond-Woodman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.90   0.10 2-Weinstein-Inman vs 3-Preston-Malovos
  120          3.70   1.30 8-Hernandez-Stokes vs 5-Robinson-Esquibel
        140    1.30   3.70 10-Faust-Hornberger vs 1-Boyar-Papa
  110          2.50   2.50 12-Mason-Finley vs 4-Minter-Minter
        200    0.10   4.90 13-Andersen-Atwell vs 7-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          5.00   0.00 1-Boyar-Papa vs 8-Hernandez-Stokes
        130    0.00   5.00 3-Preston-Malovos vs 4-Minter-Minter
  420          4.00   1.00 9-Wotring-Sartor vs 6-Raymond-Woodman
  200          3.00   2.00 10-Faust-Hornberger vs 12-Mason-Finley
         50    1.00   4.00 13-Andersen-Atwell vs 5-Robinson-Esquibel
  100          2.00   3.00 14-Lew-Tessier vs 7-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.00   0.00 1-Boyar-Papa vs 8-Hernandez-Stokes
  660          3.00   2.00 3-Preston-Malovos vs 4-Minter-Minter
  660          3.00   2.00 9-Wotring-Sartor vs 6-Raymond-Woodman
        200    0.00   5.00 10-Faust-Hornberger vs 12-Mason-Finley
  620          1.00   4.00 13-Andersen-Atwell vs 5-Robinson-Esquibel
  660          3.00   2.00 14-Lew-Tessier vs 7-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   0.50 1-Boyar-Papa vs 6-Raymond-Woodman
        150    0.00   5.00 2-Weinstein-Inman vs 9-Wotring-Sartor
        120    2.50   2.50 4-Minter-Minter vs 5-Robinson-Esquibel
        140    1.00   4.00 10-Faust-Hornberger vs 7-Mogharbel-Lill
        110    4.50   0.50 12-Mason-Finley vs 3-Preston-Malovos
        120    2.50   2.50 14-Lew-Tessier vs 8-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   2.00 1-Boyar-Papa vs 6-Raymond-Woodman
        710    1.50   3.50 2-Weinstein-Inman vs 9-Wotring-Sartor
        710    1.50   3.50 4-Minter-Minter vs 5-Robinson-Esquibel
        720    0.00   5.00 10-Faust-Hornberger vs 7-Mogharbel-Lill
        650    4.50   0.50 12-Mason-Finley vs 3-Preston-Malovos
        650    4.50   0.50 14-Lew-Tessier vs 8-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.00   5.00 2-Weinstein-Inman vs 7-Mogharbel-Lill
  300          3.00   2.00 3-Preston-Malovos vs 10-Faust-Hornberger
  190          1.50   3.50 5-Robinson-Esquibel vs 6-Raymond-Woodman
  720          5.00   0.00 12-Mason-Finley vs 1-Boyar-Papa
  660          4.00   1.00 13-Andersen-Atwell vs 4-Minter-Minter
  190          1.50   3.50 14-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   4.00 2-Weinstein-Inman vs 7-Mogharbel-Lill
         50    3.00   2.00 3-Preston-Malovos vs 10-Faust-Hornberger
  150          5.00   0.00 5-Robinson-Esquibel vs 6-Raymond-Woodman
        610    0.00   5.00 12-Mason-Finley vs 1-Boyar-Papa
  100          4.00   1.00 13-Andersen-Atwell vs 4-Minter-Minter
        150    2.00   3.00 14-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          0.50   4.50 1-Boyar-Papa vs 5-Robinson-Esquibel
  480          0.50   4.50 3-Preston-Malovos vs 8-Hernandez-Stokes
  980          3.50   1.50 6-Raymond-Woodman vs 7-Mogharbel-Lill
  980          3.50   1.50 12-Mason-Finley vs 9-Wotring-Sartor
  980          3.50   1.50 13-Andersen-Atwell vs 2-Weinstein-Inman
  980          3.50   1.50 14-Lew-Tessier vs 10-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 1-Boyar-Papa vs 5-Robinson-Esquibel
        650    1.50   3.50 3-Preston-Malovos vs 8-Hernandez-Stokes
        990    0.00   5.00 6-Raymond-Woodman vs 7-Mogharbel-Lill
        500    3.00   2.00 12-Mason-Finley vs 9-Wotring-Sartor
  620          5.00   0.00 13-Andersen-Atwell vs 2-Weinstein-Inman
        170    4.00   1.00 14-Lew-Tessier vs 10-Faust-Hornberger
----------------------------------------------------------------------