EVENT>Tuesday Morning Teams                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 18, 2022   |CLUB NO.>250969      | 01/18/2022 12:19
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Lill        |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None           |CLUB>La Fetra Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Roger Boyar             0.24   |Stephen Andersen        0.24   |         |
    Glendora CA                    |Pomona CA                      |         |
  1 Vic Sartor              0.24   |Mary Ann Wotring        0.24   |     2   |  37.00       
    Fontana CA                     |Chino Hills CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Caryn Mason             0.40   |Arthur Wallace          0.40   |         |
    Walnut CA                      |Upland CA                      |         |
  2 Richard Parker          0.40   |Patrick Finley          0.40   |     3   |  46.00    1  
    Upland CA                      |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fredy Minter            0.06   |Lulu Minter             0.06   |         |
    Glendora CA                    |Glendora CA                    |         |
  3 Donald Logsdon          0.06   |Kathleen Malovos        0.06   |     0.50|  17.00       
    Sierra Madre CA                |Glendora CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Lill             0.06   |Hanan Mogharbel         0.06   |         |
    Ontario CA                     |Glendora CA                    |         |
  4 Clinton Lew             0.06   |Paul Chrisney           0.06   |     0.50|  20.00       
    Claremont CA                   |Glendora CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00  120.00