Friday Morning Pairs Friday Morn Session May 6, 2022
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   63.75   76.50  B   1     1          1.50(A)  Clinton Lew - Linda Tessier
  3   60.00   72.00  A   2                1.05(A)  Amr Elghamry - Dominique Moore
  5   48.33   58.00  B         2          0.69(B)  Mary Ann Wotring - Patrick Finley
  2   44.58   53.50  C               1    0.64(C)  Marjorie Preston - Esther Johnson
  6   42.50   51.00  C                             Sofi Kasubhai - Gary Atwell
  1   40.83   49.00  C                             Donald Logsdon - PO Tan

Friday Morning Pairs Friday Morn Session May 6, 2022
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.67   74.00  A   1                1.50(A)  Fredy Minter - Lulu Minter
  2   57.50   69.00  A   2                1.05(A)  Vic Sartor - Bill Papa
  6   53.75   64.50  C         1     1    0.92(B)  Roger Boyar - Steve Mancini
  4   47.50   57.00  C         2     2    0.64(B)  Margie Hall - Linda Ananea
  1   43.75   52.50  C                             Paul Chrisney - Kurt Trieselmann
  3   35.83   43.00  C                             Stephen Andersen - Glenn Hornberger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Logsdon-Tan vs 1-Chrisney-Trieselmann
        480    2.50   2.50 2-Preston-Johnson vs 3-Andersen-Hornberger
        480    2.50   2.50 3-Elghamry-Moore vs 5-Minter-Minter
        480    2.50   2.50 4-Lew-Tessier vs 2-Sartor-Papa
        480    2.50   2.50 5-Wotring-Finley vs 4-Hall-Ananea
        980    0.00   5.00 6-Kasubhai-Atwell vs 6-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Logsdon-Tan vs 1-Chrisney-Trieselmann
   50          2.50   2.50 2-Preston-Johnson vs 3-Andersen-Hornberger
   50          2.50   2.50 3-Elghamry-Moore vs 5-Minter-Minter
  170          5.00   0.00 4-Lew-Tessier vs 2-Sartor-Papa
        100    0.00   5.00 5-Wotring-Finley vs 4-Hall-Ananea
   50          2.50   2.50 6-Kasubhai-Atwell vs 6-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 1-Logsdon-Tan vs 1-Chrisney-Trieselmann
  200          5.00   0.00 2-Preston-Johnson vs 3-Andersen-Hornberger
        650    3.00   2.00 3-Elghamry-Moore vs 5-Minter-Minter
        680    1.00   4.00 4-Lew-Tessier vs 2-Sartor-Papa
        230    4.00   1.00 5-Wotring-Finley vs 4-Hall-Ananea
        680    1.00   4.00 6-Kasubhai-Atwell vs 6-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 1-Logsdon-Tan vs 1-Chrisney-Trieselmann
  170          2.00   3.00 2-Preston-Johnson vs 3-Andersen-Hornberger
  140          0.50   4.50 3-Elghamry-Moore vs 5-Minter-Minter
  630          5.00   0.00 4-Lew-Tessier vs 2-Sartor-Papa
  620          3.50   1.50 5-Wotring-Finley vs 4-Hall-Ananea
  140          0.50   4.50 6-Kasubhai-Atwell vs 6-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   3.00 1-Logsdon-Tan vs 6-Boyar-Mancini
        480    2.00   3.00 2-Preston-Johnson vs 2-Sartor-Papa
        450    5.00   0.00 3-Elghamry-Moore vs 4-Hall-Ananea
        480    2.00   3.00 4-Lew-Tessier vs 1-Chrisney-Trieselmann
        480    2.00   3.00 5-Wotring-Finley vs 3-Andersen-Hornberger
        480    2.00   3.00 6-Kasubhai-Atwell vs 5-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Logsdon-Tan vs 6-Boyar-Mancini
  100          3.50   1.50 2-Preston-Johnson vs 2-Sartor-Papa
  100          3.50   1.50 3-Elghamry-Moore vs 4-Hall-Ananea
  100          3.50   1.50 4-Lew-Tessier vs 1-Chrisney-Trieselmann
         50    1.00   4.00 5-Wotring-Finley vs 3-Andersen-Hornberger
        140    0.00   5.00 6-Kasubhai-Atwell vs 5-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Logsdon-Tan vs 6-Boyar-Mancini
  100          4.00   1.00 2-Preston-Johnson vs 2-Sartor-Papa
        300    0.50   4.50 3-Elghamry-Moore vs 4-Hall-Ananea
  110          5.00   0.00 4-Lew-Tessier vs 1-Chrisney-Trieselmann
        300    0.50   4.50 5-Wotring-Finley vs 3-Andersen-Hornberger
        140    2.50   2.50 6-Kasubhai-Atwell vs 5-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Logsdon-Tan vs 6-Boyar-Mancini
  120          2.00   3.00 2-Preston-Johnson vs 2-Sartor-Papa
  170          4.50   0.50 3-Elghamry-Moore vs 4-Hall-Ananea
        200    0.00   5.00 4-Lew-Tessier vs 1-Chrisney-Trieselmann
  170          4.50   0.50 5-Wotring-Finley vs 3-Andersen-Hornberger
  150          3.00   2.00 6-Kasubhai-Atwell vs 5-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Logsdon-Tan vs 5-Minter-Minter
         50    3.50   1.50 2-Preston-Johnson vs 1-Chrisney-Trieselmann
         50    3.50   1.50 3-Elghamry-Moore vs 3-Andersen-Hornberger
  420          5.00   0.00 4-Lew-Tessier vs 6-Boyar-Mancini
        150    0.00   5.00 5-Wotring-Finley vs 2-Sartor-Papa
        100    1.50   3.50 6-Kasubhai-Atwell vs 4-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Logsdon-Tan vs 5-Minter-Minter
        140    1.00   4.00 2-Preston-Johnson vs 1-Chrisney-Trieselmann
  110          4.00   1.00 3-Elghamry-Moore vs 3-Andersen-Hornberger
        140    1.00   4.00 4-Lew-Tessier vs 6-Boyar-Mancini
  400          5.00   0.00 5-Wotring-Finley vs 2-Sartor-Papa
        100    3.00   2.00 6-Kasubhai-Atwell vs 4-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-Logsdon-Tan vs 5-Minter-Minter
        450    0.50   4.50 2-Preston-Johnson vs 1-Chrisney-Trieselmann
        100    4.50   0.50 3-Elghamry-Moore vs 3-Andersen-Hornberger
        100    4.50   0.50 4-Lew-Tessier vs 6-Boyar-Mancini
        200    3.00   2.00 5-Wotring-Finley vs 2-Sartor-Papa
        420    2.00   3.00 6-Kasubhai-Atwell vs 4-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Logsdon-Tan vs 5-Minter-Minter
  180          5.00   0.00 2-Preston-Johnson vs 1-Chrisney-Trieselmann
  100          3.00   2.00 3-Elghamry-Moore vs 3-Andersen-Hornberger
   50          1.50   3.50 4-Lew-Tessier vs 6-Boyar-Mancini
   50          1.50   3.50 5-Wotring-Finley vs 2-Sartor-Papa
  120          4.00   1.00 6-Kasubhai-Atwell vs 4-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    0.00   5.00 1-Logsdon-Tan vs 4-Hall-Ananea
        660    1.50   3.50 2-Preston-Johnson vs 6-Boyar-Mancini
        660    1.50   3.50 3-Elghamry-Moore vs 2-Sartor-Papa
  100          5.00   0.00 4-Lew-Tessier vs 5-Minter-Minter
        630    3.00   2.00 5-Wotring-Finley vs 1-Chrisney-Trieselmann
        240    4.00   1.00 6-Kasubhai-Atwell vs 3-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   1.00 1-Logsdon-Tan vs 4-Hall-Ananea
  450          2.00   3.00 2-Preston-Johnson vs 6-Boyar-Mancini
  430          0.00   5.00 3-Elghamry-Moore vs 2-Sartor-Papa
  450          2.00   3.00 4-Lew-Tessier vs 5-Minter-Minter
  450          2.00   3.00 5-Wotring-Finley vs 1-Chrisney-Trieselmann
  980          5.00   0.00 6-Kasubhai-Atwell vs 3-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Logsdon-Tan vs 4-Hall-Ananea
   50          5.00   0.00 2-Preston-Johnson vs 6-Boyar-Mancini
        420    1.50   3.50 3-Elghamry-Moore vs 2-Sartor-Papa
        420    1.50   3.50 4-Lew-Tessier vs 5-Minter-Minter
        420    1.50   3.50 5-Wotring-Finley vs 1-Chrisney-Trieselmann
        170    4.00   1.00 6-Kasubhai-Atwell vs 3-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   3.50 1-Logsdon-Tan vs 4-Hall-Ananea
  400          0.00   5.00 2-Preston-Johnson vs 6-Boyar-Mancini
  490          5.00   0.00 3-Elghamry-Moore vs 2-Sartor-Papa
  480          4.00   1.00 4-Lew-Tessier vs 5-Minter-Minter
  460          3.00   2.00 5-Wotring-Finley vs 1-Chrisney-Trieselmann
  450          1.50   3.50 6-Kasubhai-Atwell vs 3-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Logsdon-Tan vs 3-Andersen-Hornberger
        430    0.50   4.50 2-Preston-Johnson vs 5-Minter-Minter
  100          4.50   0.50 3-Elghamry-Moore vs 1-Chrisney-Trieselmann
        140    3.00   2.00 4-Lew-Tessier vs 4-Hall-Ananea
  100          4.50   0.50 5-Wotring-Finley vs 6-Boyar-Mancini
        430    0.50   4.50 6-Kasubhai-Atwell vs 2-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 1-Logsdon-Tan vs 3-Andersen-Hornberger
   50          3.00   2.00 2-Preston-Johnson vs 5-Minter-Minter
        100    1.00   4.00 3-Elghamry-Moore vs 1-Chrisney-Trieselmann
  100          4.00   1.00 4-Lew-Tessier vs 4-Hall-Ananea
        100    1.00   4.00 5-Wotring-Finley vs 6-Boyar-Mancini
        100    1.00   4.00 6-Kasubhai-Atwell vs 2-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Logsdon-Tan vs 3-Andersen-Hornberger
        620    0.00   5.00 2-Preston-Johnson vs 5-Minter-Minter
  200          4.50   0.50 3-Elghamry-Moore vs 1-Chrisney-Trieselmann
  130          3.00   2.00 4-Lew-Tessier vs 4-Hall-Ananea
  100          1.50   3.50 5-Wotring-Finley vs 6-Boyar-Mancini
  100          1.50   3.50 6-Kasubhai-Atwell vs 2-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Logsdon-Tan vs 3-Andersen-Hornberger
        690    0.00   5.00 2-Preston-Johnson vs 5-Minter-Minter
  200          5.00   0.00 3-Elghamry-Moore vs 1-Chrisney-Trieselmann
  100          4.00   1.00 4-Lew-Tessier vs 4-Hall-Ananea
        630    3.00   2.00 5-Wotring-Finley vs 6-Boyar-Mancini
        660    1.00   4.00 6-Kasubhai-Atwell vs 2-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Logsdon-Tan vs 2-Sartor-Papa
  150          1.00   4.00 2-Preston-Johnson vs 4-Hall-Ananea
  630          4.00   1.00 3-Elghamry-Moore vs 6-Boyar-Mancini
  600          2.50   2.50 4-Lew-Tessier vs 3-Andersen-Hornberger
  660          5.00   0.00 5-Wotring-Finley vs 5-Minter-Minter
  600          2.50   2.50 6-Kasubhai-Atwell vs 1-Chrisney-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Logsdon-Tan vs 2-Sartor-Papa
        150    0.50   4.50 2-Preston-Johnson vs 4-Hall-Ananea
        150    0.50   4.50 3-Elghamry-Moore vs 6-Boyar-Mancini
         50    2.50   2.50 4-Lew-Tessier vs 3-Andersen-Hornberger
  110          4.00   1.00 5-Wotring-Finley vs 5-Minter-Minter
  140          5.00   0.00 6-Kasubhai-Atwell vs 1-Chrisney-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   3.50 1-Logsdon-Tan vs 2-Sartor-Papa
  650          4.50   0.50 2-Preston-Johnson vs 4-Hall-Ananea
  200          3.00   2.00 3-Elghamry-Moore vs 6-Boyar-Mancini
  650          4.50   0.50 4-Lew-Tessier vs 3-Andersen-Hornberger
  170          1.50   3.50 5-Wotring-Finley vs 5-Minter-Minter
  110          0.00   5.00 6-Kasubhai-Atwell vs 1-Chrisney-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 1-Logsdon-Tan vs 2-Sartor-Papa
        100    2.00   3.00 2-Preston-Johnson vs 4-Hall-Ananea
  100          4.50   0.50 3-Elghamry-Moore vs 6-Boyar-Mancini
  100          4.50   0.50 4-Lew-Tessier vs 3-Andersen-Hornberger
        110    0.50   4.50 5-Wotring-Finley vs 5-Minter-Minter
         50    3.00   2.00 6-Kasubhai-Atwell vs 1-Chrisney-Trieselmann
----------------------------------------------------------------------