Tuesday Morning Pairs Tuesday Morn Session February 14, 2023
Scores after  8 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   67.82   48.83  A   1                0.90(A)  Fredy Minter - Roger Boyar
  1   58.10   41.83  C   2     1     1    0.63(A)  Gary Atwell - Steve Mancini
  8   55.56   40.00  A   3                0.45(A)  Vic Sartor - Mary Ann Wotring
  9   51.39   37.00  C   4     2     2    0.39(B)  Peter Kavounas - Daniel Robinson
  4   48.61   35.00  B         3          0.28(B)  Hanan Mogharbel - Thomas Lill
  7   47.46   34.17  C                             Kurt Trieselmann - Stephen Andersen
  3   42.60   30.67  B                             Ramona Hernandez - Nona Stokes
 10   40.58   29.22  B                             Clinton Lew - Linda Tessier
  5   36.96   26.61  C                             Marjorie Preston - Kathleen Malovos

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 4-Mogharbel-Lill vs 1-Atwell-Mancini
  150          2.50   0.50 7-Trieselmann-Andersen vs 3-Hernandez-Stokes
  150          2.50   0.50 9-Kavounas-Robinson vs 2-Minter-Boyar
        140    0.00   3.00 10-Lew-Tessier vs 8-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 4-Mogharbel-Lill vs 1-Atwell-Mancini
        170    1.00   2.00 7-Trieselmann-Andersen vs 3-Hernandez-Stokes
  100          3.00   0.00 9-Kavounas-Robinson vs 2-Minter-Boyar
        120    2.00   1.00 10-Lew-Tessier vs 8-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 4-Mogharbel-Lill vs 1-Atwell-Mancini
        150    0.00   3.00 7-Trieselmann-Andersen vs 3-Hernandez-Stokes
    PASS       3.00   0.00 9-Kavounas-Robinson vs 2-Minter-Boyar
        100    1.00   2.00 10-Lew-Tessier vs 8-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Atwell-Mancini vs 3-Hernandez-Stokes
        110    1.00   2.00 5-Preston-Malovos vs 2-Minter-Boyar
        200    0.00   3.00 8-Sartor-Wotring vs 4-Mogharbel-Lill
   90          2.00   1.00 10-Lew-Tessier vs 9-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 1-Atwell-Mancini vs 3-Hernandez-Stokes
   90          0.00   3.00 5-Preston-Malovos vs 2-Minter-Boyar
  150          3.00   0.00 8-Sartor-Wotring vs 4-Mogharbel-Lill
  110          1.00   2.00 10-Lew-Tessier vs 9-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   1.00 1-Atwell-Mancini vs 3-Hernandez-Stokes
        170    0.00   3.00 5-Preston-Malovos vs 2-Minter-Boyar
  150          1.00   2.00 8-Sartor-Wotring vs 4-Mogharbel-Lill
  420          3.00   0.00 10-Lew-Tessier vs 9-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 2-Minter-Boyar vs 4-Mogharbel-Lill
  180          3.00   0.00 8-Sartor-Wotring vs 7-Trieselmann-Andersen
  150          1.50   1.50 9-Kavounas-Robinson vs 5-Preston-Malovos
  120          0.00   3.00 10-Lew-Tessier vs 1-Atwell-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Minter-Boyar vs 4-Mogharbel-Lill
        120    1.00   2.00 8-Sartor-Wotring vs 7-Trieselmann-Andersen
        110    2.00   1.00 9-Kavounas-Robinson vs 5-Preston-Malovos
        170    0.00   3.00 10-Lew-Tessier vs 1-Atwell-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 2-Minter-Boyar vs 4-Mogharbel-Lill
         50    1.00   2.00 8-Sartor-Wotring vs 7-Trieselmann-Andersen
  180          2.00   1.00 9-Kavounas-Robinson vs 5-Preston-Malovos
        100    0.00   3.00 10-Lew-Tessier vs 1-Atwell-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 3-Hernandez-Stokes vs 5-Preston-Malovos
        630    0.00   3.00 7-Trieselmann-Andersen vs 4-Mogharbel-Lill
        130    2.00   1.00 9-Kavounas-Robinson vs 8-Sartor-Wotring
        150    1.00   2.00 10-Lew-Tessier vs 2-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 3-Hernandez-Stokes vs 5-Preston-Malovos
        140    0.50   2.50 7-Trieselmann-Andersen vs 4-Mogharbel-Lill
        140    0.50   2.50 9-Kavounas-Robinson vs 8-Sartor-Wotring
        100    2.00   1.00 10-Lew-Tessier vs 2-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   2.50 3-Hernandez-Stokes vs 5-Preston-Malovos
        230    2.50   0.50 7-Trieselmann-Andersen vs 4-Mogharbel-Lill
        480    0.50   2.50 9-Kavounas-Robinson vs 8-Sartor-Wotring
        230    2.50   0.50 10-Lew-Tessier vs 2-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 1-Atwell-Mancini vs 9-Kavounas-Robinson
        130    1.50   1.50 2-Minter-Boyar vs 7-Trieselmann-Andersen
        300    0.00   3.00 8-Sartor-Wotring vs 5-Preston-Malovos
        110    3.00   0.00 10-Lew-Tessier vs 3-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 1-Atwell-Mancini vs 9-Kavounas-Robinson
   50          3.00   0.00 2-Minter-Boyar vs 7-Trieselmann-Andersen
        380    0.00   3.00 8-Sartor-Wotring vs 5-Preston-Malovos
        130    1.50   1.50 10-Lew-Tessier vs 3-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   1.00 1-Atwell-Mancini vs 9-Kavounas-Robinson
  650          0.50   2.50 2-Minter-Boyar vs 7-Trieselmann-Andersen
 1430          3.00   0.00 8-Sartor-Wotring vs 5-Preston-Malovos
  650          0.50   2.50 10-Lew-Tessier vs 3-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 2-Minter-Boyar vs 1-Atwell-Mancini
        200    1.00   2.00 3-Hernandez-Stokes vs 8-Sartor-Wotring
        170    2.00   1.00 5-Preston-Malovos vs 7-Trieselmann-Andersen
        620    0.00   3.00 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 2-Minter-Boyar vs 1-Atwell-Mancini
        420    0.00   3.00 3-Hernandez-Stokes vs 8-Sartor-Wotring
        170    1.50   1.50 5-Preston-Malovos vs 7-Trieselmann-Andersen
        170    1.50   1.50 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 2-Minter-Boyar vs 1-Atwell-Mancini
        100    1.50   1.50 3-Hernandez-Stokes vs 8-Sartor-Wotring
        200    0.00   3.00 5-Preston-Malovos vs 7-Trieselmann-Andersen
        100    1.50   1.50 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Atwell-Mancini vs 7-Trieselmann-Andersen
         50    0.00   3.00 3-Hernandez-Stokes vs 2-Minter-Boyar
  180          3.00   0.00 4-Mogharbel-Lill vs 9-Kavounas-Robinson
  120          1.00   2.00 10-Lew-Tessier vs 5-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.83   0.17 1-Atwell-Mancini vs 7-Trieselmann-Andersen
        100    0.17   2.83 3-Hernandez-Stokes vs 2-Minter-Boyar
  140          1.50   1.50 4-Mogharbel-Lill vs 9-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   1.00 1-Atwell-Mancini vs 7-Trieselmann-Andersen
        430    0.50   2.50 3-Hernandez-Stokes vs 2-Minter-Boyar
        430    0.50   2.50 4-Mogharbel-Lill vs 9-Kavounas-Robinson
   50          3.00   0.00 10-Lew-Tessier vs 5-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 2-Minter-Boyar vs 8-Sartor-Wotring
         50    1.00   2.00 4-Mogharbel-Lill vs 3-Hernandez-Stokes
        100    0.00   3.00 5-Preston-Malovos vs 1-Atwell-Mancini
  100          2.50   0.50 7-Trieselmann-Andersen vs 9-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   1.50 2-Minter-Boyar vs 8-Sartor-Wotring
  600          3.00   0.00 4-Mogharbel-Lill vs 3-Hernandez-Stokes
  200          1.50   1.50 5-Preston-Malovos vs 1-Atwell-Mancini
        110    0.00   3.00 7-Trieselmann-Andersen vs 9-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 2-Minter-Boyar vs 8-Sartor-Wotring
         50    0.00   3.00 4-Mogharbel-Lill vs 3-Hernandez-Stokes
  420          1.00   2.00 5-Preston-Malovos vs 1-Atwell-Mancini
  450          2.00   1.00 7-Trieselmann-Andersen vs 9-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   1.00 3-Hernandez-Stokes vs 9-Kavounas-Robinson
         50    0.50   2.50 5-Preston-Malovos vs 4-Mogharbel-Lill
  450          3.00   0.00 8-Sartor-Wotring vs 1-Atwell-Mancini
         50    0.50   2.50 10-Lew-Tessier vs 7-Trieselmann-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   1.50 3-Hernandez-Stokes vs 9-Kavounas-Robinson
  660          3.00   0.00 5-Preston-Malovos vs 4-Mogharbel-Lill
  600          1.50   1.50 8-Sartor-Wotring vs 1-Atwell-Mancini
  150          0.00   3.00 10-Lew-Tessier vs 7-Trieselmann-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 3-Hernandez-Stokes vs 9-Kavounas-Robinson
        450    1.00   2.00 5-Preston-Malovos vs 4-Mogharbel-Lill
        420    3.00   0.00 8-Sartor-Wotring vs 1-Atwell-Mancini
        450    1.00   2.00 10-Lew-Tessier vs 7-Trieselmann-Andersen
----------------------------------------------------------------------