Friday Morning Pairs Friday Morn Session March 3, 2023
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   67.80   73.22  A   1                1.00(A)  Fredy Minter - Lulu Minter
  3   62.74   67.76  A   2                0.70(A)  Vic Sartor - Bill Papa
  7   61.93   66.88  B   3     1          0.56(B)  Mary Ann Wotring - Caryn Mason
  6   51.88   56.03  B   4     2          0.39(B)  Clinton Lew - Linda Tessier
  4   50.12   54.13  C         3     1    0.30(C)  Kurt Trieselmann - Stephen Andersen
  1   48.62   52.51  B                             Roger Boyar - Steve Mancini
  5   46.17   49.86  C               2    0.21(C)  Kathleen Malovos - Marjorie Preston
 10   44.88   48.47  C                             Phred Jones - Paul Chrisney
  9   36.46   39.38  C                             Donald Logsdon - Glenn Hornberger
  8   29.76   32.14  C                             Arthur Weinstein - Daniel Robinson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 4-Trieselmann-Andersen vs 1-Boyar-Mancini
        100    2.50   1.50 6-Lew-Tessier vs 5-Malovos-Preston
        100    2.50   1.50 7-Wotring-Mason vs 3-Sartor-Papa
        400    0.00   4.00 9-Logsdon-Hornberger vs 2-Minter-Minter
   50          4.00   0.00 10-Jones-Chrisney vs 8-Weinstein-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   2.00 4-Trieselmann-Andersen vs 1-Boyar-Mancini
  680          2.00   2.00 6-Lew-Tessier vs 5-Malovos-Preston
 1430          4.00   0.00 7-Wotring-Mason vs 3-Sartor-Papa
  680          2.00   2.00 9-Logsdon-Hornberger vs 2-Minter-Minter
        100    0.00   4.00 10-Jones-Chrisney vs 8-Weinstein-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 4-Trieselmann-Andersen vs 1-Boyar-Mancini
        650    3.00   1.00 6-Lew-Tessier vs 5-Malovos-Preston
        690    0.00   4.00 7-Wotring-Mason vs 3-Sartor-Papa
        680    1.50   2.50 9-Logsdon-Hornberger vs 2-Minter-Minter
        620    4.00   0.00 10-Jones-Chrisney vs 8-Weinstein-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Boyar-Mancini vs 3-Sartor-Papa
         80    3.00   1.00 5-Malovos-Preston vs 2-Minter-Minter
        110    1.50   2.50 7-Wotring-Mason vs 6-Lew-Tessier
        200    0.00   4.00 8-Weinstein-Robinson vs 4-Trieselmann-Andersen
  100          4.00   0.00 10-Jones-Chrisney vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 1-Boyar-Mancini vs 3-Sartor-Papa
        140    1.00   3.00 5-Malovos-Preston vs 2-Minter-Minter
  120          2.50   1.50 7-Wotring-Mason vs 6-Lew-Tessier
  120          2.50   1.50 8-Weinstein-Robinson vs 4-Trieselmann-Andersen
        200    0.00   4.00 10-Jones-Chrisney vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Boyar-Mancini vs 3-Sartor-Papa
        140    1.50   2.50 5-Malovos-Preston vs 2-Minter-Minter
        140    1.50   2.50 7-Wotring-Mason vs 6-Lew-Tessier
        140    1.50   2.50 8-Weinstein-Robinson vs 4-Trieselmann-Andersen
         50    4.00   0.00 10-Jones-Chrisney vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 2-Minter-Minter vs 4-Trieselmann-Andersen
  170          4.00   0.00 6-Lew-Tessier vs 3-Sartor-Papa
        620    0.00   4.00 8-Weinstein-Robinson vs 7-Wotring-Mason
        150    3.00   1.00 9-Logsdon-Hornberger vs 5-Malovos-Preston
        200    1.00   3.00 10-Jones-Chrisney vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Minter-Minter vs 4-Trieselmann-Andersen
         50    1.50   2.50 6-Lew-Tessier vs 3-Sartor-Papa
  120          3.50   0.50 8-Weinstein-Robinson vs 7-Wotring-Mason
        140    0.00   4.00 9-Logsdon-Hornberger vs 5-Malovos-Preston
  120          3.50   0.50 10-Jones-Chrisney vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 2-Minter-Minter vs 4-Trieselmann-Andersen
         50    0.50   3.50 6-Lew-Tessier vs 3-Sartor-Papa
         50    0.50   3.50 8-Weinstein-Robinson vs 7-Wotring-Mason
  110          2.00   2.00 9-Logsdon-Hornberger vs 5-Malovos-Preston
  450          3.50   0.50 10-Jones-Chrisney vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   2.00 1-Boyar-Mancini vs 6-Lew-Tessier
        690    2.00   2.00 3-Sartor-Papa vs 5-Malovos-Preston
        690    2.00   2.00 7-Wotring-Mason vs 4-Trieselmann-Andersen
        690    2.00   2.00 9-Logsdon-Hornberger vs 8-Weinstein-Robinson
        690    2.00   2.00 10-Jones-Chrisney vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Boyar-Mancini vs 6-Lew-Tessier
  300          4.00   0.00 3-Sartor-Papa vs 5-Malovos-Preston
  100          3.00   1.00 7-Wotring-Mason vs 4-Trieselmann-Andersen
        100    2.00   2.00 9-Logsdon-Hornberger vs 8-Weinstein-Robinson
        450    0.00   4.00 10-Jones-Chrisney vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   2.50 1-Boyar-Mancini vs 6-Lew-Tessier
  680          4.00   0.00 3-Sartor-Papa vs 5-Malovos-Preston
  650          3.00   1.00 7-Wotring-Mason vs 4-Trieselmann-Andersen
  260          0.00   4.00 9-Logsdon-Hornberger vs 8-Weinstein-Robinson
  620          1.50   2.50 10-Jones-Chrisney vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Boyar-Mancini vs 9-Logsdon-Hornberger
  110          2.50   1.50 2-Minter-Minter vs 7-Wotring-Mason
  140          4.00   0.00 4-Trieselmann-Andersen vs 6-Lew-Tessier
        200    0.00   4.00 8-Weinstein-Robinson vs 5-Malovos-Preston
        100    1.00   3.00 10-Jones-Chrisney vs 3-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Boyar-Mancini vs 9-Logsdon-Hornberger
  150          3.50   0.50 2-Minter-Minter vs 7-Wotring-Mason
  150          3.50   0.50 4-Trieselmann-Andersen vs 6-Lew-Tessier
  120          2.00   2.00 8-Weinstein-Robinson vs 5-Malovos-Preston
         50    0.50   3.50 10-Jones-Chrisney vs 3-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   1.00 1-Boyar-Mancini vs 9-Logsdon-Hornberger
  150          1.50   2.50 2-Minter-Minter vs 7-Wotring-Mason
  690          4.00   0.00 4-Trieselmann-Andersen vs 6-Lew-Tessier
        200    0.00   4.00 8-Weinstein-Robinson vs 5-Malovos-Preston
  150          1.50   2.50 10-Jones-Chrisney vs 3-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   0.50 2-Minter-Minter vs 1-Boyar-Mancini
        630    3.50   0.50 3-Sartor-Papa vs 8-Weinstein-Robinson
        650    2.00   2.00 5-Malovos-Preston vs 7-Wotring-Mason
        660    0.50   3.50 9-Logsdon-Hornberger vs 6-Lew-Tessier
        660    0.50   3.50 10-Jones-Chrisney vs 4-Trieselmann-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 2-Minter-Minter vs 1-Boyar-Mancini
         50    2.50   1.50 3-Sartor-Papa vs 8-Weinstein-Robinson
        150    0.50   3.50 5-Malovos-Preston vs 7-Wotring-Mason
         50    2.50   1.50 9-Logsdon-Hornberger vs 6-Lew-Tessier
        150    0.50   3.50 10-Jones-Chrisney vs 4-Trieselmann-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 2-Minter-Minter vs 1-Boyar-Mancini
   50          4.00   0.00 3-Sartor-Papa vs 8-Weinstein-Robinson
       1400    0.00   4.00 5-Malovos-Preston vs 7-Wotring-Mason
        130    2.50   1.50 9-Logsdon-Hornberger vs 6-Lew-Tessier
        130    2.50   1.50 10-Jones-Chrisney vs 4-Trieselmann-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Boyar-Mancini vs 7-Wotring-Mason
  110          3.50   0.50 3-Sartor-Papa vs 2-Minter-Minter
        100    2.00   2.00 4-Trieselmann-Andersen vs 9-Logsdon-Hornberger
        140    0.50   3.50 6-Lew-Tessier vs 8-Weinstein-Robinson
  110          3.50   0.50 10-Jones-Chrisney vs 5-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 1-Boyar-Mancini vs 7-Wotring-Mason
        110    0.00   4.00 3-Sartor-Papa vs 2-Minter-Minter
  130          2.00   2.00 4-Trieselmann-Andersen vs 9-Logsdon-Hornberger
  180          4.00   0.00 6-Lew-Tessier vs 8-Weinstein-Robinson
  150          3.00   1.00 10-Jones-Chrisney vs 5-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Boyar-Mancini vs 7-Wotring-Mason
        180    0.13   3.88 3-Sartor-Papa vs 2-Minter-Minter
   50          2.00   2.00 4-Trieselmann-Andersen vs 9-Logsdon-Hornberger
  100          3.88   0.13 6-Lew-Tessier vs 8-Weinstein-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 2-Minter-Minter vs 8-Weinstein-Robinson
        620    1.50   2.50 4-Trieselmann-Andersen vs 3-Sartor-Papa
        620    1.50   2.50 5-Malovos-Preston vs 1-Boyar-Mancini
  130          4.00   0.00 7-Wotring-Mason vs 9-Logsdon-Hornberger
        650    0.00   4.00 10-Jones-Chrisney vs 6-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Minter-Minter vs 8-Weinstein-Robinson
  100          2.00   2.00 4-Trieselmann-Andersen vs 3-Sartor-Papa
        400    0.00   4.00 5-Malovos-Preston vs 1-Boyar-Mancini
  140          3.00   1.00 7-Wotring-Mason vs 9-Logsdon-Hornberger
        120    1.00   3.00 10-Jones-Chrisney vs 6-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.63   1.38 2-Minter-Minter vs 8-Weinstein-Robinson
         50    0.75   3.25 4-Trieselmann-Andersen vs 3-Sartor-Papa
  280          3.88   0.13 5-Malovos-Preston vs 1-Boyar-Mancini
         50    0.75   3.25 7-Wotring-Mason vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   1.00 3-Sartor-Papa vs 9-Logsdon-Hornberger
  480          4.00   0.00 5-Malovos-Preston vs 4-Trieselmann-Andersen
        680    1.50   2.50 6-Lew-Tessier vs 2-Minter-Minter
       1430    0.00   4.00 8-Weinstein-Robinson vs 1-Boyar-Mancini
        680    1.50   2.50 10-Jones-Chrisney vs 7-Wotring-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 3-Sartor-Papa vs 9-Logsdon-Hornberger
        110    3.00   1.00 5-Malovos-Preston vs 4-Trieselmann-Andersen
        170    0.50   3.50 6-Lew-Tessier vs 2-Minter-Minter
        140    2.00   2.00 8-Weinstein-Robinson vs 1-Boyar-Mancini
        170    0.50   3.50 10-Jones-Chrisney vs 7-Wotring-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.88   0.13 3-Sartor-Papa vs 9-Logsdon-Hornberger
         90    2.63   1.38 5-Malovos-Preston vs 4-Trieselmann-Andersen
        150    0.13   3.88 8-Weinstein-Robinson vs 1-Boyar-Mancini
        120    1.38   2.63 10-Jones-Chrisney vs 7-Wotring-Mason
----------------------------------------------------------------------