Tuesday Morning Pairs Tuesday Morn Session March 7, 2023
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.42   43.50  A   1                0.90(A)  Vic Sartor - Mary Ann Wotring
  7   55.56   40.00  C   2     1     1    0.64(B)  Peter Kavounas - Daniel Robinson
 10   52.08   37.50  B   3     2          0.45(A)  Clinton Lew - Linda Tessier
  1   50.69   36.50  C  4/5   3/4   2/3   0.27(B)  Kathleen Malovos - Marjorie Preston
  4   50.69   36.50  C  4/5   3/4   2/3   0.27(B)  Kurt Trieselmann - Stephen Andersen
  5   49.31   35.50  B                             Hanan Mogharbel - Thomas Lill
  3   46.53   33.50  B                             Ramona Hernandez - Nona Stokes
  6   46.53   33.50  C                             Caryn Mason - Arthur Weinstein
  9   38.19   27.50  C                             Donald Logsdon - Glenn Hornberger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 4-Trieselmann-Andersen vs 1-Malovos-Preston
        110    0.50   2.50 6-Mason-Weinstein vs 5-Mogharbel-Lill
        110    0.50   2.50 7-Kavounas-Robinson vs 3-Hernandez-Stokes
         90    2.00   1.00 10-Lew-Tessier vs 8-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 4-Trieselmann-Andersen vs 1-Malovos-Preston
        140    0.50   2.50 6-Mason-Weinstein vs 5-Mogharbel-Lill
  100          3.00   0.00 7-Kavounas-Robinson vs 3-Hernandez-Stokes
        140    0.50   2.50 10-Lew-Tessier vs 8-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 4-Trieselmann-Andersen vs 1-Malovos-Preston
  420          2.50   0.50 6-Mason-Weinstein vs 5-Mogharbel-Lill
        140    1.00   2.00 7-Kavounas-Robinson vs 3-Hernandez-Stokes
        170    0.00   3.00 10-Lew-Tessier vs 8-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Malovos-Preston vs 3-Hernandez-Stokes
  170          2.00   1.00 7-Kavounas-Robinson vs 6-Mason-Weinstein
  100          1.00   2.00 8-Sartor-Wotring vs 4-Trieselmann-Andersen
  620          3.00   0.00 10-Lew-Tessier vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 1-Malovos-Preston vs 3-Hernandez-Stokes
  170          1.50   1.50 7-Kavounas-Robinson vs 6-Mason-Weinstein
  620          3.00   0.00 8-Sartor-Wotring vs 4-Trieselmann-Andersen
  140          0.00   3.00 10-Lew-Tessier vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Malovos-Preston vs 3-Hernandez-Stokes
  140          2.50   0.50 7-Kavounas-Robinson vs 6-Mason-Weinstein
         50    0.50   2.50 8-Sartor-Wotring vs 4-Trieselmann-Andersen
  140          2.50   0.50 10-Lew-Tessier vs 9-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   2.00 6-Mason-Weinstein vs 3-Hernandez-Stokes
  140          3.00   0.00 8-Sartor-Wotring vs 7-Kavounas-Robinson
  100          2.00   1.00 9-Logsdon-Hornberger vs 5-Mogharbel-Lill
        630    0.00   3.00 10-Lew-Tessier vs 1-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 6-Mason-Weinstein vs 3-Hernandez-Stokes
        420    0.50   2.50 8-Sartor-Wotring vs 7-Kavounas-Robinson
   50          2.50   0.50 9-Logsdon-Hornberger vs 5-Mogharbel-Lill
        420    0.50   2.50 10-Lew-Tessier vs 1-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 6-Mason-Weinstein vs 3-Hernandez-Stokes
         50    0.00   3.00 8-Sartor-Wotring vs 7-Kavounas-Robinson
  170          1.00   2.00 9-Logsdon-Hornberger vs 5-Mogharbel-Lill
  420          2.00   1.00 10-Lew-Tessier vs 1-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Malovos-Preston vs 6-Mason-Weinstein
        100    1.00   2.00 3-Hernandez-Stokes vs 5-Mogharbel-Lill
  130          3.00   0.00 7-Kavounas-Robinson vs 4-Trieselmann-Andersen
        170    0.00   3.00 9-Logsdon-Hornberger vs 8-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Malovos-Preston vs 6-Mason-Weinstein
        100    1.00   2.00 3-Hernandez-Stokes vs 5-Mogharbel-Lill
        200    0.00   3.00 7-Kavounas-Robinson vs 4-Trieselmann-Andersen
         50    2.00   1.00 9-Logsdon-Hornberger vs 8-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Malovos-Preston vs 6-Mason-Weinstein
  620          2.50   0.50 3-Hernandez-Stokes vs 5-Mogharbel-Lill
  620          2.50   0.50 7-Kavounas-Robinson vs 4-Trieselmann-Andersen
        100    0.00   3.00 9-Logsdon-Hornberger vs 8-Sartor-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 1-Malovos-Preston vs 9-Logsdon-Hornberger
        200    1.00   2.00 4-Trieselmann-Andersen vs 6-Mason-Weinstein
        200    1.00   2.00 8-Sartor-Wotring vs 5-Mogharbel-Lill
        100    3.00   0.00 10-Lew-Tessier vs 3-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 1-Malovos-Preston vs 9-Logsdon-Hornberger
        170    1.00   2.00 4-Trieselmann-Andersen vs 6-Mason-Weinstein
        420    0.00   3.00 8-Sartor-Wotring vs 5-Mogharbel-Lill
   50          2.50   0.50 10-Lew-Tessier vs 3-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Malovos-Preston vs 9-Logsdon-Hornberger
        420    0.50   2.50 4-Trieselmann-Andersen vs 6-Mason-Weinstein
        140    2.00   1.00 8-Sartor-Wotring vs 5-Mogharbel-Lill
        420    0.50   2.50 10-Lew-Tessier vs 3-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 3-Hernandez-Stokes vs 8-Sartor-Wotring
  420          2.50   0.50 5-Mogharbel-Lill vs 7-Kavounas-Robinson
  170          1.00   2.00 9-Logsdon-Hornberger vs 6-Mason-Weinstein
        140    0.00   3.00 10-Lew-Tessier vs 4-Trieselmann-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 3-Hernandez-Stokes vs 8-Sartor-Wotring
  450          3.00   0.00 5-Mogharbel-Lill vs 7-Kavounas-Robinson
  170          1.50   1.50 9-Logsdon-Hornberger vs 6-Mason-Weinstein
  170          1.50   1.50 10-Lew-Tessier vs 4-Trieselmann-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 3-Hernandez-Stokes vs 8-Sartor-Wotring
   50          2.00   1.00 5-Mogharbel-Lill vs 7-Kavounas-Robinson
        130    1.00   2.00 9-Logsdon-Hornberger vs 6-Mason-Weinstein
  100          3.00   0.00 10-Lew-Tessier vs 4-Trieselmann-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 1-Malovos-Preston vs 7-Kavounas-Robinson
  140          1.50   1.50 4-Trieselmann-Andersen vs 9-Logsdon-Hornberger
  140          1.50   1.50 6-Mason-Weinstein vs 8-Sartor-Wotring
  140          1.50   1.50 10-Lew-Tessier vs 5-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Malovos-Preston vs 7-Kavounas-Robinson
  110          2.00   1.00 4-Trieselmann-Andersen vs 9-Logsdon-Hornberger
        120    0.00   3.00 6-Mason-Weinstein vs 8-Sartor-Wotring
  140          3.00   0.00 10-Lew-Tessier vs 5-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 1-Malovos-Preston vs 7-Kavounas-Robinson
        100    2.00   1.00 4-Trieselmann-Andersen vs 9-Logsdon-Hornberger
        200    0.00   3.00 6-Mason-Weinstein vs 8-Sartor-Wotring
   50          3.00   0.00 10-Lew-Tessier vs 5-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 4-Trieselmann-Andersen vs 3-Hernandez-Stokes
        140    1.00   2.00 5-Mogharbel-Lill vs 1-Malovos-Preston
        140    1.00   2.00 7-Kavounas-Robinson vs 9-Logsdon-Hornberger
  100          3.00   0.00 10-Lew-Tessier vs 6-Mason-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 4-Trieselmann-Andersen vs 3-Hernandez-Stokes
        100    1.00   2.00 5-Mogharbel-Lill vs 1-Malovos-Preston
  100          2.50   0.50 7-Kavounas-Robinson vs 9-Logsdon-Hornberger
        140    0.00   3.00 10-Lew-Tessier vs 6-Mason-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   2.50 4-Trieselmann-Andersen vs 3-Hernandez-Stokes
        450    0.50   2.50 5-Mogharbel-Lill vs 1-Malovos-Preston
    PASS       3.00   0.00 7-Kavounas-Robinson vs 9-Logsdon-Hornberger
        420    2.00   1.00 10-Lew-Tessier vs 6-Mason-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 3-Hernandez-Stokes vs 9-Logsdon-Hornberger
        100    0.00   3.00 5-Mogharbel-Lill vs 4-Trieselmann-Andersen
         50    1.50   1.50 8-Sartor-Wotring vs 1-Malovos-Preston
   90          3.00   0.00 10-Lew-Tessier vs 7-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 3-Hernandez-Stokes vs 9-Logsdon-Hornberger
  140          1.50   1.50 5-Mogharbel-Lill vs 4-Trieselmann-Andersen
  140          1.50   1.50 8-Sartor-Wotring vs 1-Malovos-Preston
  120          0.00   3.00 10-Lew-Tessier vs 7-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Hernandez-Stokes vs 9-Logsdon-Hornberger
  500          3.00   0.00 5-Mogharbel-Lill vs 4-Trieselmann-Andersen
  150          2.00   1.00 8-Sartor-Wotring vs 1-Malovos-Preston
         50    1.00   2.00 10-Lew-Tessier vs 7-Kavounas-Robinson
----------------------------------------------------------------------