Tuesday Morning Pairs Tuesday Morn Session May 16, 2023
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   70.37   76.00  A   1                 1                2.81(OA) Fredy Minter - Lulu Minter
  5   60.65   65.50  A   2                 2                2.11(OA) Mary Ann Wotring - Vic Sartor
  6   55.56   60.00  B   3     1           3     1          1.58(OA) Thomas Lill - Hanan Mogharbel
  4   49.54   53.50  C   4     2     1     4     2          1.19(OA) Caryn Mason - Arthur Weinstein
  3   47.69   51.50  B         3                 3          0.85(OB) Ramona Hernandez - Nona Stokes
  8   45.83   49.50  B                                               Roger Boyar - Steve Mancini
  7   44.23   47.77  C               2                      0.46(SC) Donald Logsdon - Glenn Hornberger
 10   44.23   47.77  B                                               Clinton Lew - Linda Tessier
  9   42.13   45.50  C                                               Kurt Trieselmann - Paul Chrisney
  1   39.35   42.50  C                                               Marjorie Preston - Kathleen Malovos

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 4-Mason-Weinstein vs 1-Preston-Malovos
        140    1.00   3.00 6-Lill-Mogharbel vs 5-Wotring-Sartor
        110    3.50   0.50 7-Logsdon-Hornberger vs 3-Hernandez-Stokes
        110    3.50   0.50 9-Trieselmann-Chrisney vs 2-Minter-Minter
        140    1.00   3.00 10-Lew-Tessier vs 8-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   0.00 4-Mason-Weinstein vs 1-Preston-Malovos
   90          1.50   2.50 6-Lill-Mogharbel vs 5-Wotring-Sartor
   90          1.50   2.50 7-Logsdon-Hornberger vs 3-Hernandez-Stokes
        110    0.00   4.00 9-Trieselmann-Chrisney vs 2-Minter-Minter
  120          3.00   1.00 10-Lew-Tessier vs 8-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 4-Mason-Weinstein vs 1-Preston-Malovos
        100    2.50   1.50 6-Lill-Mogharbel vs 5-Wotring-Sartor
        120    1.00   3.00 7-Logsdon-Hornberger vs 3-Hernandez-Stokes
        500    0.00   4.00 9-Trieselmann-Chrisney vs 2-Minter-Minter
        100    2.50   1.50 10-Lew-Tessier vs 8-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Preston-Malovos vs 3-Hernandez-Stokes
        200    0.00   4.00 5-Wotring-Sartor vs 2-Minter-Minter
        170    2.00   2.00 7-Logsdon-Hornberger vs 6-Lill-Mogharbel
        170    2.00   2.00 8-Boyar-Mancini vs 4-Mason-Weinstein
        170    2.00   2.00 10-Lew-Tessier vs 9-Trieselmann-Chrisney
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Preston-Malovos vs 3-Hernandez-Stokes
        200    0.50   3.50 5-Wotring-Sartor vs 2-Minter-Minter
  110          3.00   1.00 7-Logsdon-Hornberger vs 6-Lill-Mogharbel
        200    0.50   3.50 8-Boyar-Mancini vs 4-Mason-Weinstein
  150          4.00   0.00 10-Lew-Tessier vs 9-Trieselmann-Chrisney
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Preston-Malovos vs 3-Hernandez-Stokes
  650          4.00   0.00 5-Wotring-Sartor vs 2-Minter-Minter
        170    0.00   4.00 7-Logsdon-Hornberger vs 6-Lill-Mogharbel
  450          3.00   1.00 8-Boyar-Mancini vs 4-Mason-Weinstein
  420          2.00   2.00 10-Lew-Tessier vs 9-Trieselmann-Chrisney
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Minter-Minter vs 4-Mason-Weinstein
        100    3.00   1.00 6-Lill-Mogharbel vs 3-Hernandez-Stokes
        110    2.00   2.00 8-Boyar-Mancini vs 7-Logsdon-Hornberger
        200    0.00   4.00 9-Trieselmann-Chrisney vs 5-Wotring-Sartor
        130    1.00   3.00 10-Lew-Tessier vs 1-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 2-Minter-Minter vs 4-Mason-Weinstein
  140          2.50   1.50 6-Lill-Mogharbel vs 3-Hernandez-Stokes
  140          2.50   1.50 8-Boyar-Mancini vs 7-Logsdon-Hornberger
  110          0.50   3.50 9-Trieselmann-Chrisney vs 5-Wotring-Sartor
  110          0.50   3.50 10-Lew-Tessier vs 1-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 2-Minter-Minter vs 4-Mason-Weinstein
        620    2.00   2.00 6-Lill-Mogharbel vs 3-Hernandez-Stokes
  130          4.00   0.00 8-Boyar-Mancini vs 7-Logsdon-Hornberger
        650    0.50   3.50 9-Trieselmann-Chrisney vs 5-Wotring-Sartor
        650    0.50   3.50 10-Lew-Tessier vs 1-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   2.50 1-Preston-Malovos vs 6-Lill-Mogharbel
  680          3.50   0.50 3-Hernandez-Stokes vs 5-Wotring-Sartor
  620          0.00   4.00 7-Logsdon-Hornberger vs 4-Mason-Weinstein
  680          3.50   0.50 9-Trieselmann-Chrisney vs 8-Boyar-Mancini
  650          1.50   2.50 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 1-Preston-Malovos vs 6-Lill-Mogharbel
        800    0.00   4.00 3-Hernandez-Stokes vs 5-Wotring-Sartor
         90    3.00   1.00 7-Logsdon-Hornberger vs 4-Mason-Weinstein
   50          4.00   0.00 9-Trieselmann-Chrisney vs 8-Boyar-Mancini
        150    1.50   2.50 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Preston-Malovos vs 6-Lill-Mogharbel
  100          4.00   0.00 3-Hernandez-Stokes vs 5-Wotring-Sartor
   90          3.00   1.00 7-Logsdon-Hornberger vs 4-Mason-Weinstein
        300    0.00   4.00 9-Trieselmann-Chrisney vs 8-Boyar-Mancini
   50          2.00   2.00 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Preston-Malovos vs 9-Trieselmann-Chrisney
  660          4.00   0.00 2-Minter-Minter vs 7-Logsdon-Hornberger
        100    1.00   3.00 4-Mason-Weinstein vs 6-Lill-Mogharbel
  600          2.50   1.50 8-Boyar-Mancini vs 5-Wotring-Sartor
  600          2.50   1.50 10-Lew-Tessier vs 3-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Preston-Malovos vs 9-Trieselmann-Chrisney
   50          3.00   1.00 2-Minter-Minter vs 7-Logsdon-Hornberger
        420    2.00   2.00 4-Mason-Weinstein vs 6-Lill-Mogharbel
        450    1.00   3.00 8-Boyar-Mancini vs 5-Wotring-Sartor
        460    0.00   4.00 10-Lew-Tessier vs 3-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 1-Preston-Malovos vs 9-Trieselmann-Chrisney
  120          3.00   1.00 2-Minter-Minter vs 7-Logsdon-Hornberger
   90          1.50   2.50 4-Mason-Weinstein vs 6-Lill-Mogharbel
        110    0.00   4.00 8-Boyar-Mancini vs 5-Wotring-Sartor
   90          1.50   2.50 10-Lew-Tessier vs 3-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   2.50 2-Minter-Minter vs 1-Preston-Malovos
  110          0.00   4.00 3-Hernandez-Stokes vs 8-Boyar-Mancini
  170          1.50   2.50 5-Wotring-Sartor vs 7-Logsdon-Hornberger
  420          4.00   0.00 9-Trieselmann-Chrisney vs 6-Lill-Mogharbel
  200          3.00   1.00 10-Lew-Tessier vs 4-Mason-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 2-Minter-Minter vs 1-Preston-Malovos
   50          2.50   1.50 3-Hernandez-Stokes vs 8-Boyar-Mancini
        150    1.00   3.00 5-Wotring-Sartor vs 7-Logsdon-Hornberger
   50          2.50   1.50 9-Trieselmann-Chrisney vs 6-Lill-Mogharbel
        490    0.00   4.00 10-Lew-Tessier vs 4-Mason-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Minter-Minter vs 1-Preston-Malovos
  140          1.00   3.00 3-Hernandez-Stokes vs 8-Boyar-Mancini
  170          3.00   1.00 5-Wotring-Sartor vs 7-Logsdon-Hornberger
  140          1.00   3.00 9-Trieselmann-Chrisney vs 6-Lill-Mogharbel
  140          1.00   3.00 10-Lew-Tessier vs 4-Mason-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 1-Preston-Malovos vs 7-Logsdon-Hornberger
        660    0.50   3.50 3-Hernandez-Stokes vs 2-Minter-Minter
  100          4.00   0.00 4-Mason-Weinstein vs 9-Trieselmann-Chrisney
        650    2.00   2.00 6-Lill-Mogharbel vs 8-Boyar-Mancini
        200    3.00   1.00 10-Lew-Tessier vs 5-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   4.00 1-Preston-Malovos vs 7-Logsdon-Hornberger
  140          2.50   1.50 3-Hernandez-Stokes vs 2-Minter-Minter
  140          2.50   1.50 4-Mason-Weinstein vs 9-Trieselmann-Chrisney
  170          4.00   0.00 6-Lill-Mogharbel vs 8-Boyar-Mancini
         90    1.00   3.00 10-Lew-Tessier vs 5-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   4.00 1-Preston-Malovos vs 7-Logsdon-Hornberger
  150          1.00   3.00 3-Hernandez-Stokes vs 2-Minter-Minter
  170          3.00   1.00 4-Mason-Weinstein vs 9-Trieselmann-Chrisney
  170          3.00   1.00 6-Lill-Mogharbel vs 8-Boyar-Mancini
  170          3.00   1.00 10-Lew-Tessier vs 5-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.00   1.00 2-Minter-Minter vs 8-Boyar-Mancini
        500    2.00   2.00 4-Mason-Weinstein vs 3-Hernandez-Stokes
         50    4.00   0.00 5-Wotring-Sartor vs 1-Preston-Malovos
        600    0.50   3.50 7-Logsdon-Hornberger vs 9-Trieselmann-Chrisney
        600    0.50   3.50 10-Lew-Tessier vs 6-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 2-Minter-Minter vs 8-Boyar-Mancini
        120    2.00   2.00 4-Mason-Weinstein vs 3-Hernandez-Stokes
  200          3.50   0.50 5-Wotring-Sartor vs 1-Preston-Malovos
        210    0.00   4.00 7-Logsdon-Hornberger vs 9-Trieselmann-Chrisney
        150    1.00   3.00 10-Lew-Tessier vs 6-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Minter-Minter vs 8-Boyar-Mancini
         50    1.00   3.00 4-Mason-Weinstein vs 3-Hernandez-Stokes
  420          4.00   0.00 5-Wotring-Sartor vs 1-Preston-Malovos
   50          2.00   2.00 7-Logsdon-Hornberger vs 9-Trieselmann-Chrisney
  100          3.00   1.00 10-Lew-Tessier vs 6-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 3-Hernandez-Stokes vs 9-Trieselmann-Chrisney
        120    2.00   2.00 5-Wotring-Sartor vs 4-Mason-Weinstein
        120    2.00   2.00 6-Lill-Mogharbel vs 2-Minter-Minter
        120    2.00   2.00 8-Boyar-Mancini vs 1-Preston-Malovos
        120    2.00   2.00 10-Lew-Tessier vs 7-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 3-Hernandez-Stokes vs 9-Trieselmann-Chrisney
  170          4.00   0.00 5-Wotring-Sartor vs 4-Mason-Weinstein
        100    0.00   4.00 6-Lill-Mogharbel vs 2-Minter-Minter
  110          1.00   3.00 8-Boyar-Mancini vs 1-Preston-Malovos
  150          3.00   1.00 10-Lew-Tessier vs 7-Logsdon-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 3-Hernandez-Stokes vs 9-Trieselmann-Chrisney
  120          2.00   2.00 5-Wotring-Sartor vs 4-Mason-Weinstein
  120          2.00   2.00 6-Lill-Mogharbel vs 2-Minter-Minter
  120          2.00   2.00 8-Boyar-Mancini vs 1-Preston-Malovos
----------------------------------------------------------------------