Friday Morning Pairs Friday Morn Session March 8, 2024
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   59.78   80.70  B   1     1          1.20(A)  Steve Mancini - Mary Ann Wotring
 11   58.96   79.60  A   2                0.84(A)  Bill Papa - Vic Sartor
  1   56.59   76.40  A  3/4               0.51(A)  Fredy Minter - Roger Boyar
  6   56.59   76.40  B  3/4    2          0.56(B)  Stephen Andersen - Gary Atwell
  4   56.00   75.60  C   5     3     1    0.40(B)  Peter Kavounas - Caryn Mason
  8   51.85   70.00  B         4          0.28(B)  Clinton Lew - Linda Tessier
  9   48.37   65.30  B                             Karen McCarthy - Thomas Lill
  5   47.48   64.10  B                             Timothy Finlay - Eileen Finlay
 10   43.26   58.40  C               2    0.28(C)  Daniel Robinson - Todd Shimoda
  7   42.89   57.90  C                             Marjorie Preston - Kathleen Malovos
  2   41.56   56.10  C                             Glenn Hornberger - Bob Faust
 12   36.67   49.50  C                             Kurt Trieselmann - Paul Chrisney

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 3-Mancini-Wotring vs 11-Papa-Sartor
  490          3.50   1.50 5-Finlay-Finlay vs 2-Hornberger-Faust
 1210          5.00   0.00 6-Andersen-Atwell vs 10-Robinson-Shimoda
  490          3.50   1.50 8-Lew-Tessier vs 4-Kavounas-Mason
  480          1.50   3.50 9-McCarthy-Lill vs 7-Preston-Malovos
  480          1.50   3.50 12-Trieselmann-Chrisney vs 1-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   2.00 3-Mancini-Wotring vs 11-Papa-Sartor
  650          5.00   0.00 5-Finlay-Finlay vs 2-Hornberger-Faust
  100          4.00   1.00 6-Andersen-Atwell vs 10-Robinson-Shimoda
        430    1.00   4.00 8-Lew-Tessier vs 4-Kavounas-Mason
        420    2.00   3.00 9-McCarthy-Lill vs 7-Preston-Malovos
        460    0.00   5.00 12-Trieselmann-Chrisney vs 1-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   1.00 3-Mancini-Wotring vs 11-Papa-Sartor
  430          2.00   3.00 5-Finlay-Finlay vs 2-Hornberger-Faust
  990          5.00   0.00 6-Andersen-Atwell vs 10-Robinson-Shimoda
  430          2.00   3.00 8-Lew-Tessier vs 4-Kavounas-Mason
  430          2.00   3.00 9-McCarthy-Lill vs 7-Preston-Malovos
  400          0.00   5.00 12-Trieselmann-Chrisney vs 1-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Minter-Boyar vs 8-Lew-Tessier
        620    0.50   4.50 6-Andersen-Atwell vs 3-Mancini-Wotring
        140    2.50   2.50 7-Preston-Malovos vs 10-Robinson-Shimoda
        620    0.50   4.50 9-McCarthy-Lill vs 5-Finlay-Finlay
        140    2.50   2.50 11-Papa-Sartor vs 4-Kavounas-Mason
   80          4.00   1.00 12-Trieselmann-Chrisney vs 2-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   0.00 1-Minter-Boyar vs 8-Lew-Tessier
  120          2.50   2.50 6-Andersen-Atwell vs 3-Mancini-Wotring
  120          2.50   2.50 7-Preston-Malovos vs 10-Robinson-Shimoda
  120          2.50   2.50 9-McCarthy-Lill vs 5-Finlay-Finlay
  120          2.50   2.50 11-Papa-Sartor vs 4-Kavounas-Mason
   90          0.00   5.00 12-Trieselmann-Chrisney vs 2-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   3.50 1-Minter-Boyar vs 8-Lew-Tessier
   90          1.50   3.50 6-Andersen-Atwell vs 3-Mancini-Wotring
   90          1.50   3.50 7-Preston-Malovos vs 10-Robinson-Shimoda
  300          5.00   0.00 9-McCarthy-Lill vs 5-Finlay-Finlay
  150          4.00   1.00 11-Papa-Sartor vs 4-Kavounas-Mason
   90          1.50   3.50 12-Trieselmann-Chrisney vs 2-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Minter-Boyar vs 6-Andersen-Atwell
        120    2.00   3.00 2-Hornberger-Faust vs 9-McCarthy-Lill
        200    0.50   4.50 7-Preston-Malovos vs 4-Kavounas-Mason
        100    3.50   1.50 10-Robinson-Shimoda vs 8-Lew-Tessier
  140          5.00   0.00 11-Papa-Sartor vs 5-Finlay-Finlay
        100    3.50   1.50 12-Trieselmann-Chrisney vs 3-Mancini-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   1.00 1-Minter-Boyar vs 6-Andersen-Atwell
        480    1.50   3.50 2-Hornberger-Faust vs 9-McCarthy-Lill
        480    1.50   3.50 7-Preston-Malovos vs 4-Kavounas-Mason
        480    1.50   3.50 10-Robinson-Shimoda vs 8-Lew-Tessier
        230    5.00   0.00 11-Papa-Sartor vs 5-Finlay-Finlay
        480    1.50   3.50 12-Trieselmann-Chrisney vs 3-Mancini-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.00   5.00 1-Minter-Boyar vs 6-Andersen-Atwell
        680    2.50   2.50 2-Hornberger-Faust vs 9-McCarthy-Lill
  200          5.00   0.00 7-Preston-Malovos vs 4-Kavounas-Mason
        690    1.00   4.00 10-Robinson-Shimoda vs 8-Lew-Tessier
        680    2.50   2.50 11-Papa-Sartor vs 5-Finlay-Finlay
        650    4.00   1.00 12-Trieselmann-Chrisney vs 3-Mancini-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 2-Hornberger-Faust vs 7-Preston-Malovos
  500          5.00   0.00 3-Mancini-Wotring vs 1-Minter-Boyar
  110          2.00   3.00 8-Lew-Tessier vs 5-Finlay-Finlay
        200    0.00   5.00 10-Robinson-Shimoda vs 9-McCarthy-Lill
  150          4.00   1.00 11-Papa-Sartor vs 6-Andersen-Atwell
   90          1.00   4.00 12-Trieselmann-Chrisney vs 4-Kavounas-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 2-Hornberger-Faust vs 7-Preston-Malovos
  420          4.00   1.00 3-Mancini-Wotring vs 1-Minter-Boyar
  450          5.00   0.00 8-Lew-Tessier vs 5-Finlay-Finlay
  170          3.00   2.00 10-Robinson-Shimoda vs 9-McCarthy-Lill
         50    1.50   3.50 11-Papa-Sartor vs 6-Andersen-Atwell
        100    0.00   5.00 12-Trieselmann-Chrisney vs 4-Kavounas-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 2-Hornberger-Faust vs 7-Preston-Malovos
  100          4.00   1.00 3-Mancini-Wotring vs 1-Minter-Boyar
  670          5.00   0.00 8-Lew-Tessier vs 5-Finlay-Finlay
        110    2.50   2.50 10-Robinson-Shimoda vs 9-McCarthy-Lill
        110    2.50   2.50 11-Papa-Sartor vs 6-Andersen-Atwell
        200    0.00   5.00 12-Trieselmann-Chrisney vs 4-Kavounas-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   1.50 1-Minter-Boyar vs 10-Robinson-Shimoda
        600    3.50   1.50 3-Mancini-Wotring vs 8-Lew-Tessier
  200          5.00   0.00 4-Kavounas-Mason vs 2-Hornberger-Faust
        630    1.00   4.00 7-Preston-Malovos vs 11-Papa-Sartor
        630    1.00   4.00 9-McCarthy-Lill vs 6-Andersen-Atwell
        630    1.00   4.00 12-Trieselmann-Chrisney vs 5-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Minter-Boyar vs 10-Robinson-Shimoda
  100          3.50   1.50 3-Mancini-Wotring vs 8-Lew-Tessier
  420          5.00   0.00 4-Kavounas-Mason vs 2-Hornberger-Faust
  100          3.50   1.50 7-Preston-Malovos vs 11-Papa-Sartor
        140    0.50   4.50 9-McCarthy-Lill vs 6-Andersen-Atwell
        140    0.50   4.50 12-Trieselmann-Chrisney vs 5-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-Minter-Boyar vs 10-Robinson-Shimoda
  620          2.50   2.50 3-Mancini-Wotring vs 8-Lew-Tessier
  200          1.00   4.00 4-Kavounas-Mason vs 2-Hornberger-Faust
        200    0.00   5.00 7-Preston-Malovos vs 11-Papa-Sartor
  650          4.50   0.50 9-McCarthy-Lill vs 6-Andersen-Atwell
  650          4.50   0.50 12-Trieselmann-Chrisney vs 5-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   2.50 1-Minter-Boyar vs 7-Preston-Malovos
  170          0.50   4.50 2-Hornberger-Faust vs 10-Robinson-Shimoda
  200          2.50   2.50 4-Kavounas-Mason vs 9-McCarthy-Lill
  450          4.50   0.50 5-Finlay-Finlay vs 3-Mancini-Wotring
  170          0.50   4.50 8-Lew-Tessier vs 11-Papa-Sartor
  450          4.50   0.50 12-Trieselmann-Chrisney vs 6-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   1.00 1-Minter-Boyar vs 7-Preston-Malovos
        170    2.00   3.00 2-Hornberger-Faust vs 10-Robinson-Shimoda
        100    5.00   0.00 4-Kavounas-Mason vs 9-McCarthy-Lill
        170    2.00   3.00 5-Finlay-Finlay vs 3-Mancini-Wotring
        420    0.00   5.00 8-Lew-Tessier vs 11-Papa-Sartor
        170    2.00   3.00 12-Trieselmann-Chrisney vs 6-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Minter-Boyar vs 7-Preston-Malovos
         90    1.00   4.00 2-Hornberger-Faust vs 10-Robinson-Shimoda
  140          3.50   1.50 4-Kavounas-Mason vs 9-McCarthy-Lill
        100    0.00   5.00 5-Finlay-Finlay vs 3-Mancini-Wotring
  140          3.50   1.50 8-Lew-Tessier vs 11-Papa-Sartor
  140          3.50   1.50 12-Trieselmann-Chrisney vs 6-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 2-Hornberger-Faust vs 8-Lew-Tessier
  430          3.50   1.50 5-Finlay-Finlay vs 1-Minter-Boyar
  460          5.00   0.00 6-Andersen-Atwell vs 4-Kavounas-Mason
        140    1.00   4.00 10-Robinson-Shimoda vs 3-Mancini-Wotring
  430          3.50   1.50 11-Papa-Sartor vs 9-McCarthy-Lill
         50    2.00   3.00 12-Trieselmann-Chrisney vs 7-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   4.00 2-Hornberger-Faust vs 8-Lew-Tessier
        690    0.00   5.00 5-Finlay-Finlay vs 1-Minter-Boyar
        150    4.00   1.00 6-Andersen-Atwell vs 4-Kavounas-Mason
        600    2.50   2.50 10-Robinson-Shimoda vs 3-Mancini-Wotring
  100          5.00   0.00 11-Papa-Sartor vs 9-McCarthy-Lill
        600    2.50   2.50 12-Trieselmann-Chrisney vs 7-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   1.00 2-Hornberger-Faust vs 8-Lew-Tessier
        480    1.50   3.50 5-Finlay-Finlay vs 1-Minter-Boyar
        980    0.00   5.00 6-Andersen-Atwell vs 4-Kavounas-Mason
        450    4.00   1.00 10-Robinson-Shimoda vs 3-Mancini-Wotring
        480    1.50   3.50 11-Papa-Sartor vs 9-McCarthy-Lill
        450    4.00   1.00 12-Trieselmann-Chrisney vs 7-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 3-Mancini-Wotring vs 9-McCarthy-Lill
   90          3.00   2.00 6-Andersen-Atwell vs 2-Hornberger-Faust
        110    1.50   3.50 7-Preston-Malovos vs 5-Finlay-Finlay
  100          4.50   0.50 10-Robinson-Shimoda vs 4-Kavounas-Mason
  100          4.50   0.50 11-Papa-Sartor vs 1-Minter-Boyar
        110    1.50   3.50 12-Trieselmann-Chrisney vs 8-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 3-Mancini-Wotring vs 9-McCarthy-Lill
  200          3.00   2.00 6-Andersen-Atwell vs 2-Hornberger-Faust
  140          2.00   3.00 7-Preston-Malovos vs 5-Finlay-Finlay
  110          1.00   4.00 10-Robinson-Shimoda vs 4-Kavounas-Mason
  630          5.00   0.00 11-Papa-Sartor vs 1-Minter-Boyar
        500    0.00   5.00 12-Trieselmann-Chrisney vs 8-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.70   1.30 3-Mancini-Wotring vs 9-McCarthy-Lill
  100          4.90   0.10 6-Andersen-Atwell vs 2-Hornberger-Faust
        110    1.90   3.10 7-Preston-Malovos vs 5-Finlay-Finlay
        110    1.90   3.10 10-Robinson-Shimoda vs 4-Kavounas-Mason
        180    0.10   4.90 11-Papa-Sartor vs 1-Minter-Boyar
  AVE   AVE    2.50   2.50 12-Trieselmann-Chrisney vs 8-Lew-Tessier
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   0.50 2-Hornberger-Faust vs 11-Papa-Sartor
        300    0.00   5.00 4-Kavounas-Mason vs 1-Minter-Boyar
  170          3.00   2.00 5-Finlay-Finlay vs 10-Robinson-Shimoda
         50    1.50   3.50 7-Preston-Malovos vs 3-Mancini-Wotring
  420          4.50   0.50 8-Lew-Tessier vs 6-Andersen-Atwell
         50    1.50   3.50 12-Trieselmann-Chrisney vs 9-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   0.50 2-Hornberger-Faust vs 11-Papa-Sartor
  210          0.00   5.00 4-Kavounas-Mason vs 1-Minter-Boyar
  660          4.50   0.50 5-Finlay-Finlay vs 10-Robinson-Shimoda
  630          2.50   2.50 7-Preston-Malovos vs 3-Mancini-Wotring
  630          2.50   2.50 8-Lew-Tessier vs 6-Andersen-Atwell
  600          1.00   4.00 12-Trieselmann-Chrisney vs 9-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 2-Hornberger-Faust vs 11-Papa-Sartor
         50    3.50   1.50 4-Kavounas-Mason vs 1-Minter-Boyar
         50    3.50   1.50 5-Finlay-Finlay vs 10-Robinson-Shimoda
        200    0.00   5.00 7-Preston-Malovos vs 3-Mancini-Wotring
        100    1.50   3.50 8-Lew-Tessier vs 6-Andersen-Atwell
        100    1.50   3.50 12-Trieselmann-Chrisney vs 9-McCarthy-Lill
----------------------------------------------------------------------