Tuesday Morning Pairs Tuesday Morn Session March 12, 2024
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   62.50   45.00  B   1     1          0.90(A)  Stephen Andersen - Gary Atwell
  9   59.03   42.50  A   2                0.63(A)  Mary Ann Wotring - Vic Sartor
  2   58.33   42.00  A   3                0.45(A)  Fredy Minter - Roger Boyar
 10   56.25   40.50  B   4     2          0.39(B)  Clinton Lew - Linda Tessier
  8   50.00   36.00  B         3          0.28(B)  Thomas Lill - Judy Mogharbel
  7   43.75   31.50  C               1    0.24(C)  Peter Kavounas - Daniel Robinson
  3   41.67   30.00  C                             Marjorie Preston - Kathleen Malovos
  1   39.58   28.50  B                             Ramona Hernandez - Nona Stokes
  5   38.89   28.00  C                             Bob Faust - Glenn Hornberger

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 4-Andersen-Atwell vs 1-Hernandez-Stokes
        170    2.00   1.00 7-Kavounas-Robinson vs 3-Preston-Malovos
        200    0.50   2.50 9-Wotring-Sartor vs 2-Minter-Boyar
        200    0.50   2.50 10-Lew-Tessier vs 8-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 4-Andersen-Atwell vs 1-Hernandez-Stokes
  630          2.00   1.00 7-Kavounas-Robinson vs 3-Preston-Malovos
  620          1.00   2.00 9-Wotring-Sartor vs 2-Minter-Boyar
        100    0.00   3.00 10-Lew-Tessier vs 8-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 4-Andersen-Atwell vs 1-Hernandez-Stokes
  110          0.00   3.00 7-Kavounas-Robinson vs 3-Preston-Malovos
  490          3.00   0.00 9-Wotring-Sartor vs 2-Minter-Boyar
  150          1.50   1.50 10-Lew-Tessier vs 8-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   0.50 1-Hernandez-Stokes vs 3-Preston-Malovos
        120    0.50   2.50 5-Faust-Hornberger vs 2-Minter-Boyar
        120    0.50   2.50 8-Lill-Mogharbel vs 4-Andersen-Atwell
         90    2.50   0.50 10-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   2.00 1-Hernandez-Stokes vs 3-Preston-Malovos
        430    0.00   3.00 5-Faust-Hornberger vs 2-Minter-Boyar
   50          3.00   0.00 8-Lill-Mogharbel vs 4-Andersen-Atwell
        170    2.00   1.00 10-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   1.00 1-Hernandez-Stokes vs 3-Preston-Malovos
        650    2.00   1.00 5-Faust-Hornberger vs 2-Minter-Boyar
        650    2.00   1.00 8-Lill-Mogharbel vs 4-Andersen-Atwell
        680    0.00   3.00 10-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 2-Minter-Boyar vs 4-Andersen-Atwell
  140          0.50   2.50 8-Lill-Mogharbel vs 7-Kavounas-Robinson
  140          0.50   2.50 9-Wotring-Sartor vs 5-Faust-Hornberger
  200          3.00   0.00 10-Lew-Tessier vs 1-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 2-Minter-Boyar vs 4-Andersen-Atwell
        450    1.50   1.50 8-Lill-Mogharbel vs 7-Kavounas-Robinson
        450    1.50   1.50 9-Wotring-Sartor vs 5-Faust-Hornberger
        450    1.50   1.50 10-Lew-Tessier vs 1-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Minter-Boyar vs 4-Andersen-Atwell
  100          1.50   1.50 8-Lill-Mogharbel vs 7-Kavounas-Robinson
  100          1.50   1.50 9-Wotring-Sartor vs 5-Faust-Hornberger
  200          3.00   0.00 10-Lew-Tessier vs 1-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   1.00 3-Preston-Malovos vs 5-Faust-Hornberger
  620          0.50   2.50 7-Kavounas-Robinson vs 4-Andersen-Atwell
  650          3.00   0.00 9-Wotring-Sartor vs 8-Lill-Mogharbel
  620          0.50   2.50 10-Lew-Tessier vs 2-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 3-Preston-Malovos vs 5-Faust-Hornberger
        140    0.50   2.50 7-Kavounas-Robinson vs 4-Andersen-Atwell
  170          3.00   0.00 9-Wotring-Sartor vs 8-Lill-Mogharbel
  100          2.00   1.00 10-Lew-Tessier vs 2-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Preston-Malovos vs 5-Faust-Hornberger
   50          1.50   1.50 7-Kavounas-Robinson vs 4-Andersen-Atwell
  100          3.00   0.00 9-Wotring-Sartor vs 8-Lill-Mogharbel
   50          1.50   1.50 10-Lew-Tessier vs 2-Minter-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.50   2.50 1-Hernandez-Stokes vs 9-Wotring-Sartor
  650          2.50   0.50 2-Minter-Boyar vs 7-Kavounas-Robinson
  650          2.50   0.50 8-Lill-Mogharbel vs 5-Faust-Hornberger
  620          0.50   2.50 10-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 1-Hernandez-Stokes vs 9-Wotring-Sartor
  450          2.00   1.00 2-Minter-Boyar vs 7-Kavounas-Robinson
  450          2.00   1.00 8-Lill-Mogharbel vs 5-Faust-Hornberger
  450          2.00   1.00 10-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 1-Hernandez-Stokes vs 9-Wotring-Sartor
  210          3.00   0.00 2-Minter-Boyar vs 7-Kavounas-Robinson
  150          0.50   2.50 8-Lill-Mogharbel vs 5-Faust-Hornberger
  180          2.00   1.00 10-Lew-Tessier vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 2-Minter-Boyar vs 1-Hernandez-Stokes
        110    1.50   1.50 3-Preston-Malovos vs 8-Lill-Mogharbel
  100          3.00   0.00 5-Faust-Hornberger vs 7-Kavounas-Robinson
        110    1.50   1.50 10-Lew-Tessier vs 4-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Minter-Boyar vs 1-Hernandez-Stokes
         50    1.00   2.00 3-Preston-Malovos vs 8-Lill-Mogharbel
        170    0.00   3.00 5-Faust-Hornberger vs 7-Kavounas-Robinson
  450          3.00   0.00 10-Lew-Tessier vs 4-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   0.50 2-Minter-Boyar vs 1-Hernandez-Stokes
        430    0.50   2.50 3-Preston-Malovos vs 8-Lill-Mogharbel
        430    0.50   2.50 5-Faust-Hornberger vs 7-Kavounas-Robinson
        400    2.50   0.50 10-Lew-Tessier vs 4-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 1-Hernandez-Stokes vs 7-Kavounas-Robinson
  200          3.00   0.00 3-Preston-Malovos vs 2-Minter-Boyar
  110          0.00   3.00 4-Andersen-Atwell vs 9-Wotring-Sartor
  140          1.50   1.50 10-Lew-Tessier vs 5-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Hernandez-Stokes vs 7-Kavounas-Robinson
  140          1.50   1.50 3-Preston-Malovos vs 2-Minter-Boyar
  170          3.00   0.00 4-Andersen-Atwell vs 9-Wotring-Sartor
  140          1.50   1.50 10-Lew-Tessier vs 5-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Hernandez-Stokes vs 7-Kavounas-Robinson
        140    0.00   3.00 3-Preston-Malovos vs 2-Minter-Boyar
  150          2.00   1.00 4-Andersen-Atwell vs 9-Wotring-Sartor
  150          2.00   1.00 10-Lew-Tessier vs 5-Faust-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 2-Minter-Boyar vs 8-Lill-Mogharbel
  450          2.50   0.50 4-Andersen-Atwell vs 3-Preston-Malovos
  170          0.00   3.00 5-Faust-Hornberger vs 1-Hernandez-Stokes
  420          1.00   2.00 7-Kavounas-Robinson vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 2-Minter-Boyar vs 8-Lill-Mogharbel
         80    3.00   0.00 4-Andersen-Atwell vs 3-Preston-Malovos
        110    1.00   2.00 5-Faust-Hornberger vs 1-Hernandez-Stokes
        140    0.00   3.00 7-Kavounas-Robinson vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 2-Minter-Boyar vs 8-Lill-Mogharbel
         50    1.50   1.50 4-Andersen-Atwell vs 3-Preston-Malovos
        210    0.00   3.00 5-Faust-Hornberger vs 1-Hernandez-Stokes
   90          3.00   0.00 7-Kavounas-Robinson vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 3-Preston-Malovos vs 9-Wotring-Sartor
  100          1.00   2.00 5-Faust-Hornberger vs 4-Andersen-Atwell
  420          3.00   0.00 8-Lill-Mogharbel vs 1-Hernandez-Stokes
  170          2.00   1.00 10-Lew-Tessier vs 7-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 3-Preston-Malovos vs 9-Wotring-Sartor
        110    0.00   3.00 5-Faust-Hornberger vs 4-Andersen-Atwell
  100          1.00   2.00 8-Lill-Mogharbel vs 1-Hernandez-Stokes
  200          2.00   1.00 10-Lew-Tessier vs 7-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   1.00 3-Preston-Malovos vs 9-Wotring-Sartor
         50    0.00   3.00 5-Faust-Hornberger vs 4-Andersen-Atwell
  420          2.00   1.00 8-Lill-Mogharbel vs 1-Hernandez-Stokes
  420          2.00   1.00 10-Lew-Tessier vs 7-Kavounas-Robinson
----------------------------------------------------------------------