Tuesday Morning Pairs Tuesday Morn Session April 16, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   59.72   64.50  B   1     1          1.00(A)  Gary Atwell - Stephen Andersen
 10   58.80   63.50  B   2     2          0.70(A)  Clinton Lew - Linda Tessier
  8   55.09   59.50  B   3     3          0.50(A)  Ramona Hernandez - Nona Stokes
  2   54.63   59.00  A   4                0.35(A)  Fredy Minter - Lulu Minter
  9   52.31   56.50  A                             Mary Ann Wotring - Vic Sartor
  5   51.85   56.00  C               1    0.24(C)  Peter Kavounas - Daniel Robinson
  4   43.98   47.50  B                             Judy Mogharbel - Thomas Lill
  6   43.98   47.50  C                             Karapet Djoulikyan - Arthur Weinstein
  1   43.52   47.00  B                             Roger Boyar - Kurt Trieselmann
  3   36.11   39.00  C                             Glenn Hornberger - Bob Faust

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 4-Mogharbel-Lill vs 1-Boyar-Trieselmann
        140    2.00   2.00 6-Djoulikyan-Weinstein vs 5-Kavounas-Robinson
   50          4.00   0.00 7-Atwell-Andersen vs 3-Hornberger-Faust
        140    2.00   2.00 9-Wotring-Sartor vs 2-Minter-Minter
        140    2.00   2.00 10-Lew-Tessier vs 8-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 4-Mogharbel-Lill vs 1-Boyar-Trieselmann
   50          1.50   2.50 6-Djoulikyan-Weinstein vs 5-Kavounas-Robinson
  100          4.00   0.00 7-Atwell-Andersen vs 3-Hornberger-Faust
   50          1.50   2.50 9-Wotring-Sartor vs 2-Minter-Minter
   50          1.50   2.50 10-Lew-Tessier vs 8-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   2.50 4-Mogharbel-Lill vs 1-Boyar-Trieselmann
        690    1.50   2.50 6-Djoulikyan-Weinstein vs 5-Kavounas-Robinson
        170    4.00   0.00 7-Atwell-Andersen vs 3-Hornberger-Faust
        690    1.50   2.50 9-Wotring-Sartor vs 2-Minter-Minter
        690    1.50   2.50 10-Lew-Tessier vs 8-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   2.50 1-Boyar-Trieselmann vs 3-Hornberger-Faust
  630          4.00   0.00 5-Kavounas-Robinson vs 2-Minter-Minter
  620          3.00   1.00 7-Atwell-Andersen vs 6-Djoulikyan-Weinstein
  600          1.50   2.50 8-Hernandez-Stokes vs 4-Mogharbel-Lill
        200    0.00   4.00 10-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Boyar-Trieselmann vs 3-Hornberger-Faust
        110    0.00   4.00 5-Kavounas-Robinson vs 2-Minter-Minter
        100    1.50   2.50 7-Atwell-Andersen vs 6-Djoulikyan-Weinstein
    PASS       3.00   1.00 8-Hernandez-Stokes vs 4-Mogharbel-Lill
   50          4.00   0.00 10-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Boyar-Trieselmann vs 3-Hornberger-Faust
  140          3.50   0.50 5-Kavounas-Robinson vs 2-Minter-Minter
        110    0.00   4.00 7-Atwell-Andersen vs 6-Djoulikyan-Weinstein
   90          2.00   2.00 8-Hernandez-Stokes vs 4-Mogharbel-Lill
  140          3.50   0.50 10-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 2-Minter-Minter vs 4-Mogharbel-Lill
        620    2.00   2.00 6-Djoulikyan-Weinstein vs 3-Hornberger-Faust
        650    0.50   3.50 8-Hernandez-Stokes vs 7-Atwell-Andersen
        300    3.00   1.00 9-Wotring-Sartor vs 5-Kavounas-Robinson
        100    4.00   0.00 10-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   2.50 2-Minter-Minter vs 4-Mogharbel-Lill
   90          1.50   2.50 6-Djoulikyan-Weinstein vs 3-Hornberger-Faust
         50    0.00   4.00 8-Hernandez-Stokes vs 7-Atwell-Andersen
  100          3.00   1.00 9-Wotring-Sartor vs 5-Kavounas-Robinson
  120          4.00   0.00 10-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   1.50 2-Minter-Minter vs 4-Mogharbel-Lill
        600    0.00   4.00 6-Djoulikyan-Weinstein vs 3-Hornberger-Faust
        130    2.50   1.50 8-Hernandez-Stokes vs 7-Atwell-Andersen
        130    2.50   1.50 9-Wotring-Sartor vs 5-Kavounas-Robinson
        130    2.50   1.50 10-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          1.00   3.00 1-Boyar-Trieselmann vs 6-Djoulikyan-Weinstein
  680          0.00   4.00 3-Hornberger-Faust vs 5-Kavounas-Robinson
 1440          3.50   0.50 7-Atwell-Andersen vs 4-Mogharbel-Lill
 1390          2.00   2.00 9-Wotring-Sartor vs 8-Hernandez-Stokes
 1440          3.50   0.50 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   1.00 1-Boyar-Trieselmann vs 6-Djoulikyan-Weinstein
        450    1.00   3.00 3-Hornberger-Faust vs 5-Kavounas-Robinson
        450    1.00   3.00 7-Atwell-Andersen vs 4-Mogharbel-Lill
        450    1.00   3.00 9-Wotring-Sartor vs 8-Hernandez-Stokes
        130    4.00   0.00 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Boyar-Trieselmann vs 6-Djoulikyan-Weinstein
        120    0.00   4.00 3-Hornberger-Faust vs 5-Kavounas-Robinson
  100          3.00   1.00 7-Atwell-Andersen vs 4-Mogharbel-Lill
        100    1.00   3.00 9-Wotring-Sartor vs 8-Hernandez-Stokes
   50          2.00   2.00 10-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-Boyar-Trieselmann vs 9-Wotring-Sartor
  150          4.00   0.00 2-Minter-Minter vs 7-Atwell-Andersen
  100          2.00   2.00 4-Mogharbel-Lill vs 6-Djoulikyan-Weinstein
        100    1.00   3.00 8-Hernandez-Stokes vs 5-Kavounas-Robinson
  120          3.00   1.00 10-Lew-Tessier vs 3-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 1-Boyar-Trieselmann vs 9-Wotring-Sartor
        100    2.50   1.50 2-Minter-Minter vs 7-Atwell-Andersen
        100    2.50   1.50 4-Mogharbel-Lill vs 6-Djoulikyan-Weinstein
        150    1.00   3.00 8-Hernandez-Stokes vs 5-Kavounas-Robinson
  230          4.00   0.00 10-Lew-Tessier vs 3-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Boyar-Trieselmann vs 9-Wotring-Sartor
        110    0.00   4.00 2-Minter-Minter vs 7-Atwell-Andersen
  100          2.00   2.00 4-Mogharbel-Lill vs 6-Djoulikyan-Weinstein
  140          4.00   0.00 8-Hernandez-Stokes vs 5-Kavounas-Robinson
   80          1.00   3.00 10-Lew-Tessier vs 3-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   3.50 2-Minter-Minter vs 1-Boyar-Trieselmann
  200          3.00   1.00 3-Hornberger-Faust vs 8-Hernandez-Stokes
  300          4.00   0.00 5-Kavounas-Robinson vs 7-Atwell-Andersen
  130          2.00   2.00 9-Wotring-Sartor vs 6-Djoulikyan-Weinstein
  110          0.50   3.50 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   0.50 2-Minter-Minter vs 1-Boyar-Trieselmann
        490    0.50   3.50 3-Hornberger-Faust vs 8-Hernandez-Stokes
        460    2.00   2.00 5-Kavounas-Robinson vs 7-Atwell-Andersen
        430    3.50   0.50 9-Wotring-Sartor vs 6-Djoulikyan-Weinstein
        490    0.50   3.50 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 2-Minter-Minter vs 1-Boyar-Trieselmann
        110    0.00   4.00 3-Hornberger-Faust vs 8-Hernandez-Stokes
        100    1.50   2.50 5-Kavounas-Robinson vs 7-Atwell-Andersen
        100    1.50   2.50 9-Wotring-Sartor vs 6-Djoulikyan-Weinstein
  150          3.50   0.50 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Boyar-Trieselmann vs 7-Atwell-Andersen
         50    0.50   3.50 3-Hornberger-Faust vs 2-Minter-Minter
  450          3.00   1.00 4-Mogharbel-Lill vs 9-Wotring-Sartor
         50    0.50   3.50 6-Djoulikyan-Weinstein vs 8-Hernandez-Stokes
  450          3.00   1.00 10-Lew-Tessier vs 5-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Boyar-Trieselmann vs 7-Atwell-Andersen
        150    0.50   3.50 3-Hornberger-Faust vs 2-Minter-Minter
        150    0.50   3.50 4-Mogharbel-Lill vs 9-Wotring-Sartor
        120    2.00   2.00 6-Djoulikyan-Weinstein vs 8-Hernandez-Stokes
  100          4.00   0.00 10-Lew-Tessier vs 5-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Boyar-Trieselmann vs 7-Atwell-Andersen
        450    0.00   4.00 3-Hornberger-Faust vs 2-Minter-Minter
        420    1.00   3.00 4-Mogharbel-Lill vs 9-Wotring-Sartor
        140    3.50   0.50 6-Djoulikyan-Weinstein vs 8-Hernandez-Stokes
        140    3.50   0.50 10-Lew-Tessier vs 5-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 2-Minter-Minter vs 8-Hernandez-Stokes
        100    0.00   4.00 4-Mogharbel-Lill vs 3-Hornberger-Faust
         50    2.50   1.50 5-Kavounas-Robinson vs 1-Boyar-Trieselmann
         50    2.50   1.50 7-Atwell-Andersen vs 9-Wotring-Sartor
         50    2.50   1.50 10-Lew-Tessier vs 6-Djoulikyan-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 2-Minter-Minter vs 8-Hernandez-Stokes
  630          2.00   2.00 4-Mogharbel-Lill vs 3-Hornberger-Faust
        100    0.00   4.00 5-Kavounas-Robinson vs 1-Boyar-Trieselmann
  660          3.50   0.50 7-Atwell-Andersen vs 9-Wotring-Sartor
  600          1.00   3.00 10-Lew-Tessier vs 6-Djoulikyan-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 2-Minter-Minter vs 8-Hernandez-Stokes
        450    2.00   2.00 4-Mogharbel-Lill vs 3-Hornberger-Faust
        450    2.00   2.00 5-Kavounas-Robinson vs 1-Boyar-Trieselmann
        450    2.00   2.00 7-Atwell-Andersen vs 9-Wotring-Sartor
  AVE   AVE    2.00   2.00 10-Lew-Tessier vs 6-Djoulikyan-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 3-Hornberger-Faust vs 9-Wotring-Sartor
  110          4.00   0.00 5-Kavounas-Robinson vs 4-Mogharbel-Lill
        100    2.00   2.00 6-Djoulikyan-Weinstein vs 2-Minter-Minter
         50    3.00   1.00 8-Hernandez-Stokes vs 1-Boyar-Trieselmann
        150    1.00   3.00 10-Lew-Tessier vs 7-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 3-Hornberger-Faust vs 9-Wotring-Sartor
  130          2.00   2.00 5-Kavounas-Robinson vs 4-Mogharbel-Lill
        100    1.00   3.00 6-Djoulikyan-Weinstein vs 2-Minter-Minter
  600          3.50   0.50 8-Hernandez-Stokes vs 1-Boyar-Trieselmann
        200    0.00   4.00 10-Lew-Tessier vs 7-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 3-Hornberger-Faust vs 9-Wotring-Sartor
  450          1.50   2.50 5-Kavounas-Robinson vs 4-Mogharbel-Lill
  450          1.50   2.50 6-Djoulikyan-Weinstein vs 2-Minter-Minter
  480          4.00   0.00 8-Hernandez-Stokes vs 1-Boyar-Trieselmann
  450          1.50   2.50 10-Lew-Tessier vs 7-Atwell-Andersen
----------------------------------------------------------------------