Saturday Morning Pairs Saturday Morn Session February 19, 2022
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   71.35   77.06  A   1                 1                2.33(OA) Amr Elghamry - Lulu Minter
 12   64.06   69.19  A   2                 2                1.75(OA) Bill Papa - Vic Sartor
  8   59.38   64.13  C   3     1     1     3     1          1.31(OA) Timothy Finlay - Eileen Finlay
 11   57.81   62.44  B   4     2           4     2          0.98(OA) Clinton Lew - Stephen Andersen
  5   56.25   60.75  B         3                 3          0.69(OB) Susan Emminger - Thomas Lill
  4   54.17   58.50  A                                               Eddie Rose - Ann Gillespie
  7   47.92   51.75  B                                               Caryn Mason - Mary Ann Wotring
  6   46.35   50.06  B                                               Kiran Kumar - Hanan Mogharbel
  1   35.42   38.25  B                                               Margie Hall - Linda Ananea
  9   29.69   32.06  C                                               Paul Chrisney - Bridget O'Sullivan
  2   29.63   32.00  C                                               Dan Robinson - Peter Kavounas

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 5-Emminger-Lill vs 2-Robinson-Kavounas
  400          4.00   0.00 6-Kumar-Mogharbel vs 10-Elghamry-Minter
         50    0.50   3.50 8-Finlay-Finlay vs 4-Rose-Gillespie
  110          2.00   2.00 9-Chrisney-O'Sullivan vs 7-Mason-Wotring
         50    0.50   3.50 12-Papa-Sartor vs 1-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 5-Emminger-Lill vs 2-Robinson-Kavounas
        400    1.00   3.00 6-Kumar-Mogharbel vs 10-Elghamry-Minter
        170    2.00   2.00 8-Finlay-Finlay vs 4-Rose-Gillespie
        430    0.00   4.00 9-Chrisney-O'Sullivan vs 7-Mason-Wotring
        120    3.00   1.00 12-Papa-Sartor vs 1-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 5-Emminger-Lill vs 2-Robinson-Kavounas
  420          0.50   3.50 6-Kumar-Mogharbel vs 10-Elghamry-Minter
  450          3.00   1.00 8-Finlay-Finlay vs 4-Rose-Gillespie
  420          0.50   3.50 9-Chrisney-O'Sullivan vs 7-Mason-Wotring
  450          3.00   1.00 12-Papa-Sartor vs 1-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   3.00 1-Hall-Ananea vs 8-Finlay-Finlay
        630    3.00   1.00 7-Mason-Wotring vs 10-Elghamry-Minter
        630    3.00   1.00 9-Chrisney-O'Sullivan vs 5-Emminger-Lill
        630    3.00   1.00 11-Lew-Andersen vs 4-Rose-Gillespie
        690    0.00   4.00 12-Papa-Sartor vs 2-Robinson-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Hall-Ananea vs 8-Finlay-Finlay
        170    0.00   4.00 7-Mason-Wotring vs 10-Elghamry-Minter
        140    1.50   2.50 9-Chrisney-O'Sullivan vs 5-Emminger-Lill
        110    3.50   0.50 11-Lew-Andersen vs 4-Rose-Gillespie
        110    3.50   0.50 12-Papa-Sartor vs 2-Robinson-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Hall-Ananea vs 8-Finlay-Finlay
         50    0.50   3.50 7-Mason-Wotring vs 10-Elghamry-Minter
  400          2.00   2.00 9-Chrisney-O'Sullivan vs 5-Emminger-Lill
  460          3.00   1.00 11-Lew-Andersen vs 4-Rose-Gillespie
  980          4.00   0.00 12-Papa-Sartor vs 2-Robinson-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Hall-Ananea vs 6-Kumar-Mogharbel
  200          4.00   0.00 2-Robinson-Kavounas vs 9-Chrisney-O'Sullivan
        100    0.50   3.50 7-Mason-Wotring vs 4-Rose-Gillespie
         90    2.00   2.00 10-Elghamry-Minter vs 8-Finlay-Finlay
        100    0.50   3.50 11-Lew-Andersen vs 5-Emminger-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   1.50 1-Hall-Ananea vs 6-Kumar-Mogharbel
    PASS       2.50   1.50 2-Robinson-Kavounas vs 9-Chrisney-O'Sullivan
    PASS       2.50   1.50 7-Mason-Wotring vs 4-Rose-Gillespie
         50    0.00   4.00 10-Elghamry-Minter vs 8-Finlay-Finlay
    PASS       2.50   1.50 11-Lew-Andersen vs 5-Emminger-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Hall-Ananea vs 6-Kumar-Mogharbel
  130          2.00   2.00 2-Robinson-Kavounas vs 9-Chrisney-O'Sullivan
  200          3.00   1.00 7-Mason-Wotring vs 4-Rose-Gillespie
  510          4.00   0.00 10-Elghamry-Minter vs 8-Finlay-Finlay
         50    1.00   3.00 11-Lew-Andersen vs 5-Emminger-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 2-Robinson-Kavounas vs 7-Mason-Wotring
        200    3.00   1.00 8-Finlay-Finlay vs 5-Emminger-Lill
  200          4.00   0.00 10-Elghamry-Minter vs 9-Chrisney-O'Sullivan
        230    2.00   2.00 11-Lew-Andersen vs 6-Kumar-Mogharbel
        930    0.00   4.00 12-Papa-Sartor vs 4-Rose-Gillespie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.00   4.00 2-Robinson-Kavounas vs 7-Mason-Wotring
  520          2.00   2.00 8-Finlay-Finlay vs 5-Emminger-Lill
  520          2.00   2.00 10-Elghamry-Minter vs 9-Chrisney-O'Sullivan
  520          2.00   2.00 11-Lew-Andersen vs 6-Kumar-Mogharbel
 1010          4.00   0.00 12-Papa-Sartor vs 4-Rose-Gillespie
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 2-Robinson-Kavounas vs 7-Mason-Wotring
        450    1.00   3.00 8-Finlay-Finlay vs 5-Emminger-Lill
        140    4.00   0.00 10-Elghamry-Minter vs 9-Chrisney-O'Sullivan
        450    1.00   3.00 11-Lew-Andersen vs 6-Kumar-Mogharbel
        450    1.00   3.00 12-Papa-Sartor vs 4-Rose-Gillespie
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 1-Hall-Ananea vs 10-Elghamry-Minter
        170    4.00   0.00 4-Rose-Gillespie vs 2-Robinson-Kavounas
        200    3.00   1.00 7-Mason-Wotring vs 11-Lew-Andersen
        650    1.50   2.50 9-Chrisney-O'Sullivan vs 6-Kumar-Mogharbel
        650    1.50   2.50 12-Papa-Sartor vs 5-Emminger-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Hall-Ananea vs 10-Elghamry-Minter
         90    2.50   1.50 4-Rose-Gillespie vs 2-Robinson-Kavounas
        120    1.00   3.00 7-Mason-Wotring vs 11-Lew-Andersen
         90    2.50   1.50 9-Chrisney-O'Sullivan vs 6-Kumar-Mogharbel
         50    4.00   0.00 12-Papa-Sartor vs 5-Emminger-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Hall-Ananea vs 10-Elghamry-Minter
  120          4.00   0.00 4-Rose-Gillespie vs 2-Robinson-Kavounas
        100    0.50   3.50 7-Mason-Wotring vs 11-Lew-Andersen
  110          2.50   1.50 9-Chrisney-O'Sullivan vs 6-Kumar-Mogharbel
  110          2.50   1.50 12-Papa-Sartor vs 5-Emminger-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Hall-Ananea vs 7-Mason-Wotring
        180    0.00   4.00 2-Robinson-Kavounas vs 10-Elghamry-Minter
  200          4.00   0.00 4-Rose-Gillespie vs 9-Chrisney-O'Sullivan
        120    2.50   1.50 8-Finlay-Finlay vs 11-Lew-Andersen
        120    2.50   1.50 12-Papa-Sartor vs 6-Kumar-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   3.00 1-Hall-Ananea vs 7-Mason-Wotring
        460    2.50   1.50 2-Robinson-Kavounas vs 10-Elghamry-Minter
        430    4.00   0.00 4-Rose-Gillespie vs 9-Chrisney-O'Sullivan
        990    0.00   4.00 8-Finlay-Finlay vs 11-Lew-Andersen
        460    2.50   1.50 12-Papa-Sartor vs 6-Kumar-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   3.00 1-Hall-Ananea vs 7-Mason-Wotring
  120          0.00   4.00 2-Robinson-Kavounas vs 10-Elghamry-Minter
  660          3.50   0.50 4-Rose-Gillespie vs 9-Chrisney-O'Sullivan
  630          2.00   2.00 8-Finlay-Finlay vs 11-Lew-Andersen
  660          3.50   0.50 12-Papa-Sartor vs 6-Kumar-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 2-Robinson-Kavounas vs 8-Finlay-Finlay
        110    2.00   2.00 5-Emminger-Lill vs 1-Hall-Ananea
        620    0.00   4.00 6-Kumar-Mogharbel vs 4-Rose-Gillespie
        100    3.00   1.00 11-Lew-Andersen vs 9-Chrisney-O'Sullivan
  100          4.00   0.00 12-Papa-Sartor vs 7-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 2-Robinson-Kavounas vs 8-Finlay-Finlay
  200          4.00   0.00 5-Emminger-Lill vs 1-Hall-Ananea
        100    1.50   2.50 6-Kumar-Mogharbel vs 4-Rose-Gillespie
        100    1.50   2.50 11-Lew-Andersen vs 9-Chrisney-O'Sullivan
  170          3.00   1.00 12-Papa-Sartor vs 7-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 2-Robinson-Kavounas vs 8-Finlay-Finlay
  170          2.00   2.00 5-Emminger-Lill vs 1-Hall-Ananea
  620          4.00   0.00 6-Kumar-Mogharbel vs 4-Rose-Gillespie
  150          1.00   3.00 11-Lew-Andersen vs 9-Chrisney-O'Sullivan
  500          3.00   1.00 12-Papa-Sartor vs 7-Mason-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1390    1.00   3.00 6-Kumar-Mogharbel vs 2-Robinson-Kavounas
        800    2.00   2.00 7-Mason-Wotring vs 5-Emminger-Lill
        620    4.00   0.00 10-Elghamry-Minter vs 4-Rose-Gillespie
        650    3.00   1.00 11-Lew-Andersen vs 1-Hall-Ananea
       1430    0.00   4.00 12-Papa-Sartor vs 8-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 6-Kumar-Mogharbel vs 2-Robinson-Kavounas
        620    0.00   4.00 7-Mason-Wotring vs 5-Emminger-Lill
        210    3.00   1.00 10-Elghamry-Minter vs 4-Rose-Gillespie
        120    4.00   0.00 11-Lew-Andersen vs 1-Hall-Ananea
        600    1.50   2.50 12-Papa-Sartor vs 8-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 6-Kumar-Mogharbel vs 2-Robinson-Kavounas
  400          1.50   2.50 7-Mason-Wotring vs 5-Emminger-Lill
  400          1.50   2.50 10-Elghamry-Minter vs 4-Rose-Gillespie
         90    0.00   4.00 11-Lew-Andersen vs 1-Hall-Ananea
  430          3.00   1.00 12-Papa-Sartor vs 8-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   3.00 2-Robinson-Kavounas vs 11-Lew-Andersen
         50    2.00   2.00 4-Rose-Gillespie vs 1-Hall-Ananea
        110    0.00   4.00 5-Emminger-Lill vs 10-Elghamry-Minter
  100          3.50   0.50 8-Finlay-Finlay vs 6-Kumar-Mogharbel
  100          3.50   0.50 12-Papa-Sartor vs 9-Chrisney-O'Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 2-Robinson-Kavounas vs 11-Lew-Andersen
        100    2.50   1.50 4-Rose-Gillespie vs 1-Hall-Ananea
        200    1.00   3.00 5-Emminger-Lill vs 10-Elghamry-Minter
        100    2.50   1.50 8-Finlay-Finlay vs 6-Kumar-Mogharbel
  140          4.00   0.00 12-Papa-Sartor vs 9-Chrisney-O'Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Robinson-Kavounas vs 11-Lew-Andersen
        100    0.00   4.00 4-Rose-Gillespie vs 1-Hall-Ananea
  110          3.00   1.00 5-Emminger-Lill vs 10-Elghamry-Minter
         50    1.50   2.50 8-Finlay-Finlay vs 6-Kumar-Mogharbel
  400          4.00   0.00 12-Papa-Sartor vs 9-Chrisney-O'Sullivan
----------------------------------------------------------------------