Monthly Individual Saturday Morn Session December 10, 2022
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   72.11   77.88  A   1                1.88(A)  Bill Papa - Vic Sartor
  2   58.22   62.88  C   2     1     1    1.32(A)  Timothy Finlay - Eileen Finlay
  6   57.30   61.88  A   3                0.94(A)  Fredy Minter - Lulu Minter
  8   56.60   61.13  B   4     2          0.78(B)  Roger Boyar - Thomas Lill
  3   52.67   56.88  A                             Eddie Rose - Ann Gillespie
  5   49.19   53.13  B         3          0.56(B)  Hanan Mogharbel - Kiran Kumar
  1   44.56   48.13  C               2    0.48(C)  Kathleen Malovos - Marjorie Preston
  9   38.55   41.63  B                             Susan Emminger - Gary Atwell
  4   35.09   37.90  C                             Peter Kavounas - Daniel Robinson
 10   34.61   37.38  C                             Linda Tessier - Paul Chrisney

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   2.00 4-Kavounas-Robinson vs 1-Malovos-Preston
  400          4.00   0.00 6-Minter-Minter vs 5-Mogharbel-Kumar
  300          3.00   1.00 7-Papa-Sartor vs 3-Rose-Gillespie
  150          1.00   3.00 9-Emminger-Atwell vs 2-Finlay-Finlay
         50    0.00   4.00 10-Tessier-Chrisney vs 8-Boyar-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   2.50 4-Kavounas-Robinson vs 1-Malovos-Preston
  660          3.50   0.50 6-Minter-Minter vs 5-Mogharbel-Kumar
  660          3.50   0.50 7-Papa-Sartor vs 3-Rose-Gillespie
        100    0.00   4.00 9-Emminger-Atwell vs 2-Finlay-Finlay
  600          1.50   2.50 10-Tessier-Chrisney vs 8-Boyar-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 4-Kavounas-Robinson vs 1-Malovos-Preston
  100          3.00   1.00 6-Minter-Minter vs 5-Mogharbel-Kumar
  100          3.00   1.00 7-Papa-Sartor vs 3-Rose-Gillespie
        140    0.50   3.50 9-Emminger-Atwell vs 2-Finlay-Finlay
        140    0.50   3.50 10-Tessier-Chrisney vs 8-Boyar-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    2.00   2.00 1-Malovos-Preston vs 3-Rose-Gillespie
       2210    0.50   3.50 5-Mogharbel-Kumar vs 2-Finlay-Finlay
  200          4.00   0.00 7-Papa-Sartor vs 6-Minter-Minter
        710    3.00   1.00 8-Boyar-Lill vs 4-Kavounas-Robinson
       2210    0.50   3.50 10-Tessier-Chrisney vs 9-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   4.00 1-Malovos-Preston vs 3-Rose-Gillespie
  660          2.50   1.50 5-Mogharbel-Kumar vs 2-Finlay-Finlay
  690          4.00   0.00 7-Papa-Sartor vs 6-Minter-Minter
  620          1.00   3.00 8-Boyar-Lill vs 4-Kavounas-Robinson
  660          2.50   1.50 10-Tessier-Chrisney vs 9-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 1-Malovos-Preston vs 3-Rose-Gillespie
        650    2.00   2.00 5-Mogharbel-Kumar vs 2-Finlay-Finlay
        500    4.00   0.00 7-Papa-Sartor vs 6-Minter-Minter
        650    2.00   2.00 8-Boyar-Lill vs 4-Kavounas-Robinson
        680    0.00   4.00 10-Tessier-Chrisney vs 9-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 2-Finlay-Finlay vs 4-Kavounas-Robinson
  110          3.50   0.50 6-Minter-Minter vs 3-Rose-Gillespie
        110    0.00   4.00 8-Boyar-Lill vs 7-Papa-Sartor
   90          1.00   3.00 9-Emminger-Atwell vs 5-Mogharbel-Kumar
  100          2.00   2.00 10-Tessier-Chrisney vs 1-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 2-Finlay-Finlay vs 4-Kavounas-Robinson
         50    0.50   3.50 6-Minter-Minter vs 3-Rose-Gillespie
         50    0.50   3.50 8-Boyar-Lill vs 7-Papa-Sartor
  150          4.00   0.00 9-Emminger-Atwell vs 5-Mogharbel-Kumar
   50          2.00   2.00 10-Tessier-Chrisney vs 1-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Finlay-Finlay vs 4-Kavounas-Robinson
  130          3.50   0.50 6-Minter-Minter vs 3-Rose-Gillespie
  130          3.50   0.50 8-Boyar-Lill vs 7-Papa-Sartor
        110    0.00   4.00 9-Emminger-Atwell vs 5-Mogharbel-Kumar
         50    1.00   3.00 10-Tessier-Chrisney vs 1-Malovos-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Malovos-Preston vs 6-Minter-Minter
        100    0.50   3.50 3-Rose-Gillespie vs 5-Mogharbel-Kumar
  600          4.00   0.00 7-Papa-Sartor vs 4-Kavounas-Robinson
        100    0.50   3.50 9-Emminger-Atwell vs 8-Boyar-Lill
  140          2.00   2.00 10-Tessier-Chrisney vs 2-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Malovos-Preston vs 6-Minter-Minter
        150    0.50   3.50 3-Rose-Gillespie vs 5-Mogharbel-Kumar
   50          4.00   0.00 7-Papa-Sartor vs 4-Kavounas-Robinson
        120    2.00   2.00 9-Emminger-Atwell vs 8-Boyar-Lill
        150    0.50   3.50 10-Tessier-Chrisney vs 2-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.00   4.00 1-Malovos-Preston vs 6-Minter-Minter
  150          3.00   1.00 3-Rose-Gillespie vs 5-Mogharbel-Kumar
  240          4.00   0.00 7-Papa-Sartor vs 4-Kavounas-Robinson
  110          2.00   2.00 9-Emminger-Atwell vs 8-Boyar-Lill
   90          1.00   3.00 10-Tessier-Chrisney vs 2-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 1-Malovos-Preston vs 9-Emminger-Atwell
        100    3.50   0.50 2-Finlay-Finlay vs 7-Papa-Sartor
        200    1.50   2.50 4-Kavounas-Robinson vs 6-Minter-Minter
        200    1.50   2.50 8-Boyar-Lill vs 5-Mogharbel-Kumar
        800    0.00   4.00 10-Tessier-Chrisney vs 3-Rose-Gillespie
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 1-Malovos-Preston vs 9-Emminger-Atwell
  100          2.50   1.50 2-Finlay-Finlay vs 7-Papa-Sartor
        150    0.00   4.00 4-Kavounas-Robinson vs 6-Minter-Minter
  100          2.50   1.50 8-Boyar-Lill vs 5-Mogharbel-Kumar
  110          4.00   0.00 10-Tessier-Chrisney vs 3-Rose-Gillespie
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Malovos-Preston vs 9-Emminger-Atwell
        100    2.00   2.00 2-Finlay-Finlay vs 7-Papa-Sartor
        100    2.00   2.00 4-Kavounas-Robinson vs 6-Minter-Minter
  110          4.00   0.00 8-Boyar-Lill vs 5-Mogharbel-Kumar
        200    0.00   4.00 10-Tessier-Chrisney vs 3-Rose-Gillespie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 2-Finlay-Finlay vs 1-Malovos-Preston
       1400    0.00   4.00 3-Rose-Gillespie vs 8-Boyar-Lill
        650    1.50   2.50 5-Mogharbel-Kumar vs 7-Papa-Sartor
        650    1.50   2.50 9-Emminger-Atwell vs 6-Minter-Minter
        620    3.00   1.00 10-Tessier-Chrisney vs 4-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 2-Finlay-Finlay vs 1-Malovos-Preston
   50          4.00   0.00 3-Rose-Gillespie vs 8-Boyar-Lill
        110    1.50   2.50 5-Mogharbel-Kumar vs 7-Papa-Sartor
        120    0.00   4.00 9-Emminger-Atwell vs 6-Minter-Minter
        110    1.50   2.50 10-Tessier-Chrisney vs 4-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.38   2.63 2-Finlay-Finlay vs 1-Malovos-Preston
 1400          3.88   0.13 3-Rose-Gillespie vs 8-Boyar-Lill
 1100          2.63   1.38 5-Mogharbel-Kumar vs 7-Papa-Sartor
  170          0.13   3.88 9-Emminger-Atwell vs 6-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Malovos-Preston vs 7-Papa-Sartor
        130    2.00   2.00 3-Rose-Gillespie vs 2-Finlay-Finlay
        630    0.50   3.50 4-Kavounas-Robinson vs 9-Emminger-Atwell
  100          3.00   1.00 6-Minter-Minter vs 8-Boyar-Lill
        630    0.50   3.50 10-Tessier-Chrisney vs 5-Mogharbel-Kumar
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   3.50 1-Malovos-Preston vs 7-Papa-Sartor
        170    4.00   0.00 3-Rose-Gillespie vs 2-Finlay-Finlay
        620    2.50   1.50 4-Kavounas-Robinson vs 9-Emminger-Atwell
        630    0.50   3.50 6-Minter-Minter vs 8-Boyar-Lill
        620    2.50   1.50 10-Tessier-Chrisney vs 5-Mogharbel-Kumar
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Malovos-Preston vs 7-Papa-Sartor
        100    3.00   1.00 3-Rose-Gillespie vs 2-Finlay-Finlay
        150    2.00   2.00 4-Kavounas-Robinson vs 9-Emminger-Atwell
        200    1.00   3.00 6-Minter-Minter vs 8-Boyar-Lill
         90    4.00   0.00 10-Tessier-Chrisney vs 5-Mogharbel-Kumar
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 2-Finlay-Finlay vs 8-Boyar-Lill
        120    2.00   2.00 4-Kavounas-Robinson vs 3-Rose-Gillespie
  300          4.00   0.00 5-Mogharbel-Kumar vs 1-Malovos-Preston
        100    3.00   1.00 7-Papa-Sartor vs 9-Emminger-Atwell
        150    1.00   3.00 10-Tessier-Chrisney vs 6-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    1.00   3.00 2-Finlay-Finlay vs 8-Boyar-Lill
  100          2.50   1.50 4-Kavounas-Robinson vs 3-Rose-Gillespie
        100    0.00   4.00 5-Mogharbel-Kumar vs 1-Malovos-Preston
  200          4.00   0.00 7-Papa-Sartor vs 9-Emminger-Atwell
  100          2.50   1.50 10-Tessier-Chrisney vs 6-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 2-Finlay-Finlay vs 8-Boyar-Lill
        450    1.00   3.00 4-Kavounas-Robinson vs 3-Rose-Gillespie
        170    4.00   0.00 5-Mogharbel-Kumar vs 1-Malovos-Preston
        400    3.00   1.00 7-Papa-Sartor vs 9-Emminger-Atwell
        480    0.00   4.00 10-Tessier-Chrisney vs 6-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 3-Rose-Gillespie vs 9-Emminger-Atwell
  140          3.50   0.50 5-Mogharbel-Kumar vs 4-Kavounas-Robinson
        200    1.00   3.00 6-Minter-Minter vs 2-Finlay-Finlay
  100          2.00   2.00 8-Boyar-Lill vs 1-Malovos-Preston
        230    0.00   4.00 10-Tessier-Chrisney vs 7-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   2.50 3-Rose-Gillespie vs 9-Emminger-Atwell
  650          4.00   0.00 5-Mogharbel-Kumar vs 4-Kavounas-Robinson
  620          1.50   2.50 6-Minter-Minter vs 2-Finlay-Finlay
  630          3.00   1.00 8-Boyar-Lill vs 1-Malovos-Preston
  600          0.00   4.00 10-Tessier-Chrisney vs 7-Papa-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 3-Rose-Gillespie vs 9-Emminger-Atwell
         50    1.50   2.50 5-Mogharbel-Kumar vs 4-Kavounas-Robinson
   50          3.50   0.50 6-Minter-Minter vs 2-Finlay-Finlay
        100    0.00   4.00 8-Boyar-Lill vs 1-Malovos-Preston
   50          3.50   0.50 10-Tessier-Chrisney vs 7-Papa-Sartor
----------------------------------------------------------------------