Monthly Unit Game Saturday Morn Session May 13, 2023
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   65.87   55.33  B   1     1           1     1          2.04(OA) Hanan Mogharbel - Thomas Lill
  2   61.31   51.50  A   2                 2                1.53(OA) Fredy Minter - Lulu Minter
  5   53.54   44.97  A   3                 3                1.15(OA) Vic Sartor - Paul Chrisney
  4   52.18   43.83  B         2                 2          0.86(OB) Timothy Finlay - Eileen Finlay
  8   49.88   41.90  B                                               Clinton Lew - Linda Tessier
  6   45.24   38.00  B                                               Gary Atwell - Susan Emminger
  1   37.06   31.13  C                                               Peter Kavounas - Daniel Robinson
  3   34.93   29.34  B                                               Mary Ann Wotring - Rosalie Roberts

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 2-Minter-Minter vs 4-Finlay-Finlay
        150    0.00   3.00 3-Wotring-Roberts vs 7-Mogharbel-Lill
  100          1.50   1.50 5-Sartor-Chrisney vs 6-Atwell-Emminger
  100          1.50   1.50 8-Lew-Tessier vs 1-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   2.00 2-Minter-Minter vs 4-Finlay-Finlay
        800    0.00   3.00 3-Wotring-Roberts vs 7-Mogharbel-Lill
        200    2.00   1.00 5-Sartor-Chrisney vs 6-Atwell-Emminger
        150    3.00   0.00 8-Lew-Tessier vs 1-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 2-Minter-Minter vs 4-Finlay-Finlay
  430          1.50   1.50 3-Wotring-Roberts vs 7-Mogharbel-Lill
  430          1.50   1.50 5-Sartor-Chrisney vs 6-Atwell-Emminger
  460          3.00   0.00 8-Lew-Tessier vs 1-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.17   0.83 2-Minter-Minter vs 4-Finlay-Finlay
        600    0.17   2.83 3-Wotring-Roberts vs 7-Mogharbel-Lill
        150    2.17   0.83 5-Sartor-Chrisney vs 6-Atwell-Emminger
  AVE-  AVE+   1.20   1.80 8-Lew-Tessier vs 1-Kavounas-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Wotring-Roberts vs 5-Sartor-Chrisney
        110    1.00   2.00 4-Finlay-Finlay vs 1-Kavounas-Robinson
        100    2.50   0.50 6-Atwell-Emminger vs 7-Mogharbel-Lill
        100    2.50   0.50 8-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   0.00 3-Wotring-Roberts vs 5-Sartor-Chrisney
        680    1.00   2.00 4-Finlay-Finlay vs 1-Kavounas-Robinson
        680    1.00   2.00 6-Atwell-Emminger vs 7-Mogharbel-Lill
        680    1.00   2.00 8-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 3-Wotring-Roberts vs 5-Sartor-Chrisney
  100          2.50   0.50 4-Finlay-Finlay vs 1-Kavounas-Robinson
        650    0.00   3.00 6-Atwell-Emminger vs 7-Mogharbel-Lill
  100          2.50   0.50 8-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Wotring-Roberts vs 5-Sartor-Chrisney
  200          3.00   0.00 4-Finlay-Finlay vs 1-Kavounas-Robinson
         50    0.50   2.50 6-Atwell-Emminger vs 7-Mogharbel-Lill
  150          2.00   1.00 8-Lew-Tessier vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 4-Finlay-Finlay vs 6-Atwell-Emminger
         50    1.50   1.50 5-Sartor-Chrisney vs 2-Minter-Minter
         50    1.50   1.50 7-Mogharbel-Lill vs 1-Kavounas-Robinson
  200          3.00   0.00 8-Lew-Tessier vs 3-Wotring-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 4-Finlay-Finlay vs 6-Atwell-Emminger
        200    0.00   3.00 5-Sartor-Chrisney vs 2-Minter-Minter
  620          3.00   0.00 7-Mogharbel-Lill vs 1-Kavounas-Robinson
        100    1.50   1.50 8-Lew-Tessier vs 3-Wotring-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   2.00 4-Finlay-Finlay vs 6-Atwell-Emminger
        480    1.00   2.00 5-Sartor-Chrisney vs 2-Minter-Minter
        450    3.00   0.00 7-Mogharbel-Lill vs 1-Kavounas-Robinson
        480    1.00   2.00 8-Lew-Tessier vs 3-Wotring-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 4-Finlay-Finlay vs 6-Atwell-Emminger
        170    1.00   2.00 5-Sartor-Chrisney vs 2-Minter-Minter
   50          3.00   0.00 7-Mogharbel-Lill vs 1-Kavounas-Robinson
        170    1.00   2.00 8-Lew-Tessier vs 3-Wotring-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Kavounas-Robinson vs 2-Minter-Minter
  140          2.50   0.50 5-Sartor-Chrisney vs 7-Mogharbel-Lill
  140          2.50   0.50 6-Atwell-Emminger vs 3-Wotring-Roberts
        100    0.50   2.50 8-Lew-Tessier vs 4-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   2.00 1-Kavounas-Robinson vs 2-Minter-Minter
        460    1.00   2.00 5-Sartor-Chrisney vs 7-Mogharbel-Lill
        460    1.00   2.00 6-Atwell-Emminger vs 3-Wotring-Roberts
        430    3.00   0.00 8-Lew-Tessier vs 4-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Kavounas-Robinson vs 2-Minter-Minter
  150          2.50   0.50 5-Sartor-Chrisney vs 7-Mogharbel-Lill
  120          1.00   2.00 6-Atwell-Emminger vs 3-Wotring-Roberts
  150          2.50   0.50 8-Lew-Tessier vs 4-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   1.50 1-Kavounas-Robinson vs 2-Minter-Minter
        650    1.50   1.50 5-Sartor-Chrisney vs 7-Mogharbel-Lill
        620    3.00   0.00 6-Atwell-Emminger vs 3-Wotring-Roberts
       1400    0.00   3.00 8-Lew-Tessier vs 4-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   1.50 2-Minter-Minter vs 3-Wotring-Roberts
   50          3.00   0.00 6-Atwell-Emminger vs 1-Kavounas-Robinson
        150    1.50   1.50 7-Mogharbel-Lill vs 4-Finlay-Finlay
        400    0.00   3.00 8-Lew-Tessier vs 5-Sartor-Chrisney
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 2-Minter-Minter vs 3-Wotring-Roberts
        100    0.00   3.00 6-Atwell-Emminger vs 1-Kavounas-Robinson
   50          1.50   1.50 7-Mogharbel-Lill vs 4-Finlay-Finlay
   50          1.50   1.50 8-Lew-Tessier vs 5-Sartor-Chrisney
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 2-Minter-Minter vs 3-Wotring-Roberts
  420          1.00   2.00 6-Atwell-Emminger vs 1-Kavounas-Robinson
  420          1.00   2.00 7-Mogharbel-Lill vs 4-Finlay-Finlay
  420          1.00   2.00 8-Lew-Tessier vs 5-Sartor-Chrisney
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.83   0.17 2-Minter-Minter vs 3-Wotring-Roberts
        200    0.17   2.83 6-Atwell-Emminger vs 1-Kavounas-Robinson
        140    1.50   1.50 7-Mogharbel-Lill vs 4-Finlay-Finlay
  AVE-  AVE+   1.20   1.80 8-Lew-Tessier vs 5-Sartor-Chrisney
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 1-Kavounas-Robinson vs 5-Sartor-Chrisney
   50          3.00   0.00 3-Wotring-Roberts vs 4-Finlay-Finlay
        300    1.00   2.00 7-Mogharbel-Lill vs 2-Minter-Minter
        140    2.00   1.00 8-Lew-Tessier vs 6-Atwell-Emminger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Kavounas-Robinson vs 5-Sartor-Chrisney
         50    1.50   1.50 3-Wotring-Roberts vs 4-Finlay-Finlay
        150    0.00   3.00 7-Mogharbel-Lill vs 2-Minter-Minter
         50    1.50   1.50 8-Lew-Tessier vs 6-Atwell-Emminger
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Kavounas-Robinson vs 5-Sartor-Chrisney
        200    0.00   3.00 3-Wotring-Roberts vs 4-Finlay-Finlay
  650          2.50   0.50 7-Mogharbel-Lill vs 2-Minter-Minter
  650          2.50   0.50 8-Lew-Tessier vs 6-Atwell-Emminger
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   3.00 1-Kavounas-Robinson vs 5-Sartor-Chrisney
  450          2.00   1.00 3-Wotring-Roberts vs 4-Finlay-Finlay
  450          2.00   1.00 7-Mogharbel-Lill vs 2-Minter-Minter
  450          2.00   1.00 8-Lew-Tessier vs 6-Atwell-Emminger
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   0.00 1-Kavounas-Robinson vs 3-Wotring-Roberts
        120    2.00   1.00 2-Minter-Minter vs 6-Atwell-Emminger
        130    1.00   2.00 4-Finlay-Finlay vs 5-Sartor-Chrisney
        600    0.00   3.00 8-Lew-Tessier vs 7-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   2.00 1-Kavounas-Robinson vs 3-Wotring-Roberts
        140    2.00   1.00 2-Minter-Minter vs 6-Atwell-Emminger
  100          3.00   0.00 4-Finlay-Finlay vs 5-Sartor-Chrisney
        620    0.00   3.00 8-Lew-Tessier vs 7-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 1-Kavounas-Robinson vs 3-Wotring-Roberts
  100          3.00   0.00 2-Minter-Minter vs 6-Atwell-Emminger
        100    2.00   1.00 4-Finlay-Finlay vs 5-Sartor-Chrisney
        200    0.00   3.00 8-Lew-Tessier vs 7-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Kavounas-Robinson vs 3-Wotring-Roberts
        100    0.00   3.00 2-Minter-Minter vs 6-Atwell-Emminger
  140          3.00   0.00 4-Finlay-Finlay vs 5-Sartor-Chrisney
   50          1.00   2.00 8-Lew-Tessier vs 7-Mogharbel-Lill
----------------------------------------------------------------------