Monthly Unit Game Saturday Morn Session August 17, 2024
Scores after 11 rounds  Average:   55.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   61.50   67.65  B   1     1           1     1          2.48(OA) Timothy Finlay - Eileen Finlay
  4   59.50   65.45  A   2                 2                1.86(OA) John Jones - Caryn Mason
  9   57.00   62.70  B   3     2           3     2          1.40(OA) Steve Mancini - Helen Wang
  3   56.50   62.15  C   4     3           4     3          1.05(OA) David Ochroch - Arthur Weinstein
 11   55.00   60.50  B   5     4           5     4          0.78(OA) Judy Mogharbel - Thomas Lill
 14   50.45   55.50  B                                               Clinton Lew - Linda Tessier
  5   50.00   55.00  B                                               Thomas Cusack - Kitty Moon
 10   49.50   54.45  A                                               Fredy Minter - Lulu Minter
  2   48.00   52.80  B                                               Peter Kavounas - Mary Ann Wotring
  8   47.00   51.70  B                                               Margie Hall - Linda Ananea
  6   41.50   45.65  B                                               Susan Emminger - Gary Atwell
 12   38.64   42.50  A                                               Vic Sartor - Bill Papa
  1   36.50   40.15  B                                               Stephen Andersen - Ramona Hernandez

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 3-Ochroch-Weinstein vs 5-Cusack-Moon
  170          2.50   2.50 4-Jones-Mason vs 11-Mogharbel-Lill
  170          2.50   2.50 7-Finlay-Finlay vs 8-Hall-Ananea
  170          2.50   2.50 9-Mancini-Wang vs 12-Sartor-Papa
         50    0.00   5.00 10-Minter-Minter vs 2-Kavounas-Wotring
  420          5.00   0.00 14-Lew-Tessier vs 1-Andersen-Hernandez
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 3-Ochroch-Weinstein vs 5-Cusack-Moon
   50          2.50   2.50 4-Jones-Mason vs 11-Mogharbel-Lill
  100          4.50   0.50 7-Finlay-Finlay vs 8-Hall-Ananea
  100          4.50   0.50 9-Mancini-Wang vs 12-Sartor-Papa
        110    0.50   4.50 10-Minter-Minter vs 2-Kavounas-Wotring
   50          2.50   2.50 14-Lew-Tessier vs 1-Andersen-Hernandez
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 4-Jones-Mason vs 6-Emminger-Atwell
  200          4.50   0.50 5-Cusack-Moon vs 1-Andersen-Hernandez
  200          4.50   0.50 8-Hall-Ananea vs 9-Mancini-Wang
        130    1.00   4.00 10-Minter-Minter vs 12-Sartor-Papa
        630    0.00   5.00 11-Mogharbel-Lill vs 3-Ochroch-Weinstein
  100          2.50   2.50 14-Lew-Tessier vs 2-Kavounas-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 4-Jones-Mason vs 6-Emminger-Atwell
        170    0.50   4.50 5-Cusack-Moon vs 1-Andersen-Hernandez
        140    3.00   2.00 8-Hall-Ananea vs 9-Mancini-Wang
        140    3.00   2.00 10-Minter-Minter vs 12-Sartor-Papa
        170    0.50   4.50 11-Mogharbel-Lill vs 3-Ochroch-Weinstein
        140    3.00   2.00 14-Lew-Tessier vs 2-Kavounas-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.00   4.00 1-Andersen-Hernandez vs 4-Jones-Mason
  260          0.00   5.00 5-Cusack-Moon vs 7-Finlay-Finlay
  710          4.00   1.00 6-Emminger-Atwell vs 2-Kavounas-Wotring
  650          2.00   3.00 9-Mancini-Wang vs 10-Minter-Minter
  710          4.00   1.00 11-Mogharbel-Lill vs 12-Sartor-Papa
  710          4.00   1.00 14-Lew-Tessier vs 3-Ochroch-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Andersen-Hernandez vs 4-Jones-Mason
        120    0.00   5.00 5-Cusack-Moon vs 7-Finlay-Finlay
         90    3.00   2.00 6-Emminger-Atwell vs 2-Kavounas-Wotring
         90    3.00   2.00 9-Mancini-Wang vs 10-Minter-Minter
         90    3.00   2.00 11-Mogharbel-Lill vs 12-Sartor-Papa
  110          5.00   0.00 14-Lew-Tessier vs 3-Ochroch-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   4.00 1-Andersen-Hernandez vs 12-Sartor-Papa
        600    3.50   1.50 2-Kavounas-Wotring vs 5-Cusack-Moon
  200          5.00   0.00 6-Emminger-Atwell vs 8-Hall-Ananea
       1100    0.00   5.00 7-Finlay-Finlay vs 3-Ochroch-Weinstein
        630    2.00   3.00 10-Minter-Minter vs 11-Mogharbel-Lill
        600    3.50   1.50 14-Lew-Tessier vs 4-Jones-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   2.50 1-Andersen-Hernandez vs 12-Sartor-Papa
  980          4.00   1.00 2-Kavounas-Wotring vs 5-Cusack-Moon
  990          5.00   0.00 6-Emminger-Atwell vs 8-Hall-Ananea
         50    0.50   4.50 7-Finlay-Finlay vs 3-Ochroch-Weinstein
  480          2.50   2.50 10-Minter-Minter vs 11-Mogharbel-Lill
         50    0.50   4.50 14-Lew-Tessier vs 4-Jones-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   1.00 3-Ochroch-Weinstein vs 6-Emminger-Atwell
  450          2.00   3.00 7-Finlay-Finlay vs 9-Mancini-Wang
  450          2.00   3.00 8-Hall-Ananea vs 4-Jones-Mason
  980          5.00   0.00 11-Mogharbel-Lill vs 1-Andersen-Hernandez
  450          2.00   3.00 12-Sartor-Papa vs 2-Kavounas-Wotring
  400          0.00   5.00 14-Lew-Tessier vs 5-Cusack-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   2.50 3-Ochroch-Weinstein vs 6-Emminger-Atwell
        170    4.50   0.50 7-Finlay-Finlay vs 9-Mancini-Wang
        680    0.00   5.00 8-Hall-Ananea vs 4-Jones-Mason
        170    4.50   0.50 11-Mogharbel-Lill vs 1-Andersen-Hernandez
        620    2.50   2.50 12-Sartor-Papa vs 2-Kavounas-Wotring
        650    1.00   4.00 14-Lew-Tessier vs 5-Cusack-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00   0.00 1-Andersen-Hernandez vs 2-Kavounas-Wotring
        490    2.00   3.00 4-Jones-Mason vs 7-Finlay-Finlay
        490    2.00   3.00 8-Hall-Ananea vs 10-Minter-Minter
        490    2.00   3.00 9-Mancini-Wang vs 5-Cusack-Moon
        490    2.00   3.00 12-Sartor-Papa vs 3-Ochroch-Weinstein
        490    2.00   3.00 14-Lew-Tessier vs 6-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 1-Andersen-Hernandez vs 2-Kavounas-Wotring
        170    1.00   4.00 4-Jones-Mason vs 7-Finlay-Finlay
        140    2.50   2.50 8-Hall-Ananea vs 10-Minter-Minter
        100    4.00   1.00 9-Mancini-Wang vs 5-Cusack-Moon
   50          5.00   0.00 12-Sartor-Papa vs 3-Ochroch-Weinstein
        140    2.50   2.50 14-Lew-Tessier vs 6-Emminger-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   3.00 2-Kavounas-Wotring vs 3-Ochroch-Weinstein
        100    0.50   4.50 5-Cusack-Moon vs 8-Hall-Ananea
  620          3.50   1.50 9-Mancini-Wang vs 11-Mogharbel-Lill
  690          5.00   0.00 10-Minter-Minter vs 6-Emminger-Atwell
        100    0.50   4.50 12-Sartor-Papa vs 4-Jones-Mason
  620          3.50   1.50 14-Lew-Tessier vs 7-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   4.00 2-Kavounas-Wotring vs 3-Ochroch-Weinstein
  420          2.00   3.00 5-Cusack-Moon vs 8-Hall-Ananea
  430          3.00   2.00 9-Mancini-Wang vs 11-Mogharbel-Lill
  480          4.50   0.50 10-Minter-Minter vs 6-Emminger-Atwell
  480          4.50   0.50 12-Sartor-Papa vs 4-Jones-Mason
        200    0.00   5.00 14-Lew-Tessier vs 7-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   2.50 3-Ochroch-Weinstein vs 4-Jones-Mason
  630          2.50   2.50 6-Emminger-Atwell vs 9-Mancini-Wang
  630          2.50   2.50 10-Minter-Minter vs 1-Andersen-Hernandez
  630          2.50   2.50 11-Mogharbel-Lill vs 7-Finlay-Finlay
        100    0.00   5.00 12-Sartor-Papa vs 5-Cusack-Moon
  660          5.00   0.00 14-Lew-Tessier vs 8-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 3-Ochroch-Weinstein vs 4-Jones-Mason
        620    2.50   2.50 6-Emminger-Atwell vs 9-Mancini-Wang
        620    2.50   2.50 10-Minter-Minter vs 1-Andersen-Hernandez
        620    2.50   2.50 11-Mogharbel-Lill vs 7-Finlay-Finlay
        650    0.00   5.00 12-Sartor-Papa vs 5-Cusack-Moon
        620    2.50   2.50 14-Lew-Tessier vs 8-Hall-Ananea
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Andersen-Hernandez vs 8-Hall-Ananea
   50          4.50   0.50 4-Jones-Mason vs 5-Cusack-Moon
        120    1.00   4.00 7-Finlay-Finlay vs 10-Minter-Minter
   50          4.50   0.50 11-Mogharbel-Lill vs 2-Kavounas-Wotring
        130    0.00   5.00 12-Sartor-Papa vs 6-Emminger-Atwell
        110    2.50   2.50 14-Lew-Tessier vs 9-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   3.50 1-Andersen-Hernandez vs 8-Hall-Ananea
        450    4.50   0.50 4-Jones-Mason vs 5-Cusack-Moon
        480    1.50   3.50 7-Finlay-Finlay vs 10-Minter-Minter
        480    1.50   3.50 11-Mogharbel-Lill vs 2-Kavounas-Wotring
        450    4.50   0.50 12-Sartor-Papa vs 6-Emminger-Atwell
        480    1.50   3.50 14-Lew-Tessier vs 9-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Andersen-Hernandez vs 3-Ochroch-Weinstein
        150    0.50   4.50 2-Kavounas-Wotring vs 9-Mancini-Wang
  100          4.50   0.50 5-Cusack-Moon vs 6-Emminger-Atwell
  100          4.50   0.50 8-Hall-Ananea vs 11-Mogharbel-Lill
        150    0.50   4.50 12-Sartor-Papa vs 7-Finlay-Finlay
        120    2.00   3.00 14-Lew-Tessier vs 10-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Andersen-Hernandez vs 3-Ochroch-Weinstein
        600    1.00   4.00 2-Kavounas-Wotring vs 9-Mancini-Wang
        150    4.50   0.50 5-Cusack-Moon vs 6-Emminger-Atwell
        630    0.00   5.00 8-Hall-Ananea vs 11-Mogharbel-Lill
        180    2.00   3.00 12-Sartor-Papa vs 7-Finlay-Finlay
        150    4.50   0.50 14-Lew-Tessier vs 10-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 2-Kavounas-Wotring vs 4-Jones-Mason
        100    2.50   2.50 3-Ochroch-Weinstein vs 10-Minter-Minter
        200    0.00   5.00 6-Emminger-Atwell vs 7-Finlay-Finlay
   50          5.00   0.00 8-Hall-Ananea vs 12-Sartor-Papa
        100    2.50   2.50 9-Mancini-Wang vs 1-Andersen-Hernandez
        100    2.50   2.50 14-Lew-Tessier vs 11-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 2-Kavounas-Wotring vs 4-Jones-Mason
         50    3.00   2.00 3-Ochroch-Weinstein vs 10-Minter-Minter
        140    1.00   4.00 6-Emminger-Atwell vs 7-Finlay-Finlay
  100          4.50   0.50 8-Hall-Ananea vs 12-Sartor-Papa
  100          4.50   0.50 9-Mancini-Wang vs 1-Andersen-Hernandez
        600    0.00   5.00 14-Lew-Tessier vs 11-Mogharbel-Lill
----------------------------------------------------------------------