Monthly Unit Game Saturday Morn Session October 19, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.69   66.63  B   1     1           1     1          2.19(OA) Thomas Lill - Judy Mogharbel
  9   56.60   61.13  B   2     2           2     2          1.64(OA) Peter Kavounas - Mary Ann Wotring
 10   56.14   60.63  A   3                 3                1.23(OA) Vic Sartor - Linda Tessier
  5   50.35   54.38  A   4                 4                0.92(OA) Fredy Minter - Amr Elghamry
  2   49.89   53.88  B         3                 3          0.69(OB) Roger Boyar - Eileen Finlay
  7   48.70   52.60  B                                               Helen Wang - Robert Chou
  6   48.04   51.88  A                                               Avice Osmundson - Kiran Kumar
  1   44.80   48.38  B                                               Kitty Moon - Thomas Cusack
  8   42.22   45.60  C                                               Gary Atwell - Stephen Andersen
  4   40.86   44.13  B                                               Karen Olin - Karen McCarthy

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 4-Olin-McCarthy vs 1-Moon-Cusack
        140    0.00   4.00 6-Osmundson-Kumar vs 5-Minter-Elghamry
    PASS       1.00   3.00 7-Wang-Chou vs 3-Lill-Mogharbel
  100          3.50   0.50 9-Kavounas-Wotring vs 2-Boyar-Finlay
   50          2.00   2.00 10-Sartor-Tessier vs 8-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 4-Olin-McCarthy vs 1-Moon-Cusack
   50          3.00   1.00 6-Osmundson-Kumar vs 5-Minter-Elghamry
  100          4.00   0.00 7-Wang-Chou vs 3-Lill-Mogharbel
        100    1.50   2.50 9-Kavounas-Wotring vs 2-Boyar-Finlay
        100    1.50   2.50 10-Sartor-Tessier vs 8-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 4-Olin-McCarthy vs 1-Moon-Cusack
  100          3.50   0.50 6-Osmundson-Kumar vs 5-Minter-Elghamry
        630    0.50   3.50 7-Wang-Chou vs 3-Lill-Mogharbel
        630    0.50   3.50 9-Kavounas-Wotring vs 2-Boyar-Finlay
  100          3.50   0.50 10-Sartor-Tessier vs 8-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   4.00 1-Moon-Cusack vs 3-Lill-Mogharbel
  680          2.50   1.50 5-Minter-Elghamry vs 2-Boyar-Finlay
  650          1.00   3.00 7-Wang-Chou vs 6-Osmundson-Kumar
  680          2.50   1.50 8-Atwell-Andersen vs 4-Olin-McCarthy
  710          4.00   0.00 10-Sartor-Tessier vs 9-Kavounas-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Moon-Cusack vs 3-Lill-Mogharbel
        590    0.00   4.00 5-Minter-Elghamry vs 2-Boyar-Finlay
   50          3.50   0.50 7-Wang-Chou vs 6-Osmundson-Kumar
        200    2.00   2.00 8-Atwell-Andersen vs 4-Olin-McCarthy
        300    1.00   3.00 10-Sartor-Tessier vs 9-Kavounas-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Moon-Cusack vs 3-Lill-Mogharbel
  120          4.00   0.00 5-Minter-Elghamry vs 2-Boyar-Finlay
  110          2.00   2.00 7-Wang-Chou vs 6-Osmundson-Kumar
  110          2.00   2.00 8-Atwell-Andersen vs 4-Olin-McCarthy
  110          2.00   2.00 10-Sartor-Tessier vs 9-Kavounas-Wotring
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   1.50 2-Boyar-Finlay vs 4-Olin-McCarthy
        150    0.50   3.50 6-Osmundson-Kumar vs 3-Lill-Mogharbel
        150    0.50   3.50 8-Atwell-Andersen vs 7-Wang-Chou
         90    4.00   0.00 9-Kavounas-Wotring vs 5-Minter-Elghamry
        120    2.50   1.50 10-Sartor-Tessier vs 1-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   3.50 2-Boyar-Finlay vs 4-Olin-McCarthy
  430          2.00   2.00 6-Osmundson-Kumar vs 3-Lill-Mogharbel
  400          0.50   3.50 8-Atwell-Andersen vs 7-Wang-Chou
  460          3.50   0.50 9-Kavounas-Wotring vs 5-Minter-Elghamry
  460          3.50   0.50 10-Sartor-Tessier vs 1-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.88   0.13 2-Boyar-Finlay vs 4-Olin-McCarthy
        100    1.38   2.63 6-Osmundson-Kumar vs 3-Lill-Mogharbel
  AVE-  AVE-   1.60   1.60 8-Atwell-Andersen vs 7-Wang-Chou
        150    0.13   3.88 9-Kavounas-Wotring vs 5-Minter-Elghamry
   90          2.63   1.38 10-Sartor-Tessier vs 1-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Moon-Cusack vs 6-Osmundson-Kumar
        170    4.00   0.00 3-Lill-Mogharbel vs 5-Minter-Elghamry
        620    1.50   2.50 7-Wang-Chou vs 4-Olin-McCarthy
        620    1.50   2.50 9-Kavounas-Wotring vs 8-Atwell-Andersen
        620    1.50   2.50 10-Sartor-Tessier vs 2-Boyar-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Moon-Cusack vs 6-Osmundson-Kumar
        300    0.00   4.00 3-Lill-Mogharbel vs 5-Minter-Elghamry
   90          2.00   2.00 7-Wang-Chou vs 4-Olin-McCarthy
   50          1.00   3.00 9-Kavounas-Wotring vs 8-Atwell-Andersen
  150          4.00   0.00 10-Sartor-Tessier vs 2-Boyar-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Moon-Cusack vs 6-Osmundson-Kumar
   50          4.00   0.00 3-Lill-Mogharbel vs 5-Minter-Elghamry
        450    1.00   3.00 7-Wang-Chou vs 4-Olin-McCarthy
        420    3.00   1.00 9-Kavounas-Wotring vs 8-Atwell-Andersen
        450    1.00   3.00 10-Sartor-Tessier vs 2-Boyar-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.50   1.50 1-Moon-Cusack vs 9-Kavounas-Wotring
       1440    0.00   4.00 2-Boyar-Finlay vs 7-Wang-Chou
        690    2.50   1.50 4-Olin-McCarthy vs 6-Osmundson-Kumar
        690    2.50   1.50 8-Atwell-Andersen vs 5-Minter-Elghamry
        690    2.50   1.50 10-Sartor-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 1-Moon-Cusack vs 9-Kavounas-Wotring
        140    3.00   1.00 2-Boyar-Finlay vs 7-Wang-Chou
        140    3.00   1.00 4-Olin-McCarthy vs 6-Osmundson-Kumar
        140    3.00   1.00 8-Atwell-Andersen vs 5-Minter-Elghamry
        300    1.00   3.00 10-Sartor-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   0.50 1-Moon-Cusack vs 9-Kavounas-Wotring
        420    3.50   0.50 2-Boyar-Finlay vs 7-Wang-Chou
        450    1.50   2.50 4-Olin-McCarthy vs 6-Osmundson-Kumar
        480    0.00   4.00 8-Atwell-Andersen vs 5-Minter-Elghamry
        450    1.50   2.50 10-Sartor-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 2-Boyar-Finlay vs 1-Moon-Cusack
  200          1.00   3.00 3-Lill-Mogharbel vs 8-Atwell-Andersen
  200          1.00   3.00 5-Minter-Elghamry vs 7-Wang-Chou
  450          3.50   0.50 9-Kavounas-Wotring vs 6-Osmundson-Kumar
  450          3.50   0.50 10-Sartor-Tessier vs 4-Olin-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Boyar-Finlay vs 1-Moon-Cusack
  420          3.00   1.00 3-Lill-Mogharbel vs 8-Atwell-Andersen
  450          4.00   0.00 5-Minter-Elghamry vs 7-Wang-Chou
        100    0.00   4.00 9-Kavounas-Wotring vs 6-Osmundson-Kumar
         50    1.50   2.50 10-Sartor-Tessier vs 4-Olin-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 2-Boyar-Finlay vs 1-Moon-Cusack
        140    3.00   1.00 3-Lill-Mogharbel vs 8-Atwell-Andersen
        170    1.50   2.50 5-Minter-Elghamry vs 7-Wang-Chou
        170    1.50   2.50 9-Kavounas-Wotring vs 6-Osmundson-Kumar
  100          4.00   0.00 10-Sartor-Tessier vs 4-Olin-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Moon-Cusack vs 7-Wang-Chou
        150    3.00   1.00 3-Lill-Mogharbel vs 2-Boyar-Finlay
        630    0.00   4.00 4-Olin-McCarthy vs 9-Kavounas-Wotring
        130    4.00   0.00 6-Osmundson-Kumar vs 8-Atwell-Andersen
        620    1.00   3.00 10-Sartor-Tessier vs 5-Minter-Elghamry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Moon-Cusack vs 7-Wang-Chou
  620          4.00   0.00 3-Lill-Mogharbel vs 2-Boyar-Finlay
        200    1.00   3.00 4-Olin-McCarthy vs 9-Kavounas-Wotring
        200    1.00   3.00 6-Osmundson-Kumar vs 8-Atwell-Andersen
        100    3.00   1.00 10-Sartor-Tessier vs 5-Minter-Elghamry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   2.00 1-Moon-Cusack vs 7-Wang-Chou
    PASS       2.00   2.00 3-Lill-Mogharbel vs 2-Boyar-Finlay
    PASS       2.00   2.00 4-Olin-McCarthy vs 9-Kavounas-Wotring
    PASS       2.00   2.00 6-Osmundson-Kumar vs 8-Atwell-Andersen
    PASS       2.00   2.00 10-Sartor-Tessier vs 5-Minter-Elghamry
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 2-Boyar-Finlay vs 8-Atwell-Andersen
        180    1.00   3.00 4-Olin-McCarthy vs 3-Lill-Mogharbel
        100    3.00   1.00 5-Minter-Elghamry vs 1-Moon-Cusack
        180    1.00   3.00 7-Wang-Chou vs 9-Kavounas-Wotring
        180    1.00   3.00 10-Sartor-Tessier vs 6-Osmundson-Kumar
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   1.50 2-Boyar-Finlay vs 8-Atwell-Andersen
        300    1.00   3.00 4-Olin-McCarthy vs 3-Lill-Mogharbel
        200    2.50   1.50 5-Minter-Elghamry vs 1-Moon-Cusack
        500    0.00   4.00 7-Wang-Chou vs 9-Kavounas-Wotring
  140          4.00   0.00 10-Sartor-Tessier vs 6-Osmundson-Kumar
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 2-Boyar-Finlay vs 8-Atwell-Andersen
        100    1.50   2.50 4-Olin-McCarthy vs 3-Lill-Mogharbel
        100    1.50   2.50 5-Minter-Elghamry vs 1-Moon-Cusack
        100    1.50   2.50 7-Wang-Chou vs 9-Kavounas-Wotring
        100    1.50   2.50 10-Sartor-Tessier vs 6-Osmundson-Kumar
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   4.00 3-Lill-Mogharbel vs 9-Kavounas-Wotring
  300          4.00   0.00 5-Minter-Elghamry vs 4-Olin-McCarthy
  130          3.00   1.00 6-Osmundson-Kumar vs 2-Boyar-Finlay
  110          2.00   2.00 8-Atwell-Andersen vs 1-Moon-Cusack
  100          1.00   3.00 10-Sartor-Tessier vs 7-Wang-Chou
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 3-Lill-Mogharbel vs 9-Kavounas-Wotring
   90          1.00   3.00 5-Minter-Elghamry vs 4-Olin-McCarthy
         90    0.00   4.00 6-Osmundson-Kumar vs 2-Boyar-Finlay
  100          2.00   2.00 8-Atwell-Andersen vs 1-Moon-Cusack
  140          3.00   1.00 10-Sartor-Tessier vs 7-Wang-Chou
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 3-Lill-Mogharbel vs 9-Kavounas-Wotring
  200          3.00   1.00 5-Minter-Elghamry vs 4-Olin-McCarthy
  170          2.00   2.00 6-Osmundson-Kumar vs 2-Boyar-Finlay
  430          4.00   0.00 8-Atwell-Andersen vs 1-Moon-Cusack
  150          1.00   3.00 10-Sartor-Tessier vs 7-Wang-Chou
----------------------------------------------------------------------