Monthly Unit Game Saturday Morn Session April 12, 2025
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   63.33   85.50  A   1                 1                2.33(OA) Richard Parker - Vic Sartor
  9   61.11   82.50  C   2     1           2     1          1.75(OA) Steve Mancini - Patrick Finley
  5   60.74   82.00  B   3     2           3     2          1.31(OA) Kitty Moon - Thomas Cusack
 11   59.26   80.00  B   4     3           4     3          0.98(OA) Ramona Hernandez - Nona Stokes
  2   53.70   72.50  B   5     4                 4          0.55(OB) Clinton Lew - Daniel Robinson
 12   52.22   70.50  B                                               Timothy Finlay - Eileen Finlay
  7   49.63   67.00  A                                               Harish Singh - Larry Shannon
  8   45.56   61.50  C                                               Nony Bernal - Gloria Harrison
  3   40.00   54.00  B                                               Mary Ann Wotring - Duane Woodman
  4   40.00   54.00  B                                               Stephen Andersen - Gary Atwell
  6   39.26   53.00  B                                               Roger Boyar - Serene Mougharbel
  1   35.19   47.50  B                                               Thomas Lill - Judy Mogharbel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   3.50 3-Wotring-Woodman vs 11-Hernandez-Stokes
        430    4.50   0.50 5-Moon-Cusack vs 2-Lew-Robinson
        490    1.50   3.50 6-Boyar-Mougharbel vs 10-Parker-Sartor
        490    1.50   3.50 8-Bernal-Harrison vs 4-Andersen-Atwell
        490    1.50   3.50 9-Mancini-Finley vs 7-Singh-Shannon
        430    4.50   0.50 12-Finlay-Finlay vs 1-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   3.00 3-Wotring-Woodman vs 11-Hernandez-Stokes
  650          2.00   3.00 5-Moon-Cusack vs 2-Lew-Robinson
  660          4.00   1.00 6-Boyar-Mougharbel vs 10-Parker-Sartor
  690          5.00   0.00 8-Bernal-Harrison vs 4-Andersen-Atwell
        100    0.00   5.00 9-Mancini-Finley vs 7-Singh-Shannon
  650          2.00   3.00 12-Finlay-Finlay vs 1-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   4.00 3-Wotring-Woodman vs 11-Hernandez-Stokes
  450          3.50   1.50 5-Moon-Cusack vs 2-Lew-Robinson
  420          1.00   4.00 6-Boyar-Mougharbel vs 10-Parker-Sartor
  420          1.00   4.00 8-Bernal-Harrison vs 4-Andersen-Atwell
  480          5.00   0.00 9-Mancini-Finley vs 7-Singh-Shannon
  450          3.50   1.50 12-Finlay-Finlay vs 1-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Lill-Mogharbel vs 8-Bernal-Harrison
  100          4.50   0.50 6-Boyar-Mougharbel vs 3-Wotring-Woodman
        630    0.00   5.00 7-Singh-Shannon vs 10-Parker-Sartor
  100          4.50   0.50 9-Mancini-Finley vs 5-Moon-Cusack
        100    2.50   2.50 11-Hernandez-Stokes vs 4-Andersen-Atwell
        130    1.00   4.00 12-Finlay-Finlay vs 2-Lew-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Lill-Mogharbel vs 8-Bernal-Harrison
        140    2.50   2.50 6-Boyar-Mougharbel vs 3-Wotring-Woodman
        200    0.00   5.00 7-Singh-Shannon vs 10-Parker-Sartor
        140    2.50   2.50 9-Mancini-Finley vs 5-Moon-Cusack
        110    5.00   0.00 11-Hernandez-Stokes vs 4-Andersen-Atwell
        140    2.50   2.50 12-Finlay-Finlay vs 2-Lew-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-Lill-Mogharbel vs 8-Bernal-Harrison
  170          4.50   0.50 6-Boyar-Mougharbel vs 3-Wotring-Woodman
        100    0.00   5.00 7-Singh-Shannon vs 10-Parker-Sartor
  170          4.50   0.50 9-Mancini-Finley vs 5-Moon-Cusack
  140          2.00   3.00 11-Hernandez-Stokes vs 4-Andersen-Atwell
  140          2.00   3.00 12-Finlay-Finlay vs 2-Lew-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   0.00 1-Lill-Mogharbel vs 6-Boyar-Mougharbel
  630          3.00   2.00 2-Lew-Robinson vs 9-Mancini-Finley
        100    0.00   5.00 7-Singh-Shannon vs 4-Andersen-Atwell
  630          3.00   2.00 10-Parker-Sartor vs 8-Bernal-Harrison
  630          3.00   2.00 11-Hernandez-Stokes vs 5-Moon-Cusack
  600          1.00   4.00 12-Finlay-Finlay vs 3-Wotring-Woodman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Lill-Mogharbel vs 6-Boyar-Mougharbel
        570    0.00   5.00 2-Lew-Robinson vs 9-Mancini-Finley
  420          5.00   0.00 7-Singh-Shannon vs 4-Andersen-Atwell
        130    1.00   4.00 10-Parker-Sartor vs 8-Bernal-Harrison
   50          3.50   1.50 11-Hernandez-Stokes vs 5-Moon-Cusack
   50          3.50   1.50 12-Finlay-Finlay vs 3-Wotring-Woodman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   4.00 1-Lill-Mogharbel vs 6-Boyar-Mougharbel
        630    1.00   4.00 2-Lew-Robinson vs 9-Mancini-Finley
        630    1.00   4.00 7-Singh-Shannon vs 4-Andersen-Atwell
  300          5.00   0.00 10-Parker-Sartor vs 8-Bernal-Harrison
        600    3.00   2.00 11-Hernandez-Stokes vs 5-Moon-Cusack
  100          4.00   1.00 12-Finlay-Finlay vs 3-Wotring-Woodman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   2.50 2-Lew-Robinson vs 7-Singh-Shannon
  650          2.50   2.50 3-Wotring-Woodman vs 1-Lill-Mogharbel
  620          0.00   5.00 8-Bernal-Harrison vs 5-Moon-Cusack
  650          2.50   2.50 10-Parker-Sartor vs 9-Mancini-Finley
  650          2.50   2.50 11-Hernandez-Stokes vs 6-Boyar-Mougharbel
  680          5.00   0.00 12-Finlay-Finlay vs 4-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 2-Lew-Robinson vs 7-Singh-Shannon
         50    2.50   2.50 3-Wotring-Woodman vs 1-Lill-Mogharbel
        100    0.00   5.00 8-Bernal-Harrison vs 5-Moon-Cusack
  140          5.00   0.00 10-Parker-Sartor vs 9-Mancini-Finley
         50    2.50   2.50 11-Hernandez-Stokes vs 6-Boyar-Mougharbel
         50    2.50   2.50 12-Finlay-Finlay vs 4-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 2-Lew-Robinson vs 7-Singh-Shannon
        420    1.00   4.00 3-Wotring-Woodman vs 1-Lill-Mogharbel
        420    1.00   4.00 8-Bernal-Harrison vs 5-Moon-Cusack
        400    3.50   1.50 10-Parker-Sartor vs 9-Mancini-Finley
        400    3.50   1.50 11-Hernandez-Stokes vs 6-Boyar-Mougharbel
        420    1.00   4.00 12-Finlay-Finlay vs 4-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Lill-Mogharbel vs 10-Parker-Sartor
  630          4.50   0.50 3-Wotring-Woodman vs 8-Bernal-Harrison
  130          1.50   3.50 4-Andersen-Atwell vs 2-Lew-Robinson
  130          1.50   3.50 7-Singh-Shannon vs 11-Hernandez-Stokes
  630          4.50   0.50 9-Mancini-Finley vs 6-Boyar-Mougharbel
  180          3.00   2.00 12-Finlay-Finlay vs 5-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   3.50 1-Lill-Mogharbel vs 10-Parker-Sartor
        140    0.00   5.00 3-Wotring-Woodman vs 8-Bernal-Harrison
         90    1.50   3.50 4-Andersen-Atwell vs 2-Lew-Robinson
   50          4.00   1.00 7-Singh-Shannon vs 11-Hernandez-Stokes
         50    3.00   2.00 9-Mancini-Finley vs 6-Boyar-Mougharbel
  100          5.00   0.00 12-Finlay-Finlay vs 5-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    0.00   5.00 1-Lill-Mogharbel vs 10-Parker-Sartor
        400    4.50   0.50 3-Wotring-Woodman vs 8-Bernal-Harrison
        490    1.00   4.00 4-Andersen-Atwell vs 2-Lew-Robinson
        450    3.00   2.00 7-Singh-Shannon vs 11-Hernandez-Stokes
        460    2.00   3.00 9-Mancini-Finley vs 6-Boyar-Mougharbel
        400    4.50   0.50 12-Finlay-Finlay vs 5-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-Lill-Mogharbel vs 7-Singh-Shannon
  400          4.50   0.50 2-Lew-Robinson vs 10-Parker-Sartor
         50    0.50   4.50 4-Andersen-Atwell vs 9-Mancini-Finley
  400          4.50   0.50 5-Moon-Cusack vs 3-Wotring-Woodman
  150          3.00   2.00 8-Bernal-Harrison vs 11-Hernandez-Stokes
  120          2.00   3.00 12-Finlay-Finlay vs 6-Boyar-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-Lill-Mogharbel vs 7-Singh-Shannon
        450    0.50   4.50 2-Lew-Robinson vs 10-Parker-Sartor
        420    3.00   2.00 4-Andersen-Atwell vs 9-Mancini-Finley
        420    3.00   2.00 5-Moon-Cusack vs 3-Wotring-Woodman
        420    3.00   2.00 8-Bernal-Harrison vs 11-Hernandez-Stokes
   50          5.00   0.00 12-Finlay-Finlay vs 6-Boyar-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-Lill-Mogharbel vs 7-Singh-Shannon
         90    2.50   2.50 2-Lew-Robinson vs 10-Parker-Sartor
        150    0.50   4.50 4-Andersen-Atwell vs 9-Mancini-Finley
   50          4.50   0.50 5-Moon-Cusack vs 3-Wotring-Woodman
         90    2.50   2.50 8-Bernal-Harrison vs 11-Hernandez-Stokes
   50          4.50   0.50 12-Finlay-Finlay vs 6-Boyar-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 2-Lew-Robinson vs 8-Bernal-Harrison
  300          5.00   0.00 5-Moon-Cusack vs 1-Lill-Mogharbel
  100          3.00   2.00 6-Boyar-Mougharbel vs 4-Andersen-Atwell
   90          1.00   4.00 10-Parker-Sartor vs 3-Wotring-Woodman
  100          3.00   2.00 11-Hernandez-Stokes vs 9-Mancini-Finley
        600    0.00   5.00 12-Finlay-Finlay vs 7-Singh-Shannon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 2-Lew-Robinson vs 8-Bernal-Harrison
   80          4.00   1.00 5-Moon-Cusack vs 1-Lill-Mogharbel
        100    1.50   3.50 6-Boyar-Mougharbel vs 4-Andersen-Atwell
        100    1.50   3.50 10-Parker-Sartor vs 3-Wotring-Woodman
        100    1.50   3.50 11-Hernandez-Stokes vs 9-Mancini-Finley
        100    1.50   3.50 12-Finlay-Finlay vs 7-Singh-Shannon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   0.50 2-Lew-Robinson vs 8-Bernal-Harrison
        170    4.50   0.50 5-Moon-Cusack vs 1-Lill-Mogharbel
        420    1.00   4.00 6-Boyar-Mougharbel vs 4-Andersen-Atwell
        200    3.00   2.00 10-Parker-Sartor vs 3-Wotring-Woodman
        420    1.00   4.00 11-Hernandez-Stokes vs 9-Mancini-Finley
        420    1.00   4.00 12-Finlay-Finlay vs 7-Singh-Shannon
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          2.50   2.50 3-Wotring-Woodman vs 9-Mancini-Finley
  990          2.50   2.50 6-Boyar-Mougharbel vs 2-Lew-Robinson
  990          2.50   2.50 7-Singh-Shannon vs 5-Moon-Cusack
  990          2.50   2.50 10-Parker-Sartor vs 4-Andersen-Atwell
  990          2.50   2.50 11-Hernandez-Stokes vs 1-Lill-Mogharbel
  990          2.50   2.50 12-Finlay-Finlay vs 8-Bernal-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 3-Wotring-Woodman vs 9-Mancini-Finley
        720    0.00   5.00 6-Boyar-Mougharbel vs 2-Lew-Robinson
        690    1.00   4.00 7-Singh-Shannon vs 5-Moon-Cusack
        170    4.00   1.00 10-Parker-Sartor vs 4-Andersen-Atwell
  200          5.00   0.00 11-Hernandez-Stokes vs 1-Lill-Mogharbel
        270    3.00   2.00 12-Finlay-Finlay vs 8-Bernal-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 3-Wotring-Woodman vs 9-Mancini-Finley
        110    3.00   2.00 6-Boyar-Mougharbel vs 2-Lew-Robinson
        130    1.00   4.00 7-Singh-Shannon vs 5-Moon-Cusack
   50          4.50   0.50 10-Parker-Sartor vs 4-Andersen-Atwell
   50          4.50   0.50 11-Hernandez-Stokes vs 1-Lill-Mogharbel
        130    1.00   4.00 12-Finlay-Finlay vs 8-Bernal-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 2-Lew-Robinson vs 11-Hernandez-Stokes
        120    2.50   2.50 4-Andersen-Atwell vs 1-Lill-Mogharbel
        100    4.00   1.00 5-Moon-Cusack vs 10-Parker-Sartor
        150    0.50   4.50 7-Singh-Shannon vs 3-Wotring-Woodman
  300          5.00   0.00 8-Bernal-Harrison vs 6-Boyar-Mougharbel
        120    2.50   2.50 12-Finlay-Finlay vs 9-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   2.00 2-Lew-Robinson vs 11-Hernandez-Stokes
        710    0.00   5.00 4-Andersen-Atwell vs 1-Lill-Mogharbel
        650    3.00   2.00 5-Moon-Cusack vs 10-Parker-Sartor
        650    3.00   2.00 7-Singh-Shannon vs 3-Wotring-Woodman
        620    5.00   0.00 8-Bernal-Harrison vs 6-Boyar-Mougharbel
        660    1.00   4.00 12-Finlay-Finlay vs 9-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 2-Lew-Robinson vs 11-Hernandez-Stokes
         50    1.50   3.50 4-Andersen-Atwell vs 1-Lill-Mogharbel
  120          3.50   1.50 5-Moon-Cusack vs 10-Parker-Sartor
  180          5.00   0.00 7-Singh-Shannon vs 3-Wotring-Woodman
  120          3.50   1.50 8-Bernal-Harrison vs 6-Boyar-Mougharbel
         50    1.50   3.50 12-Finlay-Finlay vs 9-Mancini-Finley
----------------------------------------------------------------------