Thursday Morning Pairs Thursday Morn Session September 11, 2025
Scores after  9 rounds  Average:   24.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   65.63   31.50  A   1                0.72(A)  Duane Woodman - Gary Atwell
  2   57.29   27.50  A   2                0.50(A)  Stephen Andersen - Ramona Hernandez
  4   56.25   27.00  A   3                0.36(A)  David Ochroch - Kitty Moon
 10   52.08   25.00  A   4                0.25(A)  Timothy Finlay - Eileen Finlay
  7   50.00   24.00  B         1          0.40(B)  Patrick Finley - Patrick Rogers
  1   46.88   22.50  C         2          0.28(B)  Daniel Robinson - Olivia Esquibel
  5   43.75   21.00  B                             Wendy Wanderman - Rosalie Roberts
  9   42.71   20.50  B                             Vaughan Inman - Kathleen Malovos
  3   35.42   17.00  C                             Maria Marvosh - Cynthia Pearson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 4-Ochroch-Moon vs 1-Robinson-Esquibel
        200    1.00   2.00 6-Woodman-Atwell vs 5-Wanderman-Roberts
   50          3.00   0.00 7-Finley-Rogers vs 3-Marvosh-Pearson
        450    0.00   3.00 9-Inman-Malovos vs 2-Andersen-Hernandez
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 4-Ochroch-Moon vs 1-Robinson-Esquibel
  600          2.00   1.00 6-Woodman-Atwell vs 5-Wanderman-Roberts
  150          1.00   2.00 7-Finley-Rogers vs 3-Marvosh-Pearson
  140          0.00   3.00 9-Inman-Malovos vs 2-Andersen-Hernandez
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Robinson-Esquibel vs 3-Marvosh-Pearson
  130          3.00   0.00 5-Wanderman-Roberts vs 2-Andersen-Hernandez
   90          0.00   3.00 7-Finley-Rogers vs 6-Woodman-Atwell
  100          1.00   2.00 10-Finlay-Finlay vs 9-Inman-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 1-Robinson-Esquibel vs 3-Marvosh-Pearson
  140          1.50   1.50 5-Wanderman-Roberts vs 2-Andersen-Hernandez
  140          1.50   1.50 7-Finley-Rogers vs 6-Woodman-Atwell
  140          1.50   1.50 10-Finlay-Finlay vs 9-Inman-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 2-Andersen-Hernandez vs 4-Ochroch-Moon
        110    3.00   0.00 6-Woodman-Atwell vs 3-Marvosh-Pearson
        130    1.00   2.00 9-Inman-Malovos vs 5-Wanderman-Roberts
        120    2.00   1.00 10-Finlay-Finlay vs 1-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          2.50   0.50 2-Andersen-Hernandez vs 4-Ochroch-Moon
  480          0.50   2.50 6-Woodman-Atwell vs 3-Marvosh-Pearson
  520          2.50   0.50 9-Inman-Malovos vs 5-Wanderman-Roberts
  480          0.50   2.50 10-Finlay-Finlay vs 1-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Robinson-Esquibel vs 6-Woodman-Atwell
  140          2.00   1.00 3-Marvosh-Pearson vs 5-Wanderman-Roberts
  630          3.00   0.00 7-Finley-Rogers vs 4-Ochroch-Moon
  120          1.00   2.00 10-Finlay-Finlay vs 2-Andersen-Hernandez
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Robinson-Esquibel vs 6-Woodman-Atwell
        140    0.50   2.50 3-Marvosh-Pearson vs 5-Wanderman-Roberts
        140    0.50   2.50 7-Finley-Rogers vs 4-Ochroch-Moon
  100          3.00   0.00 10-Finlay-Finlay vs 2-Andersen-Hernandez
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Robinson-Esquibel vs 9-Inman-Malovos
         50    3.00   0.00 2-Andersen-Hernandez vs 7-Finley-Rogers
        100    1.00   2.00 4-Ochroch-Moon vs 6-Woodman-Atwell
        100    1.00   2.00 10-Finlay-Finlay vs 3-Marvosh-Pearson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-Robinson-Esquibel vs 9-Inman-Malovos
        140    0.00   3.00 2-Andersen-Hernandez vs 7-Finley-Rogers
        100    1.00   2.00 4-Ochroch-Moon vs 6-Woodman-Atwell
  100          2.00   1.00 10-Finlay-Finlay vs 3-Marvosh-Pearson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 2-Andersen-Hernandez vs 1-Robinson-Esquibel
        140    1.00   2.00 5-Wanderman-Roberts vs 7-Finley-Rogers
        170    0.00   3.00 9-Inman-Malovos vs 6-Woodman-Atwell
         50    2.50   0.50 10-Finlay-Finlay vs 4-Ochroch-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 2-Andersen-Hernandez vs 1-Robinson-Esquibel
  650          2.00   1.00 5-Wanderman-Roberts vs 7-Finley-Rogers
  650          2.00   1.00 9-Inman-Malovos vs 6-Woodman-Atwell
  500          0.00   3.00 10-Finlay-Finlay vs 4-Ochroch-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-Robinson-Esquibel vs 7-Finley-Rogers
        650    0.50   2.50 3-Marvosh-Pearson vs 2-Andersen-Hernandez
        650    0.50   2.50 4-Ochroch-Moon vs 9-Inman-Malovos
  200          3.00   0.00 10-Finlay-Finlay vs 5-Wanderman-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 1-Robinson-Esquibel vs 7-Finley-Rogers
        420    1.00   2.00 3-Marvosh-Pearson vs 2-Andersen-Hernandez
        420    1.00   2.00 4-Ochroch-Moon vs 9-Inman-Malovos
        170    3.00   0.00 10-Finlay-Finlay vs 5-Wanderman-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   0.50 4-Ochroch-Moon vs 3-Marvosh-Pearson
        510    1.00   2.00 5-Wanderman-Roberts vs 1-Robinson-Esquibel
        480    2.50   0.50 7-Finley-Rogers vs 9-Inman-Malovos
       1010    0.00   3.00 10-Finlay-Finlay vs 6-Woodman-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 4-Ochroch-Moon vs 3-Marvosh-Pearson
        620    1.00   2.00 5-Wanderman-Roberts vs 1-Robinson-Esquibel
  100          2.00   1.00 7-Finley-Rogers vs 9-Inman-Malovos
        790    0.00   3.00 10-Finlay-Finlay vs 6-Woodman-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   1.50 3-Marvosh-Pearson vs 9-Inman-Malovos
        460    1.50   1.50 5-Wanderman-Roberts vs 4-Ochroch-Moon
        460    1.50   1.50 6-Woodman-Atwell vs 2-Andersen-Hernandez
        460    1.50   1.50 10-Finlay-Finlay vs 7-Finley-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 3-Marvosh-Pearson vs 9-Inman-Malovos
        100    1.00   2.00 5-Wanderman-Roberts vs 4-Ochroch-Moon
        100    1.00   2.00 6-Woodman-Atwell vs 2-Andersen-Hernandez
  660          3.00   0.00 10-Finlay-Finlay vs 7-Finley-Rogers
----------------------------------------------------------------------