Friday Morning Pairs Friday Morn Session September 13, 2024
Scores after  9 rounds  Average:   52.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   69.12   71.88  B   1     1          1.00(A)  Ramona Hernandez - Nona Stokes
  8   58.21   60.54  B   2     2          0.70(A)  Patrick Finley - Roger Boyar
  4   51.17   53.22  B   3     3          0.50(A)  Steve Mancini - Helen Wang
  3   50.01   52.01  B   4     4          0.35(A)  Stephen Andersen - Gary Atwell
  5   49.64   51.63  A                             Vic Sartor - Bill Papa
  6   48.13   50.05  C               1    0.32(C)  Marjorie Preston - Kathleen Malovos
  9   47.96   49.88  B                             Daniel Robinson - Thomas Lill
  1   45.01   46.81  C               2    0.22(C)  Glenn Hornberger - Bob Faust
  2   44.32   46.09  C                             Vaughn Inman - Maria Marvosh
 10   36.43   37.89  C                             Arthur Weinstein - Linda Tessier

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.00   1.00 4-Mancini-Wang vs 1-Hornberger-Faust
        120    1.00   3.00 6-Preston-Malovos vs 5-Sartor-Papa
         90    2.00   2.00 7-Hernandez-Stokes vs 3-Andersen-Atwell
  100          4.00   0.00 9-Robinson-Lill vs 2-Inman-Marvosh
        800    0.00   4.00 10-Weinstein-Tessier vs 8-Finley-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 4-Mancini-Wang vs 1-Hornberger-Faust
  140          3.50   0.50 6-Preston-Malovos vs 5-Sartor-Papa
         90    1.00   3.00 7-Hernandez-Stokes vs 3-Andersen-Atwell
  140          3.50   0.50 9-Robinson-Lill vs 2-Inman-Marvosh
        200    0.00   4.00 10-Weinstein-Tessier vs 8-Finley-Boyar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.17   2.83 6-Preston-Malovos vs 5-Sartor-Papa
  460          3.67   0.33 7-Hernandez-Stokes vs 3-Andersen-Atwell
         50    1.17   2.83 9-Robinson-Lill vs 2-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Hornberger-Faust vs 3-Andersen-Atwell
        620    3.00   1.00 5-Sartor-Papa vs 2-Inman-Marvosh
  200          4.00   0.00 7-Hernandez-Stokes vs 6-Preston-Malovos
        650    1.00   3.00 8-Finley-Boyar vs 4-Mancini-Wang
        650    1.00   3.00 10-Weinstein-Tessier vs 9-Robinson-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 1-Hornberger-Faust vs 3-Andersen-Atwell
        100    0.00   4.00 5-Sartor-Papa vs 2-Inman-Marvosh
  620          2.50   1.50 7-Hernandez-Stokes vs 6-Preston-Malovos
  620          2.50   1.50 8-Finley-Boyar vs 4-Mancini-Wang
  620          2.50   1.50 10-Weinstein-Tessier vs 9-Robinson-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.13   3.88 1-Hornberger-Faust vs 3-Andersen-Atwell
         50    2.00   2.00 5-Sartor-Papa vs 2-Inman-Marvosh
         50    2.00   2.00 7-Hernandez-Stokes vs 6-Preston-Malovos
   90          3.88   0.13 8-Finley-Boyar vs 4-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 2-Inman-Marvosh vs 4-Mancini-Wang
  620          2.50   1.50 5-Sartor-Papa vs 9-Robinson-Lill
  620          2.50   1.50 6-Preston-Malovos vs 3-Andersen-Atwell
        790    0.00   4.00 8-Finley-Boyar vs 7-Hernandez-Stokes
  650          4.00   0.00 10-Weinstein-Tessier vs 1-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 2-Inman-Marvosh vs 4-Mancini-Wang
  150          4.00   0.00 5-Sartor-Papa vs 9-Robinson-Lill
        110    2.00   2.00 6-Preston-Malovos vs 3-Andersen-Atwell
        140    0.00   4.00 8-Finley-Boyar vs 7-Hernandez-Stokes
        110    2.00   2.00 10-Weinstein-Tessier vs 1-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.38   2.63 2-Inman-Marvosh vs 4-Mancini-Wang
         50    2.63   1.38 5-Sartor-Papa vs 9-Robinson-Lill
  130          3.88   0.13 6-Preston-Malovos vs 3-Andersen-Atwell
        150    0.13   3.88 10-Weinstein-Tessier vs 1-Hornberger-Faust
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Hornberger-Faust vs 6-Preston-Malovos
        650    0.00   4.00 3-Andersen-Atwell vs 5-Sartor-Papa
 1070          4.00   0.00 7-Hernandez-Stokes vs 4-Mancini-Wang
  130          2.00   2.00 9-Robinson-Lill vs 8-Finley-Boyar
  110          1.00   3.00 10-Weinstein-Tessier vs 2-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Hornberger-Faust vs 6-Preston-Malovos
  650          4.00   0.00 3-Andersen-Atwell vs 5-Sartor-Papa
  150          1.50   2.50 7-Hernandez-Stokes vs 4-Mancini-Wang
  150          1.50   2.50 9-Robinson-Lill vs 8-Finley-Boyar
  170          3.00   1.00 10-Weinstein-Tessier vs 2-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Hornberger-Faust vs 6-Preston-Malovos
  200          3.88   0.13 7-Hernandez-Stokes vs 4-Mancini-Wang
   50          2.00   2.00 9-Robinson-Lill vs 8-Finley-Boyar
        140    0.13   3.88 10-Weinstein-Tessier vs 2-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 1-Hornberger-Faust vs 9-Robinson-Lill
  120          0.00   4.00 2-Inman-Marvosh vs 7-Hernandez-Stokes
  660          3.50   0.50 4-Mancini-Wang vs 6-Preston-Malovos
  630          2.00   2.00 8-Finley-Boyar vs 5-Sartor-Papa
  600          1.00   3.00 10-Weinstein-Tessier vs 3-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Hornberger-Faust vs 9-Robinson-Lill
        100    1.50   2.50 2-Inman-Marvosh vs 7-Hernandez-Stokes
         50    3.00   1.00 4-Mancini-Wang vs 6-Preston-Malovos
   50          4.00   0.00 8-Finley-Boyar vs 5-Sartor-Papa
        150    0.00   4.00 10-Weinstein-Tessier vs 3-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Hornberger-Faust vs 9-Robinson-Lill
        100    0.50   3.50 2-Inman-Marvosh vs 7-Hernandez-Stokes
   50          2.00   2.00 4-Mancini-Wang vs 6-Preston-Malovos
  100          3.50   0.50 8-Finley-Boyar vs 5-Sartor-Papa
  100          3.50   0.50 10-Weinstein-Tessier vs 3-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   3.00 2-Inman-Marvosh vs 1-Hornberger-Faust
  100          3.50   0.50 3-Andersen-Atwell vs 8-Finley-Boyar
         50    2.00   2.00 5-Sartor-Papa vs 7-Hernandez-Stokes
  100          3.50   0.50 9-Robinson-Lill vs 6-Preston-Malovos
        150    0.00   4.00 10-Weinstein-Tessier vs 4-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Inman-Marvosh vs 1-Hornberger-Faust
        450    0.50   3.50 3-Andersen-Atwell vs 8-Finley-Boyar
        450    0.50   3.50 5-Sartor-Papa vs 7-Hernandez-Stokes
        400    2.50   1.50 9-Robinson-Lill vs 6-Preston-Malovos
        400    2.50   1.50 10-Weinstein-Tessier vs 4-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 2-Inman-Marvosh vs 1-Hornberger-Faust
  620          1.00   3.00 3-Andersen-Atwell vs 8-Finley-Boyar
  660          3.50   0.50 5-Sartor-Papa vs 7-Hernandez-Stokes
        100    0.00   4.00 9-Robinson-Lill vs 6-Preston-Malovos
  630          2.00   2.00 10-Weinstein-Tessier vs 4-Mancini-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   4.00 1-Hornberger-Faust vs 7-Hernandez-Stokes
  450          2.50   1.50 3-Andersen-Atwell vs 2-Inman-Marvosh
  480          4.00   0.00 4-Mancini-Wang vs 9-Robinson-Lill
  420          1.00   3.00 6-Preston-Malovos vs 8-Finley-Boyar
  450          2.50   1.50 10-Weinstein-Tessier vs 5-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   0.50 1-Hornberger-Faust vs 7-Hernandez-Stokes
        680    1.50   2.50 3-Andersen-Atwell vs 2-Inman-Marvosh
        680    1.50   2.50 4-Mancini-Wang vs 9-Robinson-Lill
        200    3.50   0.50 6-Preston-Malovos vs 8-Finley-Boyar
       1430    0.00   4.00 10-Weinstein-Tessier vs 5-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Hornberger-Faust vs 7-Hernandez-Stokes
  140          3.00   1.00 3-Andersen-Atwell vs 2-Inman-Marvosh
  140          3.00   1.00 4-Mancini-Wang vs 9-Robinson-Lill
   90          1.00   3.00 6-Preston-Malovos vs 8-Finley-Boyar
    PASS       0.00   4.00 10-Weinstein-Tessier vs 5-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 2-Inman-Marvosh vs 8-Finley-Boyar
         50    0.50   3.50 4-Mancini-Wang vs 3-Andersen-Atwell
         50    0.50   3.50 5-Sartor-Papa vs 1-Hornberger-Faust
  450          4.00   0.00 7-Hernandez-Stokes vs 9-Robinson-Lill
  420          3.00   1.00 10-Weinstein-Tessier vs 6-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    1.00   3.00 2-Inman-Marvosh vs 8-Finley-Boyar
       1370    1.00   3.00 4-Mancini-Wang vs 3-Andersen-Atwell
       1370    1.00   3.00 5-Sartor-Papa vs 1-Hornberger-Faust
  100          4.00   0.00 7-Hernandez-Stokes vs 9-Robinson-Lill
        680    3.00   1.00 10-Weinstein-Tessier vs 6-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 2-Inman-Marvosh vs 8-Finley-Boyar
   90          2.50   1.50 4-Mancini-Wang vs 3-Andersen-Atwell
         50    0.50   3.50 5-Sartor-Papa vs 1-Hornberger-Faust
         50    0.50   3.50 7-Hernandez-Stokes vs 9-Robinson-Lill
   90          2.50   1.50 10-Weinstein-Tessier vs 6-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 3-Andersen-Atwell vs 9-Robinson-Lill
        630    0.50   3.50 5-Sartor-Papa vs 4-Mancini-Wang
        140    3.00   1.00 6-Preston-Malovos vs 2-Inman-Marvosh
        110    4.00   0.00 8-Finley-Boyar vs 1-Hornberger-Faust
        630    0.50   3.50 10-Weinstein-Tessier vs 7-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 3-Andersen-Atwell vs 9-Robinson-Lill
  100          3.00   1.00 5-Sartor-Papa vs 4-Mancini-Wang
  120          4.00   0.00 6-Preston-Malovos vs 2-Inman-Marvosh
   90          2.00   2.00 8-Finley-Boyar vs 1-Hornberger-Faust
         90    1.00   3.00 10-Weinstein-Tessier vs 7-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.17   2.83 3-Andersen-Atwell vs 9-Robinson-Lill
  100          3.67   0.33 5-Sartor-Papa vs 4-Mancini-Wang
   50          1.17   2.83 10-Weinstein-Tessier vs 7-Hernandez-Stokes
----------------------------------------------------------------------