Tuesday Morning Pairs Tuesday Morn Session October 1, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   78.13   84.38  A   1                1.10(A)  Fredy Minter - Lulu Minter
 10   59.26   64.00  A   2                0.77(A)  Mary Ann Wotring - Vic Sartor
  2   57.30   61.88  B   3     1          0.72(B)  Ramona Hernandez - Nona Stokes
  4   56.77   61.31  B  4/5   2/3         0.43(B)  Thomas Lill - Judy Mogharbel
  9   56.77   61.31  C  4/5   2/3    1    0.43(B)  Caryn Mason - Patrick Finley
 12   50.93   55.00  B         4          0.25(B)  Clinton Lew - Linda Tessier
  8   44.27   47.81  B                             Helen Wang - Steve Mancini
  6   39.58   42.75  C               2    0.22(C)  Marjorie Preston - Kathleen Malovos
  7   38.02   41.06  C                             Carl Silsbee - Peter Kavounas
  5   34.90   37.69  C                             Daniel Robinson - Olivia Esquibel
  1   32.81   35.44  B                             Roger Boyar - Kurt Trieselmann

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 5-Robinson-Esquibel vs 2-Hernandez-Stokes
  400          2.50   1.50 6-Preston-Malovos vs 10-Wotring-Sartor
  150          1.00   3.00 8-Wang-Mancini vs 4-Lill-Mogharbel
  420          4.00   0.00 9-Mason-Finley vs 7-Silsbee-Kavounas
  400          2.50   1.50 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   1.00 5-Robinson-Esquibel vs 2-Hernandez-Stokes
        800    0.00   4.00 6-Preston-Malovos vs 10-Wotring-Sartor
        460    2.00   2.00 8-Wang-Mancini vs 4-Lill-Mogharbel
        550    1.00   3.00 9-Mason-Finley vs 7-Silsbee-Kavounas
   50          4.00   0.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.50   2.50 5-Robinson-Esquibel vs 2-Hernandez-Stokes
        630    0.00   4.00 6-Preston-Malovos vs 10-Wotring-Sartor
        180    1.50   2.50 8-Wang-Mancini vs 4-Lill-Mogharbel
        170    3.00   1.00 9-Mason-Finley vs 7-Silsbee-Kavounas
        150    4.00   0.00 12-Lew-Tessier vs 1-Boyar-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   2.50 1-Boyar-Trieselmann vs 8-Wang-Mancini
        130    1.50   2.50 6-Preston-Malovos vs 3-Minter-Minter
        200    0.00   4.00 7-Silsbee-Kavounas vs 10-Wotring-Sartor
        100    3.00   1.00 9-Mason-Finley vs 5-Robinson-Esquibel
   80          4.00   0.00 12-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 1-Boyar-Trieselmann vs 8-Wang-Mancini
  650          2.00   2.00 6-Preston-Malovos vs 3-Minter-Minter
        100    0.50   3.50 7-Silsbee-Kavounas vs 10-Wotring-Sartor
  660          3.50   0.50 9-Mason-Finley vs 5-Robinson-Esquibel
        100    0.50   3.50 12-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 1-Boyar-Trieselmann vs 8-Wang-Mancini
        600    0.00   4.00 6-Preston-Malovos vs 3-Minter-Minter
        100    3.00   1.00 7-Silsbee-Kavounas vs 10-Wotring-Sartor
  420          4.00   0.00 9-Mason-Finley vs 5-Robinson-Esquibel
        150    1.50   2.50 12-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   0.00 1-Boyar-Trieselmann vs 6-Preston-Malovos
        200    1.50   2.50 2-Hernandez-Stokes vs 9-Mason-Finley
        200    1.50   2.50 7-Silsbee-Kavounas vs 4-Lill-Mogharbel
        170    3.00   1.00 10-Wotring-Sartor vs 8-Wang-Mancini
        650    0.00   4.00 12-Lew-Tessier vs 3-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   3.00 1-Boyar-Trieselmann vs 6-Preston-Malovos
  150          4.00   0.00 2-Hernandez-Stokes vs 9-Mason-Finley
        120    0.00   4.00 7-Silsbee-Kavounas vs 4-Lill-Mogharbel
  100          3.00   1.00 10-Wotring-Sartor vs 8-Wang-Mancini
   50          2.00   2.00 12-Lew-Tessier vs 3-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Boyar-Trieselmann vs 6-Preston-Malovos
  100          1.50   2.50 2-Hernandez-Stokes vs 9-Mason-Finley
  200          3.00   1.00 7-Silsbee-Kavounas vs 4-Lill-Mogharbel
  300          4.00   0.00 10-Wotring-Sartor vs 8-Wang-Mancini
  100          1.50   2.50 12-Lew-Tessier vs 3-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 2-Hernandez-Stokes vs 7-Silsbee-Kavounas
  630          4.00   0.00 3-Minter-Minter vs 1-Boyar-Trieselmann
        140    0.50   3.50 8-Wang-Mancini vs 5-Robinson-Esquibel
        140    0.50   3.50 10-Wotring-Sartor vs 9-Mason-Finley
        110    2.00   2.00 12-Lew-Tessier vs 4-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 2-Hernandez-Stokes vs 7-Silsbee-Kavounas
  170          4.00   0.00 3-Minter-Minter vs 1-Boyar-Trieselmann
         50    1.00   3.00 8-Wang-Mancini vs 5-Robinson-Esquibel
        300    0.00   4.00 10-Wotring-Sartor vs 9-Mason-Finley
  140          2.50   1.50 12-Lew-Tessier vs 4-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 2-Hernandez-Stokes vs 7-Silsbee-Kavounas
        170    1.50   2.50 3-Minter-Minter vs 1-Boyar-Trieselmann
   50          4.00   0.00 8-Wang-Mancini vs 5-Robinson-Esquibel
        170    1.50   2.50 10-Wotring-Sartor vs 9-Mason-Finley
        420    0.00   4.00 12-Lew-Tessier vs 4-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Boyar-Trieselmann vs 10-Wotring-Sartor
        170    4.00   0.00 3-Minter-Minter vs 8-Wang-Mancini
        300    3.00   1.00 4-Lill-Mogharbel vs 2-Hernandez-Stokes
        620    1.50   2.50 9-Mason-Finley vs 6-Preston-Malovos
        620    1.50   2.50 12-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   4.00 1-Boyar-Trieselmann vs 10-Wotring-Sartor
        430    3.00   1.00 3-Minter-Minter vs 8-Wang-Mancini
        460    1.00   3.00 4-Lill-Mogharbel vs 2-Hernandez-Stokes
        430    3.00   1.00 9-Mason-Finley vs 6-Preston-Malovos
        430    3.00   1.00 12-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 1-Boyar-Trieselmann vs 10-Wotring-Sartor
  500          4.00   0.00 3-Minter-Minter vs 8-Wang-Mancini
        100    1.50   2.50 4-Lill-Mogharbel vs 2-Hernandez-Stokes
  300          3.00   1.00 9-Mason-Finley vs 6-Preston-Malovos
        100    1.50   2.50 12-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   0.50 1-Boyar-Trieselmann vs 7-Silsbee-Kavounas
  150          0.50   3.50 2-Hernandez-Stokes vs 10-Wotring-Sartor
  400          2.00   2.00 4-Lill-Mogharbel vs 9-Mason-Finley
  460          3.50   0.50 5-Robinson-Esquibel vs 3-Minter-Minter
  150          0.50   3.50 12-Lew-Tessier vs 6-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Boyar-Trieselmann vs 7-Silsbee-Kavounas
  110          3.00   1.00 2-Hernandez-Stokes vs 10-Wotring-Sartor
  110          3.00   1.00 4-Lill-Mogharbel vs 9-Mason-Finley
        110    0.00   4.00 5-Robinson-Esquibel vs 3-Minter-Minter
  110          3.00   1.00 12-Lew-Tessier vs 6-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Boyar-Trieselmann vs 7-Silsbee-Kavounas
  140          2.00   2.00 2-Hernandez-Stokes vs 10-Wotring-Sartor
  140          2.00   2.00 4-Lill-Mogharbel vs 9-Mason-Finley
   50          0.00   4.00 5-Robinson-Esquibel vs 3-Minter-Minter
  170          4.00   0.00 12-Lew-Tessier vs 6-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Hernandez-Stokes vs 8-Wang-Mancini
        110    2.00   2.00 5-Robinson-Esquibel vs 1-Boyar-Trieselmann
  100          3.50   0.50 6-Preston-Malovos vs 4-Lill-Mogharbel
        600    0.00   4.00 10-Wotring-Sartor vs 3-Minter-Minter
        120    1.00   3.00 12-Lew-Tessier vs 7-Silsbee-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    2.00   2.00 2-Hernandez-Stokes vs 8-Wang-Mancini
       1460    2.00   2.00 5-Robinson-Esquibel vs 1-Boyar-Trieselmann
       1460    2.00   2.00 6-Preston-Malovos vs 4-Lill-Mogharbel
       1460    2.00   2.00 10-Wotring-Sartor vs 3-Minter-Minter
       1460    2.00   2.00 12-Lew-Tessier vs 7-Silsbee-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 2-Hernandez-Stokes vs 8-Wang-Mancini
   90          2.00   2.00 5-Robinson-Esquibel vs 1-Boyar-Trieselmann
   90          2.00   2.00 6-Preston-Malovos vs 4-Lill-Mogharbel
        100    0.00   4.00 10-Wotring-Sartor vs 3-Minter-Minter
  120          4.00   0.00 12-Lew-Tessier vs 7-Silsbee-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 3-Minter-Minter vs 9-Mason-Finley
  110          1.50   2.50 6-Preston-Malovos vs 2-Hernandez-Stokes
  140          4.00   0.00 7-Silsbee-Kavounas vs 5-Robinson-Esquibel
  110          1.50   2.50 10-Wotring-Sartor vs 4-Lill-Mogharbel
  110          1.50   2.50 12-Lew-Tessier vs 8-Wang-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 3-Minter-Minter vs 9-Mason-Finley
  100          2.50   1.50 6-Preston-Malovos vs 2-Hernandez-Stokes
  100          2.50   1.50 7-Silsbee-Kavounas vs 5-Robinson-Esquibel
  100          2.50   1.50 10-Wotring-Sartor vs 4-Lill-Mogharbel
        100    0.00   4.00 12-Lew-Tessier vs 8-Wang-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 3-Minter-Minter vs 9-Mason-Finley
   50          1.50   2.50 6-Preston-Malovos vs 2-Hernandez-Stokes
  170          4.00   0.00 7-Silsbee-Kavounas vs 5-Robinson-Esquibel
   50          1.50   2.50 10-Wotring-Sartor vs 4-Lill-Mogharbel
         50    0.00   4.00 12-Lew-Tessier vs 8-Wang-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   2.00 4-Lill-Mogharbel vs 1-Boyar-Trieselmann
         50    1.00   3.00 5-Robinson-Esquibel vs 10-Wotring-Sartor
        110    0.00   4.00 7-Silsbee-Kavounas vs 3-Minter-Minter
  140          3.50   0.50 8-Wang-Mancini vs 6-Preston-Malovos
  140          3.50   0.50 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   0.50 4-Lill-Mogharbel vs 1-Boyar-Trieselmann
        640    2.00   2.00 5-Robinson-Esquibel vs 10-Wotring-Sartor
       1390    0.00   4.00 7-Silsbee-Kavounas vs 3-Minter-Minter
        630    3.50   0.50 8-Wang-Mancini vs 6-Preston-Malovos
       1370    1.00   3.00 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 4-Lill-Mogharbel vs 1-Boyar-Trieselmann
        100    1.00   3.00 5-Robinson-Esquibel vs 10-Wotring-Sartor
        150    0.00   4.00 7-Silsbee-Kavounas vs 3-Minter-Minter
   90          2.00   2.00 8-Wang-Mancini vs 6-Preston-Malovos
  120          4.00   0.00 12-Lew-Tessier vs 9-Mason-Finley
----------------------------------------------------------------------