Tuesday Morning Pairs Tuesday Morn Session October 21, 2025
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 66.02 71.30 A 1 1 3.00(OA) Fredy Minter - Lulu Minter
7 60.30 65.12 B 2 1 2 1 2.25(OA) Caryn Mason - Patrick Finley
9 55.86 60.33 C 3 2 1 3 2 1.69(OA) Stephen Andersen - Glenn Hornberger
6 53.94 58.25 B 4 3 4 3 1.27(OA) Clinton Lew - Gary Atwell
2 51.56 55.69 C 4 4 0.71(OB) Daniel Robinson - Olivia Esquibel
3 51.31 55.41 B Thomas Lill - Hanan Mogharbel
10 50.26 54.28 B Ramona Hernandez - Nona Stokes
1 50.00 54.00 B Duane Woodman - Kurt Trieselmann
11 49.22 53.16 A Mary Ann Wotring - Vic Sartor
12 33.15 35.80 B Steve Mancini - Roger Boyar
4 29.75 32.13 C Marjorie Preston - Kathleen Malovos
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 3-Lill-Mogharbel vs 11-Wotring-Sartor
430 3.00 1.00 6-Lew-Atwell vs 10-Hernandez-Stokes
460 4.00 0.00 8-Minter-Minter vs 4-Preston-Malovos
400 1.50 2.50 9-Andersen-Hornberger vs 7-Mason-Finley
150 0.00 4.00 12-Mancini-Boyar vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 3-Lill-Mogharbel vs 11-Wotring-Sartor
50 2.00 2.00 6-Lew-Atwell vs 10-Hernandez-Stokes
660 4.00 0.00 8-Minter-Minter vs 4-Preston-Malovos
50 2.00 2.00 9-Andersen-Hornberger vs 7-Mason-Finley
50 2.00 2.00 12-Mancini-Boyar vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.75 3.25 3-Lill-Mogharbel vs 11-Wotring-Sartor
680 0.75 3.25 6-Lew-Atwell vs 10-Hernandez-Stokes
50 3.88 0.13 8-Minter-Minter vs 4-Preston-Malovos
650 2.63 1.38 9-Andersen-Hornberger vs 7-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 1-Woodman-Trieselmann vs 8-Minter-Minter
200 0.00 4.00 6-Lew-Atwell vs 3-Lill-Mogharbel
100 1.50 2.50 7-Mason-Finley vs 10-Hernandez-Stokes
600 3.50 0.50 11-Wotring-Sartor vs 4-Preston-Malovos
100 1.50 2.50 12-Mancini-Boyar vs 2-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Woodman-Trieselmann vs 8-Minter-Minter
120 2.50 1.50 6-Lew-Atwell vs 3-Lill-Mogharbel
120 2.50 1.50 7-Mason-Finley vs 10-Hernandez-Stokes
200 0.00 4.00 11-Wotring-Sartor vs 4-Preston-Malovos
150 4.00 0.00 12-Mancini-Boyar vs 2-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 1-Woodman-Trieselmann vs 8-Minter-Minter
620 1.00 3.00 6-Lew-Atwell vs 3-Lill-Mogharbel
500 3.00 1.00 7-Mason-Finley vs 10-Hernandez-Stokes
140 4.00 0.00 11-Wotring-Sartor vs 4-Preston-Malovos
620 1.00 3.00 12-Mancini-Boyar vs 2-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Woodman-Trieselmann vs 6-Lew-Atwell
140 2.00 2.00 2-Robinson-Esquibel vs 9-Andersen-Hornberger
620 4.00 0.00 7-Mason-Finley vs 4-Preston-Malovos
170 3.00 1.00 10-Hernandez-Stokes vs 8-Minter-Minter
100 0.00 4.00 12-Mancini-Boyar vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Woodman-Trieselmann vs 6-Lew-Atwell
140 3.50 0.50 2-Robinson-Esquibel vs 9-Andersen-Hornberger
140 3.50 0.50 7-Mason-Finley vs 4-Preston-Malovos
120 0.00 4.00 10-Hernandez-Stokes vs 8-Minter-Minter
110 2.00 2.00 12-Mancini-Boyar vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-Woodman-Trieselmann vs 6-Lew-Atwell
90 0.00 4.00 2-Robinson-Esquibel vs 9-Andersen-Hornberger
120 1.00 3.00 7-Mason-Finley vs 4-Preston-Malovos
150 3.50 0.50 10-Hernandez-Stokes vs 8-Minter-Minter
140 2.00 2.00 12-Mancini-Boyar vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 2-Robinson-Esquibel vs 7-Mason-Finley
90 1.50 2.50 3-Lill-Mogharbel vs 1-Woodman-Trieselmann
150 0.00 4.00 10-Hernandez-Stokes vs 9-Andersen-Hornberger
90 1.50 2.50 11-Wotring-Sartor vs 6-Lew-Atwell
100 3.50 0.50 12-Mancini-Boyar vs 4-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 2.00 2-Robinson-Esquibel vs 7-Mason-Finley
500 0.50 3.50 3-Lill-Mogharbel vs 1-Woodman-Trieselmann
50 4.00 0.00 10-Hernandez-Stokes vs 9-Andersen-Hornberger
450 3.00 1.00 11-Wotring-Sartor vs 6-Lew-Atwell
500 0.50 3.50 12-Mancini-Boyar vs 4-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 2-Robinson-Esquibel vs 7-Mason-Finley
50 3.50 0.50 3-Lill-Mogharbel vs 1-Woodman-Trieselmann
420 0.00 4.00 10-Hernandez-Stokes vs 9-Andersen-Hornberger
100 2.00 2.00 11-Wotring-Sartor vs 6-Lew-Atwell
50 3.50 0.50 12-Mancini-Boyar vs 4-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 0.50 1-Woodman-Trieselmann vs 10-Hernandez-Stokes
140 2.00 2.00 3-Lill-Mogharbel vs 8-Minter-Minter
620 0.00 4.00 4-Preston-Malovos vs 2-Robinson-Esquibel
130 3.50 0.50 7-Mason-Finley vs 11-Wotring-Sartor
170 1.00 3.00 9-Andersen-Hornberger vs 6-Lew-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Woodman-Trieselmann vs 10-Hernandez-Stokes
450 3.50 0.50 3-Lill-Mogharbel vs 8-Minter-Minter
450 3.50 0.50 4-Preston-Malovos vs 2-Robinson-Esquibel
450 0.00 4.00 7-Mason-Finley vs 11-Wotring-Sartor
50 1.00 3.00 9-Andersen-Hornberger vs 6-Lew-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 3.50 1-Woodman-Trieselmann vs 10-Hernandez-Stokes
430 3.00 1.00 3-Lill-Mogharbel vs 8-Minter-Minter
430 3.00 1.00 4-Preston-Malovos vs 2-Robinson-Esquibel
430 3.00 1.00 7-Mason-Finley vs 11-Wotring-Sartor
460 0.50 3.50 9-Andersen-Hornberger vs 6-Lew-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 1-Woodman-Trieselmann vs 7-Mason-Finley
80 2.00 2.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
110 1.00 3.00 4-Preston-Malovos vs 9-Andersen-Hornberger
90 3.50 0.50 8-Minter-Minter vs 11-Wotring-Sartor
90 3.50 0.50 12-Mancini-Boyar vs 6-Lew-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Woodman-Trieselmann vs 7-Mason-Finley
150 4.00 0.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
50 0.00 4.00 4-Preston-Malovos vs 9-Andersen-Hornberger
120 2.00 2.00 8-Minter-Minter vs 11-Wotring-Sartor
90 1.00 3.00 12-Mancini-Boyar vs 6-Lew-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Woodman-Trieselmann vs 7-Mason-Finley
110 2.00 2.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
100 3.00 1.00 4-Preston-Malovos vs 9-Andersen-Hornberger
100 4.00 0.00 8-Minter-Minter vs 11-Wotring-Sartor
140 0.50 3.50 12-Mancini-Boyar vs 6-Lew-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 2-Robinson-Esquibel vs 8-Minter-Minter
140 4.00 0.00 6-Lew-Atwell vs 4-Preston-Malovos
110 3.00 1.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
110 1.00 3.00 11-Wotring-Sartor vs 9-Andersen-Hornberger
300 0.00 4.00 12-Mancini-Boyar vs 7-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 2-Robinson-Esquibel vs 8-Minter-Minter
100 4.00 0.00 6-Lew-Atwell vs 4-Preston-Malovos
200 3.00 1.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
600 2.00 2.00 11-Wotring-Sartor vs 9-Andersen-Hornberger
620 0.50 3.50 12-Mancini-Boyar vs 7-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 2-Robinson-Esquibel vs 8-Minter-Minter
450 2.50 1.50 6-Lew-Atwell vs 4-Preston-Malovos
450 2.50 1.50 10-Hernandez-Stokes vs 3-Lill-Mogharbel
460 1.00 3.00 11-Wotring-Sartor vs 9-Andersen-Hornberger
480 0.00 4.00 12-Mancini-Boyar vs 7-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 3-Lill-Mogharbel vs 9-Andersen-Hornberger
300 3.50 0.50 6-Lew-Atwell vs 2-Robinson-Esquibel
110 1.00 3.00 10-Hernandez-Stokes vs 4-Preston-Malovos
300 3.50 0.50 11-Wotring-Sartor vs 1-Woodman-Trieselmann
140 0.00 4.00 12-Mancini-Boyar vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 3-Lill-Mogharbel vs 9-Andersen-Hornberger
100 3.00 1.00 6-Lew-Atwell vs 2-Robinson-Esquibel
170 4.00 0.00 10-Hernandez-Stokes vs 4-Preston-Malovos
670 0.00 4.00 11-Wotring-Sartor vs 1-Woodman-Trieselmann
500 1.00 3.00 12-Mancini-Boyar vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 3-Lill-Mogharbel vs 9-Andersen-Hornberger
50 1.50 2.50 6-Lew-Atwell vs 2-Robinson-Esquibel
100 3.00 1.00 10-Hernandez-Stokes vs 4-Preston-Malovos
110 4.00 0.00 11-Wotring-Sartor vs 1-Woodman-Trieselmann
120 0.00 4.00 12-Mancini-Boyar vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 2-Robinson-Esquibel vs 11-Wotring-Sartor
150 1.00 3.00 4-Preston-Malovos vs 1-Woodman-Trieselmann
920 4.00 0.00 7-Mason-Finley vs 3-Lill-Mogharbel
180 2.00 2.00 8-Minter-Minter vs 6-Lew-Atwell
50 0.00 4.00 12-Mancini-Boyar vs 9-Andersen-Hornberger
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 2-Robinson-Esquibel vs 11-Wotring-Sartor
600 0.50 3.50 4-Preston-Malovos vs 1-Woodman-Trieselmann
600 0.50 3.50 7-Mason-Finley vs 3-Lill-Mogharbel
730 4.00 0.00 8-Minter-Minter vs 6-Lew-Atwell
100 3.00 1.00 12-Mancini-Boyar vs 9-Andersen-Hornberger
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 2-Robinson-Esquibel vs 11-Wotring-Sartor
150 2.00 2.00 4-Preston-Malovos vs 1-Woodman-Trieselmann
500 0.00 4.00 7-Mason-Finley vs 3-Lill-Mogharbel
150 4.00 0.00 8-Minter-Minter vs 6-Lew-Atwell
300 1.00 3.00 12-Mancini-Boyar vs 9-Andersen-Hornberger
----------------------------------------------------------------------