Friday Morning Pairs Friday Morn Session October 24, 2025
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.38 64.13 A 1 1 3.00(OA) Clinton Lew - Mary Ann Wotring
9 57.30 61.88 C 2 1 1 2 1 1 2.25(OA) Peter Kavounas - Richard Parker
2 55.73 60.19 C 3 2 2 3 2 2 1.69(OA) Steve Mancini - Patrick Finley
6 53.24 57.50 B 4 3 4 3 1.27(OA) Duane Woodman - Kurt Trieselmann
11 53.13 57.38 A Caryn Mason - Vic Sartor
3 52.60 56.81 B Thomas Lill - Hanan Mogharbel
8 51.56 55.69 A Fredy Minter - Lulu Minter
10 51.56 55.69 B Ramona Hernandez - Nona Stokes
4 40.28 43.50 C Larry Rice - Stan Wang
7 39.58 42.75 C Marjorie Preston - Kathleen Malovos
12 36.46 39.38 C Stephen Andersen - Glenn Hornberger
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 3-Lill-Mogharbel vs 11-Mason-Sartor
50 4.00 0.00 6-Woodman-Trieselmann vs 10-Hernandez-Stokes
100 3.00 1.00 8-Minter-Minter vs 4-Rice-Wang
140 1.50 2.50 9-Kavounas-Parker vs 7-Preston-Malovos
140 1.50 2.50 12-Andersen-Hornberger vs 1-Lew-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 3-Lill-Mogharbel vs 11-Mason-Sartor
420 0.00 4.00 6-Woodman-Trieselmann vs 10-Hernandez-Stokes
750 4.00 0.00 8-Minter-Minter vs 4-Rice-Wang
100 3.00 1.00 9-Kavounas-Parker vs 7-Preston-Malovos
400 1.00 3.00 12-Andersen-Hornberger vs 1-Lew-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 4.00 3-Lill-Mogharbel vs 11-Mason-Sartor
600 2.00 2.00 6-Woodman-Trieselmann vs 10-Hernandez-Stokes
600 2.00 2.00 8-Minter-Minter vs 4-Rice-Wang
100 4.00 0.00 9-Kavounas-Parker vs 7-Preston-Malovos
600 2.00 2.00 12-Andersen-Hornberger vs 1-Lew-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 1.50 1-Lew-Wotring vs 8-Minter-Minter
630 2.50 1.50 6-Woodman-Trieselmann vs 3-Lill-Mogharbel
180 0.50 3.50 7-Preston-Malovos vs 10-Hernandez-Stokes
660 4.00 0.00 11-Mason-Sartor vs 4-Rice-Wang
180 0.50 3.50 12-Andersen-Hornberger vs 2-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Lew-Wotring vs 8-Minter-Minter
110 1.50 2.50 6-Woodman-Trieselmann vs 3-Lill-Mogharbel
110 1.50 2.50 7-Preston-Malovos vs 10-Hernandez-Stokes
170 3.00 1.00 11-Mason-Sartor vs 4-Rice-Wang
100 0.00 4.00 12-Andersen-Hornberger vs 2-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 3.00 1-Lew-Wotring vs 8-Minter-Minter
90 3.00 1.00 6-Woodman-Trieselmann vs 3-Lill-Mogharbel
90 4.00 0.00 7-Preston-Malovos vs 10-Hernandez-Stokes
930 0.00 4.00 11-Mason-Sartor vs 4-Rice-Wang
140 2.00 2.00 12-Andersen-Hornberger vs 2-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 2.50 1-Lew-Wotring vs 6-Woodman-Trieselmann
600 1.50 2.50 2-Mancini-Finley vs 9-Kavounas-Parker
180 3.50 0.50 7-Preston-Malovos vs 4-Rice-Wang
180 3.50 0.50 10-Hernandez-Stokes vs 8-Minter-Minter
630 0.00 4.00 12-Andersen-Hornberger vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Lew-Wotring vs 6-Woodman-Trieselmann
100 1.00 3.00 2-Mancini-Finley vs 9-Kavounas-Parker
140 4.00 0.00 7-Preston-Malovos vs 4-Rice-Wang
100 2.00 2.00 10-Hernandez-Stokes vs 8-Minter-Minter
110 3.00 1.00 12-Andersen-Hornberger vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Lew-Wotring vs 6-Woodman-Trieselmann
650 2.50 1.50 2-Mancini-Finley vs 9-Kavounas-Parker
650 2.50 1.50 7-Preston-Malovos vs 4-Rice-Wang
650 2.50 1.50 10-Hernandez-Stokes vs 8-Minter-Minter
680 0.00 4.00 12-Andersen-Hornberger vs 3-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 2-Mancini-Finley vs 7-Preston-Malovos
120 0.00 4.00 3-Lill-Mogharbel vs 1-Lew-Wotring
670 4.00 0.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
400 3.00 1.00 11-Mason-Sartor vs 6-Woodman-Trieselmann
110 1.00 3.00 12-Andersen-Hornberger vs 4-Rice-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 1.50 2-Mancini-Finley vs 7-Preston-Malovos
430 2.50 1.50 3-Lill-Mogharbel vs 1-Lew-Wotring
430 2.50 1.50 10-Hernandez-Stokes vs 9-Kavounas-Parker
400 0.00 4.00 11-Mason-Sartor vs 6-Woodman-Trieselmann
430 2.50 1.50 12-Andersen-Hornberger vs 4-Rice-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.50 3.50 2-Mancini-Finley vs 7-Preston-Malovos
50 2.00 2.00 3-Lill-Mogharbel vs 1-Lew-Wotring
140 3.00 1.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
620 4.00 0.00 11-Mason-Sartor vs 6-Woodman-Trieselmann
PASS 0.50 3.50 12-Andersen-Hornberger vs 4-Rice-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 1-Lew-Wotring vs 10-Hernandez-Stokes
100 1.00 3.00 3-Lill-Mogharbel vs 8-Minter-Minter
90 2.00 2.00 4-Rice-Wang vs 2-Mancini-Finley
300 0.00 4.00 7-Preston-Malovos vs 11-Mason-Sartor
90 3.00 1.00 9-Kavounas-Parker vs 6-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Lew-Wotring vs 10-Hernandez-Stokes
90 1.00 3.00 3-Lill-Mogharbel vs 8-Minter-Minter
50 2.50 1.50 4-Rice-Wang vs 2-Mancini-Finley
120 0.00 4.00 7-Preston-Malovos vs 11-Mason-Sartor
170 4.00 0.00 9-Kavounas-Parker vs 6-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Lew-Wotring vs 10-Hernandez-Stokes
120 4.00 0.00 3-Lill-Mogharbel vs 8-Minter-Minter
110 0.50 3.50 4-Rice-Wang vs 2-Mancini-Finley
50 2.50 1.50 7-Preston-Malovos vs 11-Mason-Sartor
110 0.50 3.50 9-Kavounas-Parker vs 6-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 0.00 1-Lew-Wotring vs 7-Preston-Malovos
120 1.00 3.00 2-Mancini-Finley vs 10-Hernandez-Stokes
130 2.00 2.00 4-Rice-Wang vs 9-Kavounas-Parker
400 3.00 1.00 8-Minter-Minter vs 11-Mason-Sartor
50 0.00 4.00 12-Andersen-Hornberger vs 6-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Lew-Wotring vs 7-Preston-Malovos
90 1.00 3.00 2-Mancini-Finley vs 10-Hernandez-Stokes
110 3.50 0.50 4-Rice-Wang vs 9-Kavounas-Parker
100 2.00 2.00 8-Minter-Minter vs 11-Mason-Sartor
50 0.00 4.00 12-Andersen-Hornberger vs 6-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 1-Lew-Wotring vs 7-Preston-Malovos
660 4.00 0.00 2-Mancini-Finley vs 10-Hernandez-Stokes
100 0.50 3.50 4-Rice-Wang vs 9-Kavounas-Parker
100 0.50 3.50 8-Minter-Minter vs 11-Mason-Sartor
630 3.00 1.00 12-Andersen-Hornberger vs 6-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-Mancini-Finley vs 8-Minter-Minter
110 4.00 0.00 6-Woodman-Trieselmann vs 4-Rice-Wang
170 1.00 3.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
650 0.00 4.00 11-Mason-Sartor vs 9-Kavounas-Parker
50 2.00 2.00 12-Andersen-Hornberger vs 7-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Mancini-Finley vs 8-Minter-Minter
620 1.50 2.50 6-Woodman-Trieselmann vs 4-Rice-Wang
620 1.50 2.50 10-Hernandez-Stokes vs 3-Lill-Mogharbel
650 0.00 4.00 11-Mason-Sartor vs 9-Kavounas-Parker
170 3.00 1.00 12-Andersen-Hornberger vs 7-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 4.00 2-Mancini-Finley vs 8-Minter-Minter
100 4.00 0.00 6-Woodman-Trieselmann vs 4-Rice-Wang
170 2.00 2.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
420 1.00 3.00 11-Mason-Sartor vs 9-Kavounas-Parker
110 3.00 1.00 12-Andersen-Hornberger vs 7-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 3-Lill-Mogharbel vs 9-Kavounas-Parker
300 2.00 2.00 6-Woodman-Trieselmann vs 2-Mancini-Finley
50 0.50 3.50 10-Hernandez-Stokes vs 4-Rice-Wang
50 0.50 3.50 11-Mason-Sartor vs 1-Lew-Wotring
430 3.50 0.50 12-Andersen-Hornberger vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 3-Lill-Mogharbel vs 9-Kavounas-Parker
100 1.50 2.50 6-Woodman-Trieselmann vs 2-Mancini-Finley
170 4.00 0.00 10-Hernandez-Stokes vs 4-Rice-Wang
140 3.00 1.00 11-Mason-Sartor vs 1-Lew-Wotring
500 0.00 4.00 12-Andersen-Hornberger vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 3-Lill-Mogharbel vs 9-Kavounas-Parker
50 2.00 2.00 6-Woodman-Trieselmann vs 2-Mancini-Finley
50 2.00 2.00 10-Hernandez-Stokes vs 4-Rice-Wang
50 2.00 2.00 11-Mason-Sartor vs 1-Lew-Wotring
50 2.00 2.00 12-Andersen-Hornberger vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 2-Mancini-Finley vs 11-Mason-Sartor
50 2.50 1.50 4-Rice-Wang vs 1-Lew-Wotring
600 0.00 4.00 7-Preston-Malovos vs 3-Lill-Mogharbel
100 1.00 3.00 8-Minter-Minter vs 6-Woodman-Trieselmann
50 2.50 1.50 12-Andersen-Hornberger vs 9-Kavounas-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 2-Mancini-Finley vs 11-Mason-Sartor
140 1.00 3.00 4-Rice-Wang vs 1-Lew-Wotring
170 2.00 2.00 7-Preston-Malovos vs 3-Lill-Mogharbel
650 4.00 0.00 8-Minter-Minter vs 6-Woodman-Trieselmann
100 0.00 4.00 12-Andersen-Hornberger vs 9-Kavounas-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Mancini-Finley vs 11-Mason-Sartor
100 3.00 1.00 4-Rice-Wang vs 1-Lew-Wotring
140 0.50 3.50 7-Preston-Malovos vs 3-Lill-Mogharbel
150 4.00 0.00 8-Minter-Minter vs 6-Woodman-Trieselmann
50 2.00 2.00 12-Andersen-Hornberger vs 9-Kavounas-Parker
----------------------------------------------------------------------