Tuesday Morning Pairs Tuesday Morn Session October 28, 2025
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   70.83   51.00  A   1                0.90(A)  Fredy Minter - Lulu Minter
  4   57.18   41.17  B   2     1          0.63(A)  Hanan Mogharbel - Thomas Lill
  5   54.17   39.00  B   3     2          0.45(A)  Ramona Hernandez - Nona Stokes
 10   52.54   37.83  B   4     3          0.32(A)  Caryn Mason - Patrick Finley
  3   50.00   36.00  C               1    0.24(C)  Marjorie Preston - Kathleen Malovos
  8   49.07   35.33  A                             Mary Ann Wotring - Clinton Lew
  7   40.28   29.00  C                             Daniel Robinson - Olivia Esquibel
  9   39.13   28.17  C                             Stephen Andersen - Glenn Hornberger
  1   36.24   26.09  B                             Roger Boyar - Steve Mancini

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   2.50 4-Mogharbel-Lill vs 1-Boyar-Mancini
        430    0.50   2.50 7-Robinson-Esquibel vs 3-Preston-Malovos
  100          3.00   0.00 9-Andersen-Hornberger vs 2-Minter-Minter
   50          2.00   1.00 10-Mason-Finley vs 8-Wotring-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 4-Mogharbel-Lill vs 1-Boyar-Mancini
        130    1.00   2.00 7-Robinson-Esquibel vs 3-Preston-Malovos
        130    1.00   2.00 9-Andersen-Hornberger vs 2-Minter-Minter
        100    3.00   0.00 10-Mason-Finley vs 8-Wotring-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.00   0.00 4-Mogharbel-Lill vs 1-Boyar-Mancini
         50    0.00   3.00 7-Robinson-Esquibel vs 3-Preston-Malovos
  100          1.00   2.00 9-Andersen-Hornberger vs 2-Minter-Minter
  120          2.00   1.00 10-Mason-Finley vs 8-Wotring-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          1.50   1.50 1-Boyar-Mancini vs 3-Preston-Malovos
  710          1.50   1.50 4-Mogharbel-Lill vs 8-Wotring-Lew
  710          1.50   1.50 5-Hernandez-Stokes vs 2-Minter-Minter
  710          1.50   1.50 10-Mason-Finley vs 9-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 1-Boyar-Mancini vs 3-Preston-Malovos
        110    1.00   2.00 4-Mogharbel-Lill vs 8-Wotring-Lew
        130    0.00   3.00 5-Hernandez-Stokes vs 2-Minter-Minter
  110          2.50   0.50 10-Mason-Finley vs 9-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.17   2.83 4-Mogharbel-Lill vs 8-Wotring-Lew
        150    1.50   1.50 5-Hernandez-Stokes vs 2-Minter-Minter
  500          2.83   0.17 10-Mason-Finley vs 9-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   1.00 2-Minter-Minter vs 4-Mogharbel-Lill
  210          1.00   2.00 8-Wotring-Lew vs 7-Robinson-Esquibel
  140          0.00   3.00 9-Andersen-Hornberger vs 5-Hernandez-Stokes
 1400          3.00   0.00 10-Mason-Finley vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   2.00 2-Minter-Minter vs 4-Mogharbel-Lill
        420    2.00   1.00 8-Wotring-Lew vs 7-Robinson-Esquibel
        590    0.00   3.00 9-Andersen-Hornberger vs 5-Hernandez-Stokes
   50          3.00   0.00 10-Mason-Finley vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          0.50   2.50 2-Minter-Minter vs 4-Mogharbel-Lill
  490          2.50   0.50 8-Wotring-Lew vs 7-Robinson-Esquibel
  460          0.50   2.50 9-Andersen-Hornberger vs 5-Hernandez-Stokes
  490          2.50   0.50 10-Mason-Finley vs 1-Boyar-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 3-Preston-Malovos vs 5-Hernandez-Stokes
        110    1.00   2.00 7-Robinson-Esquibel vs 4-Mogharbel-Lill
  100          2.50   0.50 9-Andersen-Hornberger vs 8-Wotring-Lew
        200    0.00   3.00 10-Mason-Finley vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   1.50 3-Preston-Malovos vs 5-Hernandez-Stokes
  420          1.50   1.50 7-Robinson-Esquibel vs 4-Mogharbel-Lill
  200          0.00   3.00 9-Andersen-Hornberger vs 8-Wotring-Lew
  450          3.00   0.00 10-Mason-Finley vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 3-Preston-Malovos vs 5-Hernandez-Stokes
         70    1.00   2.00 7-Robinson-Esquibel vs 4-Mogharbel-Lill
  100          2.00   1.00 9-Andersen-Hornberger vs 8-Wotring-Lew
        200    0.00   3.00 10-Mason-Finley vs 2-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Boyar-Mancini vs 9-Andersen-Hornberger
  100          2.50   0.50 2-Minter-Minter vs 7-Robinson-Esquibel
        630    0.00   3.00 8-Wotring-Lew vs 5-Hernandez-Stokes
        130    1.00   2.00 10-Mason-Finley vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 1-Boyar-Mancini vs 9-Andersen-Hornberger
  130          3.00   0.00 2-Minter-Minter vs 7-Robinson-Esquibel
        140    1.50   1.50 8-Wotring-Lew vs 5-Hernandez-Stokes
        140    1.50   1.50 10-Mason-Finley vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 1-Boyar-Mancini vs 9-Andersen-Hornberger
  650          3.00   0.00 2-Minter-Minter vs 7-Robinson-Esquibel
  170          0.00   3.00 8-Wotring-Lew vs 5-Hernandez-Stokes
  620          1.50   1.50 10-Mason-Finley vs 3-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 2-Minter-Minter vs 1-Boyar-Mancini
         50    0.00   3.00 3-Preston-Malovos vs 8-Wotring-Lew
  140          2.00   1.00 5-Hernandez-Stokes vs 7-Robinson-Esquibel
  100          1.00   2.00 10-Mason-Finley vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 2-Minter-Minter vs 1-Boyar-Mancini
         50    2.00   1.00 3-Preston-Malovos vs 8-Wotring-Lew
         90    1.00   2.00 5-Hernandez-Stokes vs 7-Robinson-Esquibel
        100    0.00   3.00 10-Mason-Finley vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 2-Minter-Minter vs 1-Boyar-Mancini
        100    0.00   3.00 3-Preston-Malovos vs 8-Wotring-Lew
  180          2.00   1.00 5-Hernandez-Stokes vs 7-Robinson-Esquibel
  100          1.00   2.00 10-Mason-Finley vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   2.50 1-Boyar-Mancini vs 7-Robinson-Esquibel
        630    2.50   0.50 3-Preston-Malovos vs 2-Minter-Minter
        630    2.50   0.50 4-Mogharbel-Lill vs 9-Andersen-Hornberger
        660    0.50   2.50 10-Mason-Finley vs 5-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   1.00 1-Boyar-Mancini vs 7-Robinson-Esquibel
        650    0.00   3.00 3-Preston-Malovos vs 2-Minter-Minter
  200          3.00   0.00 4-Mogharbel-Lill vs 9-Andersen-Hornberger
        620    1.00   2.00 10-Mason-Finley vs 5-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   2.00 1-Boyar-Mancini vs 7-Robinson-Esquibel
        980    0.00   3.00 3-Preston-Malovos vs 2-Minter-Minter
        420    3.00   0.00 4-Mogharbel-Lill vs 9-Andersen-Hornberger
        450    2.00   1.00 10-Mason-Finley vs 5-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 2-Minter-Minter vs 8-Wotring-Lew
  150          2.50   0.50 4-Mogharbel-Lill vs 3-Preston-Malovos
  110          0.50   2.50 5-Hernandez-Stokes vs 1-Boyar-Mancini
  110          0.50   2.50 7-Robinson-Esquibel vs 9-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 2-Minter-Minter vs 8-Wotring-Lew
        100    1.00   2.00 4-Mogharbel-Lill vs 3-Preston-Malovos
        200    0.00   3.00 5-Hernandez-Stokes vs 1-Boyar-Mancini
  600          2.00   1.00 7-Robinson-Esquibel vs 9-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   1.00 2-Minter-Minter vs 8-Wotring-Lew
  420          0.00   3.00 4-Mogharbel-Lill vs 3-Preston-Malovos
  450          2.00   1.00 5-Hernandez-Stokes vs 1-Boyar-Mancini
  450          2.00   1.00 7-Robinson-Esquibel vs 9-Andersen-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 3-Preston-Malovos vs 9-Andersen-Hornberger
  200          1.00   2.00 5-Hernandez-Stokes vs 4-Mogharbel-Lill
  450          2.00   1.00 8-Wotring-Lew vs 1-Boyar-Mancini
  480          3.00   0.00 10-Mason-Finley vs 7-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 3-Preston-Malovos vs 9-Andersen-Hornberger
        110    2.00   1.00 5-Hernandez-Stokes vs 4-Mogharbel-Lill
        110    2.00   1.00 8-Wotring-Lew vs 1-Boyar-Mancini
        200    0.00   3.00 10-Mason-Finley vs 7-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 3-Preston-Malovos vs 9-Andersen-Hornberger
  150          2.00   1.00 5-Hernandez-Stokes vs 4-Mogharbel-Lill
  800          3.00   0.00 8-Wotring-Lew vs 1-Boyar-Mancini
        150    0.00   3.00 10-Mason-Finley vs 7-Robinson-Esquibel
----------------------------------------------------------------------