Tuesday Morning Pairs Tuesday Morn Session January 6, 2026
Scores after 13 rounds Average: 60.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 64.08 76.90 A 1 1.30(A) Fredy Minter - Lulu Minter
9 58.69 70.43 A 2 0.91(A) Mary Ann Wotring - Vic Sartor
8 58.67 70.40 C 3/4 1/2 1 0.75(B) Peter Kavounas - Richard Parker
14 58.67 70.40 B 3/4 1/2 0.75(B) Clinton Lew - Linda Tessier
6 56.75 68.10 B 5 3 0.44(B) Judy Mogharbel - Thomas Lill
1 53.48 64.17 B 4 0.31(B) Caryn Mason - Patrick Finley
7 48.75 58.50 B Jane Pace - Steve Tyler
13 48.67 58.40 B Stephen Andersen - Gary Atwell
3 45.08 54.10 B Duane Woodman - Kurt Trieselmann
10 43.00 51.60 C 2 0.22(C) David Raymond - Arthur Weinstein
2 42.67 51.20 B Ramona Hernandez - Nona Stokes
12 37.58 45.10 C Marjorie Preston - Kathleen Malovos
5 34.42 41.30 C Daniel Robinson - Olivia Esquibel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 5.00 1-Mason-Finley vs 3-Woodman-Trieselmann
300 5.00 0.00 2-Hernandez-Stokes vs 6-Mogharbel-Lill
100 4.00 1.00 4-Minter-Minter vs 9-Wotring-Sartor
50 3.00 2.00 5-Robinson-Esquibel vs 12-Preston-Malovos
50 1.50 3.50 7-Pace-Tyler vs 8-Kavounas-Parker
50 1.50 3.50 13-Andersen-Atwell vs 10-Raymond-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Mason-Finley vs 3-Woodman-Trieselmann
100 1.50 3.50 2-Hernandez-Stokes vs 6-Mogharbel-Lill
120 4.00 1.00 4-Minter-Minter vs 9-Wotring-Sartor
100 1.50 3.50 5-Robinson-Esquibel vs 12-Preston-Malovos
170 5.00 0.00 7-Pace-Tyler vs 8-Kavounas-Parker
100 1.50 3.50 13-Andersen-Atwell vs 10-Raymond-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 2-Hernandez-Stokes vs 4-Minter-Minter
110 4.50 0.50 3-Woodman-Trieselmann vs 7-Pace-Tyler
50 1.50 3.50 5-Robinson-Esquibel vs 10-Raymond-Weinstein
50 1.50 3.50 6-Mogharbel-Lill vs 13-Andersen-Atwell
100 3.00 2.00 8-Kavounas-Parker vs 9-Wotring-Sartor
110 4.50 0.50 14-Lew-Tessier vs 12-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 2-Hernandez-Stokes vs 4-Minter-Minter
110 2.00 3.00 3-Woodman-Trieselmann vs 7-Pace-Tyler
120 0.00 5.00 5-Robinson-Esquibel vs 10-Raymond-Weinstein
140 3.50 1.50 6-Mogharbel-Lill vs 13-Andersen-Atwell
140 3.50 1.50 8-Kavounas-Parker vs 9-Wotring-Sartor
170 5.00 0.00 14-Lew-Tessier vs 12-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 2-Hernandez-Stokes vs 12-Preston-Malovos
100 2.00 3.00 3-Woodman-Trieselmann vs 5-Robinson-Esquibel
100 2.00 3.00 4-Minter-Minter vs 8-Kavounas-Parker
110 0.00 5.00 7-Pace-Tyler vs 1-Mason-Finley
100 5.00 0.00 9-Wotring-Sartor vs 10-Raymond-Weinstein
50 4.00 1.00 14-Lew-Tessier vs 13-Andersen-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 2-Hernandez-Stokes vs 12-Preston-Malovos
650 1.00 4.00 3-Woodman-Trieselmann vs 5-Robinson-Esquibel
620 3.00 2.00 4-Minter-Minter vs 8-Kavounas-Parker
680 0.00 5.00 7-Pace-Tyler vs 1-Mason-Finley
600 5.00 0.00 9-Wotring-Sartor vs 10-Raymond-Weinstein
620 3.00 2.00 14-Lew-Tessier vs 13-Andersen-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 3-Woodman-Trieselmann vs 13-Andersen-Atwell
500 2.00 3.00 4-Minter-Minter vs 6-Mogharbel-Lill
600 1.00 4.00 5-Robinson-Esquibel vs 9-Wotring-Sartor
100 3.50 1.50 7-Pace-Tyler vs 12-Preston-Malovos
100 3.50 1.50 8-Kavounas-Parker vs 2-Hernandez-Stokes
200 5.00 0.00 14-Lew-Tessier vs 1-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 3-Woodman-Trieselmann vs 13-Andersen-Atwell
110 4.50 0.50 4-Minter-Minter vs 6-Mogharbel-Lill
200 0.00 5.00 5-Robinson-Esquibel vs 9-Wotring-Sartor
110 4.50 0.50 7-Pace-Tyler vs 12-Preston-Malovos
50 1.50 3.50 8-Kavounas-Parker vs 2-Hernandez-Stokes
100 3.00 2.00 14-Lew-Tessier vs 1-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 4-Minter-Minter vs 1-Mason-Finley
90 0.00 5.00 5-Robinson-Esquibel vs 7-Pace-Tyler
180 4.00 1.00 6-Mogharbel-Lill vs 10-Raymond-Weinstein
120 1.50 3.50 8-Kavounas-Parker vs 13-Andersen-Atwell
120 1.50 3.50 9-Wotring-Sartor vs 3-Woodman-Trieselmann
200 5.00 0.00 14-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 4-Minter-Minter vs 1-Mason-Finley
100 0.50 4.50 5-Robinson-Esquibel vs 7-Pace-Tyler
110 4.00 1.00 6-Mogharbel-Lill vs 10-Raymond-Weinstein
200 5.00 0.00 8-Kavounas-Parker vs 13-Andersen-Atwell
100 2.50 2.50 9-Wotring-Sartor vs 3-Woodman-Trieselmann
100 2.50 2.50 14-Lew-Tessier vs 2-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 5-Robinson-Esquibel vs 2-Hernandez-Stokes
100 4.50 0.50 6-Mogharbel-Lill vs 8-Kavounas-Parker
630 1.00 4.00 9-Wotring-Sartor vs 1-Mason-Finley
800 0.00 5.00 10-Raymond-Weinstein vs 4-Minter-Minter
420 2.00 3.00 12-Preston-Malovos vs 13-Andersen-Atwell
140 3.00 2.00 14-Lew-Tessier vs 3-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.30 3.70 5-Robinson-Esquibel vs 2-Hernandez-Stokes
110 3.10 1.90 6-Mogharbel-Lill vs 8-Kavounas-Parker
200 0.10 4.90 10-Raymond-Weinstein vs 4-Minter-Minter
110 3.10 1.90 12-Preston-Malovos vs 13-Andersen-Atwell
140 4.90 0.10 14-Lew-Tessier vs 3-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 1.50 6-Mogharbel-Lill vs 3-Woodman-Trieselmann
100 0.00 5.00 7-Pace-Tyler vs 9-Wotring-Sartor
650 3.50 1.50 8-Kavounas-Parker vs 12-Preston-Malovos
650 3.50 1.50 10-Raymond-Weinstein vs 2-Hernandez-Stokes
650 3.50 1.50 13-Andersen-Atwell vs 1-Mason-Finley
620 1.00 4.00 14-Lew-Tessier vs 4-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 6-Mogharbel-Lill vs 3-Woodman-Trieselmann
50 2.00 3.00 7-Pace-Tyler vs 9-Wotring-Sartor
100 4.00 1.00 8-Kavounas-Parker vs 12-Preston-Malovos
100 4.00 1.00 10-Raymond-Weinstein vs 2-Hernandez-Stokes
430 0.00 5.00 13-Andersen-Atwell vs 1-Mason-Finley
100 4.00 1.00 14-Lew-Tessier vs 4-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Mason-Finley vs 2-Hernandez-Stokes
150 1.00 4.00 7-Pace-Tyler vs 4-Minter-Minter
150 5.00 0.00 8-Kavounas-Parker vs 10-Raymond-Weinstein
100 2.50 2.50 9-Wotring-Sartor vs 13-Andersen-Atwell
100 2.50 2.50 12-Preston-Malovos vs 6-Mogharbel-Lill
200 0.00 5.00 14-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Mason-Finley vs 2-Hernandez-Stokes
500 1.00 4.00 7-Pace-Tyler vs 4-Minter-Minter
100 4.50 0.50 8-Kavounas-Parker vs 10-Raymond-Weinstein
130 3.00 2.00 9-Wotring-Sartor vs 13-Andersen-Atwell
600 0.00 5.00 12-Preston-Malovos vs 6-Mogharbel-Lill
100 4.50 0.50 14-Lew-Tessier vs 5-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 2-Hernandez-Stokes vs 3-Woodman-Trieselmann
50 3.00 2.00 8-Kavounas-Parker vs 5-Robinson-Esquibel
110 1.50 3.50 10-Raymond-Weinstein vs 1-Mason-Finley
170 0.00 5.00 12-Preston-Malovos vs 4-Minter-Minter
110 1.50 3.50 13-Andersen-Atwell vs 7-Pace-Tyler
100 5.00 0.00 14-Lew-Tessier vs 6-Mogharbel-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 2.50 2-Hernandez-Stokes vs 3-Woodman-Trieselmann
650 4.50 0.50 8-Kavounas-Parker vs 5-Robinson-Esquibel
650 4.50 0.50 10-Raymond-Weinstein vs 1-Mason-Finley
200 2.50 2.50 12-Preston-Malovos vs 4-Minter-Minter
100 1.00 4.00 13-Andersen-Atwell vs 7-Pace-Tyler
140 0.00 5.00 14-Lew-Tessier vs 6-Mogharbel-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 4.00 1-Mason-Finley vs 8-Kavounas-Parker
480 1.00 4.00 3-Woodman-Trieselmann vs 4-Minter-Minter
980 5.00 0.00 9-Wotring-Sartor vs 6-Mogharbel-Lill
480 1.00 4.00 10-Raymond-Weinstein vs 12-Preston-Malovos
510 3.50 1.50 13-Andersen-Atwell vs 5-Robinson-Esquibel
510 3.50 1.50 14-Lew-Tessier vs 7-Pace-Tyler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 2.50 1-Mason-Finley vs 8-Kavounas-Parker
170 2.50 2.50 3-Woodman-Trieselmann vs 4-Minter-Minter
620 0.00 5.00 9-Wotring-Sartor vs 6-Mogharbel-Lill
PASS 5.00 0.00 10-Raymond-Weinstein vs 12-Preston-Malovos
170 2.50 2.50 13-Andersen-Atwell vs 5-Robinson-Esquibel
170 2.50 2.50 14-Lew-Tessier vs 7-Pace-Tyler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 1-Mason-Finley vs 6-Mogharbel-Lill
50 2.00 3.00 2-Hernandez-Stokes vs 9-Wotring-Sartor
620 5.00 0.00 4-Minter-Minter vs 5-Robinson-Esquibel
200 0.50 4.50 10-Raymond-Weinstein vs 7-Pace-Tyler
130 3.50 1.50 12-Preston-Malovos vs 3-Woodman-Trieselmann
130 3.50 1.50 14-Lew-Tessier vs 8-Kavounas-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 1-Mason-Finley vs 6-Mogharbel-Lill
620 3.00 2.00 2-Hernandez-Stokes vs 9-Wotring-Sartor
750 0.00 5.00 4-Minter-Minter vs 5-Robinson-Esquibel
620 3.00 2.00 10-Raymond-Weinstein vs 7-Pace-Tyler
620 3.00 2.00 12-Preston-Malovos vs 3-Woodman-Trieselmann
620 3.00 2.00 14-Lew-Tessier vs 8-Kavounas-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 2-Hernandez-Stokes vs 7-Pace-Tyler
110 3.00 2.00 3-Woodman-Trieselmann vs 10-Raymond-Weinstein
110 3.00 2.00 5-Robinson-Esquibel vs 6-Mogharbel-Lill
100 0.50 4.50 12-Preston-Malovos vs 1-Mason-Finley
140 5.00 0.00 13-Andersen-Atwell vs 4-Minter-Minter
100 0.50 4.50 14-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 2-Hernandez-Stokes vs 7-Pace-Tyler
100 4.50 0.50 3-Woodman-Trieselmann vs 10-Raymond-Weinstein
120 0.00 5.00 5-Robinson-Esquibel vs 6-Mogharbel-Lill
100 4.50 0.50 12-Preston-Malovos vs 1-Mason-Finley
100 2.00 3.00 13-Andersen-Atwell vs 4-Minter-Minter
110 1.00 4.00 14-Lew-Tessier vs 9-Wotring-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 0.00 1-Mason-Finley vs 5-Robinson-Esquibel
450 2.00 3.00 3-Woodman-Trieselmann vs 8-Kavounas-Parker
450 2.00 3.00 6-Mogharbel-Lill vs 7-Pace-Tyler
450 2.00 3.00 12-Preston-Malovos vs 9-Wotring-Sartor
450 2.00 3.00 13-Andersen-Atwell vs 2-Hernandez-Stokes
450 2.00 3.00 14-Lew-Tessier vs 10-Raymond-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 1.00 1-Mason-Finley vs 5-Robinson-Esquibel
200 1.00 4.00 3-Woodman-Trieselmann vs 8-Kavounas-Parker
110 3.00 2.00 6-Mogharbel-Lill vs 7-Pace-Tyler
PASS 2.00 3.00 12-Preston-Malovos vs 9-Wotring-Sartor
800 5.00 0.00 13-Andersen-Atwell vs 2-Hernandez-Stokes
600 0.00 5.00 14-Lew-Tessier vs 10-Raymond-Weinstein
----------------------------------------------------------------------