Tuesday Morning Pairs Tuesday Morn Session January 20, 2026
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.57   66.50  B   1     1          1.10(A)  Caryn Mason - Patrick Finley
  3   61.46   66.38  B   2     2          0.77(A)  Thomas Lill - Judy Mogharbel
  1   56.77   61.31  B   3     3          0.55(A)  Roger Boyar - Arthur Weinstein
  8   55.21   59.63  A   4                0.39(A)  Fredy Minter - Lulu Minter
  4   53.24   57.50  B         4          0.25(B)  Stephen Andersen - Gary Atwell
 11   47.40   51.19  A                             Duane Woodman - Vic Sartor
 12   44.80   48.38  B                             Clinton Lew - Linda Tessier
  2   42.19   45.56  C              1/2   0.21(C)  Daniel Robinson - Olivia Esquibel
  9   42.19   45.56  C              1/2   0.21(C)  Peter Kavounas - Richard Parker
  7   41.67   45.00  C                             Marjorie Preston - Kathleen Malovos
 10   41.67   45.00  B                             Ramona Hernandez - Nona Stokes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 3-Lill-Mogharbel vs 11-Woodman-Sartor
  430          3.00   1.00 6-Mason-Finley vs 10-Hernandez-Stokes
  200          1.00   3.00 8-Minter-Minter vs 4-Andersen-Atwell
  400          2.00   2.00 9-Kavounas-Parker vs 7-Preston-Malovos
         50    0.00   4.00 12-Lew-Tessier vs 1-Boyar-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 3-Lill-Mogharbel vs 11-Woodman-Sartor
   50          2.00   2.00 6-Mason-Finley vs 10-Hernandez-Stokes
  120          4.00   0.00 8-Minter-Minter vs 4-Andersen-Atwell
   50          2.00   2.00 9-Kavounas-Parker vs 7-Preston-Malovos
        120    0.00   4.00 12-Lew-Tessier vs 1-Boyar-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   0.00 3-Lill-Mogharbel vs 11-Woodman-Sartor
  150          2.50   1.50 6-Mason-Finley vs 10-Hernandez-Stokes
  140          1.00   3.00 8-Minter-Minter vs 4-Andersen-Atwell
  150          2.50   1.50 9-Kavounas-Parker vs 7-Preston-Malovos
  120          0.00   4.00 12-Lew-Tessier vs 1-Boyar-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 1-Boyar-Weinstein vs 8-Minter-Minter
  200          1.00   3.00 6-Mason-Finley vs 3-Lill-Mogharbel
  200          1.00   3.00 7-Preston-Malovos vs 10-Hernandez-Stokes
  200          1.00   3.00 11-Woodman-Sartor vs 4-Andersen-Atwell
  620          3.50   0.50 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Boyar-Weinstein vs 8-Minter-Minter
  110          3.50   0.50 6-Mason-Finley vs 3-Lill-Mogharbel
        300    0.00   4.00 7-Preston-Malovos vs 10-Hernandez-Stokes
   50          2.00   2.00 11-Woodman-Sartor vs 4-Andersen-Atwell
  110          3.50   0.50 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Boyar-Weinstein vs 8-Minter-Minter
  120          3.00   1.00 6-Mason-Finley vs 3-Lill-Mogharbel
         50    0.50   3.50 7-Preston-Malovos vs 10-Hernandez-Stokes
  120          3.00   1.00 11-Woodman-Sartor vs 4-Andersen-Atwell
  120          3.00   1.00 12-Lew-Tessier vs 2-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Boyar-Weinstein vs 6-Mason-Finley
        600    0.00   4.00 2-Robinson-Esquibel vs 9-Kavounas-Parker
    PASS       4.00   0.00 7-Preston-Malovos vs 4-Andersen-Atwell
        180    1.50   2.50 10-Hernandez-Stokes vs 8-Minter-Minter
        180    1.50   2.50 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-Boyar-Weinstein vs 6-Mason-Finley
  170          3.00   1.00 2-Robinson-Esquibel vs 9-Kavounas-Parker
        420    0.00   4.00 7-Preston-Malovos vs 4-Andersen-Atwell
  170          3.00   1.00 10-Hernandez-Stokes vs 8-Minter-Minter
  170          3.00   1.00 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Boyar-Weinstein vs 6-Mason-Finley
  420          3.00   1.00 2-Robinson-Esquibel vs 9-Kavounas-Parker
  170          0.00   4.00 7-Preston-Malovos vs 4-Andersen-Atwell
  420          3.00   1.00 10-Hernandez-Stokes vs 8-Minter-Minter
  200          1.00   3.00 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 2-Robinson-Esquibel vs 7-Preston-Malovos
        100    1.00   3.00 3-Lill-Mogharbel vs 1-Boyar-Weinstein
  140          2.00   2.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
        200    0.00   4.00 11-Woodman-Sartor vs 6-Mason-Finley
  620          3.50   0.50 12-Lew-Tessier vs 4-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 2-Robinson-Esquibel vs 7-Preston-Malovos
  130          0.50   3.50 3-Lill-Mogharbel vs 1-Boyar-Weinstein
  130          0.50   3.50 10-Hernandez-Stokes vs 9-Kavounas-Parker
  180          3.00   1.00 11-Woodman-Sartor vs 6-Mason-Finley
  150          2.00   2.00 12-Lew-Tessier vs 4-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Robinson-Esquibel vs 7-Preston-Malovos
   90          3.50   0.50 3-Lill-Mogharbel vs 1-Boyar-Weinstein
   50          2.00   2.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
   90          3.50   0.50 11-Woodman-Sartor vs 6-Mason-Finley
        140    1.00   3.00 12-Lew-Tessier vs 4-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    3.50   0.50 1-Boyar-Weinstein vs 10-Hernandez-Stokes
         80    3.50   0.50 3-Lill-Mogharbel vs 8-Minter-Minter
        110    1.00   3.00 4-Andersen-Atwell vs 2-Robinson-Esquibel
        100    2.00   2.00 7-Preston-Malovos vs 11-Woodman-Sartor
        300    0.00   4.00 9-Kavounas-Parker vs 6-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 1-Boyar-Weinstein vs 10-Hernandez-Stokes
  400          2.00   2.00 3-Lill-Mogharbel vs 8-Minter-Minter
  120          0.00   4.00 4-Andersen-Atwell vs 2-Robinson-Esquibel
  430          4.00   0.00 7-Preston-Malovos vs 11-Woodman-Sartor
  400          2.00   2.00 9-Kavounas-Parker vs 6-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   2.00 1-Boyar-Weinstein vs 10-Hernandez-Stokes
        480    2.00   2.00 3-Lill-Mogharbel vs 8-Minter-Minter
        420    4.00   0.00 4-Andersen-Atwell vs 2-Robinson-Esquibel
        480    2.00   2.00 7-Preston-Malovos vs 11-Woodman-Sartor
        980    0.00   4.00 9-Kavounas-Parker vs 6-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Boyar-Weinstein vs 7-Preston-Malovos
  300          4.00   0.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
    PASS       2.00   2.00 4-Andersen-Atwell vs 9-Kavounas-Parker
   90          3.00   1.00 8-Minter-Minter vs 11-Woodman-Sartor
        120    0.00   4.00 12-Lew-Tessier vs 6-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Boyar-Weinstein vs 7-Preston-Malovos
        100    4.00   0.00 2-Robinson-Esquibel vs 10-Hernandez-Stokes
        110    2.50   1.50 4-Andersen-Atwell vs 9-Kavounas-Parker
        300    0.00   4.00 8-Minter-Minter vs 11-Woodman-Sartor
        140    1.00   3.00 12-Lew-Tessier vs 6-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   3.50 1-Boyar-Weinstein vs 7-Preston-Malovos
  150          0.50   3.50 2-Robinson-Esquibel vs 10-Hernandez-Stokes
  660          3.50   0.50 4-Andersen-Atwell vs 9-Kavounas-Parker
  660          3.50   0.50 8-Minter-Minter vs 11-Woodman-Sartor
  600          2.00   2.00 12-Lew-Tessier vs 6-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Robinson-Esquibel vs 8-Minter-Minter
         50    1.50   2.50 6-Mason-Finley vs 4-Andersen-Atwell
        100    0.00   4.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
  120          3.00   1.00 11-Woodman-Sartor vs 9-Kavounas-Parker
  400          4.00   0.00 12-Lew-Tessier vs 7-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 2-Robinson-Esquibel vs 8-Minter-Minter
  500          4.00   0.00 6-Mason-Finley vs 4-Andersen-Atwell
  200          2.50   1.50 10-Hernandez-Stokes vs 3-Lill-Mogharbel
  110          1.00   3.00 11-Woodman-Sartor vs 9-Kavounas-Parker
  100          0.00   4.00 12-Lew-Tessier vs 7-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 2-Robinson-Esquibel vs 8-Minter-Minter
 1370          3.50   0.50 6-Mason-Finley vs 4-Andersen-Atwell
        300    0.00   4.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
 1370          3.50   0.50 11-Woodman-Sartor vs 9-Kavounas-Parker
  170          2.00   2.00 12-Lew-Tessier vs 7-Preston-Malovos
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 3-Lill-Mogharbel vs 9-Kavounas-Parker
  100          4.00   0.00 6-Mason-Finley vs 2-Robinson-Esquibel
        170    0.50   3.50 10-Hernandez-Stokes vs 4-Andersen-Atwell
        140    2.50   1.50 11-Woodman-Sartor vs 1-Boyar-Weinstein
        140    2.50   1.50 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 3-Lill-Mogharbel vs 9-Kavounas-Parker
  200          3.00   1.00 6-Mason-Finley vs 2-Robinson-Esquibel
  100          1.00   3.00 10-Hernandez-Stokes vs 4-Andersen-Atwell
  200          3.00   1.00 11-Woodman-Sartor vs 1-Boyar-Weinstein
        600    0.00   4.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 3-Lill-Mogharbel vs 9-Kavounas-Parker
  150          4.00   0.00 6-Mason-Finley vs 2-Robinson-Esquibel
   90          1.00   3.00 10-Hernandez-Stokes vs 4-Andersen-Atwell
         50    0.00   4.00 11-Woodman-Sartor vs 1-Boyar-Weinstein
  100          2.00   2.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   1.00 2-Robinson-Esquibel vs 11-Woodman-Sartor
  430          1.50   2.50 4-Andersen-Atwell vs 1-Boyar-Weinstein
         50    0.00   4.00 7-Preston-Malovos vs 3-Lill-Mogharbel
  500          4.00   0.00 8-Minter-Minter vs 6-Mason-Finley
  430          1.50   2.50 12-Lew-Tessier vs 9-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 2-Robinson-Esquibel vs 11-Woodman-Sartor
        210    3.00   1.00 4-Andersen-Atwell vs 1-Boyar-Weinstein
        650    0.50   3.50 7-Preston-Malovos vs 3-Lill-Mogharbel
        620    2.00   2.00 8-Minter-Minter vs 6-Mason-Finley
        200    4.00   0.00 12-Lew-Tessier vs 9-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 2-Robinson-Esquibel vs 11-Woodman-Sartor
        150    2.00   2.00 4-Andersen-Atwell vs 1-Boyar-Weinstein
        150    2.00   2.00 7-Preston-Malovos vs 3-Lill-Mogharbel
        130    4.00   0.00 8-Minter-Minter vs 6-Mason-Finley
        150    2.00   2.00 12-Lew-Tessier vs 9-Kavounas-Parker
----------------------------------------------------------------------