Tuesday Morning Pairs Tuesday Morn Session January 27, 2026
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.99 97.42 B 1 1 0.70(A) Clinton Lew - Linda Tessier
6 55.21 92.75 B 2 2 0.49(A) Ramona Hernandez - Nona Stokes
2 53.57 90.00 A 3 0.35(A) Mary Ann Wotring - Vic Sartor
3 47.53 79.85 C 1 0.24(C) Vaughan Inman - Louis Sterling
5 46.73 78.50 B Timothy Finlay - Eileen Finlay
4 45.29 76.08 C Daniel Robinson - Olivia Esquibel
7 43.60 73.25 C Peter Kavounas - Richard Parker
Tuesday Morning Pairs Tuesday Morn Session January 27, 2026
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 73.46 123.42 A 1 0.70(A) Fredy Minter - Lulu Minter
2 55.21 92.75 B 2 1 0.49(A) Stephen Andersen - Gary Atwell
7 52.53 88.25 B 3 2 0.35(A) Caryn Mason - Patrick Finley
5 48.81 82.00 B Thomas Lill - Judy Mogharbel
1 41.36 69.48 B Roger Boyar - Kurt Trieselmann
4 40.82 68.58 C Marjorie Preston - Kathleen Malovos
6 37.50 63.00 B Jane Pace - Steve Tyler
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Lew-Tessier vs 1-Boyar-Trieselmann
110 4.00 2.00 2-Wotring-Sartor vs 3-Minter-Minter
110 4.00 2.00 3-Inman-Sterling vs 5-Lill-Mogharbel
110 4.00 2.00 4-Robinson-Esquibel vs 7-Mason-Finley
140 1.00 5.00 5-Finlay-Finlay vs 2-Andersen-Atwell
110 4.00 2.00 6-Hernandez-Stokes vs 4-Preston-Malovos
150 0.00 6.00 7-Kavounas-Parker vs 6-Pace-Tyler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Lew-Tessier vs 1-Boyar-Trieselmann
170 2.00 4.00 2-Wotring-Sartor vs 3-Minter-Minter
200 0.00 6.00 3-Inman-Sterling vs 5-Lill-Mogharbel
50 6.00 0.00 4-Robinson-Esquibel vs 7-Mason-Finley
170 2.00 4.00 5-Finlay-Finlay vs 2-Andersen-Atwell
140 4.50 1.50 6-Hernandez-Stokes vs 4-Preston-Malovos
170 2.00 4.00 7-Kavounas-Parker vs 6-Pace-Tyler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Lew-Tessier vs 1-Boyar-Trieselmann
170 0.00 6.00 2-Wotring-Sartor vs 3-Minter-Minter
100 4.50 1.50 3-Inman-Sterling vs 5-Lill-Mogharbel
150 2.00 4.00 4-Robinson-Esquibel vs 7-Mason-Finley
150 2.00 4.00 5-Finlay-Finlay vs 2-Andersen-Atwell
50 6.00 0.00 6-Hernandez-Stokes vs 4-Preston-Malovos
150 2.00 4.00 7-Kavounas-Parker vs 6-Pace-Tyler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.50 0.50 1-Lew-Tessier vs 1-Boyar-Trieselmann
200 2.50 3.50 2-Wotring-Sartor vs 3-Minter-Minter
200 2.50 3.50 3-Inman-Sterling vs 5-Lill-Mogharbel
680 0.00 6.00 4-Robinson-Esquibel vs 7-Mason-Finley
230 1.00 5.00 5-Finlay-Finlay vs 2-Andersen-Atwell
90 4.00 2.00 6-Hernandez-Stokes vs 4-Preston-Malovos
PASS 5.50 0.50 7-Kavounas-Parker vs 6-Pace-Tyler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Lew-Tessier vs 7-Mason-Finley
170 4.00 2.00 2-Wotring-Sartor vs 2-Andersen-Atwell
650 6.00 0.00 3-Inman-Sterling vs 4-Preston-Malovos
600 5.00 1.00 4-Robinson-Esquibel vs 6-Pace-Tyler
110 2.00 4.00 5-Finlay-Finlay vs 1-Boyar-Trieselmann
100 0.50 5.50 6-Hernandez-Stokes vs 3-Minter-Minter
150 3.00 3.00 7-Kavounas-Parker vs 5-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Lew-Tessier vs 7-Mason-Finley
620 1.50 4.50 2-Wotring-Sartor vs 2-Andersen-Atwell
100 5.00 1.00 3-Inman-Sterling vs 4-Preston-Malovos
170 3.00 3.00 4-Robinson-Esquibel vs 6-Pace-Tyler
100 5.00 1.00 5-Finlay-Finlay vs 1-Boyar-Trieselmann
620 1.50 4.50 6-Hernandez-Stokes vs 3-Minter-Minter
650 0.00 6.00 7-Kavounas-Parker vs 5-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-Lew-Tessier vs 7-Mason-Finley
100 6.00 0.00 2-Wotring-Sartor vs 2-Andersen-Atwell
100 5.00 1.00 3-Inman-Sterling vs 4-Preston-Malovos
200 1.00 5.00 4-Robinson-Esquibel vs 6-Pace-Tyler
130 3.50 2.50 5-Finlay-Finlay vs 1-Boyar-Trieselmann
630 0.00 6.00 6-Hernandez-Stokes vs 3-Minter-Minter
150 2.00 4.00 7-Kavounas-Parker vs 5-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Lew-Tessier vs 7-Mason-Finley
420 1.50 4.50 2-Wotring-Sartor vs 2-Andersen-Atwell
170 3.00 3.00 3-Inman-Sterling vs 4-Preston-Malovos
480 0.00 6.00 4-Robinson-Esquibel vs 6-Pace-Tyler
50 4.50 1.50 5-Finlay-Finlay vs 1-Boyar-Trieselmann
50 4.50 1.50 6-Hernandez-Stokes vs 3-Minter-Minter
420 1.50 4.50 7-Kavounas-Parker vs 5-Lill-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Lew-Tessier vs 6-Pace-Tyler
110 5.00 1.00 2-Wotring-Sartor vs 1-Boyar-Trieselmann
90 3.00 3.00 3-Inman-Sterling vs 3-Minter-Minter
110 5.00 1.00 4-Robinson-Esquibel vs 5-Lill-Mogharbel
110 1.00 5.00 5-Finlay-Finlay vs 7-Mason-Finley
130 0.00 6.00 6-Hernandez-Stokes vs 2-Andersen-Atwell
100 2.00 4.00 7-Kavounas-Parker vs 4-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Lew-Tessier vs 6-Pace-Tyler
680 3.00 3.00 2-Wotring-Sartor vs 1-Boyar-Trieselmann
710 0.50 5.50 3-Inman-Sterling vs 3-Minter-Minter
260 6.00 0.00 4-Robinson-Esquibel vs 5-Lill-Mogharbel
710 0.50 5.50 5-Finlay-Finlay vs 7-Mason-Finley
680 3.00 3.00 6-Hernandez-Stokes vs 2-Andersen-Atwell
680 3.00 3.00 7-Kavounas-Parker vs 4-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 6.00 1-Lew-Tessier vs 6-Pace-Tyler
90 2.00 4.00 2-Wotring-Sartor vs 1-Boyar-Trieselmann
90 2.00 4.00 3-Inman-Sterling vs 3-Minter-Minter
90 2.00 4.00 4-Robinson-Esquibel vs 5-Lill-Mogharbel
50 5.00 1.00 5-Finlay-Finlay vs 7-Mason-Finley
50 5.00 1.00 6-Hernandez-Stokes vs 2-Andersen-Atwell
50 5.00 1.00 7-Kavounas-Parker vs 4-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 1.00 1-Lew-Tessier vs 6-Pace-Tyler
450 2.50 3.50 2-Wotring-Sartor vs 1-Boyar-Trieselmann
450 2.50 3.50 3-Inman-Sterling vs 3-Minter-Minter
100 6.00 0.00 4-Robinson-Esquibel vs 5-Lill-Mogharbel
450 2.50 3.50 5-Finlay-Finlay vs 7-Mason-Finley
450 2.50 3.50 6-Hernandez-Stokes vs 2-Andersen-Atwell
690 0.00 6.00 7-Kavounas-Parker vs 4-Preston-Malovos
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 0.50 1-Lew-Tessier vs 5-Lill-Mogharbel
500 2.00 4.00 2-Wotring-Sartor vs 7-Mason-Finley
100 0.00 6.00 3-Inman-Sterling vs 2-Andersen-Atwell
630 4.00 2.00 4-Robinson-Esquibel vs 4-Preston-Malovos
650 5.50 0.50 5-Finlay-Finlay vs 6-Pace-Tyler
620 3.00 3.00 6-Hernandez-Stokes vs 1-Boyar-Trieselmann
230 1.00 5.00 7-Kavounas-Parker vs 3-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Lew-Tessier vs 5-Lill-Mogharbel
50 3.00 3.00 2-Wotring-Sartor vs 7-Mason-Finley
100 0.50 5.50 3-Inman-Sterling vs 2-Andersen-Atwell
120 5.00 1.00 4-Robinson-Esquibel vs 4-Preston-Malovos
150 6.00 0.00 5-Finlay-Finlay vs 6-Pace-Tyler
50 3.00 3.00 6-Hernandez-Stokes vs 1-Boyar-Trieselmann
100 0.50 5.50 7-Kavounas-Parker vs 3-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Lew-Tessier vs 5-Lill-Mogharbel
140 0.00 6.00 2-Wotring-Sartor vs 7-Mason-Finley
90 4.00 2.00 3-Inman-Sterling vs 2-Andersen-Atwell
100 1.00 5.00 4-Robinson-Esquibel vs 4-Preston-Malovos
110 5.00 1.00 5-Finlay-Finlay vs 6-Pace-Tyler
90 2.00 4.00 6-Hernandez-Stokes vs 1-Boyar-Trieselmann
670 6.00 0.00 7-Kavounas-Parker vs 3-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Lew-Tessier vs 5-Lill-Mogharbel
150 4.00 2.00 2-Wotring-Sartor vs 7-Mason-Finley
110 2.00 4.00 3-Inman-Sterling vs 2-Andersen-Atwell
100 1.00 5.00 4-Robinson-Esquibel vs 4-Preston-Malovos
300 6.00 0.00 5-Finlay-Finlay vs 6-Pace-Tyler
180 5.00 1.00 6-Hernandez-Stokes vs 1-Boyar-Trieselmann
800 0.00 6.00 7-Kavounas-Parker vs 3-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Lew-Tessier vs 4-Preston-Malovos
100 5.00 1.00 2-Wotring-Sartor vs 6-Pace-Tyler
500 6.00 0.00 3-Inman-Sterling vs 1-Boyar-Trieselmann
420 1.50 4.50 4-Robinson-Esquibel vs 3-Minter-Minter
690 0.00 6.00 5-Finlay-Finlay vs 5-Lill-Mogharbel
50 3.50 2.50 6-Hernandez-Stokes vs 7-Mason-Finley
50 3.50 2.50 7-Kavounas-Parker vs 2-Andersen-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Lew-Tessier vs 4-Preston-Malovos
100 4.50 1.50 2-Wotring-Sartor vs 6-Pace-Tyler
200 0.00 6.00 3-Inman-Sterling vs 1-Boyar-Trieselmann
180 1.00 5.00 4-Robinson-Esquibel vs 3-Minter-Minter
50 2.50 3.50 5-Finlay-Finlay vs 5-Lill-Mogharbel
100 4.50 1.50 6-Hernandez-Stokes vs 7-Mason-Finley
140 6.00 0.00 7-Kavounas-Parker vs 2-Andersen-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 4.50 1-Lew-Tessier vs 4-Preston-Malovos
420 5.00 1.00 2-Wotring-Sartor vs 6-Pace-Tyler
170 1.50 4.50 3-Inman-Sterling vs 1-Boyar-Trieselmann
200 3.00 3.00 4-Robinson-Esquibel vs 3-Minter-Minter
420 5.00 1.00 5-Finlay-Finlay vs 5-Lill-Mogharbel
420 5.00 1.00 6-Hernandez-Stokes vs 7-Mason-Finley
90 0.00 6.00 7-Kavounas-Parker vs 2-Andersen-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.92 0.08 1-Lew-Tessier vs 4-Preston-Malovos
620 3.00 3.00 2-Wotring-Sartor vs 6-Pace-Tyler
100 0.08 5.92 4-Robinson-Esquibel vs 3-Minter-Minter
620 3.00 3.00 5-Finlay-Finlay vs 5-Lill-Mogharbel
600 1.25 4.75 6-Hernandez-Stokes vs 7-Mason-Finley
630 4.75 1.25 7-Kavounas-Parker vs 2-Andersen-Atwell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Lew-Tessier vs 3-Minter-Minter
140 4.50 1.50 2-Wotring-Sartor vs 5-Lill-Mogharbel
200 0.50 5.50 3-Inman-Sterling vs 7-Mason-Finley
200 0.50 5.50 4-Robinson-Esquibel vs 2-Andersen-Atwell
110 2.50 3.50 5-Finlay-Finlay vs 4-Preston-Malovos
170 6.00 0.00 6-Hernandez-Stokes vs 6-Pace-Tyler
140 4.50 1.50 7-Kavounas-Parker vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Lew-Tessier vs 3-Minter-Minter
100 4.00 2.00 2-Wotring-Sartor vs 5-Lill-Mogharbel
200 6.00 0.00 3-Inman-Sterling vs 7-Mason-Finley
170 0.00 6.00 4-Robinson-Esquibel vs 2-Andersen-Atwell
50 2.00 4.00 5-Finlay-Finlay vs 4-Preston-Malovos
100 4.00 2.00 6-Hernandez-Stokes vs 6-Pace-Tyler
100 4.00 2.00 7-Kavounas-Parker vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Lew-Tessier vs 3-Minter-Minter
100 2.00 4.00 2-Wotring-Sartor vs 5-Lill-Mogharbel
200 5.00 1.00 3-Inman-Sterling vs 7-Mason-Finley
100 2.00 4.00 4-Robinson-Esquibel vs 2-Andersen-Atwell
110 4.00 2.00 5-Finlay-Finlay vs 4-Preston-Malovos
100 2.00 4.00 6-Hernandez-Stokes vs 6-Pace-Tyler
300 6.00 0.00 7-Kavounas-Parker vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Lew-Tessier vs 3-Minter-Minter
50 2.00 4.00 2-Wotring-Sartor vs 5-Lill-Mogharbel
150 0.00 6.00 3-Inman-Sterling vs 7-Mason-Finley
110 5.00 1.00 4-Robinson-Esquibel vs 2-Andersen-Atwell
90 4.00 2.00 5-Finlay-Finlay vs 4-Preston-Malovos
150 6.00 0.00 6-Hernandez-Stokes vs 6-Pace-Tyler
50 2.00 4.00 7-Kavounas-Parker vs 1-Boyar-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-Lew-Tessier vs 2-Andersen-Atwell
170 6.00 0.00 2-Wotring-Sartor vs 4-Preston-Malovos
680 1.50 4.50 3-Inman-Sterling vs 6-Pace-Tyler
200 5.00 1.00 4-Robinson-Esquibel vs 1-Boyar-Trieselmann
1100 0.00 6.00 5-Finlay-Finlay vs 3-Minter-Minter
650 3.50 2.50 6-Hernandez-Stokes vs 5-Lill-Mogharbel
680 1.50 4.50 7-Kavounas-Parker vs 7-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 0.00 1-Lew-Tessier vs 2-Andersen-Atwell
180 1.00 5.00 2-Wotring-Sartor vs 4-Preston-Malovos
600 5.00 1.00 3-Inman-Sterling vs 6-Pace-Tyler
180 1.00 5.00 4-Robinson-Esquibel vs 1-Boyar-Trieselmann
180 1.00 5.00 5-Finlay-Finlay vs 3-Minter-Minter
210 3.50 2.50 6-Hernandez-Stokes vs 5-Lill-Mogharbel
210 3.50 2.50 7-Kavounas-Parker vs 7-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 4.00 1-Lew-Tessier vs 2-Andersen-Atwell
100 6.00 0.00 2-Wotring-Sartor vs 4-Preston-Malovos
250 3.00 3.00 3-Inman-Sterling vs 6-Pace-Tyler
50 5.00 1.00 4-Robinson-Esquibel vs 1-Boyar-Trieselmann
430 0.00 6.00 5-Finlay-Finlay vs 3-Minter-Minter
420 1.00 5.00 6-Hernandez-Stokes vs 5-Lill-Mogharbel
150 4.00 2.00 7-Kavounas-Parker vs 7-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Lew-Tessier vs 2-Andersen-Atwell
140 4.00 2.00 2-Wotring-Sartor vs 4-Preston-Malovos
140 4.00 2.00 3-Inman-Sterling vs 6-Pace-Tyler
140 1.00 5.00 4-Robinson-Esquibel vs 1-Boyar-Trieselmann
50 2.00 4.00 5-Finlay-Finlay vs 3-Minter-Minter
140 4.00 2.00 6-Hernandez-Stokes vs 5-Lill-Mogharbel
530 0.00 6.00 7-Kavounas-Parker vs 7-Mason-Finley
----------------------------------------------------------------------