Tuesday Morning Pairs Tuesday Morn Session March 3, 2026
Scores after 13 rounds  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 14   68.75   82.50  A   1                 1                2.48(OA) Mary Ann Wotring - Vic Sartor
 13   58.33   70.00  B   2     1           2     1          1.86(OA) Duane Woodman - Kurt Trieselmann
  2   57.92   69.50  B   3     2           3     2          1.40(OA) Timothy Finlay - Eileen Finlay
  3   55.42   66.50  B   4     3           4     3          1.05(OA) Caryn Mason - Patrick Finley
 12   54.58   65.50  B   5     4           5     4          0.78(OA) Stephen Andersen - Carolyn Byrnes
  7   52.08   62.50  A                                               Amr Elghamry - Lulu Minter
 11   48.75   58.50  B                                               Thomas Lill - Judy Mogharbel
  9   48.33   58.00  B                                               Ramona Hernandez - Nona Stokes
  1   47.92   57.50  B                                               Gary Atwell - Clinton Lew
  8   42.50   51.00  C               1                      0.32(SC) David Raymond - Arthur Weinstein
  6   42.08   50.50  C               2                      0.22(SC) Peter Kavounas - Richard Parker
  4   41.67   50.00  C                                               Marjorie Preston - Karapet Djoulikyan
 10   31.67   38.00  C                                               Daniel Robinson - Olivia Esquibel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Atwell-Lew vs 3-Mason-Finley
        100    0.50   4.50 2-Finlay-Finlay vs 6-Kavounas-Parker
   50          2.00   3.00 4-Preston-Djoulikyan vs 9-Hernandez-Stokes
  100          3.00   2.00 7-Elghamry-Minter vs 8-Raymond-Weinstein
  150          5.00   0.00 13-Woodman-Trieselmann vs 10-Robinson-Esquibel
  110          4.00   1.00 14-Wotring-Sartor vs 11-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Atwell-Lew vs 3-Mason-Finley
        100    3.50   1.50 2-Finlay-Finlay vs 6-Kavounas-Parker
        200    0.00   5.00 4-Preston-Djoulikyan vs 9-Hernandez-Stokes
   50          5.00   0.00 7-Elghamry-Minter vs 8-Raymond-Weinstein
        110    2.00   3.00 13-Woodman-Trieselmann vs 10-Robinson-Esquibel
        100    3.50   1.50 14-Wotring-Sartor vs 11-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.50   2.50 1-Atwell-Lew vs 11-Lill-Mogharbel
  980          4.50   0.50 2-Finlay-Finlay vs 4-Preston-Djoulikyan
  980          4.50   0.50 3-Mason-Finley vs 7-Elghamry-Minter
  480          0.50   4.50 6-Kavounas-Parker vs 13-Woodman-Trieselmann
  480          0.50   4.50 8-Raymond-Weinstein vs 9-Hernandez-Stokes
  510          2.50   2.50 14-Wotring-Sartor vs 12-Andersen-Byrnes
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Atwell-Lew vs 11-Lill-Mogharbel
  650          4.00   1.00 2-Finlay-Finlay vs 4-Preston-Djoulikyan
  620          2.00   3.00 3-Mason-Finley vs 7-Elghamry-Minter
        100    0.50   4.50 6-Kavounas-Parker vs 13-Woodman-Trieselmann
  650          4.00   1.00 8-Raymond-Weinstein vs 9-Hernandez-Stokes
  650          4.00   1.00 14-Wotring-Sartor vs 12-Andersen-Byrnes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   0.50 2-Finlay-Finlay vs 12-Andersen-Byrnes
        400    4.50   0.50 4-Preston-Djoulikyan vs 8-Raymond-Weinstein
        460    0.00   5.00 6-Kavounas-Parker vs 11-Lill-Mogharbel
        420    2.00   3.00 7-Elghamry-Minter vs 1-Atwell-Lew
        420    2.00   3.00 9-Hernandez-Stokes vs 10-Robinson-Esquibel
        420    2.00   3.00 14-Wotring-Sartor vs 13-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 2-Finlay-Finlay vs 12-Andersen-Byrnes
  110          4.00   1.00 4-Preston-Djoulikyan vs 8-Raymond-Weinstein
  130          5.00   0.00 6-Kavounas-Parker vs 11-Lill-Mogharbel
    PASS       1.00   4.00 7-Elghamry-Minter vs 1-Atwell-Lew
         50    0.00   5.00 9-Hernandez-Stokes vs 10-Robinson-Esquibel
  100          2.50   2.50 14-Wotring-Sartor vs 13-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   1.00 3-Mason-Finley vs 13-Woodman-Trieselmann
    PASS       4.00   1.00 4-Preston-Djoulikyan vs 6-Kavounas-Parker
        200    1.00   4.00 7-Elghamry-Minter vs 12-Andersen-Byrnes
        500    0.00   5.00 8-Raymond-Weinstein vs 2-Finlay-Finlay
        150    2.00   3.00 10-Robinson-Esquibel vs 11-Lill-Mogharbel
    PASS       4.00   1.00 14-Wotring-Sartor vs 1-Atwell-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   3.50 3-Mason-Finley vs 13-Woodman-Trieselmann
  480          4.00   1.00 4-Preston-Djoulikyan vs 6-Kavounas-Parker
  480          4.00   1.00 7-Elghamry-Minter vs 12-Andersen-Byrnes
  300          0.00   5.00 8-Raymond-Weinstein vs 2-Finlay-Finlay
  450          1.50   3.50 10-Robinson-Esquibel vs 11-Lill-Mogharbel
  480          4.00   1.00 14-Wotring-Sartor vs 1-Atwell-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   4.50 4-Preston-Djoulikyan vs 1-Atwell-Lew
        620    5.00   0.00 6-Kavounas-Parker vs 10-Robinson-Esquibel
        680    0.50   4.50 8-Raymond-Weinstein vs 13-Woodman-Trieselmann
        650    3.00   2.00 9-Hernandez-Stokes vs 3-Mason-Finley
        650    3.00   2.00 11-Lill-Mogharbel vs 12-Andersen-Byrnes
        650    3.00   2.00 14-Wotring-Sartor vs 2-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   4.00 4-Preston-Djoulikyan vs 1-Atwell-Lew
  600          3.50   1.50 6-Kavounas-Parker vs 10-Robinson-Esquibel
  150          1.00   4.00 8-Raymond-Weinstein vs 13-Woodman-Trieselmann
  600          3.50   1.50 9-Hernandez-Stokes vs 3-Mason-Finley
  150          1.00   4.00 11-Lill-Mogharbel vs 12-Andersen-Byrnes
  750          5.00   0.00 14-Wotring-Sartor vs 2-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 6-Kavounas-Parker vs 8-Raymond-Weinstein
         90    5.00   0.00 7-Elghamry-Minter vs 11-Lill-Mogharbel
        450    0.50   4.50 9-Hernandez-Stokes vs 1-Atwell-Lew
        170    3.00   2.00 10-Robinson-Esquibel vs 4-Preston-Djoulikyan
        200    2.00   3.00 12-Andersen-Byrnes vs 13-Woodman-Trieselmann
        140    4.00   1.00 14-Wotring-Sartor vs 3-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   1.00 6-Kavounas-Parker vs 8-Raymond-Weinstein
        450    1.50   3.50 7-Elghamry-Minter vs 11-Lill-Mogharbel
        450    1.50   3.50 9-Hernandez-Stokes vs 1-Atwell-Lew
        450    1.50   3.50 10-Robinson-Esquibel vs 4-Preston-Djoulikyan
   50          5.00   0.00 12-Andersen-Byrnes vs 13-Woodman-Trieselmann
        450    1.50   3.50 14-Wotring-Sartor vs 3-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   3.00 6-Kavounas-Parker vs 3-Mason-Finley
        110    3.00   2.00 7-Elghamry-Minter vs 9-Hernandez-Stokes
        170    0.00   5.00 8-Raymond-Weinstein vs 12-Andersen-Byrnes
        140    1.00   4.00 10-Robinson-Esquibel vs 2-Finlay-Finlay
  200          5.00   0.00 13-Woodman-Trieselmann vs 1-Atwell-Lew
    PASS       4.00   1.00 14-Wotring-Sartor vs 4-Preston-Djoulikyan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 6-Kavounas-Parker vs 3-Mason-Finley
        140    1.50   3.50 7-Elghamry-Minter vs 9-Hernandez-Stokes
        140    1.50   3.50 8-Raymond-Weinstein vs 12-Andersen-Byrnes
        140    1.50   3.50 10-Robinson-Esquibel vs 2-Finlay-Finlay
        140    1.50   3.50 13-Woodman-Trieselmann vs 1-Atwell-Lew
   50          5.00   0.00 14-Wotring-Sartor vs 4-Preston-Djoulikyan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Atwell-Lew vs 2-Finlay-Finlay
        300    0.00   5.00 7-Elghamry-Minter vs 4-Preston-Djoulikyan
  150          5.00   0.00 8-Raymond-Weinstein vs 10-Robinson-Esquibel
        200    1.00   4.00 9-Hernandez-Stokes vs 13-Woodman-Trieselmann
  100          4.00   1.00 11-Lill-Mogharbel vs 3-Mason-Finley
   50          3.00   2.00 12-Andersen-Byrnes vs 6-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Atwell-Lew vs 2-Finlay-Finlay
         50    1.50   3.50 7-Elghamry-Minter vs 4-Preston-Djoulikyan
  140          4.00   1.00 8-Raymond-Weinstein vs 10-Robinson-Esquibel
  140          4.00   1.00 9-Hernandez-Stokes vs 13-Woodman-Trieselmann
        140    0.00   5.00 11-Lill-Mogharbel vs 3-Mason-Finley
  140          4.00   1.00 12-Andersen-Byrnes vs 6-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.50   3.50 2-Finlay-Finlay vs 3-Mason-Finley
  480          3.50   1.50 9-Hernandez-Stokes vs 11-Lill-Mogharbel
  460          1.50   3.50 10-Robinson-Esquibel vs 1-Atwell-Lew
        300    0.00   5.00 12-Andersen-Byrnes vs 4-Preston-Djoulikyan
  480          3.50   1.50 13-Woodman-Trieselmann vs 7-Elghamry-Minter
  980          5.00   0.00 14-Wotring-Sartor vs 6-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    3.00   2.00 2-Finlay-Finlay vs 3-Mason-Finley
  100          5.00   0.00 9-Hernandez-Stokes vs 11-Lill-Mogharbel
        520    0.00   5.00 10-Robinson-Esquibel vs 1-Atwell-Lew
        450    2.00   3.00 12-Andersen-Byrnes vs 4-Preston-Djoulikyan
        460    1.00   4.00 13-Woodman-Trieselmann vs 7-Elghamry-Minter
   50          4.00   1.00 14-Wotring-Sartor vs 6-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Atwell-Lew vs 8-Raymond-Weinstein
  420          5.00   0.00 3-Mason-Finley vs 4-Preston-Djoulikyan
  100          3.00   2.00 9-Hernandez-Stokes vs 6-Kavounas-Parker
        100    0.50   4.50 10-Robinson-Esquibel vs 12-Andersen-Byrnes
  200          4.00   1.00 11-Lill-Mogharbel vs 2-Finlay-Finlay
         50    2.00   3.00 14-Wotring-Sartor vs 7-Elghamry-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   4.50 1-Atwell-Lew vs 8-Raymond-Weinstein
        600    0.50   4.50 3-Mason-Finley vs 4-Preston-Djoulikyan
  100          3.50   1.50 9-Hernandez-Stokes vs 6-Kavounas-Parker
  100          3.50   1.50 10-Robinson-Esquibel vs 12-Andersen-Byrnes
  100          3.50   1.50 11-Lill-Mogharbel vs 2-Finlay-Finlay
  100          3.50   1.50 14-Wotring-Sartor vs 7-Elghamry-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Atwell-Lew vs 6-Kavounas-Parker
   50          4.50   0.50 2-Finlay-Finlay vs 9-Hernandez-Stokes
        150    1.00   4.00 10-Robinson-Esquibel vs 7-Elghamry-Minter
        130    2.00   3.00 11-Lill-Mogharbel vs 13-Woodman-Trieselmann
        400    0.00   5.00 12-Andersen-Byrnes vs 3-Mason-Finley
   50          4.50   0.50 14-Wotring-Sartor vs 8-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 1-Atwell-Lew vs 6-Kavounas-Parker
         90    3.00   2.00 2-Finlay-Finlay vs 9-Hernandez-Stokes
        150    0.50   4.50 10-Robinson-Esquibel vs 7-Elghamry-Minter
         90    3.00   2.00 11-Lill-Mogharbel vs 13-Woodman-Trieselmann
  200          5.00   0.00 12-Andersen-Byrnes vs 3-Mason-Finley
        150    0.50   4.50 14-Wotring-Sartor vs 8-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Finlay-Finlay vs 7-Elghamry-Minter
  110          3.00   2.00 3-Mason-Finley vs 10-Robinson-Esquibel
   90          2.00   3.00 11-Lill-Mogharbel vs 8-Raymond-Weinstein
        110    0.00   5.00 12-Andersen-Byrnes vs 1-Atwell-Lew
  200          5.00   0.00 13-Woodman-Trieselmann vs 4-Preston-Djoulikyan
  120          4.00   1.00 14-Wotring-Sartor vs 9-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 2-Finlay-Finlay vs 7-Elghamry-Minter
        420    2.50   2.50 3-Mason-Finley vs 10-Robinson-Esquibel
        460    0.00   5.00 11-Lill-Mogharbel vs 8-Raymond-Weinstein
   50          5.00   0.00 12-Andersen-Byrnes vs 1-Atwell-Lew
        140    4.00   1.00 13-Woodman-Trieselmann vs 4-Preston-Djoulikyan
        420    2.50   2.50 14-Wotring-Sartor vs 9-Hernandez-Stokes
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 3-Mason-Finley vs 8-Raymond-Weinstein
        150    0.00   5.00 4-Preston-Djoulikyan vs 11-Lill-Mogharbel
        130    1.50   3.50 6-Kavounas-Parker vs 7-Elghamry-Minter
        110    3.00   2.00 12-Andersen-Byrnes vs 9-Hernandez-Stokes
        130    1.50   3.50 13-Woodman-Trieselmann vs 2-Finlay-Finlay
  140          5.00   0.00 14-Wotring-Sartor vs 10-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   2.50 3-Mason-Finley vs 8-Raymond-Weinstein
       1440    0.00   5.00 4-Preston-Djoulikyan vs 11-Lill-Mogharbel
        650    4.50   0.50 6-Kavounas-Parker vs 7-Elghamry-Minter
        650    4.50   0.50 12-Andersen-Byrnes vs 9-Hernandez-Stokes
        690    1.00   4.00 13-Woodman-Trieselmann vs 2-Finlay-Finlay
        660    2.50   2.50 14-Wotring-Sartor vs 10-Robinson-Esquibel
----------------------------------------------------------------------