Friday Morning Pairs Friday Morn Session March 13, 2026
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   63.93   86.30  B   1     1          2.06(A)  Duane Woodman - Kurt Trieselmann
  5   60.22   81.30  C   2     2     1    1.44(A)  Steve Mancini - Patrick Finley
 12   59.93   80.90  A   3                1.03(A)  Caryn Mason - Vic Sartor
 10   52.96   71.50  B   4     3          0.72(A)  Ramona Hernandez - Nona Stokes
  1   52.00   70.20  C   5     4     2    0.49(C)  David Raymond - Arthur Weinstein
  3   51.93   70.10  B                             Thomas Lill - Karen McCarthy
  7   49.41   66.70  B                             Stephen Andersen - Gary Atwell
 11   49.04   66.20  C                             Peter Kavounas - Richard Parker
  6   43.56   58.80  C                             Maria Marvosh - Vaughan Inman
  2   42.31   57.12  A                             Judy Mogharbel - Clinton Lew
  8   41.48   56.00  A                             Fredy Minter - Lulu Minter
  9   32.31   43.62  C                             Marjorie Preston - Ching Patterson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 3-Lill-McCarthy vs 11-Kavounas-Parker
  920          4.50   0.50 5-Mancini-Finley vs 2-Mogharbel-Lew
  200          0.00   5.00 6-Marvosh-Inman vs 10-Hernandez-Stokes
  420          2.00   3.00 8-Minter-Minter vs 4-Woodman-Trieselmann
  400          1.00   4.00 9-Preston-Patterson vs 7-Andersen-Atwell
  920          4.50   0.50 12-Mason-Sartor vs 1-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 3-Lill-McCarthy vs 11-Kavounas-Parker
  170          4.00   1.00 5-Mancini-Finley vs 2-Mogharbel-Lew
        140    0.00   5.00 6-Marvosh-Inman vs 10-Hernandez-Stokes
  620          5.00   0.00 8-Minter-Minter vs 4-Woodman-Trieselmann
   50          1.00   4.00 9-Preston-Patterson vs 7-Andersen-Atwell
  130          2.00   3.00 12-Mason-Sartor vs 1-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   0.50 3-Lill-McCarthy vs 11-Kavounas-Parker
        660    0.00   5.00 5-Mancini-Finley vs 2-Mogharbel-Lew
        600    1.00   4.00 6-Marvosh-Inman vs 10-Hernandez-Stokes
        500    2.00   3.00 8-Minter-Minter vs 4-Woodman-Trieselmann
        120    4.50   0.50 9-Preston-Patterson vs 7-Andersen-Atwell
        150    3.00   2.00 12-Mason-Sartor vs 1-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-Raymond-Weinstein vs 8-Minter-Minter
  110          2.50   2.50 6-Marvosh-Inman vs 3-Lill-McCarthy
    PASS       0.50   4.50 7-Andersen-Atwell vs 10-Hernandez-Stokes
    PASS       0.50   4.50 9-Preston-Patterson vs 5-Mancini-Finley
  110          2.50   2.50 11-Kavounas-Parker vs 4-Woodman-Trieselmann
  200          5.00   0.00 12-Mason-Sartor vs 2-Mogharbel-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Raymond-Weinstein vs 8-Minter-Minter
        420    2.00   3.00 6-Marvosh-Inman vs 3-Lill-McCarthy
        170    4.00   1.00 7-Andersen-Atwell vs 10-Hernandez-Stokes
        450    0.00   5.00 9-Preston-Patterson vs 5-Mancini-Finley
        420    2.00   3.00 11-Kavounas-Parker vs 4-Woodman-Trieselmann
        420    2.00   3.00 12-Mason-Sartor vs 2-Mogharbel-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Raymond-Weinstein vs 8-Minter-Minter
  110          4.00   1.00 6-Marvosh-Inman vs 3-Lill-McCarthy
         90    1.00   4.00 7-Andersen-Atwell vs 10-Hernandez-Stokes
  110          4.00   1.00 9-Preston-Patterson vs 5-Mancini-Finley
        120    0.00   5.00 11-Kavounas-Parker vs 4-Woodman-Trieselmann
  110          4.00   1.00 12-Mason-Sartor vs 2-Mogharbel-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.50   0.50 1-Raymond-Weinstein vs 6-Marvosh-Inman
  130          2.00   3.00 2-Mogharbel-Lew vs 9-Preston-Patterson
  100          1.00   4.00 7-Andersen-Atwell vs 4-Woodman-Trieselmann
  200          3.00   2.00 10-Hernandez-Stokes vs 8-Minter-Minter
        110    0.00   5.00 11-Kavounas-Parker vs 5-Mancini-Finley
  300          4.50   0.50 12-Mason-Sartor vs 3-Lill-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   1.00 1-Raymond-Weinstein vs 6-Marvosh-Inman
         50    2.50   2.50 2-Mogharbel-Lew vs 9-Preston-Patterson
        550    1.00   4.00 7-Andersen-Atwell vs 4-Woodman-Trieselmann
  450          5.00   0.00 10-Hernandez-Stokes vs 8-Minter-Minter
       1210    0.00   5.00 11-Kavounas-Parker vs 5-Mancini-Finley
         50    2.50   2.50 12-Mason-Sartor vs 3-Lill-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.70   4.30 1-Raymond-Weinstein vs 6-Marvosh-Inman
        120    0.70   4.30 7-Andersen-Atwell vs 4-Woodman-Trieselmann
         90    2.50   2.50 10-Hernandez-Stokes vs 8-Minter-Minter
  100          3.70   1.30 11-Kavounas-Parker vs 5-Mancini-Finley
  110          4.90   0.10 12-Mason-Sartor vs 3-Lill-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        380    1.00   4.00 2-Mogharbel-Lew vs 7-Andersen-Atwell
         90    4.00   1.00 3-Lill-McCarthy vs 1-Raymond-Weinstein
        100    2.50   2.50 8-Minter-Minter vs 5-Mancini-Finley
  100          5.00   0.00 10-Hernandez-Stokes vs 9-Preston-Patterson
        400    0.00   5.00 11-Kavounas-Parker vs 6-Marvosh-Inman
        100    2.50   2.50 12-Mason-Sartor vs 4-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   3.50 2-Mogharbel-Lew vs 7-Andersen-Atwell
  100          3.00   2.00 3-Lill-McCarthy vs 1-Raymond-Weinstein
   90          1.50   3.50 8-Minter-Minter vs 5-Mancini-Finley
  120          4.50   0.50 10-Hernandez-Stokes vs 9-Preston-Patterson
        150    0.00   5.00 11-Kavounas-Parker vs 6-Marvosh-Inman
  120          4.50   0.50 12-Mason-Sartor vs 4-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          2.50   2.50 2-Mogharbel-Lew vs 7-Andersen-Atwell
 1370          2.50   2.50 3-Lill-McCarthy vs 1-Raymond-Weinstein
 1370          2.50   2.50 8-Minter-Minter vs 5-Mancini-Finley
 1440          5.00   0.00 10-Hernandez-Stokes vs 9-Preston-Patterson
 1370          2.50   2.50 11-Kavounas-Parker vs 6-Marvosh-Inman
        100    0.00   5.00 12-Mason-Sartor vs 4-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   3.50 1-Raymond-Weinstein vs 10-Hernandez-Stokes
  650          1.50   3.50 3-Lill-McCarthy vs 8-Minter-Minter
  680          4.50   0.50 4-Woodman-Trieselmann vs 2-Mogharbel-Lew
  650          1.50   3.50 7-Andersen-Atwell vs 11-Kavounas-Parker
  650          1.50   3.50 9-Preston-Patterson vs 6-Marvosh-Inman
  680          4.50   0.50 12-Mason-Sartor vs 5-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Raymond-Weinstein vs 10-Hernandez-Stokes
        110    2.00   3.00 3-Lill-McCarthy vs 8-Minter-Minter
   50          3.50   1.50 4-Woodman-Trieselmann vs 2-Mogharbel-Lew
   50          3.50   1.50 7-Andersen-Atwell vs 11-Kavounas-Parker
        140    0.50   4.50 9-Preston-Patterson vs 6-Marvosh-Inman
        140    0.50   4.50 12-Mason-Sartor vs 5-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.50   0.50 1-Raymond-Weinstein vs 10-Hernandez-Stokes
  680          2.00   3.00 3-Lill-McCarthy vs 8-Minter-Minter
 1430          4.50   0.50 4-Woodman-Trieselmann vs 2-Mogharbel-Lew
  680          2.00   3.00 7-Andersen-Atwell vs 11-Kavounas-Parker
  680          2.00   3.00 9-Preston-Patterson vs 6-Marvosh-Inman
        200    0.00   5.00 12-Mason-Sartor vs 5-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 1-Raymond-Weinstein vs 7-Andersen-Atwell
  800          5.00   0.00 2-Mogharbel-Lew vs 10-Hernandez-Stokes
        150    1.00   4.00 4-Woodman-Trieselmann vs 9-Preston-Patterson
        140    2.00   3.00 5-Mancini-Finley vs 3-Lill-McCarthy
        300    0.00   5.00 8-Minter-Minter vs 11-Kavounas-Parker
  140          3.00   2.00 12-Mason-Sartor vs 6-Marvosh-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   5.00 1-Raymond-Weinstein vs 7-Andersen-Atwell
  450          5.00   0.00 2-Mogharbel-Lew vs 10-Hernandez-Stokes
  170          1.50   3.50 4-Woodman-Trieselmann vs 9-Preston-Patterson
  420          3.50   1.50 5-Mancini-Finley vs 3-Lill-McCarthy
  170          1.50   3.50 8-Minter-Minter vs 11-Kavounas-Parker
  420          3.50   1.50 12-Mason-Sartor vs 6-Marvosh-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Raymond-Weinstein vs 7-Andersen-Atwell
   50          2.50   2.50 2-Mogharbel-Lew vs 10-Hernandez-Stokes
  140          4.00   1.00 4-Woodman-Trieselmann vs 9-Preston-Patterson
        300    0.00   5.00 5-Mancini-Finley vs 3-Lill-McCarthy
        100    1.00   4.00 8-Minter-Minter vs 11-Kavounas-Parker
   50          2.50   2.50 12-Mason-Sartor vs 6-Marvosh-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   4.00 2-Mogharbel-Lew vs 8-Minter-Minter
        600    3.50   1.50 5-Mancini-Finley vs 1-Raymond-Weinstein
        630    1.00   4.00 6-Marvosh-Inman vs 4-Woodman-Trieselmann
        600    3.50   1.50 10-Hernandez-Stokes vs 3-Lill-McCarthy
  100          5.00   0.00 11-Kavounas-Parker vs 9-Preston-Patterson
        630    1.00   4.00 12-Mason-Sartor vs 7-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   1.50 2-Mogharbel-Lew vs 8-Minter-Minter
        680    3.50   1.50 5-Mancini-Finley vs 1-Raymond-Weinstein
       1430    0.50   4.50 6-Marvosh-Inman vs 4-Woodman-Trieselmann
        680    3.50   1.50 10-Hernandez-Stokes vs 3-Lill-McCarthy
        680    3.50   1.50 11-Kavounas-Parker vs 9-Preston-Patterson
       1430    0.50   4.50 12-Mason-Sartor vs 7-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 2-Mogharbel-Lew vs 8-Minter-Minter
  300          5.00   0.00 5-Mancini-Finley vs 1-Raymond-Weinstein
   50          3.00   2.00 6-Marvosh-Inman vs 4-Woodman-Trieselmann
        100    2.00   3.00 10-Hernandez-Stokes vs 3-Lill-McCarthy
  200          4.00   1.00 11-Kavounas-Parker vs 9-Preston-Patterson
        200    1.00   4.00 12-Mason-Sartor vs 7-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   2.00 3-Lill-McCarthy vs 9-Preston-Patterson
        660    0.00   5.00 6-Marvosh-Inman vs 2-Mogharbel-Lew
  100          4.00   1.00 7-Andersen-Atwell vs 5-Mancini-Finley
        620    1.50   3.50 10-Hernandez-Stokes vs 4-Woodman-Trieselmann
        620    1.50   3.50 11-Kavounas-Parker vs 1-Raymond-Weinstein
  500          5.00   0.00 12-Mason-Sartor vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   0.00 3-Lill-McCarthy vs 9-Preston-Patterson
        200    2.00   3.00 6-Marvosh-Inman vs 2-Mogharbel-Lew
        200    2.00   3.00 7-Andersen-Atwell vs 5-Mancini-Finley
        850    0.00   5.00 10-Hernandez-Stokes vs 4-Woodman-Trieselmann
        200    2.00   3.00 11-Kavounas-Parker vs 1-Raymond-Weinstein
        100    4.00   1.00 12-Mason-Sartor vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.00   4.00 3-Lill-McCarthy vs 9-Preston-Patterson
  480          1.00   4.00 6-Marvosh-Inman vs 2-Mogharbel-Lew
  650          4.00   1.00 7-Andersen-Atwell vs 5-Mancini-Finley
  480          1.00   4.00 10-Hernandez-Stokes vs 4-Woodman-Trieselmann
  510          3.00   2.00 11-Kavounas-Parker vs 1-Raymond-Weinstein
  750          5.00   0.00 12-Mason-Sartor vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 2-Mogharbel-Lew vs 11-Kavounas-Parker
  110          2.00   3.00 4-Woodman-Trieselmann vs 1-Raymond-Weinstein
  140          4.50   0.50 5-Mancini-Finley vs 10-Hernandez-Stokes
  110          2.00   3.00 7-Andersen-Atwell vs 3-Lill-McCarthy
  110          2.00   3.00 8-Minter-Minter vs 6-Marvosh-Inman
  140          4.50   0.50 12-Mason-Sartor vs 9-Preston-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 2-Mogharbel-Lew vs 11-Kavounas-Parker
  200          5.00   0.00 4-Woodman-Trieselmann vs 1-Raymond-Weinstein
        140    1.00   4.00 5-Mancini-Finley vs 10-Hernandez-Stokes
        500    0.00   5.00 7-Andersen-Atwell vs 3-Lill-McCarthy
  120          4.00   1.00 8-Minter-Minter vs 6-Marvosh-Inman
        110    2.00   3.00 12-Mason-Sartor vs 9-Preston-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   4.50 2-Mogharbel-Lew vs 11-Kavounas-Parker
        420    0.50   4.50 4-Woodman-Trieselmann vs 1-Raymond-Weinstein
  100          4.50   0.50 5-Mancini-Finley vs 10-Hernandez-Stokes
   50          2.50   2.50 7-Andersen-Atwell vs 3-Lill-McCarthy
   50          2.50   2.50 8-Minter-Minter vs 6-Marvosh-Inman
  100          4.50   0.50 12-Mason-Sartor vs 9-Preston-Patterson
----------------------------------------------------------------------