Tuesday Morning Pairs Tuesday Morn Session March 17, 2026
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   69.31   74.86  C   1     1     1    1.10(A)  Caryn Mason - Patrick Finley
  9   62.77   67.79  C   2     2     2    0.77(A)  Peter Kavounas - Richard Parker
 11   57.81   62.44  A   3                0.55(A)  Mary Ann Wotring - Vic Sartor
  8   54.69   59.06  A   4                0.39(A)  Fredy Minter - Amr Elghamry
  2   54.44   58.79  C         3          0.36(B)  David Raymond - Arthur Weinstein
  3   51.31   55.42  B         4          0.25(B)  Thomas Lill - Judy Mogharbel
 12   46.10   49.79  B                             Clinton Lew - Linda Tessier
 10   45.31   48.94  B                             Ramona Hernandez - Nona Stokes
  4   40.28   43.50  B                             Duane Woodman - Kurt Trieselmann
  6   39.78   42.96  B                             Stephen Andersen - Gary Atwell
  7   32.30   34.88  C                             Daniel Robinson - Olivia Esquibel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 3-Lill-Mogharbel vs 11-Wotring-Sartor
  120          3.00   1.00 6-Andersen-Atwell vs 10-Hernandez-Stokes
        100    0.00   4.00 8-Minter-Elghamry vs 4-Woodman-Trieselmann
  400          4.00   0.00 9-Kavounas-Parker vs 7-Robinson-Esquibel
         50    1.00   3.00 12-Lew-Tessier vs 1-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 3-Lill-Mogharbel vs 11-Wotring-Sartor
        130    1.00   3.00 6-Andersen-Atwell vs 10-Hernandez-Stokes
  180          4.00   0.00 8-Minter-Elghamry vs 4-Woodman-Trieselmann
        110    3.00   1.00 9-Kavounas-Parker vs 7-Robinson-Esquibel
        130    1.00   3.00 12-Lew-Tessier vs 1-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 3-Lill-Mogharbel vs 11-Wotring-Sartor
  400          1.50   2.50 6-Andersen-Atwell vs 10-Hernandez-Stokes
  150          0.00   4.00 8-Minter-Elghamry vs 4-Woodman-Trieselmann
  420          3.00   1.00 9-Kavounas-Parker vs 7-Robinson-Esquibel
  400          1.50   2.50 12-Lew-Tessier vs 1-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Mason-Finley vs 8-Minter-Elghamry
        200    0.00   4.00 6-Andersen-Atwell vs 3-Lill-Mogharbel
        100    2.00   2.00 7-Robinson-Esquibel vs 10-Hernandez-Stokes
        100    2.00   2.00 11-Wotring-Sartor vs 4-Woodman-Trieselmann
        100    2.00   2.00 12-Lew-Tessier vs 2-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.50   2.50 1-Mason-Finley vs 8-Minter-Elghamry
  300          1.50   2.50 6-Andersen-Atwell vs 3-Lill-Mogharbel
  100          0.00   4.00 7-Robinson-Esquibel vs 10-Hernandez-Stokes
  650          3.50   0.50 11-Wotring-Sartor vs 4-Woodman-Trieselmann
  650          3.50   0.50 12-Lew-Tessier vs 2-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Mason-Finley vs 8-Minter-Elghamry
        140    1.00   3.00 6-Andersen-Atwell vs 3-Lill-Mogharbel
  140          4.00   0.00 7-Robinson-Esquibel vs 10-Hernandez-Stokes
        140    1.00   3.00 11-Wotring-Sartor vs 4-Woodman-Trieselmann
    PASS       3.00   1.00 12-Lew-Tessier vs 2-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Mason-Finley vs 6-Andersen-Atwell
  100          1.50   2.50 2-Raymond-Weinstein vs 9-Kavounas-Parker
  100          1.50   2.50 7-Robinson-Esquibel vs 4-Woodman-Trieselmann
  120          3.00   1.00 10-Hernandez-Stokes vs 8-Minter-Elghamry
         90    0.00   4.00 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE-   2.77   1.23 1-Mason-Finley vs 6-Andersen-Atwell
        110    0.13   3.88 2-Raymond-Weinstein vs 9-Kavounas-Parker
   50          3.25   0.75 7-Robinson-Esquibel vs 4-Woodman-Trieselmann
   50          3.25   0.75 10-Hernandez-Stokes vs 8-Minter-Elghamry
         50    1.38   2.63 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE-   2.77   1.23 1-Mason-Finley vs 6-Andersen-Atwell
  140          2.63   1.38 2-Raymond-Weinstein vs 9-Kavounas-Parker
         50    0.75   3.25 7-Robinson-Esquibel vs 4-Woodman-Trieselmann
         50    0.75   3.25 10-Hernandez-Stokes vs 8-Minter-Elghamry
  420          3.88   0.13 12-Lew-Tessier vs 3-Lill-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 2-Raymond-Weinstein vs 7-Robinson-Esquibel
        750    0.00   4.00 3-Lill-Mogharbel vs 1-Mason-Finley
        130    1.00   3.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
  620          4.00   0.00 11-Wotring-Sartor vs 6-Andersen-Atwell
        100    2.50   1.50 12-Lew-Tessier vs 4-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 2-Raymond-Weinstein vs 7-Robinson-Esquibel
   50          0.00   4.00 3-Lill-Mogharbel vs 1-Mason-Finley
  110          2.00   2.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
   90          1.00   3.00 11-Wotring-Sartor vs 6-Andersen-Atwell
  120          3.00   1.00 12-Lew-Tessier vs 4-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 2-Raymond-Weinstein vs 7-Robinson-Esquibel
  620          1.00   3.00 3-Lill-Mogharbel vs 1-Mason-Finley
  150          0.00   4.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
  630          3.00   1.00 11-Wotring-Sartor vs 6-Andersen-Atwell
  630          3.00   1.00 12-Lew-Tessier vs 4-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Mason-Finley vs 10-Hernandez-Stokes
        650    0.50   3.50 3-Lill-Mogharbel vs 8-Minter-Elghamry
        620    3.00   1.00 4-Woodman-Trieselmann vs 2-Raymond-Weinstein
        630    2.00   2.00 7-Robinson-Esquibel vs 11-Wotring-Sartor
        200    4.00   0.00 9-Kavounas-Parker vs 6-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 1-Mason-Finley vs 10-Hernandez-Stokes
  420          3.00   1.00 3-Lill-Mogharbel vs 8-Minter-Elghamry
  400          1.50   2.50 4-Woodman-Trieselmann vs 2-Raymond-Weinstein
         50    0.00   4.00 7-Robinson-Esquibel vs 11-Wotring-Sartor
  400          1.50   2.50 9-Kavounas-Parker vs 6-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Mason-Finley vs 10-Hernandez-Stokes
        120    1.00   3.00 3-Lill-Mogharbel vs 8-Minter-Elghamry
        200    0.00   4.00 4-Woodman-Trieselmann vs 2-Raymond-Weinstein
  100          3.00   1.00 7-Robinson-Esquibel vs 11-Wotring-Sartor
   50          2.00   2.00 9-Kavounas-Parker vs 6-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Mason-Finley vs 7-Robinson-Esquibel
  420          1.50   2.50 2-Raymond-Weinstein vs 10-Hernandez-Stokes
  420          1.50   2.50 4-Woodman-Trieselmann vs 9-Kavounas-Parker
  420          1.50   2.50 8-Minter-Elghamry vs 11-Wotring-Sartor
  420          1.50   2.50 12-Lew-Tessier vs 6-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 1-Mason-Finley vs 7-Robinson-Esquibel
  400          3.00   1.00 2-Raymond-Weinstein vs 10-Hernandez-Stokes
  150          1.00   3.00 4-Woodman-Trieselmann vs 9-Kavounas-Parker
  180          2.00   2.00 8-Minter-Elghamry vs 11-Wotring-Sartor
  120          0.00   4.00 12-Lew-Tessier vs 6-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 1-Mason-Finley vs 7-Robinson-Esquibel
  100          3.00   1.00 2-Raymond-Weinstein vs 10-Hernandez-Stokes
        130    0.00   4.00 4-Woodman-Trieselmann vs 9-Kavounas-Parker
        100    2.00   2.00 8-Minter-Elghamry vs 11-Wotring-Sartor
        110    1.00   3.00 12-Lew-Tessier vs 6-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 2-Raymond-Weinstein vs 8-Minter-Elghamry
        680    1.50   2.50 6-Andersen-Atwell vs 4-Woodman-Trieselmann
        230    4.00   0.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
        680    1.50   2.50 11-Wotring-Sartor vs 9-Kavounas-Parker
        680    1.50   2.50 12-Lew-Tessier vs 7-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 2-Raymond-Weinstein vs 8-Minter-Elghamry
  300          3.50   0.50 6-Andersen-Atwell vs 4-Woodman-Trieselmann
  200          2.00   2.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
  300          3.50   0.50 11-Wotring-Sartor vs 9-Kavounas-Parker
  100          0.50   3.50 12-Lew-Tessier vs 7-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 2-Raymond-Weinstein vs 8-Minter-Elghamry
  650          2.50   1.50 6-Andersen-Atwell vs 4-Woodman-Trieselmann
        100    0.00   4.00 10-Hernandez-Stokes vs 3-Lill-Mogharbel
  650          2.50   1.50 11-Wotring-Sartor vs 9-Kavounas-Parker
  650          2.50   1.50 12-Lew-Tessier vs 7-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 3-Lill-Mogharbel vs 9-Kavounas-Parker
  200          0.00   4.00 6-Andersen-Atwell vs 2-Raymond-Weinstein
  300          1.00   3.00 10-Hernandez-Stokes vs 4-Woodman-Trieselmann
  500          4.00   0.00 11-Wotring-Sartor vs 1-Mason-Finley
  450          2.50   1.50 12-Lew-Tessier vs 8-Minter-Elghamry
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   4.00 3-Lill-Mogharbel vs 9-Kavounas-Parker
  500          1.00   3.00 6-Andersen-Atwell vs 2-Raymond-Weinstein
  650          3.50   0.50 10-Hernandez-Stokes vs 4-Woodman-Trieselmann
  650          3.50   0.50 11-Wotring-Sartor vs 1-Mason-Finley
  620          2.00   2.00 12-Lew-Tessier vs 8-Minter-Elghamry
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 3-Lill-Mogharbel vs 9-Kavounas-Parker
  140          2.50   1.50 6-Andersen-Atwell vs 2-Raymond-Weinstein
  140          2.50   1.50 10-Hernandez-Stokes vs 4-Woodman-Trieselmann
  140          2.50   1.50 11-Wotring-Sartor vs 1-Mason-Finley
   50          0.00   4.00 12-Lew-Tessier vs 8-Minter-Elghamry
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Raymond-Weinstein vs 11-Wotring-Sartor
        630    0.50   3.50 4-Woodman-Trieselmann vs 1-Mason-Finley
        600    2.00   2.00 7-Robinson-Esquibel vs 3-Lill-Mogharbel
  100          3.50   0.50 8-Minter-Elghamry vs 6-Andersen-Atwell
        630    0.50   3.50 12-Lew-Tessier vs 9-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   1.50 2-Raymond-Weinstein vs 11-Wotring-Sartor
        100    0.50   3.50 4-Woodman-Trieselmann vs 1-Mason-Finley
        100    0.50   3.50 7-Robinson-Esquibel vs 3-Lill-Mogharbel
  200          4.00   0.00 8-Minter-Elghamry vs 6-Andersen-Atwell
  120          2.50   1.50 12-Lew-Tessier vs 9-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 2-Raymond-Weinstein vs 11-Wotring-Sartor
  400          2.50   1.50 4-Woodman-Trieselmann vs 1-Mason-Finley
         50    0.00   4.00 7-Robinson-Esquibel vs 3-Lill-Mogharbel
  400          2.50   1.50 8-Minter-Elghamry vs 6-Andersen-Atwell
  430          4.00   0.00 12-Lew-Tessier vs 9-Kavounas-Parker
----------------------------------------------------------------------