Monthly Unit Game Saturday Morn Session July 20, 2024
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   59.03   42.50  B   1     1           1     1          2.19(OA) Clinton Lew - Linda Tessier
  4   57.64   41.50  B   2     2           2     2          1.64(OA) Judy Mogharbel - Thomas Lill
  8   56.25   40.50  A   3                 3                1.23(OA) Vic Sartor - Bill Papa
  3   53.47   38.50  B  4/5   3/4         4/5   3/4         0.81(OA) Kitty Moon - Thomas Cusack
  9   53.47   38.50  B  4/5   3/4         4/5   3/4         0.81(OA) Timothy Finlay - Eileen Finlay
  5   48.61   35.00  C               1                      0.47(SC) Caryn Mason - Peter Kavounas
  2   43.75   31.50  C                                               Steve Mancini - Margie Hall
  7   39.58   28.50  C                                               Gary Atwell - Stephen Andersen
  1   38.19   27.50  A                                               Kiran Kumar - David Ochroch

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 4-Mogharbel-Lill vs 1-Kumar-Ochroch
        200    0.00   3.00 7-Atwell-Andersen vs 3-Moon-Cusack
  430          3.00   0.00 9-Finlay-Finlay vs 2-Mancini-Hall
  150          2.00   1.00 10-Lew-Tessier vs 8-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 4-Mogharbel-Lill vs 1-Kumar-Ochroch
        450    1.50   1.50 7-Atwell-Andersen vs 3-Moon-Cusack
        450    1.50   1.50 9-Finlay-Finlay vs 2-Mancini-Hall
        450    1.50   1.50 10-Lew-Tessier vs 8-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   1.00 4-Mogharbel-Lill vs 1-Kumar-Ochroch
  450          0.00   3.00 7-Atwell-Andersen vs 3-Moon-Cusack
  480          2.00   1.00 9-Finlay-Finlay vs 2-Mancini-Hall
  480          2.00   1.00 10-Lew-Tessier vs 8-Sartor-Papa
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   2.50 1-Kumar-Ochroch vs 3-Moon-Cusack
        660    0.50   2.50 5-Mason-Kavounas vs 2-Mancini-Hall
        630    2.50   0.50 8-Sartor-Papa vs 4-Mogharbel-Lill
        630    2.50   0.50 10-Lew-Tessier vs 9-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Kumar-Ochroch vs 3-Moon-Cusack
        480    0.50   2.50 5-Mason-Kavounas vs 2-Mancini-Hall
        450    2.00   1.00 8-Sartor-Papa vs 4-Mogharbel-Lill
        480    0.50   2.50 10-Lew-Tessier vs 9-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Kumar-Ochroch vs 3-Moon-Cusack
         50    1.50   1.50 5-Mason-Kavounas vs 2-Mancini-Hall
         50    1.50   1.50 8-Sartor-Papa vs 4-Mogharbel-Lill
  130          3.00   0.00 10-Lew-Tessier vs 9-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 2-Mancini-Hall vs 4-Mogharbel-Lill
  630          1.50   1.50 8-Sartor-Papa vs 7-Atwell-Andersen
  630          1.50   1.50 9-Finlay-Finlay vs 5-Mason-Kavounas
  690          3.00   0.00 10-Lew-Tessier vs 1-Kumar-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 2-Mancini-Hall vs 4-Mogharbel-Lill
  140          2.50   0.50 8-Sartor-Papa vs 7-Atwell-Andersen
  100          0.00   3.00 9-Finlay-Finlay vs 5-Mason-Kavounas
  140          2.50   0.50 10-Lew-Tessier vs 1-Kumar-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.00   3.00 2-Mancini-Hall vs 4-Mogharbel-Lill
  150          2.00   1.00 8-Sartor-Papa vs 7-Atwell-Andersen
  150          2.00   1.00 9-Finlay-Finlay vs 5-Mason-Kavounas
  150          2.00   1.00 10-Lew-Tessier vs 1-Kumar-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 3-Moon-Cusack vs 5-Mason-Kavounas
  100          1.50   1.50 7-Atwell-Andersen vs 4-Mogharbel-Lill
  100          1.50   1.50 9-Finlay-Finlay vs 8-Sartor-Papa
  110          3.00   0.00 10-Lew-Tessier vs 2-Mancini-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 3-Moon-Cusack vs 5-Mason-Kavounas
  130          1.00   2.00 7-Atwell-Andersen vs 4-Mogharbel-Lill
  130          1.00   2.00 9-Finlay-Finlay vs 8-Sartor-Papa
  150          3.00   0.00 10-Lew-Tessier vs 2-Mancini-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 3-Moon-Cusack vs 5-Mason-Kavounas
  210          1.00   2.00 7-Atwell-Andersen vs 4-Mogharbel-Lill
  230          2.00   1.00 9-Finlay-Finlay vs 8-Sartor-Papa
  690          3.00   0.00 10-Lew-Tessier vs 2-Mancini-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   1.00 1-Kumar-Ochroch vs 9-Finlay-Finlay
  660          2.00   1.00 2-Mancini-Hall vs 7-Atwell-Andersen
  660          2.00   1.00 8-Sartor-Papa vs 5-Mason-Kavounas
  630          0.00   3.00 10-Lew-Tessier vs 3-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Kumar-Ochroch vs 9-Finlay-Finlay
  140          2.50   0.50 2-Mancini-Hall vs 7-Atwell-Andersen
         50    0.50   2.50 8-Sartor-Papa vs 5-Mason-Kavounas
  140          2.50   0.50 10-Lew-Tessier vs 3-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 1-Kumar-Ochroch vs 9-Finlay-Finlay
  650          3.00   0.00 2-Mancini-Hall vs 7-Atwell-Andersen
  620          2.00   1.00 8-Sartor-Papa vs 5-Mason-Kavounas
  200          0.00   3.00 10-Lew-Tessier vs 3-Moon-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   0.00 2-Mancini-Hall vs 1-Kumar-Ochroch
  110          2.00   1.00 3-Moon-Cusack vs 8-Sartor-Papa
        100    0.00   3.00 5-Mason-Kavounas vs 7-Atwell-Andersen
         50    1.00   2.00 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-Mancini-Hall vs 1-Kumar-Ochroch
        140    0.00   3.00 3-Moon-Cusack vs 8-Sartor-Papa
         50    1.00   2.00 5-Mason-Kavounas vs 7-Atwell-Andersen
  110          3.00   0.00 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   1.50 2-Mancini-Hall vs 1-Kumar-Ochroch
  630          1.50   1.50 3-Moon-Cusack vs 8-Sartor-Papa
  630          1.50   1.50 5-Mason-Kavounas vs 7-Atwell-Andersen
  630          1.50   1.50 10-Lew-Tessier vs 4-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Kumar-Ochroch vs 7-Atwell-Andersen
  120          3.00   0.00 3-Moon-Cusack vs 2-Mancini-Hall
    PASS       2.00   1.00 4-Mogharbel-Lill vs 9-Finlay-Finlay
         90    0.00   3.00 10-Lew-Tessier vs 5-Mason-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 1-Kumar-Ochroch vs 7-Atwell-Andersen
        650    1.00   2.00 3-Moon-Cusack vs 2-Mancini-Hall
        650    1.00   2.00 4-Mogharbel-Lill vs 9-Finlay-Finlay
        630    3.00   0.00 10-Lew-Tessier vs 5-Mason-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   0.50 1-Kumar-Ochroch vs 7-Atwell-Andersen
  130          2.50   0.50 3-Moon-Cusack vs 2-Mancini-Hall
        450    0.50   2.50 4-Mogharbel-Lill vs 9-Finlay-Finlay
        450    0.50   2.50 10-Lew-Tessier vs 5-Mason-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 2-Mancini-Hall vs 8-Sartor-Papa
  400          2.00   1.00 4-Mogharbel-Lill vs 3-Moon-Cusack
  200          1.00   2.00 5-Mason-Kavounas vs 1-Kumar-Ochroch
        100    0.00   3.00 7-Atwell-Andersen vs 9-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   1.00 2-Mancini-Hall vs 8-Sartor-Papa
  620          2.00   1.00 4-Mogharbel-Lill vs 3-Moon-Cusack
  620          2.00   1.00 5-Mason-Kavounas vs 1-Kumar-Ochroch
        100    0.00   3.00 7-Atwell-Andersen vs 9-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   3.00 2-Mancini-Hall vs 8-Sartor-Papa
        110    3.00   0.00 4-Mogharbel-Lill vs 3-Moon-Cusack
        510    1.00   2.00 5-Mason-Kavounas vs 1-Kumar-Ochroch
        130    2.00   1.00 7-Atwell-Andersen vs 9-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          1.50   1.50 3-Moon-Cusack vs 9-Finlay-Finlay
  460          0.00   3.00 5-Mason-Kavounas vs 4-Mogharbel-Lill
  510          3.00   0.00 8-Sartor-Papa vs 1-Kumar-Ochroch
  490          1.50   1.50 10-Lew-Tessier vs 7-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 3-Moon-Cusack vs 9-Finlay-Finlay
        870    0.00   3.00 5-Mason-Kavounas vs 4-Mogharbel-Lill
  150          3.00   0.00 8-Sartor-Papa vs 1-Kumar-Ochroch
        130    1.00   2.00 10-Lew-Tessier vs 7-Atwell-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   0.50 3-Moon-Cusack vs 9-Finlay-Finlay
  460          2.50   0.50 5-Mason-Kavounas vs 4-Mogharbel-Lill
  430          0.50   2.50 8-Sartor-Papa vs 1-Kumar-Ochroch
  430          0.50   2.50 10-Lew-Tessier vs 7-Atwell-Andersen
----------------------------------------------------------------------