EVENT>Monthly Unit TEAM Game                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 10, 2025       |SANCTION>L2505551B   | 05/11/2025 09:46
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Lill        |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Unit 551
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Fredy Minter            2.98   |Lulu Minter             2.98   |         |
    Glendora CA                    |Glendora CA                    |         |
  1 Clinton Lew             2.98   |Stephen Andersen        2.98   |     5   |  84.00    1  
    Claremont CA                   |Pomona CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Finlay           0.66   |Timothy Finlay          0.66   |         |
    Ontario CA                     |Ontario CA                     |         |
  2 Peter Kavounas          0.66   |Richard Parker          0.66   |     3   |  53.00       
    Claremont CA                   |Upland CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Boyar             1.47   |Bill Papa               1.47   |         |
    Glendora CA                    |Upland CA                      |         |
  3 Kiran Kumar             1.47   |Margie Hall             1.47   |     2   |  55.00   3/4 
    Walnut CA                      |Glendora CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vic Sartor              2.24   |David Raymond           2.24   |         |
    Fontana CA                     |Glendora CA                    |         |
  4 Patrick Finley          2.24   |Steve Mancini           2.24   |     4.50|  75.00    2  
    La Verne CA                    |Claremont CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Lill             0.44   |Judy Mogharbel          0.44   |         |
    Ontario CA                     |Glendora CA                    |         |
  5 Daniel Robinson         0.44   |Kathleen Malovos        0.44   |     2   |  48.00       
    Claremont CA                   |Glendora CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ramona Hernandez        0.44   |Nona Stokes             0.44   |         |
    Ontario CA                     |Walnut CA                      |         |
  6 Karen Olin              0.44   |Karen McCarthy          0.44   |     2   |  50.00       
    Claremont CA                   |Upland CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Cusack           1.47   |Kitty Moon              1.47   |         |
    Fullerton CA                   |Ontario CA                     |         |
  7 Nony Bernal             1.47   |Steven Tinling          1.47   |     2.50|  55.00   3/4 
    Eastvale CA                    | CA                            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   21.00  420.00

                                   Monthly Unit TEAM Game                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v3 13     v5 -9     v7 21      v2 9     v4 11     v6 14   
              15         6        18        14        15        16

   2>       v4 -33     v6 7     v1 -9      v3 5     v5 11     v7 -8   
               0        13         6        13        15         6

   3>       v5 16     v7 12     v2 -5     v4 -10    v6 -10    v1 -13  
              16        15         7         6         6         5

   4>        v6 2     v1 -11    v3 10     v5 13      v7 0     v2 33   
              11         5        14        15        10        20

   5>       v7 -14    v2 -11    v4 -13    v6 15      v1 9     v3 -16  
               4         5         5        16        14         4

   6>       v1 -14    v3 10     v5 -15     v7 3     v2 -7     v4 -2   
               4        14         4        12         7         9

   7>        v2 8      v4 0     v6 -3     v1 -21    v3 -12    v5 14   
              14        10         8         2         5        16