Monthly Unit Game Saturday Morn Session May 17, 2025
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   63.21  106.20  B   1     1           1     1          2.48(OA) Ramona Hernandez - Nona Stokes
  3   59.94  100.70  A   2                 3                1.40(OA) Fredy Minter - Lulu Minter
  7   58.45   98.20  A   3                                  0.62(SA) David Raymond - Vic Sartor
  1   51.73   86.90  B         2                            0.46(SB) Clinton Lew - Linda Tessier
  6   42.68   71.70  B                                               Judy Mogharbel - Thomas Lill
  4   37.44   62.90  B                                               Thomas Cusack - Jim Kritikson
  5   35.83   60.20  C                                               Gloria Harrison - Nony Bernal

Monthly Unit Game Saturday Morn Session May 17, 2025
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   60.89  102.30  B   1     1           2     2          1.86(OA) Timothy Finlay - Eileen Finlay
  1   59.88  100.60  B   2     2           4     3          1.05(OA) Mary Ann Wotring - Peter Kavounas
  4   58.51   98.30  C   3     3     1     5     4          0.78(OA) Patrick Finley - Steve Mancini
  3   52.56   88.30  C                                               Richard Parker - Kitty Moon
  5   42.44   71.30  C                                               Daniel Robinson - Olivia Esquibel
  7   41.43   69.60  B                                               Stephen Andersen - Gary Atwell
  2   35.00   58.80  B                                               Roger Boyar - Serene Mougharbel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   4.00 1-Lew-Tessier vs 1-Wotring-Kavounas
  120          5.50   0.50 2-Hernandez-Stokes vs 3-Parker-Moon
  120          5.50   0.50 3-Minter-Minter vs 5-Robinson-Esquibel
  100          4.00   2.00 4-Cusack-Kritikson vs 7-Andersen-Atwell
        100    0.00   6.00 5-Harrison-Bernal vs 2-Boyar-Mougharbel
   90          2.00   4.00 6-Mogharbel-Lill vs 4-Finley-Mancini
   90          2.00   4.00 7-Raymond-Sartor vs 6-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Lew-Tessier vs 1-Wotring-Kavounas
        100    2.50   3.50 2-Hernandez-Stokes vs 3-Parker-Moon
  170          6.00   0.00 3-Minter-Minter vs 5-Robinson-Esquibel
        200    0.50   5.50 4-Cusack-Kritikson vs 7-Andersen-Atwell
  130          4.00   2.00 5-Harrison-Bernal vs 2-Boyar-Mougharbel
        100    2.50   3.50 6-Mogharbel-Lill vs 4-Finley-Mancini
        200    0.50   5.50 7-Raymond-Sartor vs 6-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   4.00 1-Lew-Tessier vs 1-Wotring-Kavounas
   90          2.00   4.00 2-Hernandez-Stokes vs 3-Parker-Moon
 1100          6.00   0.00 3-Minter-Minter vs 5-Robinson-Esquibel
   90          2.00   4.00 4-Cusack-Kritikson vs 7-Andersen-Atwell
  150          4.00   2.00 5-Harrison-Bernal vs 2-Boyar-Mougharbel
         50    0.00   6.00 6-Mogharbel-Lill vs 4-Finley-Mancini
  500          5.00   1.00 7-Raymond-Sartor vs 6-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE-  AVE+   2.40   3.60 1-Lew-Tessier vs 1-Wotring-Kavounas
  140          3.70   2.30 2-Hernandez-Stokes vs 3-Parker-Moon
  140          3.70   2.30 3-Minter-Minter vs 5-Robinson-Esquibel
  AVE-  AVE+   2.40   3.60 4-Cusack-Kritikson vs 7-Andersen-Atwell
  140          3.70   2.30 5-Harrison-Bernal vs 2-Boyar-Mougharbel
  110          0.20   5.80 6-Mogharbel-Lill vs 4-Finley-Mancini
  140          3.70   2.30 7-Raymond-Sartor vs 6-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 1-Lew-Tessier vs 7-Andersen-Atwell
  130          5.50   0.50 2-Hernandez-Stokes vs 2-Boyar-Mougharbel
        200    1.00   5.00 3-Minter-Minter vs 4-Finley-Mancini
        150    2.00   4.00 4-Cusack-Kritikson vs 6-Finlay-Finlay
       1400    0.00   6.00 5-Harrison-Bernal vs 1-Wotring-Kavounas
        100    3.50   2.50 6-Mogharbel-Lill vs 3-Parker-Moon
  130          5.50   0.50 7-Raymond-Sartor vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   4.00 1-Lew-Tessier vs 7-Andersen-Atwell
  490          6.00   0.00 2-Hernandez-Stokes vs 2-Boyar-Mougharbel
  430          2.00   4.00 3-Minter-Minter vs 4-Finley-Mancini
  430          2.00   4.00 4-Cusack-Kritikson vs 6-Finlay-Finlay
  240          0.00   6.00 5-Harrison-Bernal vs 1-Wotring-Kavounas
  460          4.50   1.50 6-Mogharbel-Lill vs 3-Parker-Moon
  460          4.50   1.50 7-Raymond-Sartor vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   2.00 1-Lew-Tessier vs 7-Andersen-Atwell
  630          4.00   2.00 2-Hernandez-Stokes vs 2-Boyar-Mougharbel
  800          6.00   0.00 3-Minter-Minter vs 4-Finley-Mancini
  600          1.50   4.50 4-Cusack-Kritikson vs 6-Finlay-Finlay
        100    0.00   6.00 5-Harrison-Bernal vs 1-Wotring-Kavounas
  600          1.50   4.50 6-Mogharbel-Lill vs 3-Parker-Moon
  630          4.00   2.00 7-Raymond-Sartor vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   2.50 1-Lew-Tessier vs 7-Andersen-Atwell
         50    3.50   2.50 2-Hernandez-Stokes vs 2-Boyar-Mougharbel
        300    0.00   6.00 3-Minter-Minter vs 4-Finley-Mancini
   50          5.00   1.00 4-Cusack-Kritikson vs 6-Finlay-Finlay
         90    2.00   4.00 5-Harrison-Bernal vs 1-Wotring-Kavounas
        100    1.00   5.00 6-Mogharbel-Lill vs 3-Parker-Moon
  170          6.00   0.00 7-Raymond-Sartor vs 5-Robinson-Esquibel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   3.00 1-Lew-Tessier vs 6-Finlay-Finlay
         50    0.50   5.50 2-Hernandez-Stokes vs 1-Wotring-Kavounas
  460          5.50   0.50 3-Minter-Minter vs 3-Parker-Moon
         50    0.50   5.50 4-Cusack-Kritikson vs 5-Robinson-Esquibel
  430          3.00   3.00 5-Harrison-Bernal vs 7-Andersen-Atwell
  460          5.50   0.50 6-Mogharbel-Lill vs 2-Boyar-Mougharbel
  430          3.00   3.00 7-Raymond-Sartor vs 4-Finley-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   5.00 1-Lew-Tessier vs 6-Finlay-Finlay
  100          3.50   2.50 2-Hernandez-Stokes vs 1-Wotring-Kavounas
  300          5.50   0.50 3-Minter-Minter vs 3-Parker-Moon
  300          5.50   0.50 4-Cusack-Kritikson vs 5-Robinson-Esquibel
        600    0.00   6.00 5-Harrison-Bernal vs 7-Andersen-Atwell
        110    2.00   4.00 6-Mogharbel-Lill vs 2-Boyar-Mougharbel
  100          3.50   2.50 7-Raymond-Sartor vs 4-Finley-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   4.00 1-Lew-Tessier vs 6-Finlay-Finlay
        420    4.00   2.00 2-Hernandez-Stokes vs 1-Wotring-Kavounas
        450    0.50   5.50 3-Minter-Minter vs 3-Parker-Moon
        450    0.50   5.50 4-Cusack-Kritikson vs 5-Robinson-Esquibel
        420    4.00   2.00 5-Harrison-Bernal vs 7-Andersen-Atwell
        400    6.00   0.00 6-Mogharbel-Lill vs 2-Boyar-Mougharbel
        420    4.00   2.00 7-Raymond-Sartor vs 4-Finley-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Lew-Tessier vs 6-Finlay-Finlay
        140    2.00   4.00 2-Hernandez-Stokes vs 1-Wotring-Kavounas
        200    0.50   5.50 3-Minter-Minter vs 3-Parker-Moon
        110    3.00   3.00 4-Cusack-Kritikson vs 5-Robinson-Esquibel
        100    5.00   1.00 5-Harrison-Bernal vs 7-Andersen-Atwell
        200    0.50   5.50 6-Mogharbel-Lill vs 2-Boyar-Mougharbel
        100    5.00   1.00 7-Raymond-Sartor vs 4-Finley-Mancini
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Lew-Tessier vs 5-Robinson-Esquibel
  200          6.00   0.00 2-Hernandez-Stokes vs 7-Andersen-Atwell
   90          4.00   2.00 3-Minter-Minter vs 2-Boyar-Mougharbel
        120    2.00   4.00 4-Cusack-Kritikson vs 4-Finley-Mancini
        150    1.00   5.00 5-Harrison-Bernal vs 6-Finlay-Finlay
  100          5.00   1.00 6-Mogharbel-Lill vs 1-Wotring-Kavounas
        620    0.00   6.00 7-Raymond-Sartor vs 3-Parker-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 1-Lew-Tessier vs 5-Robinson-Esquibel
  630          6.00   0.00 2-Hernandez-Stokes vs 7-Andersen-Atwell
  100          3.00   3.00 3-Minter-Minter vs 2-Boyar-Mougharbel
        210    1.00   5.00 4-Cusack-Kritikson vs 4-Finley-Mancini
        150    2.00   4.00 5-Harrison-Bernal vs 6-Finlay-Finlay
  110          4.00   2.00 6-Mogharbel-Lill vs 1-Wotring-Kavounas
  140          5.00   1.00 7-Raymond-Sartor vs 3-Parker-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   1.00 1-Lew-Tessier vs 5-Robinson-Esquibel
  650          5.00   1.00 2-Hernandez-Stokes vs 7-Andersen-Atwell
  170          2.00   4.00 3-Minter-Minter vs 2-Boyar-Mougharbel
  120          0.00   6.00 4-Cusack-Kritikson vs 4-Finley-Mancini
  170          2.00   4.00 5-Harrison-Bernal vs 6-Finlay-Finlay
  650          5.00   1.00 6-Mogharbel-Lill vs 1-Wotring-Kavounas
  170          2.00   4.00 7-Raymond-Sartor vs 3-Parker-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   4.00 1-Lew-Tessier vs 5-Robinson-Esquibel
        620    1.00   5.00 2-Hernandez-Stokes vs 7-Andersen-Atwell
  400          6.00   0.00 3-Minter-Minter vs 2-Boyar-Mougharbel
  100          5.00   1.00 4-Cusack-Kritikson vs 4-Finley-Mancini
        660    0.00   6.00 5-Harrison-Bernal vs 6-Finlay-Finlay
        100    4.00   2.00 6-Mogharbel-Lill vs 1-Wotring-Kavounas
        150    3.00   3.00 7-Raymond-Sartor vs 3-Parker-Moon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   3.50 1-Lew-Tessier vs 4-Finley-Mancini
        420    2.50   3.50 2-Hernandez-Stokes vs 6-Finlay-Finlay
        420    2.50   3.50 3-Minter-Minter vs 1-Wotring-Kavounas
        420    2.50   3.50 4-Cusack-Kritikson vs 3-Parker-Moon
        420    2.50   3.50 5-Harrison-Bernal vs 5-Robinson-Esquibel
        420    2.50   3.50 6-Mogharbel-Lill vs 7-Andersen-Atwell
        170    6.00   0.00 7-Raymond-Sartor vs 2-Boyar-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Lew-Tessier vs 4-Finley-Mancini
  140          6.00   0.00 2-Hernandez-Stokes vs 6-Finlay-Finlay
        200    0.00   6.00 3-Minter-Minter vs 1-Wotring-Kavounas
        150    1.50   4.50 4-Cusack-Kritikson vs 3-Parker-Moon
        130    4.50   1.50 5-Harrison-Bernal vs 5-Robinson-Esquibel
        150    1.50   4.50 6-Mogharbel-Lill vs 7-Andersen-Atwell
        130    4.50   1.50 7-Raymond-Sartor vs 2-Boyar-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   5.50 1-Lew-Tessier vs 4-Finley-Mancini
  170          2.00   4.00 2-Hernandez-Stokes vs 6-Finlay-Finlay
  200          4.00   2.00 3-Minter-Minter vs 1-Wotring-Kavounas
  140          0.50   5.50 4-Cusack-Kritikson vs 3-Parker-Moon
  200          4.00   2.00 5-Harrison-Bernal vs 5-Robinson-Esquibel
  200          4.00   2.00 6-Mogharbel-Lill vs 7-Andersen-Atwell
  300          6.00   0.00 7-Raymond-Sartor vs 2-Boyar-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   2.00 1-Lew-Tessier vs 4-Finley-Mancini
        170    5.00   1.00 2-Hernandez-Stokes vs 6-Finlay-Finlay
  100          6.00   0.00 3-Minter-Minter vs 1-Wotring-Kavounas
        650    0.50   5.50 4-Cusack-Kritikson vs 3-Parker-Moon
        650    0.50   5.50 5-Harrison-Bernal vs 5-Robinson-Esquibel
        300    3.00   3.00 6-Mogharbel-Lill vs 7-Andersen-Atwell
        620    2.00   4.00 7-Raymond-Sartor vs 2-Boyar-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   0.00 1-Lew-Tessier vs 3-Parker-Moon
        100    2.50   3.50 2-Hernandez-Stokes vs 5-Robinson-Esquibel
   50          4.50   1.50 3-Minter-Minter vs 7-Andersen-Atwell
   50          4.50   1.50 4-Cusack-Kritikson vs 2-Boyar-Mougharbel
        100    2.50   3.50 5-Harrison-Bernal vs 4-Finley-Mancini
        170    1.00   5.00 6-Mogharbel-Lill vs 6-Finlay-Finlay
        500    0.00   6.00 7-Raymond-Sartor vs 1-Wotring-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Lew-Tessier vs 3-Parker-Moon
        600    2.00   4.00 2-Hernandez-Stokes vs 5-Robinson-Esquibel
        110    6.00   0.00 3-Minter-Minter vs 7-Andersen-Atwell
        130    5.00   1.00 4-Cusack-Kritikson vs 2-Boyar-Mougharbel
        630    1.00   5.00 5-Harrison-Bernal vs 4-Finley-Mancini
        660    0.00   6.00 6-Mogharbel-Lill vs 6-Finlay-Finlay
        150    4.00   2.00 7-Raymond-Sartor vs 1-Wotring-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   1.50 1-Lew-Tessier vs 3-Parker-Moon
        600    4.50   1.50 2-Hernandez-Stokes vs 5-Robinson-Esquibel
        600    4.50   1.50 3-Minter-Minter vs 7-Andersen-Atwell
        600    4.50   1.50 4-Cusack-Kritikson vs 2-Boyar-Mougharbel
        630    1.50   4.50 5-Harrison-Bernal vs 4-Finley-Mancini
        630    1.50   4.50 6-Mogharbel-Lill vs 6-Finlay-Finlay
        660    0.00   6.00 7-Raymond-Sartor vs 1-Wotring-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   3.00 1-Lew-Tessier vs 3-Parker-Moon
  100          4.50   1.50 2-Hernandez-Stokes vs 5-Robinson-Esquibel
  200          6.00   0.00 3-Minter-Minter vs 7-Andersen-Atwell
        140    2.00   4.00 4-Cusack-Kritikson vs 2-Boyar-Mougharbel
        420    1.00   5.00 5-Harrison-Bernal vs 4-Finley-Mancini
        430    0.00   6.00 6-Mogharbel-Lill vs 6-Finlay-Finlay
  100          4.50   1.50 7-Raymond-Sartor vs 1-Wotring-Kavounas
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   0.00 1-Lew-Tessier vs 2-Boyar-Mougharbel
        230    4.50   1.50 2-Hernandez-Stokes vs 4-Finley-Mancini
        680    1.00   5.00 3-Minter-Minter vs 6-Finlay-Finlay
        680    1.00   5.00 4-Cusack-Kritikson vs 1-Wotring-Kavounas
        650    3.00   3.00 5-Harrison-Bernal vs 3-Parker-Moon
        230    4.50   1.50 6-Mogharbel-Lill vs 5-Robinson-Esquibel
        680    1.00   5.00 7-Raymond-Sartor vs 7-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.00   0.00 1-Lew-Tessier vs 2-Boyar-Mougharbel
        710    4.50   1.50 2-Hernandez-Stokes vs 4-Finley-Mancini
       1440    1.50   4.50 3-Minter-Minter vs 6-Finlay-Finlay
       1430    3.00   3.00 4-Cusack-Kritikson vs 1-Wotring-Kavounas
       1440    1.50   4.50 5-Harrison-Bernal vs 3-Parker-Moon
       1470    0.00   6.00 6-Mogharbel-Lill vs 5-Robinson-Esquibel
        710    4.50   1.50 7-Raymond-Sartor vs 7-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   6.00 1-Lew-Tessier vs 2-Boyar-Mougharbel
  100          3.50   2.50 2-Hernandez-Stokes vs 4-Finley-Mancini
         50    2.00   4.00 3-Minter-Minter vs 6-Finlay-Finlay
        130    1.00   5.00 4-Cusack-Kritikson vs 1-Wotring-Kavounas
  150          6.00   0.00 5-Harrison-Bernal vs 3-Parker-Moon
  110          5.00   1.00 6-Mogharbel-Lill vs 5-Robinson-Esquibel
  100          3.50   2.50 7-Raymond-Sartor vs 7-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 1-Lew-Tessier vs 2-Boyar-Mougharbel
  130          4.00   2.00 2-Hernandez-Stokes vs 4-Finley-Mancini
  630          5.50   0.50 3-Minter-Minter vs 6-Finlay-Finlay
        200    0.00   6.00 4-Cusack-Kritikson vs 1-Wotring-Kavounas
        100    1.50   4.50 5-Harrison-Bernal vs 3-Parker-Moon
        100    1.50   4.50 6-Mogharbel-Lill vs 5-Robinson-Esquibel
  630          5.50   0.50 7-Raymond-Sartor vs 7-Andersen-Atwell
----------------------------------------------------------------------