EVENT>Monthly Unit Game                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 14, 2025      |SANCTION>L2506551B   | 06/14/2025 20:26
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Lill        |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Unit 551
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Fredy Minter            2.98   |Lulu Minter             2.98   |         |
    Glendora CA                    |Glendora CA                    |         |
  1 Gary Atwell             2.98   |Stephen Andersen        2.98   |     6   | 104.00    1  
    Rncho Cucamonga CA             |Pomona CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Finlay           0.66   |Timothy Finlay          0.66   |         |
    Ontario CA                     |Ontario CA                     |         |
  2 Ramona Hernandez        0.66   |Nona Stokes             0.66   |     3   |  52.00       
    Ontario CA                     |Walnut CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clinton Lew             0.44   |Linda Tessier           0.44   |         |
    Claremont CA                   |Pomona CA                      |         |
  3 Roger Boyar             0.44   |Nancy Stebbins          0.44   |     2   |  43.00       
    Glendora CA                    |Chino Hills CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vic Sartor              2.24   |David Raymond           2.24   |         |
    Fontana CA                     |Glendora CA                    |         |
  4 Patrick Finley          2.24   |Caryn Mason             2.24   |     5   |  93.00    2  
    La Verne CA                    |San Dimas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Robinson         1.68   |Helen Wang              1.68   |         |
    Claremont CA                   |West Covina CA                 |         |
  5 Peter Kavounas          1.68   |Richard Parker          1.68   |     2   |  56.00    3  
    Claremont CA                   |Upland CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Lill                    |Hanan Mogharbel                |         |
    Ontario CA                     |Glendora CA                    |         |
  6 Kiran Kumar                    |Karen McCarthy                 |     0   |  18.00       
    Walnut CA                      |Upland CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kitty Moon              0.66   |Steven Tinling          0.66   |         |
    Ontario CA                     |Riverside CA                   |         |
  7 Nony Bernal             0.66   |Chris Clautice          0.66   |     3   |  54.00       
    Eastvale CA                    |Riverside CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   21.00  420.00

                                     Monthly Unit Game                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 19     v3 22     v5 14     v7 19      BYE      v6 32     v4 14   
              17        18        16        17         0        20        16

   2>       v1 -19     v5 2      BYE      v4 -38    v3 -9     v7 25      v6 7   
               3        11         0         0         6        19        13

   3>       v4 -21    v1 -22    v7 -6     v6 22      v2 9     v5 -33     BYE    
               2         2         7        18        14         0         0

   4>       v3 21     v7 15     v6 14     v2 38     v5 24      BYE      v1 -14  
              18        16        16        20        19         0         4

   5>       v6 11     v2 -2     v1 -14     BYE      v4 -24    v3 33     v7 -6   
              15         9         4         0         1        20         7

   6>       v5 -11     BYE      v4 -14    v3 -22    v7 -30    v1 -32    v2 -7   
               5         0         4         2         0         0         7

   7>        BYE      v4 -15     v3 6     v1 -19    v6 30     v2 -25     v5 6   
               0         4        13         3        20         1        13