Monthly Unit Game Saturday Morn Session June 21, 2025
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 56.45 94.83 A 1 3 1.40(OA) Kitty Moon - Vic Sartor
4 55.60 93.40 B 2 1 4 2 1.05(OA) Clinton Lew - Linda Tessier
1 53.32 89.58 A 3 0.62(SA) John Jones - W Reynolds
2 52.73 88.58 B 2 4 0.55(OB) Timothy Finlay - Eileen Finlay
3 50.79 85.33 B Ramona Hernandez - Nona Stokes
6 41.57 69.83 B Stephen Andersen - Carolyn Byrnes
7 39.18 65.83 A Hanan Mogharbel - Kiran Kumar
Monthly Unit Game Saturday Morn Session June 21, 2025
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.73 98.67 C 1 1 1 1 2.48(OA) Caryn Mason - Patrick Finley
7 58.58 98.42 A 2 2 1.86(OA) Fredy Minter - Lulu Minter
1 55.46 93.17 B 3 2 5 3 0.78(OA) Roger Boyar - Nancy Stebbins
5 52.48 88.17 B Richard Parker - Thomas Lill
6 43.51 73.10 B Mary Ann Wotring - Peter Kavounas
2 41.02 68.92 B Karen McCarthy - Helen Wang
4 40.58 68.17 C Daniel Robinson - Olivia Esquibel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 3.50 1-Jones-Reynolds vs 1-Boyar-Stebbins
480 2.50 3.50 2-Finlay-Finlay vs 3-Mason-Finley
480 2.50 3.50 3-Hernandez-Stokes vs 5-Parker-Lill
1100 0.00 6.00 4-Lew-Tessier vs 7-Minter-Minter
200 6.00 0.00 5-Moon-Sartor vs 2-McCarthy-Wang
450 5.00 1.00 6-Andersen-Byrnes vs 4-Robinson-Esquibel
480 2.50 3.50 7-Mogharbel-Kumar vs 6-Wotring-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 4.00 2.00 1-Jones-Reynolds vs 1-Boyar-Stebbins
850 5.00 1.00 2-Finlay-Finlay vs 3-Mason-Finley
100 0.50 5.50 3-Hernandez-Stokes vs 5-Parker-Lill
650 3.00 3.00 4-Lew-Tessier vs 7-Minter-Minter
1050 6.00 0.00 5-Moon-Sartor vs 2-McCarthy-Wang
620 2.00 4.00 6-Andersen-Byrnes vs 4-Robinson-Esquibel
100 0.50 5.50 7-Mogharbel-Kumar vs 6-Wotring-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Jones-Reynolds vs 1-Boyar-Stebbins
490 5.00 1.00 2-Finlay-Finlay vs 3-Mason-Finley
480 3.00 3.00 3-Hernandez-Stokes vs 5-Parker-Lill
480 3.00 3.00 4-Lew-Tessier vs 7-Minter-Minter
980 6.00 0.00 5-Moon-Sartor vs 2-McCarthy-Wang
480 3.00 3.00 6-Andersen-Byrnes vs 4-Robinson-Esquibel
450 1.00 5.00 7-Mogharbel-Kumar vs 6-Wotring-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 4.50 1-Jones-Reynolds vs 1-Boyar-Stebbins
720 4.00 2.00 2-Finlay-Finlay vs 3-Mason-Finley
690 1.50 4.50 3-Hernandez-Stokes vs 5-Parker-Lill
690 1.50 4.50 4-Lew-Tessier vs 7-Minter-Minter
1470 5.50 0.50 5-Moon-Sartor vs 2-McCarthy-Wang
1470 5.50 0.50 6-Andersen-Byrnes vs 4-Robinson-Esquibel
690 1.50 4.50 7-Mogharbel-Kumar vs 6-Wotring-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Jones-Reynolds vs 7-Minter-Minter
50 5.00 1.00 2-Finlay-Finlay vs 2-McCarthy-Wang
100 3.00 3.00 3-Hernandez-Stokes vs 4-Robinson-Esquibel
110 1.50 4.50 4-Lew-Tessier vs 6-Wotring-Kavounas
110 6.00 0.00 5-Moon-Sartor vs 1-Boyar-Stebbins
420 0.00 6.00 6-Andersen-Byrnes vs 3-Mason-Finley
90 4.00 2.00 7-Mogharbel-Kumar vs 5-Parker-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Jones-Reynolds vs 7-Minter-Minter
130 2.00 4.00 2-Finlay-Finlay vs 2-McCarthy-Wang
100 4.50 1.50 3-Hernandez-Stokes vs 4-Robinson-Esquibel
130 2.00 4.00 4-Lew-Tessier vs 6-Wotring-Kavounas
630 0.00 6.00 5-Moon-Sartor vs 1-Boyar-Stebbins
100 4.50 1.50 6-Andersen-Byrnes vs 3-Mason-Finley
140 6.00 0.00 7-Mogharbel-Kumar vs 5-Parker-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 1.50 1-Jones-Reynolds vs 7-Minter-Minter
650 4.50 1.50 2-Finlay-Finlay vs 2-McCarthy-Wang
620 1.50 4.50 3-Hernandez-Stokes vs 4-Robinson-Esquibel
650 4.50 1.50 4-Lew-Tessier vs 6-Wotring-Kavounas
620 1.50 4.50 5-Moon-Sartor vs 1-Boyar-Stebbins
200 0.00 6.00 6-Andersen-Byrnes vs 3-Mason-Finley
650 4.50 1.50 7-Mogharbel-Kumar vs 5-Parker-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.58 2.42 1-Jones-Reynolds vs 7-Minter-Minter
110 0.08 5.92 2-Finlay-Finlay vs 2-McCarthy-Wang
420 5.33 0.67 3-Hernandez-Stokes vs 4-Robinson-Esquibel
AVE- AVE+ 2.40 3.60 4-Lew-Tessier vs 6-Wotring-Kavounas
140 1.83 4.17 5-Moon-Sartor vs 1-Boyar-Stebbins
140 1.83 4.17 6-Andersen-Byrnes vs 3-Mason-Finley
420 5.33 0.67 7-Mogharbel-Kumar vs 5-Parker-Lill
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Jones-Reynolds vs 6-Wotring-Kavounas
600 4.00 2.00 2-Finlay-Finlay vs 1-Boyar-Stebbins
650 0.50 5.50 3-Hernandez-Stokes vs 3-Mason-Finley
620 3.00 3.00 4-Lew-Tessier vs 5-Parker-Lill
100 5.50 0.50 5-Moon-Sartor vs 7-Minter-Minter
630 2.00 4.00 6-Andersen-Byrnes vs 2-McCarthy-Wang
650 0.50 5.50 7-Mogharbel-Kumar vs 4-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-Jones-Reynolds vs 6-Wotring-Kavounas
200 1.50 4.50 2-Finlay-Finlay vs 1-Boyar-Stebbins
300 0.00 6.00 3-Hernandez-Stokes vs 3-Mason-Finley
100 5.00 1.00 4-Lew-Tessier vs 5-Parker-Lill
130 3.50 2.50 5-Moon-Sartor vs 7-Minter-Minter
100 6.00 0.00 6-Andersen-Byrnes vs 2-McCarthy-Wang
200 1.50 4.50 7-Mogharbel-Kumar vs 4-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.50 0.50 1-Jones-Reynolds vs 6-Wotring-Kavounas
90 2.00 4.00 2-Finlay-Finlay vs 1-Boyar-Stebbins
100 0.50 5.50 3-Hernandez-Stokes vs 3-Mason-Finley
120 3.50 2.50 4-Lew-Tessier vs 5-Parker-Lill
100 0.50 5.50 5-Moon-Sartor vs 7-Minter-Minter
120 3.50 2.50 6-Andersen-Byrnes vs 2-McCarthy-Wang
180 5.50 0.50 7-Mogharbel-Kumar vs 4-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Jones-Reynolds vs 6-Wotring-Kavounas
130 2.00 4.00 2-Finlay-Finlay vs 1-Boyar-Stebbins
130 2.00 4.00 3-Hernandez-Stokes vs 3-Mason-Finley
110 6.00 0.00 4-Lew-Tessier vs 5-Parker-Lill
150 0.00 6.00 5-Moon-Sartor vs 7-Minter-Minter
100 5.00 1.00 6-Andersen-Byrnes vs 2-McCarthy-Wang
130 2.00 4.00 7-Mogharbel-Kumar vs 4-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 4.00 1-Jones-Reynolds vs 5-Parker-Lill
130 4.00 2.00 2-Finlay-Finlay vs 7-Minter-Minter
100 5.50 0.50 3-Hernandez-Stokes vs 2-McCarthy-Wang
100 5.50 0.50 4-Lew-Tessier vs 4-Robinson-Esquibel
300 3.00 3.00 5-Moon-Sartor vs 6-Wotring-Kavounas
500 0.50 5.50 6-Andersen-Byrnes vs 1-Boyar-Stebbins
500 0.50 5.50 7-Mogharbel-Kumar vs 3-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 5.50 1-Jones-Reynolds vs 5-Parker-Lill
400 3.00 3.00 2-Finlay-Finlay vs 7-Minter-Minter
50 4.50 1.50 3-Hernandez-Stokes vs 2-McCarthy-Wang
50 4.50 1.50 4-Lew-Tessier vs 4-Robinson-Esquibel
100 6.00 0.00 5-Moon-Sartor vs 6-Wotring-Kavounas
420 2.00 4.00 6-Andersen-Byrnes vs 1-Boyar-Stebbins
430 0.50 5.50 7-Mogharbel-Kumar vs 3-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Jones-Reynolds vs 5-Parker-Lill
110 2.00 4.00 2-Finlay-Finlay vs 7-Minter-Minter
200 0.00 6.00 3-Hernandez-Stokes vs 2-McCarthy-Wang
100 3.00 3.00 4-Lew-Tessier vs 4-Robinson-Esquibel
500 6.00 0.00 5-Moon-Sartor vs 6-Wotring-Kavounas
110 4.00 2.00 6-Andersen-Byrnes vs 1-Boyar-Stebbins
140 1.00 5.00 7-Mogharbel-Kumar vs 3-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 5.00 1-Jones-Reynolds vs 5-Parker-Lill
520 3.50 2.50 2-Finlay-Finlay vs 7-Minter-Minter
490 1.00 5.00 3-Hernandez-Stokes vs 2-McCarthy-Wang
990 5.00 1.00 4-Lew-Tessier vs 4-Robinson-Esquibel
490 1.00 5.00 5-Moon-Sartor vs 6-Wotring-Kavounas
1020 6.00 0.00 6-Andersen-Byrnes vs 1-Boyar-Stebbins
520 3.50 2.50 7-Mogharbel-Kumar vs 3-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Jones-Reynolds vs 4-Robinson-Esquibel
50 5.00 1.00 2-Finlay-Finlay vs 6-Wotring-Kavounas
50 5.00 1.00 3-Hernandez-Stokes vs 1-Boyar-Stebbins
140 1.00 5.00 4-Lew-Tessier vs 3-Mason-Finley
100 3.00 3.00 5-Moon-Sartor vs 5-Parker-Lill
170 0.00 6.00 6-Andersen-Byrnes vs 7-Minter-Minter
110 2.00 4.00 7-Mogharbel-Kumar vs 2-McCarthy-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Jones-Reynolds vs 4-Robinson-Esquibel
200 1.00 5.00 2-Finlay-Finlay vs 6-Wotring-Kavounas
90 6.00 0.00 3-Hernandez-Stokes vs 1-Boyar-Stebbins
110 4.00 2.00 4-Lew-Tessier vs 3-Mason-Finley
150 3.00 3.00 5-Moon-Sartor vs 5-Parker-Lill
180 2.00 4.00 6-Andersen-Byrnes vs 7-Minter-Minter
400 0.00 6.00 7-Mogharbel-Kumar vs 2-McCarthy-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Jones-Reynolds vs 4-Robinson-Esquibel
140 3.50 2.50 2-Finlay-Finlay vs 6-Wotring-Kavounas
140 3.50 2.50 3-Hernandez-Stokes vs 1-Boyar-Stebbins
100 6.00 0.00 4-Lew-Tessier vs 3-Mason-Finley
140 3.50 2.50 5-Moon-Sartor vs 5-Parker-Lill
140 3.50 2.50 6-Andersen-Byrnes vs 7-Minter-Minter
170 0.00 6.00 7-Mogharbel-Kumar vs 2-McCarthy-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Jones-Reynolds vs 4-Robinson-Esquibel
140 5.50 0.50 2-Finlay-Finlay vs 6-Wotring-Kavounas
650 0.50 5.50 3-Hernandez-Stokes vs 1-Boyar-Stebbins
650 0.50 5.50 4-Lew-Tessier vs 3-Mason-Finley
200 3.00 3.00 5-Moon-Sartor vs 5-Parker-Lill
500 2.00 4.00 6-Andersen-Byrnes vs 7-Minter-Minter
140 5.50 0.50 7-Mogharbel-Kumar vs 2-McCarthy-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 2.00 1-Jones-Reynolds vs 3-Mason-Finley
170 1.00 5.00 2-Finlay-Finlay vs 5-Parker-Lill
620 5.50 0.50 3-Hernandez-Stokes vs 7-Minter-Minter
620 5.50 0.50 4-Lew-Tessier vs 2-McCarthy-Wang
170 1.00 5.00 5-Moon-Sartor vs 4-Robinson-Esquibel
170 1.00 5.00 6-Andersen-Byrnes vs 6-Wotring-Kavounas
200 3.00 3.00 7-Mogharbel-Kumar vs 1-Boyar-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Jones-Reynolds vs 3-Mason-Finley
120 2.50 3.50 2-Finlay-Finlay vs 5-Parker-Lill
600 0.00 6.00 3-Hernandez-Stokes vs 7-Minter-Minter
100 4.50 1.50 4-Lew-Tessier vs 2-McCarthy-Wang
150 1.00 5.00 5-Moon-Sartor vs 4-Robinson-Esquibel
300 6.00 0.00 6-Andersen-Byrnes vs 6-Wotring-Kavounas
120 2.50 3.50 7-Mogharbel-Kumar vs 1-Boyar-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Jones-Reynolds vs 3-Mason-Finley
140 4.00 2.00 2-Finlay-Finlay vs 5-Parker-Lill
140 1.50 4.50 3-Hernandez-Stokes vs 7-Minter-Minter
100 3.00 3.00 4-Lew-Tessier vs 2-McCarthy-Wang
620 5.50 0.50 5-Moon-Sartor vs 4-Robinson-Esquibel
200 0.00 6.00 6-Andersen-Byrnes vs 6-Wotring-Kavounas
140 1.50 4.50 7-Mogharbel-Kumar vs 1-Boyar-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Jones-Reynolds vs 3-Mason-Finley
50 2.00 4.00 2-Finlay-Finlay vs 5-Parker-Lill
100 5.00 1.00 3-Hernandez-Stokes vs 7-Minter-Minter
50 4.00 2.00 4-Lew-Tessier vs 2-McCarthy-Wang
300 6.00 0.00 5-Moon-Sartor vs 4-Robinson-Esquibel
420 0.00 6.00 6-Andersen-Byrnes vs 6-Wotring-Kavounas
50 2.00 4.00 7-Mogharbel-Kumar vs 1-Boyar-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Jones-Reynolds vs 2-McCarthy-Wang
110 5.00 1.00 2-Finlay-Finlay vs 4-Robinson-Esquibel
110 5.00 1.00 3-Hernandez-Stokes vs 6-Wotring-Kavounas
100 1.00 5.00 4-Lew-Tessier vs 1-Boyar-Stebbins
50 2.00 4.00 5-Moon-Sartor vs 3-Mason-Finley
150 0.00 6.00 6-Andersen-Byrnes vs 5-Parker-Lill
100 3.00 3.00 7-Mogharbel-Kumar vs 7-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 1-Jones-Reynolds vs 2-McCarthy-Wang
660 0.00 6.00 2-Finlay-Finlay vs 4-Robinson-Esquibel
200 6.00 0.00 3-Hernandez-Stokes vs 6-Wotring-Kavounas
100 5.00 1.00 4-Lew-Tessier vs 1-Boyar-Stebbins
630 1.00 5.00 5-Moon-Sartor vs 3-Mason-Finley
600 3.00 3.00 6-Andersen-Byrnes vs 5-Parker-Lill
600 3.00 3.00 7-Mogharbel-Kumar vs 7-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Jones-Reynolds vs 2-McCarthy-Wang
110 3.50 2.50 2-Finlay-Finlay vs 4-Robinson-Esquibel
100 6.00 0.00 3-Hernandez-Stokes vs 6-Wotring-Kavounas
110 3.50 2.50 4-Lew-Tessier vs 1-Boyar-Stebbins
110 3.50 2.50 5-Moon-Sartor vs 3-Mason-Finley
130 1.00 5.00 6-Andersen-Byrnes vs 5-Parker-Lill
150 0.00 6.00 7-Mogharbel-Kumar vs 7-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Jones-Reynolds vs 2-McCarthy-Wang
620 5.50 0.50 2-Finlay-Finlay vs 4-Robinson-Esquibel
620 5.50 0.50 3-Hernandez-Stokes vs 6-Wotring-Kavounas
140 2.00 4.00 4-Lew-Tessier vs 1-Boyar-Stebbins
200 4.00 2.00 5-Moon-Sartor vs 3-Mason-Finley
100 0.50 5.50 6-Andersen-Byrnes vs 5-Parker-Lill
170 3.00 3.00 7-Mogharbel-Kumar vs 7-Minter-Minter
----------------------------------------------------------------------