Monthly Unit Game Saturday Morn Session August 16, 2025
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.85   86.20  A   1                 1                2.33(OA) Fredy Minter - Lulu Minter
  6   56.54   76.33  B   2     1           2     1          1.75(OA) Kitty Moon - Steven Tinling
  8   54.07   73.00  B   3     2           3     2          1.31(OA) Stephen Andersen - Gary Atwell
  9   52.15   70.40  B   4     3           4     3          0.98(OA) Timothy Finlay - Eileen Finlay
  2   51.48   69.50  C   5     4     1           4          0.55(OB) Peter Kavounas - Richard Parker
  5   48.74   65.80  C               2                      0.36(SC) Gloria Harrison - Nony Bernal
 12   48.74   65.80  B                                               Clinton Lew - Linda Tessier
 11   48.22   65.10  A                                               Steve Mancini - Vic Sartor
  3   45.70   61.70  A                                               Kiran Kumar - Hanan Mogharbel
 10   44.67   60.30  B                                               Ramona Hernandez - Nona Stokes
  7   44.59   60.20  C                                               Caryn Mason - Patrick Finley
  4   41.16   55.56  C                                               Thomas Cusack - Serena Mougharbel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   0.50 3-Kumar-Mogharbel vs 11-Mancini-Sartor
  110          2.00   3.00 5-Harrison-Bernal vs 2-Kavounas-Parker
  140          3.00   2.00 6-Moon-Tinling vs 10-Hernandez-Stokes
  150          4.50   0.50 8-Andersen-Atwell vs 4-Cusack-Mougharbel
   50          1.00   4.00 9-Finlay-Finlay vs 7-Mason-Finley
        120    0.00   5.00 12-Lew-Tessier vs 1-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 3-Kumar-Mogharbel vs 11-Mancini-Sartor
   50          4.00   1.00 5-Harrison-Bernal vs 2-Kavounas-Parker
        110    1.50   3.50 6-Moon-Tinling vs 10-Hernandez-Stokes
        100    3.00   2.00 8-Andersen-Atwell vs 4-Cusack-Mougharbel
        470    0.00   5.00 9-Finlay-Finlay vs 7-Mason-Finley
        110    1.50   3.50 12-Lew-Tessier vs 1-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 3-Kumar-Mogharbel vs 11-Mancini-Sartor
  110          2.50   2.50 5-Harrison-Bernal vs 2-Kavounas-Parker
  110          2.50   2.50 6-Moon-Tinling vs 10-Hernandez-Stokes
  400          4.50   0.50 8-Andersen-Atwell vs 4-Cusack-Mougharbel
  400          4.50   0.50 9-Finlay-Finlay vs 7-Mason-Finley
         50    0.50   4.50 12-Lew-Tessier vs 1-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2220    0.50   4.50 1-Minter-Minter vs 8-Andersen-Atwell
       1470    3.50   1.50 6-Moon-Tinling vs 3-Kumar-Mogharbel
       2220    0.50   4.50 7-Mason-Finley vs 10-Hernandez-Stokes
       1470    3.50   1.50 9-Finlay-Finlay vs 5-Harrison-Bernal
       1470    3.50   1.50 11-Mancini-Sartor vs 4-Cusack-Mougharbel
       1470    3.50   1.50 12-Lew-Tessier vs 2-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   0.00 1-Minter-Minter vs 8-Andersen-Atwell
  650          2.50   2.50 6-Moon-Tinling vs 3-Kumar-Mogharbel
  650          2.50   2.50 7-Mason-Finley vs 10-Hernandez-Stokes
  650          2.50   2.50 9-Finlay-Finlay vs 5-Harrison-Bernal
  650          2.50   2.50 11-Mancini-Sartor vs 4-Cusack-Mougharbel
  620          0.00   5.00 12-Lew-Tessier vs 2-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   3.00 1-Minter-Minter vs 8-Andersen-Atwell
        690    0.00   5.00 6-Moon-Tinling vs 3-Kumar-Mogharbel
        630    4.00   1.00 7-Mason-Finley vs 10-Hernandez-Stokes
        620    5.00   0.00 9-Finlay-Finlay vs 5-Harrison-Bernal
        660    2.00   3.00 11-Mancini-Sartor vs 4-Cusack-Mougharbel
        660    2.00   3.00 12-Lew-Tessier vs 2-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   4.50 1-Minter-Minter vs 6-Moon-Tinling
  100          4.00   1.00 2-Kavounas-Parker vs 9-Finlay-Finlay
  100          4.00   1.00 7-Mason-Finley vs 4-Cusack-Mougharbel
        630    0.50   4.50 10-Hernandez-Stokes vs 8-Andersen-Atwell
        600    2.00   3.00 11-Mancini-Sartor vs 5-Harrison-Bernal
  100          4.00   1.00 12-Lew-Tessier vs 3-Kumar-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   3.50 1-Minter-Minter vs 6-Moon-Tinling
  490          4.00   1.00 2-Kavounas-Parker vs 9-Finlay-Finlay
        150    0.00   5.00 7-Mason-Finley vs 4-Cusack-Mougharbel
  420          3.00   2.00 10-Hernandez-Stokes vs 8-Andersen-Atwell
  520          5.00   0.00 11-Mancini-Sartor vs 5-Harrison-Bernal
  400          1.50   3.50 12-Lew-Tessier vs 3-Kumar-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 1-Minter-Minter vs 6-Moon-Tinling
        650    2.50   2.50 2-Kavounas-Parker vs 9-Finlay-Finlay
        650    2.50   2.50 7-Mason-Finley vs 4-Cusack-Mougharbel
  100          5.00   0.00 10-Hernandez-Stokes vs 8-Andersen-Atwell
        650    2.50   2.50 11-Mancini-Sartor vs 5-Harrison-Bernal
        660    0.00   5.00 12-Lew-Tessier vs 3-Kumar-Mogharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 2-Kavounas-Parker vs 7-Mason-Finley
        200    1.00   4.00 3-Kumar-Mogharbel vs 1-Minter-Minter
        140    3.50   1.50 8-Andersen-Atwell vs 5-Harrison-Bernal
        150    2.00   3.00 10-Hernandez-Stokes vs 9-Finlay-Finlay
        140    3.50   1.50 11-Mancini-Sartor vs 6-Moon-Tinling
        110    5.00   0.00 12-Lew-Tessier vs 4-Cusack-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   2.00 2-Kavounas-Parker vs 7-Mason-Finley
        520    0.50   4.50 3-Kumar-Mogharbel vs 1-Minter-Minter
        100    5.00   0.00 8-Andersen-Atwell vs 5-Harrison-Bernal
        520    0.50   4.50 10-Hernandez-Stokes vs 9-Finlay-Finlay
        430    3.00   2.00 11-Mancini-Sartor vs 6-Moon-Tinling
        430    3.00   2.00 12-Lew-Tessier vs 4-Cusack-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   0.00 2-Kavounas-Parker vs 7-Mason-Finley
        110    0.00   5.00 3-Kumar-Mogharbel vs 1-Minter-Minter
  170          2.50   2.50 8-Andersen-Atwell vs 5-Harrison-Bernal
  170          2.50   2.50 10-Hernandez-Stokes vs 9-Finlay-Finlay
        100    1.00   4.00 11-Mancini-Sartor vs 6-Moon-Tinling
  600          4.00   1.00 12-Lew-Tessier vs 4-Cusack-Mougharbel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Minter-Minter vs 10-Hernandez-Stokes
        100    1.50   3.50 3-Kumar-Mogharbel vs 8-Andersen-Atwell
  110          4.50   0.50 4-Cusack-Mougharbel vs 2-Kavounas-Parker
        800    0.00   5.00 7-Mason-Finley vs 11-Mancini-Sartor
  100          3.00   2.00 9-Finlay-Finlay vs 6-Moon-Tinling
  110          4.50   0.50 12-Lew-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   0.50 1-Minter-Minter vs 10-Hernandez-Stokes
  110          2.50   2.50 3-Kumar-Mogharbel vs 8-Andersen-Atwell
         50    0.50   4.50 4-Cusack-Mougharbel vs 2-Kavounas-Parker
  110          2.50   2.50 7-Mason-Finley vs 11-Mancini-Sartor
  150          4.50   0.50 9-Finlay-Finlay vs 6-Moon-Tinling
         50    0.50   4.50 12-Lew-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   1.00 1-Minter-Minter vs 10-Hernandez-Stokes
        430    1.00   4.00 3-Kumar-Mogharbel vs 8-Andersen-Atwell
   50          5.00   0.00 4-Cusack-Mougharbel vs 2-Kavounas-Parker
        420    2.50   2.50 7-Mason-Finley vs 11-Mancini-Sartor
        450    0.00   5.00 9-Finlay-Finlay vs 6-Moon-Tinling
        420    2.50   2.50 12-Lew-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   3.50 1-Minter-Minter vs 7-Mason-Finley
  420          1.50   3.50 2-Kavounas-Parker vs 10-Hernandez-Stokes
  450          4.50   0.50 4-Cusack-Mougharbel vs 9-Finlay-Finlay
  450          4.50   0.50 5-Harrison-Bernal vs 3-Kumar-Mogharbel
  420          1.50   3.50 8-Andersen-Atwell vs 11-Mancini-Sartor
  420          1.50   3.50 12-Lew-Tessier vs 6-Moon-Tinling
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   5.00 1-Minter-Minter vs 7-Mason-Finley
  150          4.50   0.50 2-Kavounas-Parker vs 10-Hernandez-Stokes
        110    2.00   3.00 4-Cusack-Mougharbel vs 9-Finlay-Finlay
        180    1.00   4.00 5-Harrison-Bernal vs 3-Kumar-Mogharbel
  100          3.00   2.00 8-Andersen-Atwell vs 11-Mancini-Sartor
  150          4.50   0.50 12-Lew-Tessier vs 6-Moon-Tinling
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 1-Minter-Minter vs 7-Mason-Finley
   50          4.00   1.00 2-Kavounas-Parker vs 10-Hernandez-Stokes
   50          4.00   1.00 4-Cusack-Mougharbel vs 9-Finlay-Finlay
   50          4.00   1.00 5-Harrison-Bernal vs 3-Kumar-Mogharbel
        110    0.50   4.50 8-Andersen-Atwell vs 11-Mancini-Sartor
        110    0.50   4.50 12-Lew-Tessier vs 6-Moon-Tinling
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.50   2.50 2-Kavounas-Parker vs 8-Andersen-Atwell
  430          1.30   3.70 5-Harrison-Bernal vs 1-Minter-Minter
  980          4.30   0.70 10-Hernandez-Stokes vs 3-Kumar-Mogharbel
         50    0.10   4.90 11-Mancini-Sartor vs 9-Finlay-Finlay
  980          4.30   0.70 12-Lew-Tessier vs 7-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   3.50 2-Kavounas-Parker vs 8-Andersen-Atwell
        680    1.50   3.50 5-Harrison-Bernal vs 1-Minter-Minter
        650    4.00   1.00 6-Moon-Tinling vs 4-Cusack-Mougharbel
        680    1.50   3.50 10-Hernandez-Stokes vs 3-Kumar-Mogharbel
        680    1.50   3.50 11-Mancini-Sartor vs 9-Finlay-Finlay
  100          5.00   0.00 12-Lew-Tessier vs 7-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          5.00   0.00 2-Kavounas-Parker vs 8-Andersen-Atwell
  150          0.00   5.00 5-Harrison-Bernal vs 1-Minter-Minter
  690          4.00   1.00 6-Moon-Tinling vs 4-Cusack-Mougharbel
  660          2.50   2.50 10-Hernandez-Stokes vs 3-Kumar-Mogharbel
  630          1.00   4.00 11-Mancini-Sartor vs 9-Finlay-Finlay
  660          2.50   2.50 12-Lew-Tessier vs 7-Mason-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.50   3.50 3-Kumar-Mogharbel vs 9-Finlay-Finlay
  100          5.00   0.00 6-Moon-Tinling vs 2-Kavounas-Parker
        750    0.00   5.00 7-Mason-Finley vs 5-Harrison-Bernal
        110    4.00   1.00 10-Hernandez-Stokes vs 4-Cusack-Mougharbel
        150    3.00   2.00 11-Mancini-Sartor vs 1-Minter-Minter
        180    1.50   3.50 12-Lew-Tessier vs 8-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   1.00 3-Kumar-Mogharbel vs 9-Finlay-Finlay
  690          4.00   1.00 6-Moon-Tinling vs 2-Kavounas-Parker
  650          1.00   4.00 7-Mason-Finley vs 5-Harrison-Bernal
  630          0.00   5.00 10-Hernandez-Stokes vs 4-Cusack-Mougharbel
  660          2.00   3.00 11-Mancini-Sartor vs 1-Minter-Minter
  690          4.00   1.00 12-Lew-Tessier vs 8-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   1.50 3-Kumar-Mogharbel vs 9-Finlay-Finlay
        140    3.50   1.50 6-Moon-Tinling vs 2-Kavounas-Parker
        800    0.00   5.00 7-Mason-Finley vs 5-Harrison-Bernal
        140    3.50   1.50 10-Hernandez-Stokes vs 4-Cusack-Mougharbel
        170    1.00   4.00 11-Mancini-Sartor vs 1-Minter-Minter
        140    3.50   1.50 12-Lew-Tessier vs 8-Andersen-Atwell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   0.50 2-Kavounas-Parker vs 11-Mancini-Sartor
         50    1.00   4.00 4-Cusack-Mougharbel vs 1-Minter-Minter
  140          3.00   2.00 5-Harrison-Bernal vs 10-Hernandez-Stokes
  420          4.50   0.50 7-Mason-Finley vs 3-Kumar-Mogharbel
         50    1.00   4.00 8-Andersen-Atwell vs 6-Moon-Tinling
         50    1.00   4.00 12-Lew-Tessier vs 9-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   4.00 2-Kavounas-Parker vs 11-Mancini-Sartor
        660    1.00   4.00 4-Cusack-Mougharbel vs 1-Minter-Minter
  100          5.00   0.00 5-Harrison-Bernal vs 10-Hernandez-Stokes
        600    4.00   1.00 7-Mason-Finley vs 3-Kumar-Mogharbel
        630    3.00   2.00 8-Andersen-Atwell vs 6-Moon-Tinling
        660    1.00   4.00 12-Lew-Tessier vs 9-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 2-Kavounas-Parker vs 11-Mancini-Sartor
        650    0.00   5.00 4-Cusack-Mougharbel vs 1-Minter-Minter
  140          2.00   3.00 5-Harrison-Bernal vs 10-Hernandez-Stokes
  100          1.00   4.00 7-Mason-Finley vs 3-Kumar-Mogharbel
  450          5.00   0.00 8-Andersen-Atwell vs 6-Moon-Tinling
  420          4.00   1.00 12-Lew-Tessier vs 9-Finlay-Finlay
----------------------------------------------------------------------