EVENT>Monthly Unit Game                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 25, 2025   |SANCTION>L2510551B   | 10/26/2025 16:14
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Lill        |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  9 |MP LIMITS>None           |CLUB>Unit 551
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
                          | Master |                      | Master |      |       |       | Overall |
 No Name                  | Points |Name                  | Points |  Qual|  Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- ------ ------- ------- --------- 
    Thomas Lill             0.29   |Hanan Mogharbel         0.58   |              |
    Ontario CA (1 wins)            |Glendora CA (2 wins)           |              |
  1 Ramona Hernandez        0.58   |Nona Stokes             0.58   |          2   |  37.00       
    Ontario CA (2 wins)            |Walnut CA (2 wins)             |              |
    Kiran Kumar             0.29   |                               |              |
    Walnut CA (1 wins)             |                               |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fredy Minter            2.80   |Lulu Minter             2.80   |              |
    Glendora CA                    |Glendora CA                    |              |
  2 Stephen Andersen        2.80   |Gary Atwell             2.80   |   Q      4   |  73.00    1  
    Pomona CA                      |Rncho Cucamonga CA             |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Tessier           2.10   |Clinton Lew             2.10   |              |
    Pomona CA (5/5)                |Claremont CA (5/5)             |              |
  3 Eileen Finlay           1.26   |Timothy Finlay          2.10   |   Q      3   |  71.00    2  
    Ontario CA (3/5)               |Ontario CA (5/5)               |              |
    Peter Kavounas          1.05   |                               |              |
    Claremont CA (2/5)             |                               |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vic Sartor              0.58   |Richard Parker          0.58   |              |
    Fontana CA                     |Upland CA                      |              |
  4 Mary Ann Wotring        0.58   |Patrick Finley          0.58   |   Q      2   |  52.00       
    Chino Hills CA                 |La Verne CA                    |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nony Bernal             0.58   |Kitty Moon              0.58   |              |
    Eastvale CA                    |Ontario CA                     |              |
  5 Steven Tinling          0.58   |Chris Clautice          0.58   |          2   |  38.00       
    Riverside CA                   |Riverside CA                   |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Robinson         0.58   |Peggy Diller            0.58   |              |
    Claremont CA                   |Covina CA                      |              |
  6 Thomas Cusack           0.58   |Serena Mougharbel       0.58   |          2   |  29.00       
    Fullerton CA                   |Glendora CA                    |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                    TOTALS   15.00  300.00