Monthly Unit Game Saturday Morn Session January 17, 2026
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   58.80   63.50  A   1                 1                2.19(OA) Mary Ann Wotring - Vic Sartor
  3   57.41   62.00  C   2     1     1     2     1          1.64(OA) Steve Mancini - Patrick Finley
  6   54.17   58.50  C   3     2     2     3     2          1.23(OA) Vaughan Inman - Maria Marvosh
 10   52.78   57.00  B   4     3           4     3          0.92(OA) Timothy Finlay - Eileen Finlay
  1   50.00   54.00  B                                               Arthur Weinstein - Nancy Stebbins
  5   48.15   52.00  C                                               Peter Kavounas - Richard Parker
  9   48.15   52.00  B                                               Judy Mogharbel - Thomas Lill
  4   46.76   50.50  C                                               Serena Mougharbel - Thomas Cusack
  8   43.52   47.00  B                                               Jane Pace - Steve Tyler
  2   40.28   43.50  A                                               Helen Wang - Kiran Kumar

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.00   3.00 4-Mougharbel-Cusack vs 1-Weinstein-Stebbins
  100          3.50   0.50 6-Inman-Marvosh vs 5-Kavounas-Parker
  100          3.50   0.50 7-Wotring-Sartor vs 3-Mancini-Finley
   50          2.00   2.00 9-Mogharbel-Lill vs 2-Wang-Kumar
        110    0.00   4.00 10-Finlay-Finlay vs 8-Pace-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   2.50 4-Mougharbel-Cusack vs 1-Weinstein-Stebbins
  600          3.00   1.00 6-Inman-Marvosh vs 5-Kavounas-Parker
  100          0.00   4.00 7-Wotring-Sartor vs 3-Mancini-Finley
  130          1.50   2.50 9-Mogharbel-Lill vs 2-Wang-Kumar
  660          4.00   0.00 10-Finlay-Finlay vs 8-Pace-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 4-Mougharbel-Cusack vs 1-Weinstein-Stebbins
  100          3.50   0.50 6-Inman-Marvosh vs 5-Kavounas-Parker
         50    1.00   3.00 7-Wotring-Sartor vs 3-Mancini-Finley
   90          2.00   2.00 9-Mogharbel-Lill vs 2-Wang-Kumar
        110    0.00   4.00 10-Finlay-Finlay vs 8-Pace-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   2.00 1-Weinstein-Stebbins vs 3-Mancini-Finley
  650          2.00   2.00 5-Kavounas-Parker vs 2-Wang-Kumar
  650          2.00   2.00 7-Wotring-Sartor vs 6-Inman-Marvosh
  650          2.00   2.00 8-Pace-Tyler vs 4-Mougharbel-Cusack
  650          2.00   2.00 10-Finlay-Finlay vs 9-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Weinstein-Stebbins vs 3-Mancini-Finley
  100          4.00   0.00 5-Kavounas-Parker vs 2-Wang-Kumar
        100    1.50   2.50 7-Wotring-Sartor vs 6-Inman-Marvosh
   50          3.00   1.00 8-Pace-Tyler vs 4-Mougharbel-Cusack
        100    1.50   2.50 10-Finlay-Finlay vs 9-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Weinstein-Stebbins vs 3-Mancini-Finley
  110          4.00   0.00 5-Kavounas-Parker vs 2-Wang-Kumar
   90          2.50   1.50 7-Wotring-Sartor vs 6-Inman-Marvosh
        130    0.00   4.00 8-Pace-Tyler vs 4-Mougharbel-Cusack
   90          2.50   1.50 10-Finlay-Finlay vs 9-Mogharbel-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 2-Wang-Kumar vs 4-Mougharbel-Cusack
  600          3.00   1.00 6-Inman-Marvosh vs 3-Mancini-Finley
        300    0.00   4.00 8-Pace-Tyler vs 7-Wotring-Sartor
  170          2.00   2.00 9-Mogharbel-Lill vs 5-Kavounas-Parker
        200    1.00   3.00 10-Finlay-Finlay vs 1-Weinstein-Stebbins
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Wang-Kumar vs 4-Mougharbel-Cusack
        170    0.00   4.00 6-Inman-Marvosh vs 3-Mancini-Finley
        110    1.50   2.50 8-Pace-Tyler vs 7-Wotring-Sartor
   50          3.00   1.00 9-Mogharbel-Lill vs 5-Kavounas-Parker
        110    1.50   2.50 10-Finlay-Finlay vs 1-Weinstein-Stebbins
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 2-Wang-Kumar vs 4-Mougharbel-Cusack
  150          4.00   0.00 6-Inman-Marvosh vs 3-Mancini-Finley
         50    0.50   3.50 8-Pace-Tyler vs 7-Wotring-Sartor
  130          2.50   1.50 9-Mogharbel-Lill vs 5-Kavounas-Parker
  130          2.50   1.50 10-Finlay-Finlay vs 1-Weinstein-Stebbins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 1-Weinstein-Stebbins vs 6-Inman-Marvosh
  200          4.00   0.00 3-Mancini-Finley vs 5-Kavounas-Parker
         90    0.00   4.00 7-Wotring-Sartor vs 4-Mougharbel-Cusack
  100          2.00   2.00 9-Mogharbel-Lill vs 8-Pace-Tyler
  110          3.00   1.00 10-Finlay-Finlay vs 2-Wang-Kumar
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Weinstein-Stebbins vs 6-Inman-Marvosh
        690    0.00   4.00 3-Mancini-Finley vs 5-Kavounas-Parker
  100          4.00   0.00 7-Wotring-Sartor vs 4-Mougharbel-Cusack
        480    1.00   3.00 9-Mogharbel-Lill vs 8-Pace-Tyler
        170    3.00   1.00 10-Finlay-Finlay vs 2-Wang-Kumar
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   1.00 1-Weinstein-Stebbins vs 6-Inman-Marvosh
        490    1.50   2.50 3-Mancini-Finley vs 5-Kavounas-Parker
        490    1.50   2.50 7-Wotring-Sartor vs 4-Mougharbel-Cusack
       1020    0.00   4.00 9-Mogharbel-Lill vs 8-Pace-Tyler
   50          4.00   0.00 10-Finlay-Finlay vs 2-Wang-Kumar
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Weinstein-Stebbins vs 9-Mogharbel-Lill
         90    3.50   0.50 2-Wang-Kumar vs 7-Wotring-Sartor
        120    0.50   3.50 4-Mougharbel-Cusack vs 6-Inman-Marvosh
        120    0.50   3.50 8-Pace-Tyler vs 5-Kavounas-Parker
         90    3.50   0.50 10-Finlay-Finlay vs 3-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   2.50 1-Weinstein-Stebbins vs 9-Mogharbel-Lill
        110    3.00   1.00 2-Wang-Kumar vs 7-Wotring-Sartor
  110          4.00   0.00 4-Mougharbel-Cusack vs 6-Inman-Marvosh
        130    1.50   2.50 8-Pace-Tyler vs 5-Kavounas-Parker
        200    0.00   4.00 10-Finlay-Finlay vs 3-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Weinstein-Stebbins vs 9-Mogharbel-Lill
        450    1.00   3.00 2-Wang-Kumar vs 7-Wotring-Sartor
        100    2.50   1.50 4-Mougharbel-Cusack vs 6-Inman-Marvosh
        100    2.50   1.50 8-Pace-Tyler vs 5-Kavounas-Parker
  140          4.00   0.00 10-Finlay-Finlay vs 3-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 2-Wang-Kumar vs 1-Weinstein-Stebbins
  170          4.00   0.00 3-Mancini-Finley vs 8-Pace-Tyler
         50    1.50   2.50 5-Kavounas-Parker vs 7-Wotring-Sartor
  140          3.00   1.00 9-Mogharbel-Lill vs 6-Inman-Marvosh
         50    1.50   2.50 10-Finlay-Finlay vs 4-Mougharbel-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   1.00 2-Wang-Kumar vs 1-Weinstein-Stebbins
        480    3.00   1.00 3-Mancini-Finley vs 8-Pace-Tyler
        980    0.50   3.50 5-Kavounas-Parker vs 7-Wotring-Sartor
        480    3.00   1.00 9-Mogharbel-Lill vs 6-Inman-Marvosh
        980    0.50   3.50 10-Finlay-Finlay vs 4-Mougharbel-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   4.00 2-Wang-Kumar vs 1-Weinstein-Stebbins
  200          1.50   2.50 3-Mancini-Finley vs 8-Pace-Tyler
  620          3.50   0.50 5-Kavounas-Parker vs 7-Wotring-Sartor
  200          1.50   2.50 9-Mogharbel-Lill vs 6-Inman-Marvosh
  620          3.50   0.50 10-Finlay-Finlay vs 4-Mougharbel-Cusack
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Weinstein-Stebbins vs 7-Wotring-Sartor
         50    3.00   1.00 3-Mancini-Finley vs 2-Wang-Kumar
  100          4.00   0.00 4-Mougharbel-Cusack vs 9-Mogharbel-Lill
        150    1.00   3.00 6-Inman-Marvosh vs 8-Pace-Tyler
        130    2.00   2.00 10-Finlay-Finlay vs 5-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 1-Weinstein-Stebbins vs 7-Wotring-Sartor
  650          3.50   0.50 3-Mancini-Finley vs 2-Wang-Kumar
        100    0.00   4.00 4-Mougharbel-Cusack vs 9-Mogharbel-Lill
  620          2.00   2.00 6-Inman-Marvosh vs 8-Pace-Tyler
  650          3.50   0.50 10-Finlay-Finlay vs 5-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   2.50 1-Weinstein-Stebbins vs 7-Wotring-Sartor
        460    1.50   2.50 3-Mancini-Finley vs 2-Wang-Kumar
        460    1.50   2.50 4-Mougharbel-Cusack vs 9-Mogharbel-Lill
        430    4.00   0.00 6-Inman-Marvosh vs 8-Pace-Tyler
        460    1.50   2.50 10-Finlay-Finlay vs 5-Kavounas-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   4.00 2-Wang-Kumar vs 8-Pace-Tyler
  480          2.50   1.50 4-Mougharbel-Cusack vs 3-Mancini-Finley
  300          1.00   3.00 5-Kavounas-Parker vs 1-Weinstein-Stebbins
  790          4.00   0.00 7-Wotring-Sartor vs 9-Mogharbel-Lill
  480          2.50   1.50 10-Finlay-Finlay vs 6-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Wang-Kumar vs 8-Pace-Tyler
        140    0.50   3.50 4-Mougharbel-Cusack vs 3-Mancini-Finley
        140    0.50   3.50 5-Kavounas-Parker vs 1-Weinstein-Stebbins
  170          3.00   1.00 7-Wotring-Sartor vs 9-Mogharbel-Lill
  620          4.00   0.00 10-Finlay-Finlay vs 6-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Wang-Kumar vs 8-Pace-Tyler
        110    1.00   3.00 4-Mougharbel-Cusack vs 3-Mancini-Finley
   50          2.00   2.00 5-Kavounas-Parker vs 1-Weinstein-Stebbins
  100          3.50   0.50 7-Wotring-Sartor vs 9-Mogharbel-Lill
        120    0.00   4.00 10-Finlay-Finlay vs 6-Inman-Marvosh
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 3-Mancini-Finley vs 9-Mogharbel-Lill
  420          3.00   1.00 5-Kavounas-Parker vs 4-Mougharbel-Cusack
  420          3.00   1.00 6-Inman-Marvosh vs 2-Wang-Kumar
  170          1.00   3.00 8-Pace-Tyler vs 1-Weinstein-Stebbins
  420          3.00   1.00 10-Finlay-Finlay vs 7-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          4.00   0.00 3-Mancini-Finley vs 9-Mogharbel-Lill
  150          2.50   1.50 5-Kavounas-Parker vs 4-Mougharbel-Cusack
        100    0.50   3.50 6-Inman-Marvosh vs 2-Wang-Kumar
  150          2.50   1.50 8-Pace-Tyler vs 1-Weinstein-Stebbins
        100    0.50   3.50 10-Finlay-Finlay vs 7-Wotring-Sartor
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 3-Mancini-Finley vs 9-Mogharbel-Lill
   50          2.00   2.00 5-Kavounas-Parker vs 4-Mougharbel-Cusack
  170          4.00   0.00 6-Inman-Marvosh vs 2-Wang-Kumar
         50    0.00   4.00 8-Pace-Tyler vs 1-Weinstein-Stebbins
   50          2.00   2.00 10-Finlay-Finlay vs 7-Wotring-Sartor
----------------------------------------------------------------------